With NBA 2K23 Season 8 now upon us, new MyTEAM cards, agendas, challenges, rewards, and opportunities are available for you to improve your team. Let’s take a look at what Season 8 has in store for NBA 2K23 MyTEAM:
Also See:
NBA 2K23 MyTEAM Season 8 Agendas
AGENDA | CHALLENGE | REQUIREMENTS | XP |
---|---|---|---|
End Game: Luka Doncic Pack | Doncic 3-Pointers | Make 4 3-pointers in a game with End Game Luka Doncic 3 times | 5,000 |
End Game: Luka Doncic Pack | Robinson Rebounds | Get 5 rebounds in a game with End Game David Robinson 3 times | 5,000 |
End Game: Luka Doncic Pack | George Points | Score 100 points with End Game Paul George over multiple games | 5,000 |
End Game: Luka Doncic Pack | Booker 3-Pointers | Make 30 3-points with Invincible Devin Booker over multiple games | 3,000 |
End Game: Luka Doncic Pack | Granger Points In The Paint | Score 40 points in the paint with Invincible Danny Granger over multiple games | 3,000 |
End Game: Luka Doncic Pack | Edwards Dunks | Make 30 dunks with Invincible Anthony Edwards over multiple games | 3,000 |
End Game: Luka Doncic Pack | Cousins Double-Double | Get 2 double-double with Invincible DeMarcus Cousins over multiple games | 3,000 |
End Game: Luka Doncic Pack | Johnson Points In The Paint | Score 10 points in the paint in a game with Season 8 Larry Johnson 2 times | 1,500 |
End Game: Luka Doncic Pack | Garland Assists | Get 20 assists with Season 8 Darius Garland in a game | 1,500 |
End Game: Luka Doncic Pack | Jamison Points | Score 7 points in a game with Season 8 Antawn Jamison 2 times | 1,500 |
End Game: Luka Doncic Pack | End Game Luka Challenge | Win the End Game: Luka Doncic Game 1 Challenge | 500 |
MyTEAM Shoes, Badges, & Graded Cards | Apply Badges | Earn 50 XP for each applied badge. Up to 100 Badges | 50 |
MyTEAM Shoes, Badges, & Graded Cards | Apply Shoes | Earn 50 XP for each shoe applied to a player. Up to 100 Shoes | 50 |
MyTEAM Shoes, Badges, & Graded Cards | Grade Cards | Grade 100 Cards | 5,000 |
Season 8 Daily Holo Players XP | New Agendas Added Daily | New agendas to be added for daily Holo Pink Diamond players | 3,000 |
Season 8 Daily Holo Players XP | Smith 3-Pointers | Make 7 3-points in a game with Heroic J.R. Smith 2 times | 3,000 |
Season 8 Daily Holo Players XP | Howard Dunks | Make 3 dunks in a game with Elemental Dwight Howard 2 times | 3,000 |
Season 8 Daily Holo Players XP | Haliburton Double-Double | Get 1 double-double with Heatwave Tyrese Halliburton in a game | 3,000 |
NBA Wins | Hawks Win | Win a TT or TTO game using 3 Hawks players | 750 |
NBA Wins | Celtics Win | Win a Clutch Time Offline or Clutch Time Online game using 5 Celtics players | 1,000 |
NBA Wins | Nets Win | Win a game using 13 Nets players | 1,250 |
NBA Wins | Hornets Win | Win a TT or TTO game using 3 Hornets players | 750 |
NBA Wins | Bulls Win | Win a Clutch Time Offline or Clutch Time Online game using 5 Bulls players | 1,000 |
NBA Wins | Cavaliers Win | Win a game using 13 Cavaliers players | 1,250 |
NBA Wins | Mavericks Win | Win a TT or TTO game using 3 Mavericks players | 750 |
NBA Wins | Nuggets Win | Win a Clutch Time Offline or Clutch Time Online game using 5 Nuggets players | 1,000 |
NBA Wins | Pistons Win | Win a game using 13 Pistons players | 1,250 |
NBA Wins | Warriors Win | Win a TT or TTO game using 3 Warriors players | 750 |
NBA Wins | Rockets Win | Win a Clutch Time Offline or Clutch Time Online game using 5 Rockets players | 1,000 |
NBA Wins | Pacers Win | Win a game using 13 Pacers players | 1,250 |
NBA Wins | Clippers Win | Win a TT or TTO game using 3 Clippers players | 750 |
NBA Wins | Lakers Win | Win a Clutch Time Offline or Clutch Time Online game using 5 Lakers players | 1,000 |
NBA Wins | Grizzlies Win | Win a game using 13 Grizzlies players | 1,250 |
NBA Wins | Heat Win | Win a TT or TTO game using 3 Heat players | 750 |
NBA Wins | Bucks Win | Win a Clutch Time Offline or Clutch Time Online game using 5 Heat players | 1,000 |
NBA Wins | Timberwolves Win | Win a game using 13 Timberwolves players | 1,250 |
NBA Wins | Pelicans Win | Win a TT or TTO game using 3 Pelicans players | 750 |
NBA Wins | Knicks Win | Win a Clutch Time Offline or Clutch Time Online game using 5 Knicks players | 1,000 |
NBA Wins | Thunder Win | Win a game using 13 Thunder players | 1,250 |
NBA Wins | Magic Win | Win a TT or TTO game using 3 Magic players | 750 |
NBA Wins | 76ers Win | Win a Clutch Time Offline or Clutch Time Online game using 5 76ers players | 1,000 |
NBA Wins | Suns Win | Win a game using 13 Suns players | 1,250 |
NBA Wins | Blazers Win | Win a TT or TTO game using 3 Blazers players | 750 |
NBA Wins | Kings Win | Win a Clutch Time Offline or Clutch Time Online game using 5 Kings players | 1,000 |
NBA Wins | Spurs Win | Win a game using 13 Spurs players | 1,250 |
NBA Wins | Raptors Win | Win a TT or TTO game using 3 Raptors players | 750 |
NBA Wins | Jazz Win | Win a Clutch Time Offline or Clutch Time Online game using 5 Jazz players | 1,000 |
NBA Wins | Wizards Win | Win a game using 13 Wizards players | 1,250 |
Season 8 Rewards | Curry 3-Pointers | Make 10 3-pointers with End Game Stephen Curry over multiple games | 1,000 |
Season 8 Rewards | Davis Points | Score 40 points with Season 8 Rewards Walter Davis over multiple games | 1,000 |
Season 8 Rewards | Boozer Rebounds | Get 15 rebounds with Season 8 Reward Carlos Boozer | 1,000 |
Season 8 Rewards | Allen Steal | Get 1 steal with Season 8 Reward Tony Allen in a game | 1,250 |
Season 8 Rewards | Van Horn Points In The Paint | Score 10 points in the paint in a game with Season 8 Reward Keith Van Horn 2 times | 1,500 |
Season 8 Rewards | Dumars Assists | Get 7 assists in a game with Season 8 Reward Joe Dumars 3 times | 2,000 |
Season 8 Rewards | Wallace Blocks | Get 2 blocks in a game with Invincible Ben Wallace 3 times | 2,500 |
Season 8 Rewards | Curry Challenge | Win the Stephen Curry Spotlight Challenge | 250 |
Season 8 Rewards | Van Horn Challenge | Win the Keith Van Horn Spotlight Challenge | 250 |
Season 8 Rewards | Allen Challenge | Win the Tony Allen Spotlight Challenge | 500 |
Season 8 Rewards | Boozer Challenge | Win the Carlos Boozer Spotlight Challenge | 500 |
Season 8 Rewards | Davis Challenge | Win the Walter Davis Spotlight Challenge | 750 |
Season 8 Rewards | Dumars Challenge | Win the Joe Dumars Spotlight Challenge | 750 |
Season 8 Rewards | Wallace Challenge | Win the Ben Wallace Spotlight Challenge | 1,000 |
Season 8 Rewards | Signature Challenge | Win the Tracy McGrady Signature Challenge | 1,000 |
Season 8 Rewards | S8 Holo Challenge | Win the Holo NBA Champions Challenge | 1,000 |
MyTEAM Wins | Win 200 TT Games | Win 200 Triple Threat Offline games. Earn 100 XP after each TT win | 100 |
MyTEAM Wins | Win 100 TTO Games | Win 100 Triple Threat Online games. Earn 125 XP after each TTO win | 125 |
MyTEAM Wins | Win 75 CT Games | Win 75 Clutch Time Offline games. Earn 125 XP after each CT win | 125 |
MyTEAM Wins | Win 75 CTO Games | Win 75 Win 75 Clutch Time Online games. Earn 200 XP after each CTO win | 200 |
MyTEAM Wins | Win 50 Unlimited Games | Win 50 Unlimited games. Earn 400 XP after each Unlimited win | 400 |
MyTEAM Wins | Win 30 Limited Games | Win 30 Limited games. Earn 400 XP after each Limited win | 400 |
MyTEAM Wins | Win 50 Co-Op Games | Win 50 Triple Threat Co-Op games. Earn 124 XP after each TT Co-Op win | 125 |
End Game Luka Doncic Pack is out now🌀 pic.twitter.com/xbtVWYE1tH
— NBA 2K MyTEAM (@NBA2K_MyTEAM) June 30, 2023
NBA 2K23 MyTEAM Season 8 New Cards
PLAYER | THEME | POS. | OVR |
---|---|---|---|
Joel Embiid | End Game | C / PF | 99 |
Allen Iverson | End Game | SG / PG | 99 |
Rashard Lewis | End Game | SF /SG | 99 |
Stephen Curry | End Game | PG / SG | 99 |
Luka Doncic | End Game | PG / SG | 99 |
David Robinson | End Game | C / PF | 99 |
Paul George | End Game | SG / SF | 99 |
Bill Russell | End Game | C / PF | 99 |
Andrea Bargnani | Invincible | C / PF | 99 |
Jerry Stackhouse | Invincible | SG / PG | 99 |
Elton Brand | Invincible | PF / SF | 99 |
Jamal Mashburn | Invincible | SF / SG | 99 |
Baron Davis | Invincible | PG / SG | 99 |
Kenyon Martin | Invincible | PF / SF | 99 |
Dale Ellis | Invincible | SG / SF | 99 |
Ben Wallace | Invincible | C / PF | 99 |
Devin Booker | Invincible | SG / PG | 99 |
Danny Granger | Invincible | SF / SG | 99 |
Anthony Edwards | Invincible | SG / PG | 99 |
DeMarcus Cousins | Invincible | C / PF | 99 |
Larry Johnson | Season 8 | SF / PF | 99 |
Darius Garland | Season 8 | PG / SG | 99 |
Antawn Jamison | Season 8 | SF / PF | 99 |
Joe Dumars | Season 8 Rewards | PG / SG | 99 |
Walter Davis | Season 8 Rewards | SG / PG | 99 |
Carlos Boozer | Season 8 Rewards | PF / SF | 99 |
Tony Allen | Season 8 Rewards | SG / PG | 99 |
Keith Van Horn | Season 8 Rewards | SF / PF | 99 |
Maurice Lucas | All-Time Rewards | PF / SF | 99 |
NBA 2K23 MyTEAM Season 8 Rewards
- Level 1: Dark Matter Stephen Curry
- Level 2: Free Agent Award Pack
- Level 3: 3 Tokens
- Level 4: Rebounding Award Pack
- Level 5: Season 8 Ball
- Level 6: Emerald Prize Ball
- Level 7: Ascension!
- Level 8: Deluxe All-Time NBA Award Pack
- Level 9: Sapphire Prize Ball
- Level 10: Galaxy Opal Keith Van Horn
- Level 11: 5 Tokens
- Level 12: Ascension!
- Level 13: Post Scorer Deluxe Award Pack
- Level 14: Ruby Prize Ball
- Level 15: Galaxy Opal Tony Allen
- Level 16: Ascension!
- Level 17: 10 Tokens
- Level 18: Amethyst Prize Ball
- Level 19: Deluxe All-Time NBA Award Pack
- Level 20: Galaxy Opal Carlos Boozer
- Level 21: 25 Tokens
- Level 22: Season 8 Diamond Shoe Pack
- Level 23: Ascension!
- Level 24: Diamond Prize Ball
- Level 25: Galaxy Opal Walter Davis
- Level 26: Ascension!
- Level 27: 50 Tokens
- Level 28: Season 8 HOF Option Pack (Pick 5)
- Level 29: Heatwave Award Pack
- Level 30: Dark Matter Joe Dumars
- Level 31: Pink Diamond Prize Ball
- Level 32: Ascension!
- Level 33: 75 Tokens
- Level 34: Ascension!
- Level 35: Dark Matter Ben Wallace
- Level 36: Next Deluxe Award Pack
- Level 37: 100 Tokens
- Level 38: Season 8 HOF Option Pack (Pick 5)
- Level 39: 25,000 MT
- Level 40: Dark Matter Joel Embiid
In NBA 2K23 there are plenty of challenges, agendas, and modes to grind in Season 8 for MyTEAM mode – good luck!