This guide covers the complete NBA 2K27 Lifetime Challenges list, along with the rewards, the best tips for completing them, and how Lifetime Challenges system works.
What Are Lifetime Challenges in NBA 2K27?
Lifetime Challenges are long-term goals that track your progress throughout NBA 2K27 and don’t reset after each NBA 2K27 Season. They cover different parts of the game, including MyCAREER, Park, REC, Theater, Proving Grounds, MyCOURT, Crews, and more. Completing challenges earns rewards and Player Medals – which can be equipped to show off your accomplishments to other players as you reaching bigger milestones.
What Are Player Medals?
- Player Medals: Earned from Lifetime Challenges and major stat milestones in The City.
- Where they’re shown: Pre-game intros, lineups, matchups, matchmaking lobbies, and the post-game winner’s circle.
- All modes: Medals can be earned across all game modes.
- Nearly 300 medals: There are nearly 300 unique medals across 5 tiers from Beginner, Skilled, Advanced, Expert, and Mastery.
- Equipable: You choose which unlocked medal to display.
- Examples: “8K Assists in The REC” and “50 Game Win Streak.”
NBA 2K27 Lifetime Challenges List
Daily Reward
| Challenge | Medal | Goal |
|---|---|---|
| Collect your Daily Reward for 3 consecutive days | ||
| Collect your Daily Reward for 7 consecutive days | 7 | |
| Collect your Daily Reward for 14 consecutive days | ||
| Collect your Daily Reward for 30 consecutive days | ||
| Collect your Daily Reward on the first day of a new Season | 1 | |
| Collect your Daily Reward 5 times | ||
| Collect your Daily Reward 15 times | 15 | |
| Collect your Daily Reward 25 times | ||
| Collect your Daily Reward 50 times | ||
| Collect your Daily Reward 100 times | ||
| Collect your Daily Reward 200 times | ||
| Collect your Daily Reward 300 times |
Learn 2K
| Challenge | Medal | Goal |
|---|---|---|
| Enter the Intermediate Tutorial | ||
| Complete an advanced move in the Advanced Tutorial | 1 | |
| Complete 3 advanced moves in the Advanced Tutorial | ||
| Complete 5 advanced moves in the Advanced Tutorial | ||
| Complete 10 advanced moves in the Advanced Tutorial | ||
| Complete a Mini-Game | ||
| Get 3 Stars in Level 1 Mini-Games | ||
| Get 6 Stars in Level 1 Mini-Games | 6 | |
| Get 9 Stars in Level 1 Mini-Games | ||
| Get 12 Stars in Level 1 Mini-Games | ||
| Get 15 Stars in Level 1 Mini-Games | ||
| Get 3 Stars in every Level 1 Mini-Game | 18 | |
| Get 3 Stars in every Level 2 Mini-Game | 18 | |
| Get 3 Stars in every Level 3 Mini-Game | 18 |
Daily Challenges
| Challenge | Medal | Goal |
|---|---|---|
| Complete 10 Daily Challenges | 10 | |
| Complete 25 Daily Challenges | ||
| Complete 50 Daily Challenges | ||
| Complete 100 Daily Challenges | ||
| Complete 250 Daily Challenges | ||
| Complete 500 Daily Challenges | ||
| Complete all 3 Daily Challenges in a single day | 1 | |
| Complete all 3 Daily Challenges in a single day 5 times | ||
| Complete all 3 Daily Challenges in a single day 10 times | ||
| Complete all 3 Daily Challenges in a single day 25 times | ||
| Complete all 3 Daily Challenges in a single day 50 times | ||
| Complete all 3 Daily Challenges for 3 consecutive days | 3 | |
| Complete all 3 Daily Challenges for 7 consecutive days | ||
| Complete all 3 Daily Challenges for 14 consecutive days |
Daily Pick’Em
| Challenge | Medal | Goal |
|---|---|---|
| Make a prediction at the Daily Pick'Em kiosk | 1 | |
| Get all of your predictions correct in a single day (min. 4 games) | ||
| Make 3 correct predictions at the Daily Pick'Em kiosk | ||
| Make 10 correct predictions at the Daily Pick'Em kiosk | ||
| Make 25 correct predictions at the Daily Pick'Em kiosk | ||
| Make 50 correct predictions at the Daily Pick'Em kiosk | ||
| Make 75 correct predictions at the Daily Pick'Em kiosk | ||
| Make 100 correct predictions at the Daily Pick'Em kiosk | ||
| Make 150 correct predictions at the Daily Pick'Em kiosk | ||
| Make 200 correct predictions at the Daily Pick'Em kiosk | ||
| Make 300 correct predictions at the Daily Pick'Em kiosk | ||
| Make 400 correct predictions at the Daily Pick'Em kiosk |
Daily Rivals
| Challenge | Medal | Goal |
|---|---|---|
| Participate in 50 Daily Rivals Tournaments | 50 | |
| Participate in 100 Daily Rivals Tournaments | ||
| Participate in 200 Daily Rivals Tournaments | ||
| Place Top 25 in a Daily Rivals Tournament | 1 | |
| Place Top 10 in a Daily Rivals Tournament | 1 | |
| Place Top 10 in a Daily Rivals Tournament 10 times | ||
| Place Top 10 in a Daily Rivals Tournament 25 times | ||
| Place Top 10 in a Daily Rivals Tournament 50 times | Beginner | |
| Place Top 10 in a Daily Rivals Tournament 75 times | Skilled | |
| Place Top 10 in a Daily Rivals Tournament 100 times | Advanced | |
| Place Top 3 in a Daily Rivals Tournament | 1 | |
| Place Top 3 in a Daily Rivals Tournament 5 times | ||
| Place Top 3 in a Daily Rivals Tournament 10 times | ||
| Place Top 3 in a Daily Rivals Tournament 25 times | Beginner | |
| Place Top 3 in a Daily Rivals Tournament 50 times | Skilled | |
| Place Top 3 in a Daily Rivals Tournament 75 times | Advanced | |
| Place Top 3 in a Daily Rivals Tournament 100 times | Expert | |
| Place 1st in a Daily Rivals Tournament | 1 | |
| Place 1st in a Daily Rivals Tournament 5 times | ||
| Place 1st in a Daily Rivals Tournament 10 times | Beginner | |
| Place 1st in a Daily Rivals Tournament 25 times | Skilled | |
| Place 1st in a Daily Rivals Tournament 50 times | Advanced | |
| Place 1st in a Daily Rivals Tournament 75 times | Expert | |
| Place 1st in a Daily Rivals Tournament 100 times | Mastery | |
| Place Top 10 in a Daily Rivals Tournament for 5 consecutive tournaments | Beginner | 5 |
| Place Top 10 in a Daily Rivals Tournament for 10 consecutive tournaments | Skilled | |
| Place 1st in a Daily Rivals Tournament for 5 consecutive tournaments | Advanced | 5 |
| Place 1st in a Daily Rivals Tournament for 15 consecutive tournaments | Expert | |
| Place 1st in a Daily Rivals Tournament for 30 consecutive tournaments | Mastery |
Gatorade Training Facility
| Challenge | Medal | Goal |
|---|---|---|
| Perform every workout in the Gatorade Training Facility | 12 | |
| Get 4 stars in a single workout in the Gatorade Training Facility | ||
| Get an Excellent Workout Session in the Gatorade Training Facility | ||
| Upgrade your Stamina rating to 99 | 99 | |
| Win a game on the courts in the Gatorade Training Facility | 1 | |
| Win 5 games on the courts in the Gatorade Training Facility | ||
| Win 25 games on the courts in the Gatorade Training Facility | ||
| Win 50 games on the courts in the Gatorade Training Facility |
The Track
| Challenge | Medal | Goal |
|---|---|---|
| Win a race against another player in The Track | 1 | |
| Win 3 races against another player in The Track | ||
| Win 5 races against another player in The Track | ||
| Beat the target time 5 times in The Track | 5 | |
| Beat the target time 10 times in The Track | ||
| Beat the target time 15 times in The Track | ||
| Win a Survivor Race in the Track | 1 | |
| Complete a Survivor Race in the Track | 1 | |
| Complete 10 laps in The Track | 10 | |
| Complete 25 laps in The Track | ||
| Complete 50 laps in The Track | ||
| Complete 75 laps in The Track | ||
| Complete 100 laps in The Track | ||
| Complete 150 laps in The Track | ||
| Complete 200 laps in The Track | ||
| Complete 250 laps in The Track |
MyPLAYER
| Challenge | Medal | Goal |
|---|---|---|
| Upgrade a MyPLAYER to 65 Overall | ||
| Upgrade a MyPLAYER to 70 Overall | ||
| Upgrade a MyPLAYER to 75 Overall | ||
| Upgrade a MyPLAYER to 80 Overall | ||
| Upgrade a MyPLAYER to 85 Overall | ||
| Upgrade a MyPLAYER to 90 Overall | ||
| Upgrade a MyPLAYER to 95 Overall | 95 | |
| Upgrade a MyPLAYER to 99 Overall | ||
| Equip a Synergy Fuse Slot in the Badges Menu | ||
| Equip 4 Synergy Fuse Slot in the Badges Menu | 4 | |
| Equip all 8 Synergy Fuse Slot in the Badges Menu | ||
| Claim an animation from the Animation Store | ||
| Create a Jump Shot in the Jump Shot Creator | ||
| Create a Dunk Style in the Dunk Style Creator | ||
| Equip a Dunk Style in the Animations menu (Gameplay Animations) | ||
| Unlock Hydration Hero in the Takeover Menu | ||
| Unlock the Rebounding Discipline in the Takeover Menu | ||
| Unlock the Finishing Discipline in the Takeover Menu | ||
| Unlock the Playmaking Discipline in the Takeover Menu | ||
| Unlock the Defense Discipline in the Takeover Menu | ||
| Unlock the Shooting Discipline in the Takeover Menu | ||
| Unlock a Longevity Perk in the Takeover Menu | ||
| Unlock a Overdrive Perk in the Takeover Menu | ||
| Unlock a Accelerator Perk in the Takeover Menu | ||
| Unlock all Longevity Perks in the Takeover Menu | 5 | |
| Unlock all Overdrive Perks in the Takeover Menu | 5 | |
| Unlock all Accelerator Perks in the Takeover Menu | 5 | |
| Apply a Cap Breaker in the Attributes Menu | 1 | |
| Apply 5 Cap Breakers in the Attributes Menu | ||
| Apply 10 Cap Breakers in the Attributes Menu | ||
| Apply 15 Cap Breakers in the Attributes Menu | ||
| Apply 20 Cap Breakers in the Attributes Menu | ||
| Apply all 28 Cap Breakers in the Attributes Menu |
Crews
| Challenge | Medal | Goal |
|---|---|---|
| Join or Create a Crew | ||
| Play a game wearing any Crew clothing | 1 | |
| Equip a Crew Clothing Article | ||
| Contribute 250 Crew XP | ||
| Contribute 1,000 Crew XP | ||
| Contribute 2,000 Crew XP | ||
| Contribute 5,000 Crew XP | ||
| Contribute 7,500 Crew XP | ||
| Contribute 10,000 Crew XP | Beginner | |
| Contribute 15,000 Crew XP | Skilled | |
| Contribute 20,000 Crew XP | Advanced | |
| Contribute 25,000 Crew XP | ||
| Contribute 30,000 Crew XP | Expert | |
| Contribute 35,000 Crew XP | ||
| Contribute 40,000 Crew XP | Mastery | |
| Win a Crew Divisional 3v3 game | 1 | |
| Win 5 Crew Divisional 3v3 games | ||
| Win 25 Crew Divisional 3v3 games | ||
| Win 50 Crew Divisional 3v3 games | Beginner | |
| Win 75 Crew Divisional 3v3 games | Skilled | |
| Win 100 Crew Divisional 3v3 games | Advanced | |
| Win 200 Crew Divisional 3v3 games | Expert | |
| Win a Crew Divisional 5v5 game | 1 | |
| Win 5 Crew Divisional 5v5 games | ||
| Win 25 Crew Divisional 5v5 games | ||
| Win 50 Crew Divisional 5v5 games | Beginner | |
| Win 75 Crew Divisional 5v5 games | Skilled | |
| Win 100 Crew Divisional 5v5 games | Advanced | |
| Win 200 Crew Divisional 5v5 games | Expert | |
| Score 10 Points in a 3v3 Crew Divisional game | 1 | |
| Score 15 Points in a 5v5 Crew Divisional game | 1 | |
| Score 20 Points in a Crew Divisional game | 1 | |
| Score 20 Points in a Crew Divisional game, 5 times | Skilled | |
| Grab 10 Rebounds in a Crew Divisional game | 1 | |
| Grab 20 Rebounds in a Crew Divisional game | 1 | |
| Grab 10 Rebounds in a Crew Divisional game, 5 times | Beginner | |
| Grab 20 Rebounds in a Crew Divisional game, 5 times | Skilled | |
| Dish out 5 Assists in a 3v3 Crew Divisional game | 1 | |
| Dish out 10 Assists in a Crew Divisional game | 1 | |
| Dish out 30 Assists in a Crew Divisional game | 1 | |
| Dish out 10 Assists in a Crew Divisional game, 5 times | Skilled | |
| Dish out 30 Assists in a Crew Divisional game, 5 times | Advanced | |
| Get 5 Steals in a Crew Divisional game | 1 | |
| Get 5 Blocks in a Crew Divisional game | 1 | |
| Get 0 Turnovers in a Crew Divisional game | 1 | |
| Score 30 Points, as a team, in a quarter, of a Crew Divisional game | 1 | |
| Score 100 Points, as a team, in a Crew Divisional game | 1 | |
| Get 40 Assists, as a team, in a Crew Divisional game | 1 | |
| Make 5, 3-pointers in a Crew Divisional game without missing | 1 | |
| Score 500 Points in Crew Divisional games | Advanced | 500 |
| Score 42,000 Points in Crew Divisional games | Mastery | |
| Dish out 500 Assists in Crew Divisional games | Advanced | 500 |
| Dish out 15,000 Assists in Crew Divisional games | Mastery | |
| Grab 500 Rebounds in Crew Divisional games | Advanced | 500 |
| Grab 23,000 Rebounds in Crew Divisional games | Mastery | |
| Get a double-double in a Crew Divisional game | 1 | |
| Get a triple-double in a Crew Divisional game | 1 | |
| Make 5,000 3-Pointers in Crew Divisional games | Expert | 5,000 |
| Make 5,000 Dunks in Crew Divisional games | Expert | 5,000 |
| Get 500 A+ Teammate grades in Crew Divisional games | Mastery | 500 |
| Make a Buzzer Beater in Crew Divisional games | 1 | |
| Get a 5x5 in a Crew Divisional game | 1 | |
| Get a 5x5 in a Crew Divisional game, 5 times | Advanced | |
| Unlock an Expert Medal in Crew HQ | 1 |
General
| Challenge | Medal | Goal |
|---|---|---|
| Finish Top 10 in a Season leaderboard for any City game mode | 1 | |
| Visit the Equipment menu | ||
| Visit the Rep Rewards menu | ||
| Visit all 15 stores in The City | 15 | |
| Reach Level 10 in a Season | ||
| Reach Level 20 in a Season | ||
| Reach Level 30 in a Season | 30 | |
| Reach Level 40 in a Season | ||
| Win a game while in a squad | 1 | |
| Win 5 games while in a squad | ||
| Win 10 games while in a squad | ||
| Win 25 games while in a squad | ||
| Reach Baller status in Overall Performance in The City tab | ||
| Reach Pro status in Overall Performance in The City tab | ||
| Reach MVP status in Overall Performance in The City tab | ||
| Reach HOF status in Overall Performance in The City tab | ||
| Answer 1 2KTV Question | ||
| Answer 5 2KTV Questions | 5 | |
| Answer 10 2KTV Questions | ||
| Answer 30 2KTV Questions | ||
| Answer 50 2KTV Questions | ||
| Answer 100 2KTV Questions | ||
| Join a Squad | ||
| Play a game while in a squad | ||
| Unlock 5 Beginner Medals | 5 | |
| Unlock 10 Beginner Medals | ||
| Unlock 20 Beginner Medals | ||
| Unlock 5 Skilled Medals | 5 | |
| Unlock 10 Skilled Medals | ||
| Unlock 20 Skilled Medals | ||
| Unlock 5 Advanced Medals | 5 | |
| Unlock 10 Advanced Medals | ||
| Unlock 20 Advanced Medals |
MyCOURT
| Challenge | Medal | Goal |
|---|---|---|
| Unlock 5 Beginner Medals | 5 | |
| Unlock 10 Beginner Medals | ||
| Unlock 20 Beginner Medals | ||
| Unlock 5 Skilled Medals | 5 | |
| Unlock 10 Skilled Medals | ||
| Unlock 20 Skilled Medals | ||
| Unlock 5 Advanced Medals | 5 | |
| Unlock 10 Advanced Medals | ||
| Unlock 20 Advanced Medals | ||
| Equip a new court floor in your MyCOURT | ||
| Equip a new basket stanchion in your MyCOURT | 1 | |
| Invite an NBA player to your MyCOURT | ||
| Invite a Friend to your MyCOURT | ||
| Play a 1v1 game in MyCOURT | ||
| Play a 2v2 game in MyCOURT | 1 | |
| Play H-O-R-S-E in MyCOURT | 1 | |
| Win a game of H-O-R-S-E in MyCOURT | 1 | |
| Play Rebound Domination in MyCOURT | 1 | |
| Play Knockout in MyCOURT | 1 | |
| Win a game of Knockout in MyCOURT | 1 | |
| Equip a Wall Mural in MyCOURT | ||
| Enable Unlimited Stamina in MyCOURT | 1 | |
| Enable Unlimited Takeover in MyCOURT | 1 |
Street Kings
| Challenge | Medal | Goal |
|---|---|---|
| Play a tournament at Rucker Park in Street Kings | 1 | |
| Win the tournament 5 times at Rucker Park in Street Kings | Beginner | 5 |
| Win the tournament 10 times at Rucker Park in Street Kings | Skilled | |
| Win the tournament 15 times at Rucker Park in Street Kings | Advanced | |
| Defeat 10 bosses in Street Kings | Beginner | 10 |
| Defeat 20 bosses in Street Kings | Skilled | |
| Defeat 32 bosses in Street Kings | Advanced | |
| Complete 10 Teammate Trials in Street Kings | Beginner | 10 |
| Complete 20 Teammate Trials in Street Kings | Skilled | |
| Complete 32 Teammate Trials in Street Kings | Advanced | |
| Get a 5 game win streak in King of the Hollows or King of Clairemont | Beginner | 1 |
| Get a 10 game win streak in King of the Hollows or King of Clairemont | Skilled | |
| Get a 15 game win streak in King of the Hollows or King of Clairemont | Advanced | |
| Shut it Down in a Street Kings game | 1 | |
| Get 5 Shut it Downs in Street Kings | Beginner | |
| Get 10 Shut it Downs in Street Kings | Beginner | |
| Get 25 Shut it Downs in Street Kings | Skilled | |
| Get 50 Shut it Downs in Street Kings | Advanced | |
| Get 100 Shut it Downs in Street Kings | Expert |
Park
| Challenge | Medal | Goal |
|---|---|---|
| Open a pack from the Showcase Spot in Triple Threat Park | 1 | |
| Win a head-to-head game in Triple Threat Park | 1 | |
| Win 5 head-to-head games in Triple Threat Park | Beginner | |
| Win 10 head-to-head games in Triple Threat Park | Beginner | |
| Win 25 head-to-head games in Triple Threat Park | Skilled | |
| Win 50 head-to-head games in Triple Threat Park | Skilled | |
| Win 100 head-to-head games in Triple Threat Park | Advanced | |
| Win 250 head-to-head games in Triple Threat Park | Expert | |
| Unlock a Mastery Medal in the Park | 1 | |
| Win 5 2v2 games in the Park | 5 | |
| Win 10 2v2 games in the Park | Beginner | |
| Win 25 2v2 games in the Park | Beginner | |
| Win 50 2v2 games in the Park | Skilled | |
| Win 100 2v2 games in the Park | Skilled | |
| Win 250 2v2 games in the Park | Advanced | |
| Win 500 2v2 games in the Park | Expert | |
| Win 5 3v3 games in the Park | 5 | |
| Win 10 3v3 games in the Park | Beginner | |
| Win 25 3v3 games in the Park | Beginner | |
| Win 50 3v3 games in the Park | Skilled | |
| Win 100 3v3 games in the Park | Skilled | |
| Win 250 3v3 games in the Park | Advanced | |
| Win 500 3v3 games in the Park | Expert | |
| Get a 5 game win streak in the Park | Beginner | 1 |
| Get a 10 game win streak in the Park | Beginner | 1 |
| Get a 15 game win streak in the Park | Skilled | 1 |
| Get a 25 game win streak in the Park | Advanced | 1 |
| Get a 50 game win streak in the Park | Expert | 1 |
| Get a 100 game win streak in the Park | Mastery | 1 |
| Break a 5 game win streak in the Park | 1 | |
| Break a 10 game win streak in the Park | 1 | |
| Break a 15 game win streak in the Park | 1 | |
| Break a 25 game win streak in the Park | 1 | |
| Break a 50 game win streak in the Park | 1 | |
| Break a 100 game win streak in the Park | 1 | |
| Defeat the Park MVP | 1 | |
| Defeat the Park MVP 5 times | Skilled | |
| Defeat the Park MVP 10 times | Advanced | |
| Defeat the Park MVP 25 times | Expert | |
| Make 5,000 Dunks in Park games | Expert | 5000 |
| Score 75,000 Points in Park games | Mastery | 75000 |
| Grab 30,000 Rebounds in Park games | Mastery | 30000 |
| Dish out 25,000 Assists in Park games | Mastery | 25000 |
| Get 1,000 A+ Teammate grades in Park games | Mastery | 1000 |
| Make 5,000 3-Pointers in Park games | Expert | 5000 |
| Score 10 Points in a single Park game | 1 | |
| Score 10 Points in a single Park game, 5 times | Beginner | |
| Score 15 Points in a single Park game | 1 | |
| Score 15 Points in a single Park game, 5 times | Skilled | |
| Grab 5 Rebounds in a single Park game | 1 | |
| Grab 5 Rebounds in a single Park game, 5 times | Beginner | |
| Grab 8 Rebounds in a single Park game | 1 | |
| Grab 8 Rebounds in a single Park game, 5 times | Skilled | |
| Dish Out 5 Assists in a single Park game | 1 | |
| Dish Out 5 Assists in a single Park game, 5 times | Beginner | |
| Dish Out 8 Assists in a single Park game | 1 | |
| Dish Out 8 Assists in a single Park game, 5 times | Skilled | |
| Get 5 Steals in a single Park game | Beginner | 1 |
| Get 5 Blocks in a single Park game | Beginner | 1 |
| Complete a game with 0 Turnovers in a Park game | 1 | |
| Complete a game with 0 Turnovers in a Park game, 5 times | ||
| Enter Spectator Mode | 1 | |
| View the Streak Breaker Kiosk | 1 | |
| Unlock an Expert Medal in the Park | 1 |
Triple Threat Park
| Challenge | Medal | Goal |
|---|---|---|
| Unlock a Mastery Medal in the Park | 1 | |
| Open a pack from the Showcase Spot in Triple Threat Park | 1 | |
| Win a head-to-head game in Triple Threat Park | 1 | |
| Win 5 head-to-head games in Triple Threat Park | Beginner | |
| Win 10 head-to-head games in Triple Threat Park | Beginner | |
| Win 25 head-to-head games in Triple Threat Park | Skilled Medal | |
| Win 50 head-to-head games in Triple Threat Park | Skilled | |
| Win 100 head-to-head games in Triple Threat Park | Advanced | |
| Win 250 head-to-head games in Triple Threat Park | Expert | |
| Win a 2v2 game in Triple Threat Park | 1 | |
| Win 5 2v2 games in Triple Threat Park | Beginner | |
| Win 10 2v2 games in Triple Threat Park | Beginner | |
| Win 25 2v2 games in Triple Threat Park | Skilled | |
| Win 50 2v2 games in Triple Threat Park | Skilled | |
| Win 100 2v2 games in Triple Threat Park | Advanced | |
| Win 250 2v2 games in Triple Threat Park | Expert | |
| Win a 3v3 game in Triple Threat Park | 1 | |
| Win 5 3v3 games in Triple Threat Park | Beginner | |
| Win 10 3v3 games in Triple Threat Park | Beginner | |
| Win 25 3v3 games in Triple Threat Park | Skilled | |
| Win 50 3v3 games in Triple Threat Park | Skilled | |
| Win 100 3v3 games in Triple Threat Park | Advanced | |
| Win 250 3v3 games in Triple Threat Park | Expert | |
| Make 5,000 Dunks in Triple Threat Park games | Expert | 5000 |
| Get a 5 game win streak in Triple Threat Park | Beginner | 1 |
| Get a 10 game win streak in Triple Threat Park | Skilled | 1 |
| Score 75,000 Points in Triple Threat Park games | Mastery | 75000 |
| Grab 30,000 Rebounds in Triple Threat Park games | Mastery | 30000 |
| Dish out 25,000 Assists in Triple Threat Park games | Mastery | 25000 |
| Make 5,000 3-Pointers in Triple Threat Park games | Expert | 5000 |
| Score 10 Points in a single Triple Threat Park game | 1 | |
| Score 10 Points in a single Triple Threat Park game, 5 times | Beginner | |
| Score 15 Points in a single Triple Threat Park game | 1 | |
| Score 15 Points in a single Triple Threat Park game, 5 times | Skilled | |
| Grab 5 Rebounds in a single Triple Threat Park game | 1 | |
| Grab 5 Rebounds in a single Triple Threat Park game, 5 times | Beginner | |
| Grab 8 Rebounds in a single Triple Threat Park game | 1 | |
| Grab 8 Rebounds in a single Triple Threat Park game, 5 times | Skilled | |
| Dish Out 5 Assists in a single Triple Threat Park game | 1 | |
| Dish Out 5 Assists in a single Triple Threat Park game, 5 times | Beginner | |
| Dish Out 8 Assists in a single Triple Threat Park game | 1 | |
| Dish Out 8 Assists in a single Triple Threat Park game, 5 times | Skilled | |
| Get 5 Steals in a single Triple Threat Park game | Beginner | 1 |
| Get 5 Blocks in a single Triple Threat Park game | Beginner | 1 |
| Complete a game with 0 Turnovers in Triple Threat Park | 1 | |
| Complete a game with 0 Turnovers in Triple Threat Park, 5 times | ||
| Get a 25 game win streak in Triple Threat Park | Advanced | 1 |
| Get 1,000 A+ Teammate grades in Triple Threat Park games | Mastery | 1000 |
| Unlock an Expert Medal in Triple Threat Park | 1 | |
| Unlock a Mastery Medal in Triple Threat Park | 1 |
The Rec
| Challenge | Medal | Goal |
|---|---|---|
| Win a game in the Rec | 1 | |
| Win 5 games in the Rec | Beginner | |
| Win 10 games in the Rec | Beginner | |
| Win 25 games in the Rec | Beginner | |
| Win 50 games in the Rec | Skilled | |
| Win 100 games in the Rec | Skilled | |
| Win 250 games in the Rec | Advanced | |
| Win 500 games in the Rec | Expert | |
| Complete a Rec game without a turnover | 1 | |
| Make a Buzzer Beater in Rec | 1 | |
| Get a double-double in a Rec game | 1 | |
| Get a triple-double in a Rec game | 1 | |
| Score 500 Points in Rec games | Beginner | 500 |
| Score 5,000 Points in Rec games | Skilled | |
| Score 10,000 Points in Rec games | Advanced | |
| Score 15,000 Points in Rec games | Expert | |
| Score 42,000 Points in Rec games | Mastery | |
| Dish out 500 Assists in Rec games | Beginner | 500 |
| Dish out 5,000 Assists in Rec games | Skilled | |
| Dish out 8,000 Assists in Rec games | Advanced | |
| Dish out 10,000 Assists in Rec games | Expert | |
| Dish out 15,000 Assists in Rec games | Mastery | |
| Grab 500 Rebounds in Rec games | Skilled | 500 |
| Grab 10,000 Rebounds in Rec games | Skilled | |
| Grab 23,000 Rebounds in Rec games | Mastery | |
| Get 500 A+ Teammate grades in Rec games | Mastery | 500 |
| Get a 5x5 in a Rec game | Advanced | 1 |
| Score 20 Points in a Rec game | 1 | |
| Score 30 Points in a Rec game | Beginner | 1 |
| Score 40 Points in a Rec game | Skilled | 1 |
| Score 50 Points in a Rec game | Advanced | 1 |
| Score 20 Points in a Rec game, 5 times | Skilled | |
| Grab 10 Rebounds in a Rec game | Beginner | |
| Grab 20 Rebounds in a Rec game | Skilled | 1 |
| Grab 10 Rebounds in a Rec game, 5 times | Beginner | 5 |
| Grab 20 Rebounds in a Rec game, 5 times | Skilled | |
| Get 10 Assists in a Rec game | Beginner | 1 |
| Get 30 Assists in a Rec game | Advanced | 1 |
| Get 10 Assists in a Rec game, 5 times | Beginner | |
| Get 30 Assists in a Rec game, 5 times | Advanced | |
| Get 5 Steals in a single Rec game | Beginner | 1 |
| Get 5 Blocks in a single Rec game | Beginner | 1 |
| Make 5, 3-pointers in a Rec game without missing | 1 | |
| Score 30 points in one quarter of a Rec game, as a team | 1 | |
| Get 40 assists in a Rec game, as a team | 1 | |
| Score 100 points in a Rec game, as a team | 1 | |
| Play a game in the Rec while in a squad | 1 | |
| Win a game in the Rec while in a squad | 1 | |
| Play a game in the Rec while in a squad of 5 | 1 | |
| Win a game in the Rec while in a squad of 5 | 1 | |
| Make 5,000 3-Pointers in Rec Games | Expert | 5000 |
| Make 5,000 Dunks in Rec Games | Expert | 5000 |
| Get player of the game in Rec | 1 | |
| Get player of the half in Rec | 1 | |
| Get player of the game, 5 times in Rec | Beginner | |
| Get player of the half, 5 times in Rec | ||
| Get player of the game, 10 times in Rec | Skilled | |
| Win 5 games in a row (without leaving the matchmaking screen) in REC | Beginner | 1 |
| Score 10 Points in a Rec game | 1 | |
| Unlock an Expert Medal in the Rec | 1 | |
| Unlock a Mastery Medal in the Rec | 1 |
The Theater
| Challenge | Medal | Goal |
|---|---|---|
| Win 5 games in the Theater | 5 | |
| Win 10 games in the Theater | ||
| Win 25 games in the Theater | ||
| Win 50 games in the Theater | Beginner | |
| Win 100 games in the Theater | Skilled | |
| Win 250 games in the Theater | Advanced | |
| Win 500 games in the Theater | Expert | |
| Score 75,000 Points in Theater games | Mastery | 75000 |
| Grab 30,000 Rebounds in Theater games | Mastery | 30000 |
| Dish out 25,000 Assists in Theater games | Mastery | 25000 |
| Get 1,000 A+ Teammate grades in Theater games | Mastery | 1000 |
| Make 5,000 3-Pointers in Theater games | Expert | 5000 |
| Make 5,000 Dunks in Theater games | Expert | 5000 |
| Score 10 Points in a single Theater game | 1 | |
| Score 10 Points in a single Theater game, 5 times | Beginner | |
| Score 15 Points in a single Theater game | 1 | |
| Score 15 Points in a single Theater game, 5 times | Skilled | |
| Grab 5 Rebounds in a single Theater game | 1 | |
| Grab 5 Rebounds in a single Theater game, 5 times | Beginner | 5 |
| Grab 8 Rebounds in a single Theater game | 1 | |
| Grab 8 Rebounds in a single Theater game, 5 times | Skilled | 5 |
| Dish Out 5 Assists in a single Theater game | 1 | |
| Dish Out 5 Assists in a single Theater game, 5 times | Beginner | |
| Dish Out 8 Assists in a single Theater game | 1 | |
| Dish Out 8 Assists in a single Theater game, 5 times | Skilled | |
| Get 5 Steals in a single Theater game | Beginner | 1 |
| Get 5 Blocks in a single Theater game | Beginner | 1 |
| Complete a game with 0 Turnovers in The Theater | 1 | |
| Complete a game with 0 Turnovers in The Theater, 5 times | 5 | |
| Win 5 games in a row (without leaving the matchmaking screen) in the Theater | Beginner | 1 |
| Unlock an Expert Medal in the Theater | 1 | |
| Unlock a Mastery Medal in the Theater | 1 |
Starting 5
| Challenge | Medal | Goal |
|---|---|---|
| Win a game in Starting 5 | 1 | |
| Win 5 games in Starting 5 | ||
| Win 10 games in Starting 5 | ||
| Win 25 games in Starting 5 | ||
| Win 50 games in Starting 5 | ||
| Win 100 games in Starting 5 | Skilled | |
| Score 500 Points in Starting 5 games | Beginner | 500 |
| Score 5,000 Points in Starting 5 games | Skilled | |
| Score 10,000 Points in Starting 5 games | Advanced | |
| Score 15,000 Points in Starting 5 games | Expert | |
| Score 42,000 Points in Starting 5 games | Mastery | |
| Dish out 500 Assists in Starting 5 games | Beginner | 500 |
| Dish out 5,000 Assists in Starting 5 games | Skilled | |
| Dish out 8,000 Assists in Starting 5 games | Advanced | |
| Dish out 10,000 Assists in Starting 5 games | Expert | |
| Dish out 15,000 Assists in Starting 5 games | Mastery | |
| Grab 500 Rebounds in Starting 5 games | Skilled | 500 |
