Ready to master the new dribbling system in NBA 2K26? This guide breaks down the most effective animations and combos to help you get past any defender with ease. We’ll show you the top dribble moves tailored for various height and build, ensuring you can create space and break down your opponent.
| Name | Animation | Min | Max | BH | SWB |
|---|---|---|---|---|---|
| D. Fox | Dribble Style | 5′9″ | 6′4″ | — | 90 |
| J. Morant | Dribble Style | 5′9″ | 6′4″ | — | 85 |
| D. Garland | Dribble Style | 5′9″ | 6′4″ | — | 84 |
| L. James | Dribble Style | 5′9″ | 6′9″ | — | 75 |
| SGA | Dribble Style | 5′9″ | 6′9″ | — | 84 |
| S. Henderson | Dribble Style | 5′9″ | 6′9″ | — | 80 |
| Z. LaVine | Dribble Style | 5′9″ | 6′9″ | — | 75 |
| T. Maxey | Dribble Style | 5′9″ | 6′9″ | — | 70 |
| P. Banchero | Dribble Style | 6′10″ | 7′4″ | — | 50 |
| K. Durant | Dribble Style | 6′10" | 7′4″ | — | 65 |
| Giannis | Dribble Style | 6′10″ | 7′4″ | — | 76 |
| S. Curry | Sig Size-Up | 5′9″ | 6′4″ | 92 | — |
| T. Young | Sig Size-Up | 5′9″ | 6′4″ | 92 | — |
| L. James | Sig Size-Up | 5′9″ | 6′9″ | 75 | — |
| P. George | Sig Size-Up | 5′9″ | 6′9″ | 75 | — |
| SGA | Sig Size-Up | 5′9″ | 6′9″ | 84 | — |
| T. McGrady | Sig Size-Up | 6′5″ | 6′9″ | 85 | — |
| K. Bryant | Sig Size-Up | 6′5″ | 6′9″ | 88 | — |
| K. Durant | Sig Size-Up | 6′5″ | 7′4″ | 70 | — |
| Giannis | Sig Size-Up | 6′10″ | 7′4″ | 65 | — |
| D. Booker | Breakdown Combos | 5′9″ | 6′9″ | 85 | — |
| J. Poole | Breakdown Combos | 5′9″ | 6′9″ | 80 | — |
| L. Ball | Breakdown Combos | 5′9″ | 6′9″ | 91 | — |
| K. Durant | Breakdown Combos | 6'5" | 7'4" | 70 | |
| T. Young | Escape Moves | 5′9″ | 6′4″ | 92 | — |
| K. Walker | Escape Moves | 5′9″ | 6′4″ | 89 | — |
| J. Butler | Escape Moves | 5′9″ | 6′9″ | 70 | — |
| L. Dončić | Escape Moves | 5′9″ | 6′9″ | 84 | — |
| P. George | Escape Moves | 5′9″ | 6′9″ | 75 | — |
| SGA | Escape Moves | 5′9″ | 6′9″ | 84 | — |
| J. Harden | Escape Moves | 5′9″ | 6′9″ | 75 | — |
| K. Bryant | Escape Moves | 6′5″ | 6′9″ | 88 | — |
| K. Durant | Escape Moves | 6′5″ | 7′4″ | 70 | — |
| S. Curry | Combo Moves | 5′9″ | 6′4″ | 92 | — |
| D. Fox | Combo Moves | 5′9″ | 6′4″ | 89 | — |
| Z. LaVine | Combo Moves | 5′9″ | 6′9″ | 85 | — |
| SGA | Combo Moves | 5′9″ | 6′9″ | 84 | — |
| L. James | Combo Moves | 5′9″ | 6′9″ | 80 | — |
| J. Tatum | Combo Moves | 5′9″ | 6′9″ | 75 | — |
| K. Durant | Combo Moves | 6′5″ | 7′4″ | 70 | — |
| S. Curry | Crossover | 5′9″ | 6′4″ | 92 | — |
| D. Fox | Crossover | 5′9″ | 6′4″ | 89 | — |
| L. James | Crossover | 5′9″ | 6′9″ | 75 | — |
| Z. LaVine | Crossover | 5′9″ | 6′9″ | 85 | — |
| L. Ball | Crossover | 5′9″ | 6′9″ | 80 | — |
| C. Paul | Crossover | 5′9″ | 6′9″ | 80 | — |
| D. Booker | Crossover | 5′9″ | 6′9″ | 85 | — |
| J. Harden | Crossover | 5′9″ | 6′9″ | 75 | — |
| Giannis | Crossover | 6′10″ | 7′4″ | 55 | — |
| T. Young | Behind Back | 5′9″ | 6′4″ | 92 | — |
| A. Iverson | Behind Back | 5′9″ | 6′4″ | 85 | — |
| S. Pippen | Behind Back | 5′9″ | 6′9″ | 75 | — |
| C. White | Behind Back | 5′9″ | 6′9″ | 85 | — |
| S. Curry | Behind Back | 5′9″ | 6′4″ | 92 | — |
| J. Butler | Behind Back | 5′9″ | 6′9″ | 70 | — |
| K. Durant | Behind Back | 6′5″ | 7′4″ | 70 | — |
| L. James | Behind Back | 5′9″ | 6′9″ | 75 | — |
| SGA | Behind Back | 5′9″ | 6′9″ | 84 | — |
| P. Hardaway | Spin | 5′9″ | 6′9″ | 75 | — |
| L. Ball | Spin | 5′9″ | 6′9″ | 91 | — |
| K. Leonard | Spin | 5′9″ | 6′9″ | 75 | — |
| A. Wiggins | Spin | 5′9″ | 6′9″ | 70 | |
| K. Bryant | Spin | 6′5″ | 6′9″ | 88 | — |
| L. James | Spin | 5′9″ | 6′9″ | 75 | — |
| Basic | Spin | 5′9″ | 7′4″ | 25 | — |
| K. Towns | Spin | 6′10″ | 7′4″ | 55 | |
| S. Curry | Hesitation | 5′9″ | 6′4″ | 92 | — |
| L. Doncic | Hesitation | 5′9″ | 6′9″ | 84 | — |
| A. Edwards | Hesitation | 5′9″ | 6′9″ | 76 | — |
| C. Paul | Hesitation | 5′9″ | 6′9″ | 80 | — |
| J. Harden | Hesitation | 5′9″ | 6′9″ | 86 | — |
| J. Tatum | Hesitation | 5′9″ | 6′9″ | 75 | — |
| C. White | Hesitation | 5′9″ | 6′9″ | 85 | — |
| K. Durant | Hesitation | 6′5″ | 7′4″ | 70 | — |
| D. Fox | Stepback | 5′9″ | 6′4″ | 89 | — |
| D. Booker | Stepback | 5′9″ | 6′9″ | 85 | — |
| J. Harden | Stepback | 5′9″ | 6′9″ | 75 | — |
| V. Carter | Stepback | 5′9″ | 6′9″ | 70 | — |
| J. Tatum | Stepback | 5′9″ | 6′9″ | 75 | — |
| L. Dončić | Stepback | 5′9″ | 6′9″ | 84 | — |
| K. Durant | Stepback | 6′5″ | 7′4″ | 70 | — |
| M. Jordan | Triple Threat | 5′9″ | 6′9″ | — | — |
| Z. LaVine | Triple Threat | 5′9″ | 6′9″ | — | — |
| K. Bryant | Triple Threat | 6′5″ | 6′9″ | — | — |










