Find the best jumpshots in NBA 2K27 for every height, from small guards to towering bigs. This guide breaks down the top NBA 2K27 jumpshot animations and bases by height so you can find the fastest, most consistent jumper for your MyPLAYER build.
NBA 2K27 Best Jumpshots Database
| Grades | Max Ht | Mid/3PT | Base | Rel 1 | Rel 2 | Cue | Speed | Blend_% | Grades |
|---|---|---|---|---|---|---|---|---|---|
| 6'5" | 7'4" | 87 | M. Porter Jr. | Beluba | M. Porter Jr. | Push | Quick | 35% 65% | A A- A B- |
| 5'9" | 6'4" | 89 | T. Burke | Beluba | T. McConnell | Push/Rel | Quick | 50% 50% | A A A+ B- |
| 5'9" | 6'4" | 92 | J. West | Beluba | T. McConnell | Rel | Very Slow | 50% 50% | C A A+ A+ |
| 5'9" | 6'4" | 84 | Q. Grimes | T. McConnell | D. Garland | Rel | Very Quick | 65% 35% | B+ A+ A+ D+ |
| 5'9" | 6'4" | 85 | P. Mills | I. Thomas | A. Simons | Rel | Very Quick | 70% 30% | A+ A+ A+ D |
| 5'9" | 6'4" | 86 | P. Mills | O. Robertson | C. Sexton | Rel | Quick | 52% 48% | A+ A+ B+ C |
| 5'9" | 6'4" | 86 | P. Mills | Beluba | D. Garland | Rel | Very Quick | 100% 0% | A A+ A+ D |
| 5'9" | 6'4" | 90 | S. Curry | C. Sexton | C. Thomas | Rel | Very Quick | 20% 80% | B- A+ A+ A- |
| 5'9" | 6'4" | 91 | S. Curry | O. Robertson | O. Robertson | Rel | Normal | 50% 50% | B- A+ A+ A+ |
| 5'9" | 6'4" | 92 | S. Curry | Beluba | C. Sexton | Jump | Very Quick | 50% 50% | B- A+ A+ A+ |
| 5'9" | 6'4" | 92 | J. West | Beluba | T. McConnell | Push | Very Slow | 50% 50% | C A A+ A+ |
| 5'9" | 6'9" | 87 | Q. Grimes | O. Robertson | O. Robertson | Rel | Very Quick | 0% 100% | A+ A+ A+ D+ |
| 5'9" | 7'4" | 88 | WNBA 7 | Beluba | Beluba | Rel | Quick | 50% 50% | C A+ A+ B |
| 6'5" | 6'9" | 90 | R. Allen | O. Robertson | Beluba | Push/Rel | Normal | 100% 0% | A A A+ A |
| 6'5" | 6'9" | 80 | S. Pippen | O. Robertson | S. Bey | Rel | Very Quick | 49% 51% | A+ A+ A- D- |
| 6'5" | 6'9" | 91 | R. Allen | A. Green | Beluba | Jump | Normal | 57% 43% | A A A A |
| 6'5" | 6'9" | 90 | C. Anthony | Beluba | O. Robertson | Rel | Normal | 50% 50% | A- A+ A A |
| 6'5" | 6'9" | 89 | R. Allen | J. Robinson-Earl | O. Robertson | Rel/Push | Quick | 80% 20% | A- A A+ A- |
| 6'5" | 6'9" | 83 | J. Culver | Beluba | Beluba | Push | Very Quick | 100% 0% | A+ A+ A+ D |
| 6'5" | 6'9" | 85 | Q. Grimes | R. Gay | Beluba | Rel/Push | Very Quick | 50% 50% | A A+ A+ D+ |
| 6'5" | 6'9" | 85 | Q. Grimes | B. Ingram | B. Ingram | Push | Very Quick | 55% 45% | A A+ A- D+ |
| 6'5" | 6'9" | 87 | Q. Grimes | R. Allen | Beluba | Rel | Very Quick | 8% 92% | A+ A+ A+ D+ |
| 6'5" | 6'9" | 89 | R. Allen | B. Ingram | B. Ingram | Push | Very Quick | 50% 50% | A- A+ A+ B |
| 6'5" | 6'9" | 83 | T. McGrady | O. Robertson | J. Champagnie | Rel | Very Quick | 70% 30% | A+ A+ B+ D+ |
| 6'5" | 6'9" | 87 | Q. Grimes | R. Allen | Beluba | Rel | Very Quick | 8% 92% | A+ A+ A+ D+ |
| 6'5" | 6'9" | 88 | K. Bryant | Beluba | R. Gay | Push | Very Quick | 70% 30% | A- A+ A+ C |
| 6'5" | 7'4" | 87 | M. Porter Jr. | Beluba | M. Porter Jr. | Push | Quick | 35% 65% | A A- A B- |
| 6'5" | 7'4" | 83 | WNBA 7 | J. Robinson-Earl | T. Thompson | Rel | Slow | 84% 16% | B- A+ A+ A- |
| 6'5" | 7'4" | 80 | WNBA 7 | Beluba | C. Bassey | Rel | Very Quick | 21% 79% | B- A+ D+ B- |
| 6'5" | 7'4" | 83 | M. Morris Sr. | Beluba | C. Bassey | Rel | Quick | 60% 40% | B- A A B |
| 6'5" | 7'4" | 90 | K. Durant | M. Porter Jr. | K. Plum | Push/Rel | Very Quick | 85% 15% | C+ A A+ A- |
| 6'10" | 7'4" | 70 | Y. Missi | Beluba | K. Plum | Push | Very Quick | 50% 50% | D- A+ A+ F |
| 6'10" | 7'4" | 91 | K. Durant | David West | Nikola Jokic | Push/Rel | Normal | 30% 70% | A- A A+ A+ |
| 6'10" | 7'4" | 75 | J. Isaac | Beluba | T. Lyles | Rel | Very Quick | 91% 9% | A+ A+ A+ F |
| 6'10" | 7'4" | 73 | J. Isaac | L. Aldridge | M. Gasol | Rel | Very Quick | 65% 35% | A+ A+ A F |
| 6'10" | 7'4" | 78 | D. Powell | Beluba | C. Bassey | Rel | Very Quick | 74% 26% | B+ A+ A+ D- |
| 6'10" | 7'4" | 74 | J. Isaac | Beluba | C. Bosh | Push/Rel | Very Quick | 65% 35% | A+ A+ A+ F |
| 6'10" | 7'4" | 86 | L. Bird | M. Porter Jr. | N. Jokic | Push | Very Quick | 55% 45% | C A- A- A |
| 6'10" | 7'4" | 86 | M. Porter Jr. | K. Durant | D. Nowitzki | Push | Very Quick | 60% 40% | A- A+ A C |
| 6'10" | 7'4" | 86 | M. Porter Jr. | Beluba | Beluba | Rel | Very Quick | 50% 50% | B+ A+ A+ C |
NBA 2K27 Jumpshot Tips
- Turn Off Your Shot Meter: Hiding the meter gives your green window a free 10% size boost
- Prioritize the Release Window: Choose a custom jumper base with a high letter grade (A- or better) for a larger margin of error
- Don’t Max Out Speed: Setting speed to maximum shrinks your green window. Slow it down slightly for a more forgiving shot
- Aim for the Middle: Target the center of your timing window to account for small animation shifts and micro-drift
- Stick to Your Input Method: Keep using the shooting button if that’s what you are comfortable with instead of forcing the rhythm stick
- Use a Clear Visual Cue: Set your timing cue to Set Point or Push for the most consistent muscle memory reference
- Beware of Takeover and Streaks: Making shots boosts confidence, while missing consecutive shots creates a cold penalty that shrinks your window
- Practice with Online Lag: Practice with online latency simulations turned on so your timing translates correctly to Rec, Park, and Pro-Am
- Build Hot Zones First: Grind out hot and lethal zones to get a permanent boost when shooting from your favorite spots
10. Avoid Heavily Contested Shots: Defense is tight; focus on taking smart, open catch-and-shoot looks instead of forcing shots











