One of the components of building a top MyPLAYER in NBA 2K26 is all about meeting the right thresholds to unlock animations. Here are all the NBA 2K26 Animation Requirements, including animation requirements for Contact Dunk, Signature Dunks, Dribbling animations, and more – so you’re able make the right decisions in the MyPLAYER Builder. Also be sure to check out all of the NBA 2K26 Jumpshot Requirements .
Dribble Style Requirements
Animation Speed w/ Ball Min Max
Basic Any 5'9" 7'4"
Normal 40 5'9" 7'4"
Pro 70 5'9" 7'4"
Giannis Antetokounmpo 55 6'10" 7'4"
Paolo Banchero 50 6'10" 7'4"
LaMelo Ball 80 5'9" 6'9"
Devin Booker 80 5'9" 6'9"
Jaylen Brown 85 6'5" 6'9"
Jalen Brunson 87 5'9" 6'4"
Jimmy Butler 70 5'9" 6'9"
Cade Cunningham 75 5'9" 6'9"
Stephen Curry 91 5'9" 6'4"
DeMar DeRozan 75 5'9" 6'9"
Luka Doncic 80 5'9" 6'9"
Kevin Durant 65 6'10" 7'4"
Anthony Edwards 76 5'9" 6'9"
De'Aaron Fox 90 5'9" 6'4"
Shai Gilgeous-Alexander 84 5'9" 6'9"
Jalen Green 75 5'9" 6'9"
Tyrese Haliburton 79 5'9" 6'9"
James Harden 75 5'9" 6'9"
Kyrie Irving 94 5'9" 6'4"
LeBron James 75 5'9" 6'9"
Jaren Jackson Jr. 75 6'10" 7'4"
Nikola Jokic 50 6'10" 7'4"
Zach LaVine 75 5'9" 6'9"
Damian Lillard 91 5'9" 6'4"
Tyrese Maxey 70 5'9" 6'9"
Donovan Mitchell 80 5'9" 6'9"
Ja Morant 85 5'9" 6'9"
Dejounte Murray 86 5'9" 6'9"
Jamal Murray 86 5'9" 6'4"
Chris Paul 80 5'9" 6'9"
Austin Reaves 70 5'9" 6'9"
Domantas Sabonis 40 6'10" 7'4"
Jayson Tatum 75 5'9" 6'9"
Victor Wembanyama 55 6'10" 7'4"
Russell Westbrook 87 5'9" 6'4"
Coby White 85 5'9" 6'9"
Signature Size-Up Requirements
Animation Ball Handle Min Max
Basic Any 5'9" 7'4"
Normal 40 5'9" 7'4"
Pro 70 5'9" 7'4"
Rafer Alston 90 5'9" 6'4"
Giannis Antetokounmpo 65 6'10" 7'4"
Lonzo Ball 80 5'9" 6'9"
LaMelo Ball 91 5'9" 6'9"
Paolo Banchero 65 5'9" 6'9"
Devin Booker 85 5'9" 6'9"
Jaylen Brown 85 6'5" 6'9"
Jalen Brunson 90 5'9" 6'4"
Kobe Bryant 88 6'5" 6'9"
Jimmy Butler 70 5'9" 6'9"
Cade Cunningham 75 5'9" 6'9"
Stephen Curry 92 5'9" 6'4"
DeMar DeRozan 75 5'9" 6'9"
Luka Doncic 84 5'9" 6'9"
Kevin Durant 70 6'5" 7'4"
Anthony Edwards 76 5'9" 6'9"
De'Aaron Fox 89 5'9" 6'4"
Darius Garland 84 5'9" 6'4"
Paul George 75 5'9" 6'9"
Shai Gilgeous-Alexander 84 5'9" 6'9"
Jalen Green 75 5'9" 6'9"
Tyrese Haliburton 79 5'9" 6'9"
James Harden 86 5'9" 6'9"
Scoot Henderson 80 5'9" 6'9"
Kyrie Irving 90 5'9" 6'4"
Allen Iverson 85 5'9" 6'4"
Jaime Jaquez Jr. 69 5'9" 6'9"
LeBron James 80 5'9" 6'9"
Michael Jordan 75 5'9" 6'9"
Zach LaVine 85 5'9" 6'9"
Kawhi Leonard 80 5'9" 6'9"
Damian Lillard 90 5'9" 6'4"
Tracy McGrady 85 5'9" 6'4"
Donovan Mitchell 85 5'9" 6'4"
Ja Morant 86 5'9" 6'4"
Jamal Murray 85 5'9" 6'4"
Chris Paul 80 5'9" 6'9"
Jordan Poole 80 5'9" 6'9"
Austin Reaves 70 5'9" 6'9"
Ben Simmons 65 6'5" 7'4"
Jayson Tatum 75 5'9" 6'9"
Klay Thompson 75 5'9" 6'9"
Coby White 85 5'9" 6'9"
Jason Williams 85 5'9" 6'4"
Zion Williamson 70 6'5" 7'4"
Trae Young 92 5'9" 6'4"
Breakdown Combos Requirements
Animation Ball Handle Min Max
Basic Any 5'9" 7'4"
Normal 40 5'9" 7'4"
Pro 70 5'9" 7'4"
Rafer Alston 90 5'9" 6'4"
Giannis Antetokounmpo 65 6'5" 7'4"
Paolo Banchero 75 6'10" 7'4"
Lonzo Ball 80 5'9" 6'9"
LaMelo Ball 91 5'9" 6'9"
Devin Booker 85 5'9" 6'9"
Jaylen Brown 85 6'5" 6'9"
Jalen Brunson 90 5'9" 6'4"
Jimmy Butler 70 5'9" 6'9"
Cade Cunningham 75 5'9" 6'9"
Stephen Curry 92 5'9" 6'4"
DeMar DeRozan 75 5'9" 6'9"
Spencer Dinwiddie 82 5'9" 6'9"
Luka Doncic 84 5'9" 6'9"
Kevin Durant 70 6'5" 7'4"
Anthony Edwards 76 5'9" 6'9"
De'Aaron Fox 89 5'9" 6'9"
Steve Francis 95 5'9" 6'4"
Darius Garland 84 5'9" 6'4"
Paul George 75 5'9" 6'9"
Shai Gilgeous-Alexander 84 5'9" 6'9"
Eric Gordon 75 5'9" 6'9"
Jalen Green 75 5'9" 6'9"
Penny Hardaway 85 5'9" 6'9"
Tim Hardaway 80 5'9" 6'9"
James Harden 86 5'9" 6'9"
Tyrese Haliburton 79 5'9" 6'9"
Scoot Henderson 80 5'9" 6'9"
Buddy Hield 74 5'9" 6'9"
Jrue Holiday 75 5'9" 6'9"
Brandon Ingram 84 6'5" 6'9"
Kyrie Irving 90 5'9" 6'4"
Allen Iverson 85 5'9" 6'4"
Reggie Jackson 80 5'9" 6'9"
LeBron James 80 5'9" 6'9"
Michael Jordan 75 5'9" 6'9"
Zach LaVine 85 5'9" 6'9"
Kawhi Leonard 80 5'9" 6'9"
Damian Lillard 90 5'9" 6'4"
Stephon Marbury 80 5'9" 6'9"
Jaden McDaniels 75 5'9" 6'9"
CJ McCollum 70 5'9" 6'9"
Tracy McGrady 85 6'5" 6'9"
Khris Middleton 72 5'9" 6'9"
Donovan Mitchell 85 5'9" 6'4"
Ja Morant 86 5'9" 6'4"
Jamal Murray 85 5'9" 6'4"
Chris Paul 80 5'9" 6'9"
Jordan Poole 80 5'9" 6'9"
Julius Randle 75 6'5" 7'4"
Austin Reaves 70 5'9" 6'9"
Derrick Rose 87 5'9" 6'4"
Terry Rozier III 80 5'9" 6'9"
Pascal Siakam 74 6'5" 7'4"
Jayson Tatum 75 5'9" 6'9"
Isaiah Thomas 85 5'9" 6'4"
Klay Thompson 75 5'9" 6'9"
Franz Wagner 79 6'5" 7'4"
Jarace Walker 89 5'9" 6'4"
Victor Wembanyama 60 6'10" 7'4"
Russell Westbrook 87 5'9" 6'4"
Coby White 85 5'9" 6'4"
Andrew Wiggins 75 5'9" 6'9"
Jason Williams 85 5'9" 6'4"
Zion Williamson 70 6'5" 7'4"
Trae Young 92 5'9" 6'4"
Escape Moves Requirements
Animation Ball Handle Min Max
Basic Any 5'9" 7'4"
Normal 40 5'9" 7'4"
Pro 70 5'9" 7'4"
Giannis Antetokounmpo 65 6'10" 7'4"
LaMelo Ball 91 5'9" 6'9"
Devin Booker 85 5'9" 6'9"
Jalen Brunson 90 5'9" 6'4"
Kobe Bryant 88 6'5" 6'9"
Jimmy Butler 70 5'9" 6'9"
Stephen Curry 92 5'9" 6'4"
Luka Doncic 84 5'9" 6'9"
Kevin Durant 70 6'5" 7'4"
Joel Embiid 55 6'10" 7'4"
Darius Garland 84 5'9" 6'4"
Paul George 75 5'9" 6'9"
Shai Gilgeous-Alexander 84 5'9" 6'9"
James Harden 86 5'9" 6'9"
Kyrie Irving 90 5'9" 6'4"
Allen Iverson 85 5'9" 6'4"
LeBron James 80 5'9" 6'9"
Zach LaVine 85 5'9" 6'9"
Damian Lillard 90 5'9" 6'4"
Ja Morant 86 5'9" 6'4"
Chris Paul 80 5'9" 6'9"
Jayson Tatum 75 5'9" 6'9"
Kemba Walker 89 5'9" 6'4"
Trae Young 92 5'9" 6'4"
Combo Moves Requirements
Animation Ball Handle Min Max
Basic Any 5'9" 7'4"
Normal 40 5'9" 7'4"
Pro 70 5'9" 7'4"
LaMelo Ball 91 5'9" 6'9"
Bradley Beal 84 5'9" 6'4"
Kobe Bryant 88 6'5" 6'9"
Stephen Curry 92 5'9" 6'4"
Kevin Durant 70 6'5" 7'4"
Anthony Edwards 76 5'9" 6'9"
De'Aaron Fox 89 5'9" 6'4"
Shai Gilgeous-Alexander 84 5'9" 6'9"
Tim Hardaway 90 5'9" 6'4"
Kyrie Irving 90 5'9" 6'4"
Allen Iverson 85 5'9" 6'4"
LeBron James 80 5'9" 6'9"
Zach LaVine 85 5'9" 6'9"
Damian Lillard 90 5'9" 6'4"
Ja Morant 86 5'9" 6'4"
Jayson Tatum 75 5'9" 6'9"
Victor Wembanyama 60 6'10" 7'4"
Trae Young 92 5'9" 6'4"
Crossover Requirements
Animation Ball Handle Min Max
Basic Any 5'9" 7'4"
Normal 40 5'9" 7'4"
Pro 70 5'9" 7'4"
Cole Anthony 78 5'9" 6'9"
Lonzo Ball 80 5'9" 6'9"
Paolo Banchero 75 5'9" 6'9"
Devin Booker 85 5'9" 6'9"
Jaylen Brown 85 6'5" 7'4"
Jalen Brunson 90 5'9" 6'4"
Kobe Bryant 88 6'5" 7'4"
Jimmy Butler 70 5'9" 6'9"
Stephen Curry 92 5'9" 6'4"
DeMar DeRozan 75 5'9" 6'9"
Luka Doncic 84 5'9" 6'9"
Kevin Durant 70 6'5" 7'4"
Anthony Edwards 76 5'9" 6'9"
Markelle Fultz 80 5'9" 6'9"
Darius Garland 84 5'9" 6'4"
Paul George 75 5'9" 6'9"
Josh Giddey 76 5'9" 6'9"
Shai Gilgeous-Alexander 84 5'9" 6'4"
Tyrese Haliburton 79 5'9" 6'9"
James Harden 86 5'9" 6'9"
Scoot Henderson 80 5'9" 6'9"
Brandon Ingram 84 6'5" 7'4"
Kyrie Irving 90 5'9" 6'4"
Allen Iverson 85 5'9" 6'4"
LeBron James 80 5'9" 6'9"
Michael Jordan 75 5'9" 6'9"
Zach LaVine 85 5'9" 6'9"
Kawhi Leonard 80 5'9" 6'9"
Damian Lillard 90 5'9" 6'4"
Donovan Mitchell 85 5'9" 6'4"
Malik Monk 75 5'9" 6'9"
Ja Morant 86 5'9" 6'4"
Jamal Murray 85 5'9" 6'4"
Chris Paul 80 5'9" 6'9"
Jordan Poole 80 5'9" 6'9"
Austin Reaves 70 5'9" 6'9"
Terry Rozier III 80 5'9" 6'9"
Jayson Tatum 75 5'9" 6'9"
Victor Wembanyama 60 6'10" 7'4"
Russell Westbrook 87 5'9" 6'4"
Coby White 85 5'9" 6'9"
Jason Williams 75 5'9" 6'9"
Behind the Back Requirements
Animation Ball Handle Min Max
Basic Any 5'9" 7'4"
Normal 40 5'9" 7'4"
Pro 70 5'9" 7'4"
LaMelo Ball 91 5'9" 6'9"
Devin Booker 85 5'9" 6'9"
Kobe Bryant 88 6'5" 6'9"
Jimmy Butler 70 5'9" 6'9"
Stephen Curry 92 5'9" 6'4"
DeMar DeRozan 75 5'9" 6'9"
Luka Doncic 84 5'9" 6'9"
Kevin Durant 70 6'5" 7'4"
Anthony Edwards 76 5'9" 6'9"
De'Aaron Fox 89 5'9" 6'4"
Markelle Fultz 80 5'9" 6'4"
Darius Garland 84 5'9" 6'4"
Paul George 75 5'9" 6'9"
Shai Gilgeous-Alexander 84 5'9" 6'9"
Tyrese Haliburton 79 5'9" 6'9"
James Harden 86 5'9" 6'9"
Kyrie Irving 90 5'9" 6'4"
Allen Iverson 85 5'9" 6'4"
LeBron James 80 5'9" 6'9"
Kyle Kuzma 70 5'9" 6'9"
Zach LaVine 85 5'9" 6'9"
Damian Lillard 90 5'9" 6'4"
Tyrese Maxey 70 5'9" 6'9"
Ja Morant 86 5'9" 6'4"
Jamal Murray 86 5'9" 6'4"
Chris Paul 80 5'9" 6'9"
Scottie Pippen 75 5'9" 6'9"
Jordan Poole 80 5'9" 6'9"
Domantas Sabonis 75 6'10" 7'4"
Jayson Tatum 75 5'9" 6'9"
Coby White 85 5'9" 6'9"
Andrew Wiggins 75 5'9" 6'9"
Trae Young 92 5'9" 6'4"
Spin Requirements
Animation Ball Handle Min Max
Basic 25 5'9" 7'4"
Normal 40 5'9" 7'4"
Pro 70 5'9" 7'4"
Giannis Antetokounmpo 65 6'10" 7'4"
LaMelo Ball 91 5'9" 6'9"
Jalen Brunson 90 5'9" 6'4"
Kobe Bryant 88 6'5" 6'9"
Stephen Curry 92 5'9" 6'4"
Anthony Davis 70 6'10" 7'4"
DeMar DeRozan 75 5'9" 6'9"
Luka Doncic 84 5'9" 6'9"
Kevin Durant 70 6'5" 7'4"
Anthony Edwards 76 5'9" 6'9"
Joel Embiid 55 5'9" 6'9"
Darius Garland 84 5'9" 6'4"
Tyrese Haliburton 79 5'9" 6'9"
Penny Hardaway 75 5'9" 6'9"
Kyrie Irving 90 5'9" 6'4"
LeBron James 80 5'9" 6'9"
Nikola Jokic 55 5'9" 6'9"
Kawhi Leonard 80 5'9" 6'9"
Damian Lillard 90 5'9" 6'4"
Brook Lopez 80 6'10" 7'4"
Ja Morant 86 5'9" 6'4"
Jamal Murray 85 5'9" 6'4"
Steve Nash 80 5'9" 6'9"
Jayson Tatum 75 5'9" 6'9"
Karl-Anthony Towns 55 6'10" 7'4"
Coby White 85 5'9" 6'9"
Andrew Wiggins 70 5'9" 6'9"
Trae Young 92 5'9" 6'4"
Hesitation Requirements
Animation Ball Handle Min Max
Basic Any 5'9" 7'4"
Normal 40 5'9" 7'4"
Pro 70 5'9" 7'4"
Paolo Banchero 75 6'10" 7'4"
LaMelo Ball 91 5'9" 6'9"
Bradley Beal 84 5'9" 6'4"
Larry Bird 70 6'5" 7'4"
Devin Booker 85 5'9" 6'9"
Jalen Brunson 90 5'9" 6'4"
Kobe Bryant 88 6'5" 6'9"
Jimmy Butler 70 5'9" 6'9"
Stephen Curry 92 5'9" 6'4"
DeMar DeRozan 75 5'9" 6'9"
Luka Doncic 84 5'9" 6'9"
Kevin Durant 70 6'5" 7'4"
Anthony Edwards 76 5'9" 6'9"
Darius Garland 84 5'9" 6'4"
Paul George 75 5'9" 6'9"
Shai Gilgeous-Alexander 84 5'9" 6'9"
James Harden 86 5'9" 6'9"
Kyrie Irving 90 5'9" 6'4"
LeBron James 80 5'9" 6'9"
Zach LaVine 85 5'9" 6'9"
Ja Morant 86 5'9" 6'4"
Jamal Murray 85 5'9" 6'4"
Chris Paul 80 5'9" 6'9"
Scottie Pippen 70 5'9" 6'9"
Rajon Rondo 75 5'9" 6'9"
Jayson Tatum 75 5'9" 6'9"
Coby White 85 5'9" 6'9"
Stepback Requirements
Animation Ball Handle Min Max
Basic Any 5'9" 7'4"
Normal 40 5'9" 7'4"
Pro 70 5'9" 7'4"
Giannis Antetokounmpo 65 6'10" 7'4"
Devin Booker 85 5'9" 6'9"
Jalen Brunson 90 5'9" 6'4"
Jimmy Butler 70 5'9" 6'9"
Vince Carter 70 5'9" 6'9"
Stephen Curry 92 5'9" 6'4"
Luka Doncic 84 5'9" 6'9"
Joel Embiid 55 6'10" 7'4"
De'Aaron Fox 89 5'9" 6'4"
Darius Garland 84 5'9" 6'4"
Paul George 75 5'9" 6'9"
Tyrese Haliburton 79 5'9" 6'9"
James Harden 86 5'9" 6'9"
Kyrie Irving 90 5'9" 6'4"
Kawhi Leonard 80 5'9" 6'9"
Chris Paul 80 5'9" 6'9"
Jayson Tatum 75 5'9" 6'9"
Klay Thompson 75 5'9" 6'9"
Go-To Shot Requirements
Animation Mid / 3PT Min Max
Bam Adebayo 81 6'5" 7'4"
Carmelo Anthony 84 6'5" 6'9"
Giannis Antetokounmpo 71 6'10" 7'4"
Deandre Ayton 75 6'10" 7'4"
LaMelo Ball 79 5'9" 6'9"
Paolo Banchero 79 6'5" 7'4"
Harrison Barnes 85 6'5" 6'9"
Bradley Beal 83 5'9" 6'4"
Bojan Bogdanovic 77 6'5" 6'9"
Devin Booker 86 5'9" 6'9"
Dillon Brooks 85 6'5" 6'9"
Jimmy Butler 77 6'5" 6'9"
Stephen Curry 92 5'9" 6'4"
Anthony Davis 78 6'10" 7'4"
DeMar DeRozan 82 6'5" 6'9"
Luka Doncic 80 5'9" 6'9"
Kevin Durant 87 6'5" 7'4"
Anthony Edwards 80 5'9" 6'4"
Keon Ellis 81 5'9" 6'4"
Joel Embiid 77 6'10" 7'4"
De'Aaron Fox 78 5'9" 6'4"
Darius Garland 84 5'9" 6'4"
Paul George 83 6'5" 6'9"
Shai Gilgeous-Alexander 86 5'9" 6'9"
Eric Gordon 79 5'9" 6'4"
Jalen Green 79 5'9" 6'9"
Rui Hachimura 82 6'5" 6'9"
Tyrese Haliburton 82 5'9" 6'9"
James Harden 83 5'9" 6'9"
Jaden Hardy 77 5'9" 6'4"
Scoot Henderson 78 5'9" 6'4"
Buddy Hield 72 5'9" 6'4"
Kevin Huerter 75 6'5" 6'9"
Kyrie Irving 88 5'9" 6'4"
Reggie Jackson 81 5'9" 6'4"
LeBron James 81 6'5" 6'9"
Nikola Jokic 84 6'5" 7'4"
Johnny Juzang 85 6'5" 6'9"
Jonathan Kuminga 71 6'5" 6'9"
Kyle Kuzma 68 6'5" 6'9"
Zach LaVine 83 5'9" 6'9"
Damian Lillard 82 5'9" 6'4"
Bennedict Mathurin 75 6'5" 6'9"
Tyrese Maxey 82 5'9" 6'4"
Miles McBride 85 5'9" 6'4"
CJ McCollum 79 5'9" 6'4"
Khris Middleton 82 6'5" 6'9"
Donovan Mitchell 88 5'9" 6'4"
Malik Monk 83 5'9" 6'4"
Ja Morant 85 5'9" 6'4"
Jamal Murray 83 5'9" 6'4"
Dirk Nowitzki 78 6'5" 7'4"
Chris Paul 85 5'9" 6'4"
Julius Randle 83 6'5" 6'9"
Austin Reaves 82 5'9" 6'9"
Terry Rozier III 77 5'9" 6'4"
Pascal Siakam 81 6'5" 7'4"
Jalen Suggs 79 5'9" 6'9"
Jayson Tatum 82 6'5" 6'9"
Klay Thompson 82 6'5" 6'9"
Zion Williamson 70 6'5" 7'4"
Trae Young 82 5'9" 6'4"
Dribble Pull-Up Requirements
Animation Mid / 3PT Min Max
Basic Any 5'9" 7'4"
Normal Any 5'9" 7'4"
Normal 2 Any 5'9" 7'4"
Pro Any 5'9" 6'9"
Pro 2 Any 5'9" 6'9"
Pro 3 Any 5'9" 6'9"
Bam Adebayo 81 6'5" 7'4"
Giannis Antetokounmpo 71 6'10" 7'4"
LaMelo Ball 79 5'9" 6'9"
Paolo Banchero 79 6'10" 7'4"
Desmond Bane 86 6'5" 6'9"
Harrison Barnes 85 6'5" 6'9"
Malik Beasley 76 5'9" 6'4"
Bradley Beal 83 5'9" 6'4"
Bogdan Bogdanovic 86 6'5" 6'9"
Devin Booker 86 5'9" 6'9"
Malaki Branham 78 5'9" 6'4"
Mikal Bridges 82 6'5" 6'9"
Jaylen Brown 79 6'5" 6'9"
Jalen Brunson 83 5'9" 6'4"
Kobe Bryant 86 5'9" 6'9"
Trey Burke 80 5'9" 6'4"
Jimmy Butler 77 6'5" 6'9"
Kentavious Caldwell-Pope 86 6'5" 6'9"
Jordan Clarkson 83 5'9" 6'4"
John Collins 79 6'5" 7'4"
Mike Conley 77 5'9" 6'4"
Cade Cunningham 83 6'5" 6'9"
Stephen Curry 92 5'9" 6'4"
Anthony Davis 78 6'10" 7'4"
DeMar DeRozan 82 6'5" 6'9"
Spencer Dinwiddie 83 5'9" 6'9"
Donte DiVincenzo 82 5'9" 6'4"
Luka Doncic 80 5'9" 6'9"
Kevin Durant 87 6'5" 7'4"
Anthony Edwards 80 5'9" 6'9"
Keon Ellis 81 5'9" 6'4"
Dante Exum 79 6'5" 6'9"
De'Aaron Fox 78 5'9" 6'4"
Markelle Fultz 66 5'9" 6'4"
Darius Garland 84 5'9" 6'4"
Keyonte George 76 5'9" 6'4"
Paul George 83 6'5" 6'9"
Shai Gilgeous-Alexander 86 5'9" 6'4"
Eric Gordon 79 5'9" 6'9"
Jalen Green 79 5'9" 6'9"
Rui Hachimura 82 6'5" 6'9"
Tyrese Haliburton 82 5'9" 6'9"
Tim Hardaway Jr. 79 6'5" 6'9"
James Harden 83 5'9" 6'9"
Gary Harris 76 5'9" 6'4"
Gordon Hayward 82 5'9" 6'9"
Scoot Henderson 78 5'9" 6'4"
Taylor Hendricks 77 5'9" 6'4"
Buddy Hield 72 5'9" 6'4"
Jrue Holiday 83 5'9" 6'9"
Chet Holmgren 76 6'10" 7'4"
Kevin Huerter 75 6'5" 6'9"
Brandon Ingram 83 6'5" 6'9"
Kyrie Irving 88 5'9" 6'4"
Jaren Jackson Jr. 79 6'10" 7'4"
Reggie Jackson 81 5'9" 6'4"
LeBron James 81 6'5" 6'9"
Nikola Jokic 84 6'5" 7'4"
Michael Jordan 78 6'5" 6'9"
Jonathan Kuminga 71 6'5" 6'9"
Kyle Kuzma 68 6'5" 6'9"
Zach LaVine 83 5'9" 6'9"
Kawhi Leonard 80 5'9" 6'9"
Damian Lillard 82 5'9" 6'4"
Tyrese Maxey 82 5'9" 6'4"
CJ McCollum 79 5'9" 6'4"
Khris Middleton 82 6'5" 6'9"
Davion Mitchell 61 5'9" 6'4"
Donovan Mitchell 88 5'9" 6'4"
Malik Monk 83 5'9" 6'4"
Ja Morant 85 5'9" 6'4"
Jamal Murray 83 5'9" 6'4"
Chris Paul 85 5'9" 6'4"
Jordan Poole 76 5'9" 6'9"
Julius Randle 83 6'5" 6'9"
Austin Reaves 82 5'9" 6'9"
Nate Robinson 74 5'9" 6'4"
Terry Rozier III 77 5'9" 6'4"
Pascal Siakam 81 6'5" 7'4"
Jalen Suggs 79 5'9" 6'9"
Jayson Tatum 82 6'5" 6'9"
Klay Thompson 82 6'5" 6'9"
Victor Wembanyama 60 6'10" 7'4"
Coby White 85 5'9" 6'9"
Zion Williamson 70 6'5" 7'4"
Russell Westbrook 82 5'9" 6'4"
Trae Young 82 5'9" 6'4"
Spin Jumper Requirements
Animation Mid / 3PT Min Max
Basic Any 5'9" 7'4"
Basic 2 Any 5'9" 7'4"
Normal Any 5'9" 7'4"
Pro Any 5'9" 6'9"
Harrison Barnes 85 6'5" 6'9"
Devin Booker 86 5'9" 6'9"
Jalen Brunson 83 5'9" 6'4"
Cade Cunningham 83 6'5" 6'9"
Stephen Curry 92 5'9" 6'4"
DeMar DeRozan 82 6'5" 6'9"
Luka Doncic 80 5'9" 6'9"
Kevin Durant 87 6'5" 7'4"
De'Aaron Fox 78 5'9" 6'4"
Shai Gilgeous-Alexander 86 6'5" 6'9"
Penny Hardaway 79 5'9" 6'9"
Kyrie Irving 88 5'9" 6'4"
Allen Iverson 82 5'9" 6'4"
Michael Jordan 78 6'5" 6'9"
Kyle Kuzma 68 6'5" 6'9"
Brook Lopez 80 6'10" 7'4"
Khris Middleton 82 6'5" 6'9"
Donovan Mitchell 88 5'9" 6'4"
Malik Monk 83 5'9" 6'4"
Ja Morant 86 5'9" 6'4"
Jamal Murray 83 5'9" 6'4"
Keegan Murray 78 5'9" 6'4"
Dirk Nowitzki 78 6'5" 7'4"
Austin Reaves 82 5'9" 6'9"
Nate Robinson 74 5'9" 6'4"
Jayson Tatum 75 5'9" 6'9"
Russell Westbrook 82 5'9" 6'4"
Andrew Wiggins 79 6'5" 6'9"
Trae Young 82 5'9" 6'4"
Hop Jumper Requirements
Animation Mid / 3PT Min Max
Basic Any 5'9" 7'4"
Basic 2 Any 5'9" 7'4"
Normal Any 5'9" 7'4"
Normal 2 Any 5'9" 7'4"
Pro Any 5'9" 6'9"
Pro 2 Any 5'9" 6'9"
Desmond Bane 86 6'5" 6'9"
Harrison Barnes 85 6'5" 6'9"
Bradley Beal 83 5'9" 6'4"
Devin Booker 86 5'9" 6'9"
Dillon Brooks 85 6'5" 6'9"
Jaylen Brown 79 6'5" 6'9"
Jalen Brunson 83 5'9" 6'4"
Trey Burke 80 5'9" 6'4"
Jimmy Butler 77 6'5" 6'9"
Jordan Clarkson 83 5'9" 6'9"
Mike Conley 77 5'9" 6'4"
Cade Cunningham 83 6'5" 6'9"
Seth Curry 82 5'9" 6'4"
Stephen Curry 92 5'9" 6'4"
DeMar DeRozan 82 6'5" 6'9"
Luka Doncic 80 5'9" 6'9"
Kevin Durant 87 6'5" 7'4"
Anthony Edwards 80 5'9" 6'4"
Keon Ellis 81 5'9" 6'4"
Dante Exum 79 6'5" 6'9"
De'Aaron Fox 78 5'9" 6'4"
Keyonte George 76 5'9" 6'4"
Paul George 83 6'5" 6'9"
Shai Gilgeous-Alexander 86 6'5" 6'9"
Jalen Green 79 5'9" 6'9"
Tyrese Haliburton 82 5'9" 6'9"
James Harden 83 5'9" 6'9"
Tyler Herro 84 5'9" 6'9"
Jrue Holiday 83 5'9" 6'9"
Kevin Huerter 75 6'5" 6'9"
Kyrie Irving 88 5'9" 6'4"
Allen Iverson 82 5'9" 6'4"
LeBron James 81 6'5" 6'9"
Nikola Jokic 84 6'5" 7'4"
Michael Jordan 78 6'5" 6'9"
Kyle Kuzma 68 6'5" 6'9"
Zach LaVine 83 5'9" 6'9"
Damian Lillard 82 5'9" 6'4"
Tyrese Maxey 82 5'9" 6'4"
CJ McCollum 79 5'9" 6'4"
Khris Middleton 82 6'5" 6'9"
Davion Mitchell 61 5'9" 6'4"
Donovan Mitchell 88 5'9" 6'4"
Malik Monk 83 5'9" 6'4"
Jamal Murray 83 5'9" 6'4"
Keegan Murray 78 6'5" 6'9"
Dirk Nowitzki 78 6'5" 7'4"
Chris Paul 85 5'9" 6'4"
Jordan Poole 76 5'9" 6'9"
Julius Randle 83 6'5" 6'9"
Austin Reaves 82 5'9" 6'9"
Glenn Robinson III 81 6'5" 6'9"
Nate Robinson 74 5'9" 6'4"
Terry Rozier III 77 5'9" 6'4"
Shaedon Sharpe 80 6'5" 6'9"
Pascal Siakam 81 6'5" 7'4"
Jalen Suggs 79 5'9" 6'9"
Jayson Tatum 82 6'5" 6'9"
Cameron Thomas 85 5'9" 6'4"
Klay Thompson 82 6'5" 6'9"
Fred VanVleet 80 5'9" 6'4"
Devin Vassell 84 5'9" 6'4"
Victor Wembanyama 60 6'10" 7'4"
Russell Westbrook 82 5'9" 6'4"
Coby White 85 5'9" 6'9"
Trae Young 82 5'9" 6'4"
Post Go-To Shots Requirements
Animation Post Control Min Max
Basic 30 5'9" 7'4"
Normal 40 5'9" 7'4"
Pro 50 5'9" 6'9"
Pro 2 55 5'9" 6'9"
Elite 60 5'9" 6'9"
Kareem Abdul-Jabbar 40 6'5" 7'4"
Carmelo Anthony 60 5'9" 6'9"
Jaylen Brown 60 5'9" 6'9"
Jalen Brunson 55 5'9" 6'9"
Jimmy Butler 30 5'9" 6'9"
DeMar DeRozan 50 5'9" 6'9"
Kevin Durant 50 5'9" 7'4"
Anthony Edwards 50 5'9" 7'4"
Kyrie Irving 50 5'9" 6'9"
Nikola Jokic 50 6'5" 7'4"
Kawhi Leonard 50 5'9" 7'4"
Tracy McGrady 60 5'9" 7'4"
Jamal Murray 30 5'9" 6'9"
Dirk Nowitzki 45 5'9" 7'4"
Hakeem Olajuwon 70 5'9" 7'4"
Domantas Sabonis 60 5'9" 7'4"
Shai Gilgeous-Alexander 50 5'9" 6'9"
Kobe Bryant 40 5'9" 7'4"
Ivica Zubac 60 6'10" 7'4"
Contact Dunk Requirements
Animation DD SD Vert Min Max
Bigman Contact Alley-Oop 70 85 60 6'10" 7'4"
Elite Contact Alley-Oop 92 Any 80 5'9" 7'4"
