What is Speed Boosting?
“Speed boosting” is a term coined for NBA 2K to describe using types of dribble moves that give you a “speed boost” / added acceleration out of a dribble move.
(Also See: NBA 2K23 Ultimate Dribbling Guide)
Speed Boost Requirements
- Your MyPLAYER requires a 86 or better Ball Handling rating to speed boost
- Speed Boosting in NBA 2K21 factors in your MyPLAYER’s “Speed With Ball” rating. Speed with ball is 70% of your Speed rating and 30% Ball Handling to calculate the rating according to NBA 2K Gameplay Director, Mike Wang. NBA 2K21 speed boosting is based off the same requirements.
- Equipping the Quick First Step badge will make your dribble moves launch out more quickly.
- Pro Dribble Moves require a minimum 85 Ball Handling rating
- Check the NBA 2K21 MyPLAYER Builder to find builds that have speed boost
Speed With Ball Chart
See the chart below to see if your build gets a minimum 86 Speed With Ball rating.
(source: ooPaulagio)
How to Speed Boost in NBA 2K21
Speed Boost Instructions
- To speed boost, Press Right Stick Up to trigger size-up animation, then (while ball is on the side during the animation), press R2 / RT and Left Stick towards ball hand to turbo or “speed boost” out of the animation.
Speed Boost Dribbling
How to Equip Dribbling Moves for MyPLAYER
- To buy dribble animations, go to MyPLAYER Appearance > Animations Store > Dribble Moves > (Choose various dribble moves)
- To equip dribble animations, go to MyPLAYER Appearance > My Animations > Dribble Moves
Dribble Packages & Requirements (All)
DRIBBLE STYLE REQUIREMENTS
* Pro/NBA/WNBA Dribble Moves require 65 OVR except for Triple Threat Moves (Any)
* Patch 1.03 lowered the Ball Handling requirements for Pro dribble moves from 85 to 80
NAME | POSITION | BALL HANDLING |
---|---|---|
DRIBBLE STYLE | ||
Base | (Any) | (Any) |
Big | PF, C | (Any) |
Power | PG, SG, SF | (Any) |
Fundamental | PG, SG | (Any) |
Quick | PG, SG | (Any) |
Slasher | SG, SF, PF | (Any) |
Shifty | PG, SG | (Any) |
James Harden | PG, SG, SF | (Any) |
LeBron James | PG, SG, SF | (Any) |
Magic Johnson | PG, SG, SF | (Any) |
Kobe Bryant | PG, SG, SF | (Any) |
Jerry West | PG, SG | (Any) |
Dennis Johnson | PG, SG | (Any) |
John Stockton | PG, SG | (Any) |
Allen Iverson | PG, SG | (Any) |
Tim Hardaway | PG, SG | (Any) |
Steve Nash | PG, SG | (Any) |
Jason Kidd | PG, SG | (Any) |
Isiah Thomas | PG, SG | (Any) |
Chris Paul | PG, SG | (Any) |
Russell Westbrook | PG, SG | (Any) |
Damian Lillard | PG, SG | (Any) |
Kyrie Irving | PG, SG | (Any) |
Kemba Walker | PG, SG | (Any) |
Stephen Curry | PG, SG | (Any) |
Paul George | SG, SF, PF | (Any) |
Kawhi Leonard | SG, SF, PF | (Any) |
Ja Morant | PG, SG | (Any) |
MOVING CROSSOVERS | ||
Basic 1 | (Any) | (Any) |
Normal 1 | (Any) | (Any) |
Normal 2 | (Any) | (Any) |
Normal 3 | (Any) | (Any) |
Normal 4 | (Any) | (Any) |
Normal 5 | (Any) | (Any) |
Normal 6 | (Any) | (Any) |
Pro 1 | (Any) | 80 |
Pro 2 | (Any) | 80 |
Pro 3 | (Any) | 80 |
Pro 4 | (Any) | 80 |
Pro 5 | (Any) | 80 |
Pro 6 | (Any) | 80 |
Pro 7 | (Any) | 80 |
Pro 8 | (Any) | 80 |
MOVING BEHIND THE BACKS | ||
Basic 1 | (Any) | (Any) |
Basic 2 | (Any) | (Any) |
Normal 1 | (Any) | (Any) |
Normal 2 | (Any) | (Any) |
Normal 3 | (Any) | (Any) |
Normal 4 | (Any) | (Any) |
Pro 1 | (Any) | 80 |
Pro 2 | (Any) | 80 |
Pro 3 | (Any) | 80 |
Pro 4 | (Any) | 80 |
Pro 5 | (Any) | 80 |
Pro 6 | (Any) | 80 |
MOVING SPINS | ||
Basic 1 | (Any) | (Any) |
Basic 2 | (Any) | (Any) |
Basic 3 | (Any) | (Any) |
Normal 1 | (Any) | (Any) |
Normal 2 | (Any) | (Any) |
Normal 3 | (Any) | (Any) |
Normal 4 | (Any) | (Any) |
Normal 5 | (Any) | (Any) |
Normal 6 | (Any) | (Any) |
Pro 1 | (Any) | 80 |
Pro 2 | (Any) | 80 |
Pro 3 | (Any) | 80 |
Pro 4 | (Any) | 80 |
Pro 5 | (Any) | 80 |
Pro 6 | (Any) | 80 |
Pro 7 | (Any) | 80 |
Pro 8 | (Any) | 80 |
MOVING HESITATIONS | ||
Basic 1 | (Any) | (Any) |
Normal 1 | (Any) | (Any) |
Normal 2 | (Any) | (Any) |
Pro 1 | (Any) | 80 |
Pro 2 | (Any) | 80 |
Pro 3 | (Any) | 80 |
Pro 4 | (Any) | 80 |
Pro 5 | (Any) | 80 |
Pro 6 | (Any) | 80 |
Pro 7 | (Any) | 80 |
Pro 8 | (Any) | 80 |
SIGNATURE SIZE-UP | ||
Basic | (Any) | (Any) |
Normal | (Any) | (Any) |
Elite | (Any) | 80 |
M. Cazorla | (Any) | 80 |
C. Parker | (Any) | 80 |
B. Stewart | (Any) | 80 |
G. Antetokounmpo | (Any) | 80 |
K. Bryant | (Any) | 80 |
J. Crawford | (Any) | 80 |
S. Curry | (Any) | 80 |
L. Doncic | (Any) | 80 |
K. Durant | (Any) | 80 |
P. George | (Any) | 80 |
T. Hardaway | (Any) | 80 |
J. Harden | (Any) | 80 |
K. Irving | (Any) | 80 |
A. Iverson | (Any) | 80 |
L. James | (Any) | 80 |
M. Jordan | (Any) | 80 |
Z. Lavine | (Any) | 80 |
K. Leonard | (Any) | 80 |
PARK SIZE-UP | ||
Park 1 | (Any) | 80 |
Park 2 | (Any) | 80 |
Park 3 | (Any) | 80 |
Park 4 | (Any) | 80 |
Park 5 | (Any) | 80 |
Park 6 | (Any) | 80 |
Park 7 | (Any) | 80 |
Park 8 | (Any) | 80 |
Park 9 | (Any) | 80 |
Park 10 | (Any) | 80 |
Park 11 | (Any) | 80 |
Park 12 | (Any) | 80 |
Park 13 | (Any) | 80 |
Park 14 | (Any) | 80 |
BASIC SIZE-UP PACKAGES | ||
Basic 1 | (Any) | (Any) |
Basic 2 | (Any) | (Any) |
Normal 1 | (Any) | (Any) |
Normal 2 | (Any) | (Any) |
Normal 3 | (Any) | (Any) |
Normal 4 | (Any) | (Any) |
Pro 1 | (Any) | 80 |
Pro 2 | (Any) | 80 |
Pro 3 | (Any) | 80 |
Pro 4 | (Any) | 80 |
Pro 5 | (Any) | 80 |
Pro 6 | (Any) | 80 |
SIZE-UP ESCAPE PACKAGES | ||
Basic 1 | (Any) | (Any) |
Basic 2 | (Any) | (Any) |
Normal 1 | (Any) | (Any) |
Normal 2 | (Any) | (Any) |
Normal 3 | (Any) | (Any) |
Normal 4 | (Any) | (Any) |
Pro 1 | (Any) | 80 |
Pro 2 | (Any) | 80 |
Pro 3 | (Any) | 80 |
Pro 4 | (Any) | 80 |
Pro 5 | (Any) | 80 |
Pro 6 | (Any) | 80 |
TRIPLE THREAT STYLES | ||
Normal 1 | (Any) | (Any) |
Normal 2 | (Any) | (Any) |
Normal 3 | (Any) | (Any) |
Normal 4 | (Any) | (Any) |
Normal 5 | (Any) | (Any) |
Normal 6 | (Any) | (Any) |
Normal 7 | (Any) | (Any) |
Normal 8 | (Any) | (Any) |
WNBA 1 | (Any) | (Any) |
WNBA 2 | (Any) | (Any) |
WNBA 3 | (Any) | (Any) |
WNBA 4 | (Any) | (Any) |
WNBA 5 | (Any) | (Any) |
NBA 2K21 Dribbling Tips
- Equip and practice various dribble packages in MyCOURT to get comfortable with the right one.
- Use NBA 2K21 Dribbling BadgesÂ
- Study how the defense is playing, then use the most effective move for the right situation. Here are some examples:
- If a defender is crowding you, create space with the triple-threat step-over and jab-step.
- If a defender is slow, sprint past him
- Anticipate the defense, e.g. if a defender is going for the steal in the open court, counter with a behind the back move or crossover.
- Keep the defense off-balance by mixing up dribble moves, change of directions, speed, etc.
NBA 2K21 Dribbling Controls
XBOX ONE
PS4
Hope this NBA 2K21 Speed Boost and Dribbling Tutorial helped step up your dribbling and be sure to check back here for more NBA 2KW gameplay tips!