For any serious player, finding the right jumper is pivotal to greening shots and gettin’ buckets in NBA 2K26. We’ve compiled a list of the best jumpers available to help you drain shots from anywhere. This guide will ensure you’re never left guessing which jumper to equip.
Also be sure to check out all the Jumpshot Requirements in NBA 2k26 as well.
NBA 2K26 Best Jumpshots Database
| Min Ht | Max Ht | Mid/3PT | Base | Rel 1 | Rel 2 | Blend_% | Speed | Cue | Grades |
|---|---|---|---|---|---|---|---|---|---|
| 6'5" | 6'9" | 81 | M. Ryan | Beluba | C. Bassey | 55 / 45 | Quick | Push/Rel | A- C+ A+ C- |
| 6'10" | 7'4" | 69 | J. Isaac | C. Bassey | K. Durant | 43 / 57 | Very Quick | Push/Rel | A+ B- A- F |
| 6'5" | 6'9" | 81 | M. Ryan | Beluba | C. Bassey | 55 / 45 | Quick | Push/Rel | A- C+ A C- |
| 6'10" | 7'4" | 85 | M. Porter Jr. | Ace Bailey | L. Aldridge | 40 / 60 | Very Quick | Push | A- A- A+ C |
| 6'5" | 6'9" | 84 | Q. Grimes | M. Ryan | Beluba | 60 / 40 | Very Quick | Push/Rel | A- A A+ D+ |
| 6'5" | 6'9" | 83 | M. Ryan | M. Ryan | D. West | 75 / 25 | Very Quick | Rel | B+ B+ A+ D+ |
| 6'5" | 6'9" | 87 | C. Anthony | K. Caldwell-Pope | P. George | 30 / 70 | Very Quick | Rel | B+ A- A+ C+ |
| 6'5" | 6'9" | 74 | J. Walter | C. Bassey | A. Nembhard | 56 / 44 | Very Quick | Push | A C A D- |
| 6'10" | 7'4" | 74 | J. Isaac | Beluba | F. Wagner | 65 / 35 | Very Quick | Push/Rel | A+ A+ A F |
| 6'5" | 6'9" | 87 | K. Durant | Beluba | D. West | 40 / 60 | Very Quick | Push/Rel | B+ A- A B+ |
| 6'10" | 7'4" | 73 | J. Isaac | L. Aldridge | M. Gasol | 65 / 35 | Very Quick | Rel | A+ A A+ F |
| 5'9" | 6'4" | 87 | A. Iverson | T. Young | C. Sexton | 40 / 60 | Quick | Push | A A- A+ C |
| 6'5" | 6'9" | 87 | C. Anthony | K. Korver | D. West | 33 / 67 | Very Quick | Rel | A B+ A+ C+ |
| 6'5" | 6'9" | 84 | M. Porter Jr. | D. West | J. Robinson-Earl | 70 / 30 | Very Quick | Rel | A+ B A+ C |
| 6'10" | 7'4" | 71 | J. Isaac | D. West | V. Wembanyama | 39 / 61 | Very Quick | Rel | A+ B A F |
| 6'10" | 7'4" | 74 | N. Claxton | D. West | Beluba | 26 / 74 | Very Quick | Rel | A A+ B- F |
| 5'9" | 7'4" | 87 | Beluba | Beluba | Beluba | 22 / 78 | Very Quick | Rel | C A+ A A- |
| 6'5" | 6'9" | 87 | R. Allen | Beluba | D. West | 18 / 82 | Very Quick | Rel | A+ B+ A+ B |
| 6'5" | 6'9" | 81 | S. Pippen | Beluba | S. Bey | 67 / 33 | Very Quick | Rel | A+ A A+ D- |
| 6'5" | 6'9" | 84 | C. Anthony | D. West | P. Baldwin Jr. | 27 / 73 | Very Quick | Rel | A+ B- A+ C+ |
| 6'5" | 6'9" | 76 | B. Sheppard | K. Korver | T. Thompson | 51 / 49 | Very Quick | Rel | C+ D+ A+ C |
| 6'5" | 6'9" | 84 | R. Gay | Beluba | D. West | 45 / 55 | Very Quick | Rel | B+ A- A C |
| 5'9" | 6'4" | 88 | A. Iverson | Beluba | C. Sexton | 50 / 50 | Quick | Rel | A+ A A+ C |
| 5'9" | 6'4" | 88 | J. Redick | Beluba | C. Thomas | 5 / 95 | Very Quick | Rel | A A+ A+ C+ |
| 5'9" | 6'4" | 88 | C. Thomas | C. Sexton | S. Curry | 54 / 46 | Very Quick | Rel | B A A+ C+ |
| 5'9" | 6'4" | 91 | K. Irving | S. Curry | I. Thomas | 46 / 54 | Very Quick | Push/Rel | A- A+ A+ B- |
| 5'9" | 6'4" | 86 | J. Morant | C. Thomas | S. Curry | 65 / 35 | Very Quick | Push/Rel | C+ A+ A+ C |
| 6'5" | 6'9" | 84 | M. Ryan | K. Korver | L. Bird | 71 / 29 | Very Quick | Push/Rel | B A+ A+ D+ |
| 6'5" | 6'9" | 75 | J. Tyson | C. Bassey | C. Bassey | 0 / 100 | Very Quick | Push/Rel | A D- A C+ |
| 6'5" | 7'4" | 78 | P. Washington | Beluba | M. Porter Jr. | 75 / 25 | Very Quick | Push/Rel | B- A+ A D+ |
| 6'10" | 7'4" | 75 | D. Wolf | Beluba | T. Duncan | 64 / 36 | Very Quick | Push/Rel | C+ C A+ D |
Also Recommended:
- Steph Curry: very fast, smooth, but harder to adjust at launch
- Patty Mills: still one of the fastest, locked behind rep reward
- Cam Thomas: slightly slower than last year, but still strong
- Jonathan Isaac: slower but reliable for tall builds.
NBA 2K26 Jumpshot Tips
Use the “No-Dip” Mechanic
The “no-dip” mechanic is a new feature in NBA 2K26 that speeds up catch-and-shoot jumpshots where your player doesn’t lower (or “dip”) the ball before shooting. Instead, they catch and shoot in one quick motion.
- Hold the Left Trigger (LT / L2) on your controller just before receiving the pass
- Your player will automatically square up and catch the ball ready to shoot
- Shoot immediately after the catch for faster and consistent jumpshot
Experiment with Various Visual Cues
Different NBA 2K players are comfortable with various visual cues of any given jumpshot – so mess around with visual cues in the Controller Settings and go to practice mode or MyCOURT to get the best timing cue that fits your preferences.










