Here is the the NBA 2K23 Ultimate Dunk & Layup Guide for current and next-gen, featuring every dunk, alley-oop, and layup package attribute requirement for your MyPLAYER, how to trigger contact dunks, best badges, controls, tips, and more!
Also See:
Contact Dunk Packages & Requirements
ANIMATIONS | DRIVING DUNK | MIN HEIGHT | MAX HEIGHT | STANDING DUNK | VERTICAL |
---|---|---|---|---|---|
Elite Bigman Contact Dunks | Any | 6'10 | 7'3 | 90 | 75 |
Elite Contact Dunks Off One | 92 | 5'7 | 7'3 | Any | 82 |
Elite Contact Dunks Off Two | 92 | 5'7 | 7'3 | Any | 80 |
Pro Bigman Contact Dunks | Any | 6'10 | 7'3 | 80 | 65 |
Pro Contact Dunks Off One | 84 | 5'7 | 7'3 | Any | 75 |
Pro Contact Dunks Off Two | 84 | 5'7 | 7'3 | Any | 70 |
Small Contact Dunks Off One | 86 | 5'7 | 6'4 | Any | 85 |
Small Contract Dunks Off Two | 86 | 5'7 | 6'4 | Any | 85 |
Dunk Packages & Requirements (All)
NBA DUNKS
ANIMATIONS | DRIVING DUNK | MIN HEIGHT | MAX HEIGHT | STANDING DUNK | VERTICAL |
---|---|---|---|---|---|
Athletic Hangs Off One | 65 | 5'7 | 7'3 | Any | 45 |
Athletic Hangs Off Two | 60 | 5'7 | 7'3 | Any | 40 |
Athletic 360s | 90 | 5'7 | 7'3 | Any | 70 |
Athletic One-Handers Off One | 75 | 5'7 | 7'3 | Any | 55 |
Athletic One-Handers Off Two | 70 | 5'7 | 7'3 | Any | 50 |
Athletic Side Tomahawks | 80 | 5'7 | 7'3 | Any | 60 |
Athletic Front Tomahawks | 80 | 5'7 | 7'3 | Any | 60 |
Athletic Windmills | 90 | 5'7 | 7'3 | Any | 70 |
Back Scratchers Off One | 75 | 5'7 | 7'3 | Any | 55 |
Back Scratchers Off Two | 70 | 5'7 | 7'3 | Any | 50 |
Back Scratching Rim Hangs | 70 | 5'7 | 7'3 | Any | 50 |
Baseline Clutch Reverses | 80 | 5'7 | 7'3 | Any | 60 |
Baseline Reverses Off One | 80 | 5'7 | 7'3 | Any | 60 |
Baseline Reverses Off Two | 75 | 5'7 | 7'3 | Any | 55 |
Basic 360s | 85 | 5'7 | 7'3 | Any | 65 |
Basic Hangs Off One | 55 | 5'7 | 7'3 | Any | 35 |
Basic Hangs Off Two | 40 | 5'7 | 7'3 | Any | Any |
Basic One-Handers Off One | 50 | 5'7 | 7'3 | Any | 30 |
Basic One-Handers Off Two | 45 | 5'7 | 7'3 | Any | Any |
Basic Two-Handers Off One | 50 | 5'7 | 7'3 | Any | 30 |
Basic Two-Handers Off Two | 45 | 5'7 | 7'3 | Any | Any |
Big Man Back Scratchers | 60 | 6'10 | 7'3 | Any | 40 |
Big Man Baseline Reverses Off One | 65 | 6'10 | 7'3 | Any | 45 |
Big Man Hangs Off One | 50 | 6'10 | 7'3 | Any | 30 |
Big Man Off Two | 36 | 6'10 | 7'3 | Any | Any |
Big Man Reverses Off One | 65 | 6'10 | 7'3 | Any | 45 |
Big Man Side Clutches Off One | 50 | 6'10 | 7'3 | Any | 30 |
Big Man Tomahawks Off One | 55 | 6'10 | 7'3 | Any | 35 |
Big Man Tomahawks Off Two | 50 | 6'10 | 7'3 | Any | Any |
Bigman Windmills | 70 | 6'10 | 7'3 | Any | 50 |
Clutch Reverses Off One | 80 | 5'7 | 7'3 | Any | 60 |
Clutch Reverses Off Two | 75 | 5'7 | 7'3 | Any | 55 |
Cock Back Tomahawks | 85 | 5'7 | 7'3 | Any | 65 |
Cradle Dunks Off One | 80 | 5'7 | 7'3 | Any | 60 |
Elite Basket Rim Pulls | Any | 5'7 | 7'3 | 65 | Any |
Fist Pump Rim Pulls | 60 | 5'7 | 7'3 | Any | 40 |
Front Clutches | 78 | 5'7 | 7'3 | Any | 58 |
Front Clutches Off Two | 75 | 5'7 | 7'3 | Any | 55 |
Front Windmills | 85 | 5'7 | 7'3 | Any | 65 |
Hangs Off One | 55 | 5'7 | 7'3 | Any | 35 |
Leaning Slams | 80 | 5'7 | 7'3 | Any | 60 |
Leaning Windmills | 85 | 5'7 | 7'3 | Any | 65 |
One Hand Under Basket Regular | Any | 5'7 | 7'3 | 45 | Any |
One Hande Under Basket Ahtletic | Any | 5'7 | 7'3 | 85 | Any |
Pro Under Basket Rim Pulls | Any | 5'7 | 7'3 | 70 | Any |
Quick Drop-In Back Scratchers Off Two | 75 | 5'7 | 7'3 | Any | 55 |
Quick Drops Off One | 80 | 5'7 | 7'3 | Any | 60 |
Quick Drops Off Two | 65 | 5'7 | 7'3 | Any | 45 |
Reverses Off One | 75 | 5'7 | 7'3 | Any | 55 |
Reverses Off Two | 70 | 5'7 | 7'3 | Any | 50 |
Rim Grazers Off One | 36 | 5'7 | 7'3 | Any | Any |
Rim Grazers Off Two | 36 | 5'7 | 7'3 | Any | Any |
Side Arm Tomahawks | 80 | 5'7 | 7'3 | Any | 60 |
Side Clutches Off One | 85 | 5'7 | 7'3 | Any | 65 |
Side Clutches Off Two | 75 | 5'7 | 7'3 | Any | 55 |
Side Windmills | 90 | 5'7 | 7'3 | Any | 70 |
Straight Arm Tomahawks | 80 | 5'7 | 7'3 | Any | 60 |
Switcheroos Off One | 85 | 5'7 | 7'3 | Any | 65 |
Two Hand Under Basket Athletic | Any | 5'7 | 7'3 | 80 | Any |
Two Hand Under Basket Regular | Any | 5'7 | 7'3 | 40 | Any |
Uber Athletic Tomahawks Off One | 90 | 5'7 | 7'3 | Any | 70 |
Uber Athletic Tomahawks Off Two | 85 | 5'7 | 7'3 | Any | 65 |
Windmill Baseline Reverses | 80 | 5'7 | 7'3 | Any | 60 |
Windmill Reverses | 80 | 5'7 | 7'3 | Any | 60 |
Windmills Off One | 85 | 5'7 | 7'3 | Any | 65 |
STANDING DUNKS
ANIMATIONS | DRIVING DUNK | MIN HEIGHT | MAX HEIGHT | STANDING DUNK | VERTICAL |
---|---|---|---|---|---|
One Hand Under Basket Regular | Any | 5'7 | 7'3 | 45 | Any |
Two Hand Under Basket Regular | Any | 5'7 | 7'3 | 40 | Any |
Pro Under Basket Rim Pulls | Any | 5'7 | 7'3 | 70 | Any |
Elite Basket Rim Pulls | Any | 5'7 | 7'3 | 65 | Any |
One Hand Under Basket Athletic | Any | 5'7 | 7'3 | 85 | Any |
Two Hand Under Basket Athletic | Any | 5'7 | 7'3 | 85 | Any |
SIGNATURE DUNKS
ANIMATIONS | DRIVING DUNK | MIN HEIGHT | MAX HEIGHT | STANDING DUNK | VERTICAL |
---|---|---|---|---|---|
Giannis Antetokounmpo | 75 | 6'5 | 7'3 | 75 | 50 |
Devin Booker | 80 | 5'7 | 6'9 | Any | 60 |
Kobe Bryant | 82 | 5'7 | 6'9 | Any | 62 |
Vince Carter | 86 | 5'7 | 6'9 | Any | 70 |
Darryl Dawkins | 75 | 6'10 | 7'3 | 75 | 50 |
DeMar DeRozan | 75 | 5'7 | 6'9 | Any | 55 |
Luka Doncic | 70 | 5'7 | 6'9 | Any | 50 |
Clyde Drexler | 80 | 5'7 | 6'9 | Any | 60 |
Anthony Edwards | 82 | 5'7 | 6'9 | Any | 62 |
Julius Erving | 84 | 5'7 | 6'9 | Any | 64 |
Paul George | 80 | 6'5 | 6'9 | Any | 60 |
Manu Ginobili | 50 | 5'7 | 6'9 | Any | 35 |
Draymond Green | 50 | 6'5 | 7'3 | 50 | 35 |
Blake Griffin | 82 | 6'5 | 7'3 | 70 | 55 |
James Harden | 80 | 5'7 | 6'9 | Any | 60 |
Dwight Howard | 65 | 6'10 | 7'3 | 75 | 50 |
LeBron James | 84 | 6'5 | 7'3 | Any | 64 |
Michael Jordan | 88 | 5'7 | 6'9 | Any | 70 |
Shawn Kemp | 82 | 6'10 | 7'3 | 70 | 55 |
Zach LaVine | 84 | 5'7 | 6'9 | Any | 64 |
Karl Malone | 75 | 6'5 | 7'3 | 50 | 50 |
C.J. McCollum | 40 | 5'7 | 6'9 | Any | Any |
Tracy McGrady | 84 | 5'7 | 6'9 | Any | 64 |
Ja Morant | 82 | 5'7 | 6'9 | Any | 62 |
Shaquille O'Neal | 55 | 6'10 | 7'3 | 80 | 50 |
Scottie Pippen | 80 | 6'5 | 7'3 | Any | 60 |
Glenn Robinson III | 80 | 5'7 | 6'9 | Any | 60 |
Ben Simmons | 75 | 6'5 | 7'3 | 65 | 45 |
Latrell Sprewell | 80 | 5'7 | 6'9 | Any | 60 |
Klay Thompson | 55 | 5'7 | 6'9 | Any | 35 |
Karl-Anthony Towns | 70 | 6'10 | 7'3 | 75 | 40 |
Russell Westbrook | 85 | 5'7 | 6'9 | Any | 65 |
Zion Williamson | 86 | 6'5 | 7'3 | 60 | 60 |
Dominique Wilkins | 84 | 6'5 | 7'3 | Any | 60 |
Alley-Oop Packages & Requirements
ANIMATIONS | DRIVING DUNK | MIN HEIGHT | MAX HEIGHT | STANDING DUNK | VERTICAL |
---|---|---|---|---|---|
Pro Alley-Oop | 70 | 5'7 | 7'3 | Any | 30 |
Elite Alley-Oop | 85 | 5'7 | 7'3 | Any | 60 |
Zion Williamson | 87 | 5'7 | 7'3 | Any | 60 |
Pro Contact Alley-Oop | 84 | 5'7 | 7'3 | Any | 70 |
Elite Contact Alley-Oop | 92 | 5'7 | 7'3 | Any | 80 |
Small Contact Alley-Oop | 86 | 5'7 | 6'4 | Any | 85 |
Bigman Contact Alley-Oop | 70 | 6'10 | 7'3 | 85 | 60 |
Park Alley-Oop Reverses | 75 | 5'7 | 7'3 | Any | 50 |
Park Alley-Oop 360s | 85 | 5'7 | 7'3 | Any | 60 |
Park Alley-Oop Windmills | 80 | 5'7 | 7'3 | Any | 55 |
Park Alley-Oop Under Leg | 85 | 5'7 | 7'3 | Any | 60 |
Park Alley-Oop Flashy | 70 | 5'7 | 7'3 | Any | 50 |
Jordan Kilganon Park Alley-Oop | 90 | 5'7 | 6'9 | Any | 65 |
Park Dunk Packages & Requirements (All)
ANIMATIONS | DRIVING DUNK | MIN HEIGHT | MAX HEIGHT | STANDING DUNK | VERTICAL |
---|---|---|---|---|---|
360s Off One | 70 | 5'7 | 7'3 | Any | 50 |
360s Off Two | 70 | 5'7 | 7'3 | Any | 50 |
Flashy Off One | 70 | 5'7 | 7'3 | Any | 50 |
Flashy Off Two | 70 | 5'7 | 7'3 | Any | 50 |
Flashy Hangs Off One | 70 | 5'7 | 7'3 | Any | 50 |
Flashy Hangs Off Two | 70 | 5'7 | 7'3 | Any | 50 |
Jordan Kilganon | 90 | 5'7 | 6'9 | Any | 70 |
Jordan Southerland | 90 | 5'7 | 6'9 | Any | 70 |
Under Legs 360 Off Two | 70 | 5'7 | 7'3 | Any | 50 |
Under Leg Off Two | 70 | 5'7 | 7'3 | Any | 50 |
Under Leg Off One | 70 | 5'7 | 7'3 | Any | 50 |
Layup Packages & Requirements (All)
Animation | Driving Layup | Min Height | Max Height |
---|---|---|---|
Default Small | Any | 5'7 | 6'9 |
Default Swing | Any | 5'7 | 6'9 |
Default Big | Any | 6'10 | 7'3 |
Circus | 80 | 5'7 | 6'9 |
Dominant Big | 70 | 6'10 | 7'3 |
Floater Specialist | 70 | 5'7 | 6'9 |
Fundamental | Any | 5'7 | 6'9 |
Jelly | 80 | 5'7 | 6'9 |
Long Athlete | 88 | 5'7 | 7'3 |
Devin Booker | 82 | 5'7 | 6'9 |
J. Cole | 70 | 5'7 | 6'4 |
Stephen Curry | 85 | 5'7 | 6'4 |
Joel Embiid | 70 | 6'10 | 7'3 |
George Gervin | 70 | 5'7 | 7'3 |
James Harden | 80 | 5'7 | 6'4 |
Kyrie Irving | 85 | 5'7 | 6'4 |
Allen Iverson | 85 | 5'7 | 6'4 |
LeBron James | 80 | 5'7 | 6'9 |
Magic Johnson | 80 | 5'7 | 6'9 |
Nikola Jokic | 70 | 6'10 | 7'3 |
Michael Jordan | 85 | 5'7 | 6'9 |
Zach LavIne | 80 | 5'7 | 6'9 |
Damian Lillard | 80 | 5'7 | 6'9 |
Ja Morant | 82 | 5'7 | 6'9 |
Ben Simmons | 60 | 5'7 | 7'3 |
John Wall | 80 | 5'7 | 6'9 |
Russell Westbrook | 82 | 5'7 | 6'9 |
Jason Williams | 75 | 5'7 | 6'9 |
How to Equip Dunks & Layups for MyPLAYER
- To buy dunk or layup animations on PS5/Xbox Series X, go to MyCAREER > MyPLAYERÂ > Animations > Animation Store > Scoring Moves > Dunk Styles or Layup Styles
- To equip dunk or layup animations on PS5/Xbox Series X, go to MyCAREER > MyPLAYER > Animations > Gameplay Animations > Scoring Moves > Dunk Style or Layup Style
- To buy dunk or layup animations on PS4/Xbox 1, go to MyCAREER > MyPLAYER > Animation Store > NBA Dunks and Layups
- To equip dunk or layup animations on PS4/Xbox 1, go to MyCAREER > MyPLAYER > My Animations > Dunks and Layups
Dunk Tips
- Depending on your build, equip Posterizer Badge, Slithery, and Rise Up Badge.
- Get a lot of momentum going to the hoop
- Target an open lane
- Use off-ball movement to get open, using various movements and bluffing cuts
- More likely to have successful dunks the higher your stamina
Contact Dunk Tips
- Depending on your build, equip Posterizer Badge and Rise Up Badge.
- Utilize the hop step gather + dunk combo
- More likely to get contact dunks the higher your stamina
- More likely to get contact dunks / finish dunks if the defender is closer to the rim
Alley-Oop Tips
- Equip Aerial Wizard Badge
- Increase success rate of alley-oop by having a clear path to the hoop and a good angle relative to the passer when calling for an alley-oop, and a good angle going to the hoop.
- It helps to have a good passer to throw the oop + a good dunker to finish it
- Take advantage of fast break opportunities
- Utilize the pick and roll
- Utilize baseline backdoor cuts
- Increase lob success rate by running with player(s) who have Special Delivery Badge
- Increase Driving Dunk attribute (MyPLAYER) or use NBA players w/high dunk ratings
Layup Tips
- Equip Fearless Finisher Badge and Acrobat Badge
- Target fast-breaks with a clear path to the hoop to maximize making layups
- Utilize baseline for reverse layups
- Utilize advanced layups i.e. euro step layups
Finishing Controls
ACTION | PS4/PS5 | XBOX 1/SERIES X |
---|---|---|
Jump Shot | Press & hold Square then release | Press & hold X then release |
Free Throw | Press & hold Square then release | Press and hold X then release |
Layup | Move & hold RS up (when driving) | Move & hold RS up (when driving) |
Runner / Floater | Move & hold RS down while driving in close range | Move & hold RS down while driving in close range |
Reverse Layup | Move & hold the RS right (while driving along the right baseline) | Move & hold the RS right (while driving along the right baseline) |
Euro Step Layup | Double tap Square while driving & hold LS towards the off hand | Double tap X while driving & hold the LS towards the off hand |
Cradle Layup | Double tap Square when driving & hold LS towards the ball hand | Double tap X when driving & hold LS toward the ball hand |
Hop Step Layup | Tap Square while driving | Tap X while driving |
Two-Hand Dunk | R2 + Move & hold RS up while driving in close range | R2 + Move & hold RS up while driving in close range |
Dominant or Off-Hand Dunk | R2 + Move & hold RS up, left or right in close range. The RS direction determines the dunking hand | RT + Move & hold RS up, left or right in close range. The RS direction determines the dunking hand |
Normal Skill Dunk | R2 + Move RS up then quickly release and move and hold RS down. Release RS to neutral to time the dunk | RT + Move RS up then quickly release and move and hold RS down. Release RS to neutral to time the dunk |
Rim Hang Dunk | R2 + Move & hold RS down while driving. Keep R2 held to continue hanging, use LS to control swing, and move RS up to pull up on the rim | RT + Move & hold RS down while driving. Keep RT held to continue hanging, use LS to control swing, and move RS up to pull up on the rim |
Rim Hang Skill Dunk | R2 + Move RS down then quickly release and move and hold RS down again. Release RS to neutral to time the dunk. Keep R2 held to continue hanging and use LS to control swing | RT + Move RS down then quickly release and move and hold RS down again. Release RS to neutral to time the dunk. Keep RT held to continue hanging and use LS to control swing |
One-Hand Flashy Dunk | R2 + Move RS down then quickly move and hold RS up | RT + Move RS down then quickly move and hold RS up |
Two-Hand Flashy Dunk | R2 + Move RS up then quickly release and move and hold RS up again | RT + Move RS up then quickly release and move and hold RS up again |
Pump Fake | Tap Square | Tap X |
Hop / Stepback Gather | Tap Square with LS deflected left or right | Tap X with LS deflected left or right |
Spin Gather | Hold R2 + double tap Square | Hold RT + double tap X |
Half Spin Gather | Rotate RS in a quarter-circle from right to up then hold while driving with ball in right hand | Rotate RS in a quarter-circle from right to up then hold while driving with ball in right hand |
Step Through | At close range, pump fake, then press and hold Square | At close range, pump fake, then press and hold X |
Putback | Press Square when attempting an offensive rebound | Press X when attempting an offensive rebound |
Bank Shot | Move and hold RS up and release | Move and hold RS up and release |