Get ready to dominate on the court in NBA 2K26! Understanding badge requirements is the key to creating a truly elite MyPLAYER build. Whether you’re looking to master shooting, finish at the rim, or lock down opponents, badges are what separate good players from great ones.
This guide breaks down every badge in NBA 2K26, detailing the attribute thresholds and specific requirements you need to meet. Stop guessing and start building your perfect player with the definitive resource for all NBA 2K26 badge information.
Playmaking Badge Requirements
| Badge | Height | Bronze | Silver | Gold | HOF | Legend |
|---|---|---|---|---|---|---|
| Ankle Assassin | Under 6'11" | 75 Ball Handle | 86 Ball Handle | 93 Ball Handle | 95 Ball Handle | 98 Ball Handle |
| Lightning Launch | Under 7' | 68 Speed with Ball | 75 Speed with Ball | 86 Speed with Ball | 91 Speed with Ball | 94 Speed with Ball |
| Ball Out | All | 85 Pass Accuracy | 91 Pass Accuracy | 94 Pass Accuracy | 96 Pass Accuracy | 99 Pass Accuracy |
| Unpluckable | All | 75 Post Control or 70 BH | 86 Post Control or 80 BH | 96 Ball Handle | 96 Ball Handle | 99 Ball Handle |
| Versatile Visionary | All | 70 Pass Accuracy | 76 Pass Accuracy | 84 Pass Accuracy | 95 Pass Accuracy | 99 Pass Accuracy |
| Strong Handle | Under 7'0" | 60 BH & Strength | 67 BH & 65 Strength | 73 BH & Strength | 77 BH & 84 Strength | 80 BH & 93 Strength |
| Handles for Days | Under 7'1" | 71 Ball Handle | 81 Ball Handle | 90 Ball Handle | 94 Ball Handle | 97 Ball Handle |
| Break Starter | All | 65 Pass Accuracy | 75 Pass Accuracy | 87 Pass Accuracy | 93 Pass Accuracy | 98 Pass Accuracy |
| Dimer | All | 55 Pass Accuracy | 71 Pass Accuracy | 82 Pass Accuracy | 92 Pass Accuracy | 98 Pass Accuracy |
Shooting Badge Requirements
| Badge | Height | Bronze | Silver | Gold | HOF | Legend |
|---|---|---|---|---|---|---|
| Set Shot Specialist | All | 65 Midrange or 3PT | 78 Midrange or 3PT | 89 Midrange or 3PT | 93 Midrange or 95 3PT | 98 Midrange or 98 3PT |
| Limitless Range | All | 83 3PT | 89 3PT | 93 3PT | 96 3PT | 99 3PT |
| Mini Marksman | Under 6'4" | 71 Midrange or 3PT | 82 Midrange or 3PT | 94 Midrange or 3PT | 97 Midrange or 99 3PT | 99 Midrange or 99 3PT |
| Shifty Shooter | Under 7'0" | 76 Midrange or 3PT | 87 Midrange or 3PT | 91 Midrange or 3PT | 96 Midrange or 99 3PT | 99 Midrange or 99 3PT |
| Deadeye | All | 73 Midrange or 3PT | 85 Midrange or 3PT | 92 Midrange or 3PT | 95 Midrange or 99 3PT | 99 Midrange or 99 3PT |
Finishing Badge Requirements
| Badge | Height | Bronze | Silver | Gold | HOF | Legend |
|---|---|---|---|---|---|---|
| Posterizer | All | 73 DD & 65 Vertical | 87 DD & 75 Vertical | 93 DD & 80 Vertical | 96 DD & 85 Vertical | 99 DD & 90 Vertical |
| Physical Finisher | All | 60 Strength & 70 DL | 67 Strength & 80 DL | 75 Strength & 90 DL | 83 Strength & 96 DL | 97 Strength & DL |
| Aerial Wizard | All | 64 DD or 60 Standing Dunk | 70 DD or 75 Standing Dunk | 80 DD or 84 Standing Dunk | 89 DD or 92 Standing Dunk | 97 DD or 98 Standing Dunk |
| Hook Specialist | All | 60 Close Shot & 61 PC | 75 Close Shot & 65 PC | 87 Close Shot & 80 PC | 94 Close Shot & 90 PC | 99 Close Shot & 97 PC |
| Post Powerhouse | At Least 6'4" | 64 PC & 70 Strength | 75 PC & 79 Strength | 85 PC & 86 Strength | 93 PC & 95 Strength | 98 PC & 96 Strength |
| Layup Mixmaster | Under 7'0" | 75 Driving Layup | 85 Driving Layup | 93 Driving Layup | 97 Driving Layup | 99 Driving Layup |
| Post-Up Poet | All | 67 Post Control | 77 Post Control | 87 Post Control | 95 Post Control | 99 Post Control |
| Rise Up | At Least 6'6" | 72 SD & 60 Vertical | 81 SD & 62 Vertical | 90 SD & 66 Vertical | 95 SD & 69 Vertical | 99 SD & 71 Vertical |
| Paint Prodigy | All | 73 Close Shot | 84 Close Shot | 92 Close Shot | 96 Close Shot | 99 Close Shot |
| Float Game | All | 68 Close Shot or 65 DL | 78 Close Shot or 78 DL | 86 Close Shot or 88 DL | 92 Close Shot or 95 DL | 99 Close Shot or 98 DL |
| Post Fade Phenom | All | 60 PC & 61 Midrange | 70 PC & 71 Midrange | 79 PC & 80 Midrange | 84 PC & 90 Midrange | 90 PC & 96 Midrange |
Def/Reb/Physical Badge Requirements
| Badge | Height | Bronze | Silver | Gold | HOF | Legend |
|---|---|---|---|---|---|---|
| Challenger | Under 7'0" | 71 Perimeter Def. | 82 Perimeter Def. | 92 Perimeter Def. | 95 Perimeter Def. | 99 Perimeter Def. |
| On-Ball Menace | Under 6'10" | 74 PD + 70 Agility | 79 PD & 76 Agility | 91 PD & 80 Agility | 96 PD & 84 Agility | 99 PD & 86 Agility |
| Glove | Under 7'1" | 67 Steal | 79 Steal | 91 Steal | 96 Steal | 99 Steal |
| Pick Dodger | Under 6'11" | 73 PD & 71 Agility | 83 PD & 75 Agility | 90 PD & 79 Agility | 97 PD & 85 Agility | 99 PD & 92 Agility |
| Interceptor | All | 60 Steal | 73 Steal | 85 Steal | 94 Steal | 98 Steal |
| Post Lockdown | At Least 6'5" | 74 Interior Def. & 70 Strength | 82 Interior Def. & 78 Strength | 88 Interior Def. & 84 Strength | 93 Interior Def. & 92 Strength | 99 Interior Def. & 97 Strength |
| Immovable Enforcer | All | 62 PD & 71 Strength | 72 PD & 82 Strength | 84 PD & 85 Strength | 89 PD & 91 Strength | 94 PD & 92 Strength |
| Boxout Beast | At Least 6'3" | 55 DREB or OREB | 70 DREB or OREB | 85 DREB or OREB | 94 DREB or OREB | 98 DREB or OREB |
| Rebound Chaser | All | 60 DREB or OREB | 70 DREB or OREB | 82 DREB or OREB | 94 DREB or OREB | 98 DREB or OREB |
| Off-Ball Pest | All | 69 Interior Def. or 58 PD | 76 Interior Def. or 68 PD | 85 Interior Def. or 80 PD | 92 Interior Def. or 87 PD | 97 Interior Def. or 98 PD |
| Paint Patroller | At Least 6'6" | 60 Interior Def. & 74 Block | 70 Interior Def. & 84 Block | 84 Interior Def. & 93 Block | 94 Interior Def. & 97 Block | 99 Interior Def. & 99 Block |
| High-Flying Denier | At Least 6'3" | 68 Block & 60 Vertical | 78 Block & 74 Vertical | 88 Block & 80 Vertical | 92 Block & 88 Vertical | 99 Block & 85 Vertical |
| Pogo Stick | At Least 6'4" | 63 Vertical | 70 Vertical | 77 Vertical | 83 Vertical | 88 Vertical |
| Brick Wall | At Least 6'5" | 72 Strength | 83 Strength | 91 Strength | 95 Strength | 99 Strength |
| Slippery Off-Ball | Under 6'10" | 57 Speed & Agility | 73 Speed & 65 Agility | 85 Speed & 77 Agility | 92 Speed & 88 Agility | 99 Speed & 96 Agility |









