For better gameplay balance and less demigod cheesing, 2K has connected height and position to attribute caps that make way more sense than in past games. Here is the complete list of MyPLAYER attribute caps, according to use for reference when creating your player or leveling up in MyCAREER.
Use the table below to sort through the ratings by clicking on each category, or scroll to the right to see all the attribute limits.
Pos. | Archetype | Height | Shooting | Inside Scoring | Athleticism | Playmaker | Rebounder | Defense | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moving Shot Close | Standing Shot Close | Moving Shot Mid-Range | Standing Shot Mid-Range | Moving Shot Three | Standing Shot Three | Free Throw | Standing Layup | Driving Layup | Post Fadeaway | Post Hook | Post Control | Standing Dunk | Driving Dunk | Contact Dunk | Speed | Accel | Vertical | Strength | Stamina | Hustle | Ball Control | Passing Vision | Passing IQ | Passing Accuracy | Boxout | Offensive Rebound | Defensive Rebound | Lateral Quickness | Pass Perception | Block | Shot Contest | Steal | Defensive Consistency | On-Ball Defensive IQ | Pick and Roll Defensive IQ | Help Defensive IQ |
|||
PG | Balanced | 5'7" | 80 | 80 | 86 | 86 | 84 | 84 | 90 | 85 | 85 | 60 | 40 | 50 | 25 | 80 | 80 | 94 | 94 | 94 | 65 | 94 | 94 | 94 | 94 | 94 | 94 | 65 | 65 | 65 | 94 | 94 | 50 | 94 | 94 | 94 | 94 | 94 | 94 |
PG | Balanced | 5'8" | 80 | 80 | 86 | 86 | 84 | 84 | 90 | 85 | 85 | 61 | 41 | 52 | 29 | 80 | 80 | 93 | 93 | 94 | 67 | 94 | 94 | 93 | 94 | 94 | 94 | 66 | 66 | 66 | 93 | 94 | 52 | 94 | 93 | 94 | 94 | 94 | 94 |
PG | Balanced | 5'9" | 80 | 80 | 85 | 85 | 83 | 83 | 90 | 85 | 85 | 62 | 42 | 53 | 33 | 81 | 81 | 92 | 92 | 93 | 68 | 94 | 94 | 92 | 94 | 94 | 94 | 67 | 67 | 67 | 92 | 94 | 53 | 94 | 93 | 94 | 94 | 94 | 94 |
PG | Balanced | 5'10" | 80 | 80 | 85 | 85 | 83 | 83 | 90 | 85 | 85 | 63 | 43 | 55 | 38 | 81 | 81 | 91 | 91 | 93 | 70 | 94 | 94 | 91 | 94 | 94 | 94 | 68 | 68 | 68 | 91 | 94 | 55 | 94 | 92 | 94 | 94 | 94 | 94 |
PG | Balanced | 5'11" | 80 | 80 | 84 | 84 | 82 | 82 | 90 | 85 | 85 | 63 | 43 | 57 | 42 | 82 | 82 | 89 | 89 | 93 | 72 | 94 | 94 | 89 | 94 | 94 | 94 | 68 | 68 | 68 | 89 | 94 | 57 | 94 | 91 | 94 | 94 | 94 | 94 |
PG | Balanced | 6' | 80 | 80 | 84 | 84 | 82 | 82 | 90 | 85 | 85 | 64 | 44 | 58 | 46 | 82 | 82 | 88 | 88 | 92 | 73 | 94 | 94 | 88 | 94 | 94 | 94 | 69 | 69 | 69 | 88 | 94 | 58 | 94 | 90 | 94 | 94 | 94 | 94 |
PG | Balanced | 6'1" | 80 | 80 | 83 | 83 | 81 | 81 | 90 | 85 | 85 | 65 | 45 | 60 | 50 | 83 | 83 | 87 | 87 | 92 | 75 | 94 | 94 | 87 | 94 | 94 | 94 | 70 | 70 | 70 | 87 | 94 | 60 | 94 | 90 | 94 | 94 | 94 | 94 |
PG | Balanced | 6'2" | 80 | 80 | 83 | 83 | 81 | 81 | 90 | 85 | 85 | 66 | 46 | 62 | 54 | 83 | 83 | 86 | 86 | 92 | 77 | 94 | 94 | 86 | 94 | 94 | 94 | 71 | 71 | 71 | 86 | 94 | 62 | 94 | 89 | 94 | 94 | 94 | 94 |
PG | Balanced | 6'3" | 80 | 80 | 82 | 82 | 80 | 80 | 90 | 85 | 85 | 67 | 47 | 63 | 58 | 83 | 83 | 85 | 85 | 91 | 78 | 94 | 94 | 85 | 94 | 94 | 94 | 72 | 72 | 72 | 85 | 94 | 63 | 94 | 88 | 94 | 94 | 94 | 94 |
PG | Balanced | 6'4" | 80 | 80 | 82 | 82 | 80 | 80 | 90 | 85 | 85 | 68 | 48 | 65 | 63 | 84 | 84 | 84 | 84 | 91 | 80 | 94 | 94 | 84 | 94 | 94 | 94 | 73 | 73 | 73 | 84 | 94 | 65 | 94 | 87 | 94 | 94 | 94 | 94 |
PG | Balanced | 6'5" | 80 | 80 | 81 | 81 | 79 | 79 | 90 | 85 | 85 | 68 | 48 | 67 | 67 | 84 | 84 | 82 | 82 | 91 | 82 | 94 | 94 | 82 | 94 | 94 | 94 | 73 | 73 | 73 | 82 | 94 | 67 | 94 | 87 | 94 | 94 | 94 | 94 |
PG | Balanced | 6'6" | 80 | 80 | 81 | 81 | 79 | 79 | 90 | 85 | 85 | 69 | 49 | 68 | 71 | 85 | 85 | 81 | 81 | 90 | 83 | 94 | 94 | 81 | 94 | 94 | 94 | 74 | 74 | 74 | 81 | 94 | 68 | 94 | 86 | 94 | 94 | 94 | 94 |
PG | Balanced | 6'7" | 80 | 80 | 80 | 80 | 78 | 78 | 90 | 85 | 85 | 70 | 50 | 70 | 75 | 85 | 85 | 80 | 80 | 90 | 85 | 94 | 94 | 80 | 94 | 94 | 94 | 75 | 75 | 75 | 80 | 94 | 70 | 94 | 85 | 94 | 94 | 94 | 94 |
PG | Outside | 5'7" | 75 | 75 | 94 | 94 | 94 | 94 | 90 | 70 | 80 | 70 | 35 | 40 | 25 | 70 | 70 | 94 | 94 | 94 | 50 | 94 | 94 | 94 | 94 | 94 | 94 | 65 | 65 | 65 | 94 | 94 | 50 | 94 | 94 | 94 | 94 | 94 | 94 |
PG | Outside | 5'8" | 75 | 75 | 93 | 93 | 93 | 93 | 90 | 71 | 80 | 70 | 36 | 42 | 29 | 70 | 70 | 93 | 93 | 94 | 52 | 94 | 94 | 93 | 94 | 94 | 94 | 66 | 66 | 66 | 93 | 94 | 52 | 94 | 93 | 94 | 94 | 94 | 94 |
PG | Outside | 5'9" | 75 | 75 | 93 | 93 | 93 | 93 | 90 | 72 | 80 | 70 | 37 | 43 | 33 | 70 | 70 | 92 | 92 | 93 | 53 | 94 | 94 | 92 | 94 | 94 | 94 | 67 | 67 | 67 | 92 | 94 | 53 | 94 | 93 | 94 | 94 | 94 | 94 |
PG | Outside | 5'10" | 75 | 75 | 92 | 92 | 92 | 92 | 90 | 73 | 80 | 70 | 38 | 45 | 38 | 70 | 70 | 91 | 91 | 93 | 55 | 94 | 94 | 91 | 94 | 94 | 94 | 68 | 68 | 68 | 91 | 94 | 55 | 94 | 92 | 94 | 94 | 94 | 94 |
PG | Outside | 5'11" | 75 | 75 | 91 | 91 | 91 | 91 | 90 | 73 | 80 | 70 | 38 | 47 | 42 | 70 | 70 | 89 | 89 | 93 | 57 | 94 | 94 | 89 | 94 | 94 | 94 | 68 | 68 | 68 | 89 | 94 | 57 | 94 | 91 | 94 | 94 | 94 | 94 |
PG | Outside | 6' | 75 | 75 | 90 | 90 | 90 | 90 | 90 | 74 | 80 | 70 | 39 | 48 | 46 | 70 | 70 | 88 | 88 | 92 | 58 | 94 | 94 | 88 | 94 | 94 | 94 | 69 | 69 | 69 | 88 | 94 | 58 | 94 | 90 | 94 | 94 | 94 | 94 |
PG | Outside | 6'1" | 75 | 75 | 90 | 90 | 90 | 90 | 90 | 75 | 80 | 70 | 40 | 50 | 50 | 70 | 70 | 87 | 87 | 92 | 60 | 94 | 94 | 87 | 94 | 94 | 94 | 70 | 70 | 70 | 87 | 94 | 60 | 94 | 90 | 94 | 94 | 94 | 94 |
PG | Outside | 6'2" | 75 | 75 | 89 | 89 | 89 | 89 | 90 | 76 | 80 | 70 | 41 | 52 | 54 | 70 | 70 | 86 | 86 | 92 | 62 | 94 | 94 | 86 | 94 | 94 | 94 | 71 | 71 | 71 | 86 | 94 | 62 | 94 | 89 | 94 | 94 | 94 | 94 |
PG | Outside | 6'3" | 75 | 75 | 88 | 88 | 88 | 88 | 90 | 77 | 80 | 70 | 42 | 53 | 58 | 70 | 70 | 85 | 85 | 91 | 63 | 94 | 94 | 85 | 94 | 94 | 94 | 72 | 72 | 72 | 85 | 94 | 63 | 94 | 88 | 94 | 94 | 94 | 94 |
PG | Outside | 6'4" | 75 | 75 | 87 | 87 | 87 | 87 | 90 | 78 | 80 | 70 | 43 | 55 | 63 | 70 | 70 | 84 | 84 | 91 | 65 | 94 | 94 | 84 | 94 | 94 | 94 | 73 | 73 | 73 | 84 | 94 | 65 | 94 | 87 | 94 | 94 | 94 | 94 |
PG | Outside | 6'5" | 75 | 75 | 87 | 87 | 87 | 87 | 90 | 78 | 80 | 70 | 43 | 57 | 67 | 70 | 70 | 82 | 82 | 91 | 67 | 94 | 94 | 82 | 94 | 94 | 94 | 73 | 73 | 73 | 82 | 94 | 67 | 94 | 87 | 94 | 94 | 94 | 94 |
PG | Outside | 6'6" | 75 | 75 | 86 | 86 | 86 | 86 | 90 | 79 | 80 | 70 | 44 | 58 | 71 | 70 | 70 | 81 | 81 | 90 | 68 | 94 | 94 | 81 | 94 | 94 | 94 | 74 | 74 | 74 | 81 | 94 | 68 | 94 | 86 | 94 | 94 | 94 | 94 |
PG | Outside | 6'7" | 75 | 75 | 85 | 85 | 85 | 85 | 90 | 80 | 80 | 70 | 45 | 60 | 75 | 70 | 70 | 80 | 80 | 90 | 70 | 94 | 94 | 80 | 94 | 94 | 94 | 75 | 75 | 75 | 80 | 94 | 70 | 94 | 85 | 94 | 94 | 94 | 94 |
PG | Inside | 5'7" | 94 | 94 | 78 | 78 | 75 | 75 | 90 | 90 | 94 | 60 | 45 | 65 | 25 | 90 | 90 | 94 | 94 | 94 | 75 | 94 | 94 | 94 | 94 | 94 | 94 | 65 | 65 | 65 | 94 | 94 | 50 | 94 | 94 | 94 | 94 | 94 | 94 |
PG | Inside | 5'8" | 94 | 94 | 78 | 78 | 75 | 75 | 90 | 90 | 94 | 61 | 46 | 67 | 29 | 90 | 90 | 93 | 93 | 94 | 77 | 94 | 94 | 93 | 94 | 94 | 94 | 66 | 66 | 66 | 93 | 94 | 52 | 94 | 93 | 94 | 94 | 94 | 94 |
PG | Inside | 5'9" | 94 | 94 | 78 | 78 | 75 | 75 | 90 | 90 | 93 | 62 | 47 | 68 | 33 | 91 | 91 | 92 | 92 | 93 | 78 | 94 | 94 | 92 | 94 | 94 | 94 | 67 | 67 | 67 | 92 | 94 | 53 | 94 | 93 | 94 | 94 | 94 | 94 |
PG | Inside | 5'10" | 94 | 94 | 77 | 77 | 74 | 74 | 90 | 90 | 93 | 63 | 48 | 70 | 38 | 91 | 91 | 91 | 91 | 93 | 80 | 94 | 94 | 91 | 94 | 94 | 94 | 68 | 68 | 68 | 91 | 94 | 55 | 94 | 92 | 94 | 94 | 94 | 94 |
PG | Inside | 5'11" | 94 | 94 | 77 | 77 | 74 | 74 | 90 | 90 | 93 | 63 | 48 | 72 | 42 | 91 | 91 | 89 | 89 | 93 | 81 | 94 | 94 | 89 | 94 | 94 | 94 | 68 | 68 | 68 | 89 | 94 | 57 | 94 | 91 | 94 | 94 | 94 | 94 |
PG | Inside | 6' | 94 | 94 | 77 | 77 | 74 | 74 | 90 | 90 | 92 | 64 | 49 | 73 | 46 | 92 | 92 | 88 | 88 | 92 | 83 | 94 | 94 | 88 | 94 | 94 | 94 | 69 | 69 | 69 | 88 | 94 | 58 | 94 | 90 | 94 | 94 | 94 | 94 |
PG | Inside | 6'1" | 94 | 94 | 77 | 77 | 74 | 74 | 90 | 90 | 92 | 65 | 50 | 75 | 50 | 92 | 92 | 87 | 87 | 92 | 85 | 94 | 94 | 87 | 94 | 94 | 94 | 70 | 70 | 70 | 87 | 94 | 60 | 94 | 90 | 94 | 94 | 94 | 94 |
PG | Inside | 6'2" | 94 | 94 | 76 | 76 | 73 | 73 | 90 | 90 | 92 | 66 | 51 | 77 | 54 | 92 | 92 | 86 | 86 | 92 | 86 | 94 | 94 | 86 | 94 | 94 | 94 | 71 | 71 | 71 | 86 | 94 | 62 | 94 | 89 | 94 | 94 | 94 | 94 |
PG | Inside | 6'3" | 94 | 94 | 76 | 76 | 73 | 73 | 90 | 90 | 91 | 67 | 52 | 78 | 58 | 93 | 93 | 85 | 85 | 91 | 88 | 94 | 94 | 85 | 94 | 94 | 94 | 72 | 72 | 72 | 85 | 94 | 63 | 94 | 88 | 94 | 94 | 94 | 94 |
PG | Inside | 6'4" | 94 | 94 | 76 | 76 | 73 | 73 | 90 | 90 | 91 | 68 | 53 | 80 | 63 | 93 | 93 | 84 | 84 | 91 | 89 | 94 | 94 | 84 | 94 | 94 | 94 | 73 | 73 | 73 | 84 | 94 | 65 | 94 | 87 | 94 | 94 | 94 | 94 |
PG | Inside | 6'5" | 94 | 94 | 76 | 76 | 73 | 73 | 90 | 90 | 91 | 68 | 53 | 82 | 67 | 93 | 93 | 82 | 82 | 91 | 91 | 94 | 94 | 82 | 94 | 94 | 94 | 73 | 73 | 73 | 82 | 94 | 67 | 94 | 87 | 94 | 94 | 94 | 94 |
PG | Inside | 6'6" | 94 | 94 | 75 | 75 | 72 | 72 | 90 | 90 | 90 | 69 | 54 | 83 | 71 | 94 | 94 | 81 | 81 | 90 | 92 | 94 | 94 | 81 | 94 | 94 | 94 | 74 | 74 | 74 | 81 | 94 | 68 | 94 | 86 | 94 | 94 | 94 | 94 |
PG | Inside | 6'7" | 94 | 94 | 75 | 75 | 72 | 72 | 90 | 90 | 90 | 70 | 55 | 85 | 75 | 94 | 94 | 80 | 80 | 90 | 94 | 94 | 94 | 80 | 94 | 94 | 94 | 75 | 75 | 75 | 80 | 94 | 70 | 94 | 85 | 94 | 94 | 94 | 94 |
SG | Balanced | 5'10" | 80 | 80 | 86 | 86 | 84 | 84 | 90 | 85 | 85 | 65 | 55 | 55 | 25 | 80 | 80 | 92 | 92 | 94 | 70 | 94 | 94 | 85 | 90 | 90 | 90 | 70 | 70 | 70 | 92 | 84 | 70 | 94 | 94 | 94 | 94 | 94 | 94 |
SG | Balanced | 5'11" | 80 | 80 | 85 | 85 | 83 | 83 | 90 | 85 | 85 | 66 | 56 | 57 | 30 | 81 | 81 | 90 | 90 | 93 | 72 | 94 | 94 | 84 | 90 | 90 | 90 | 71 | 71 | 71 | 90 | 85 | 71 | 94 | 93 | 94 | 94 | 94 | 94 |
SG | Balanced | 6' | 80 | 80 | 85 | 85 | 83 | 83 | 90 | 85 | 85 | 66 | 57 | 59 | 35 | 82 | 82 | 89 | 89 | 92 | 73 | 94 | 94 | 82 | 90 | 90 | 90 | 72 | 72 | 72 | 89 | 86 | 71 | 94 | 92 | 94 | 94 | 94 | 94 |
SG | Balanced | 6'1" | 80 | 80 | 84 | 84 | 82 | 82 | 90 | 85 | 85 | 67 | 58 | 61 | 40 | 83 | 83 | 87 | 87 | 91 | 75 | 94 | 94 | 81 | 90 | 90 | 90 | 73 | 73 | 73 | 87 | 87 | 72 | 94 | 91 | 94 | 94 | 94 | 94 |
SG | Balanced | 6'2" | 80 | 80 | 84 | 84 | 82 | 82 | 90 | 85 | 85 | 67 | 59 | 63 | 45 | 84 | 84 | 85 | 85 | 90 | 76 | 94 | 94 | 79 | 90 | 90 | 90 | 74 | 74 | 74 | 85 | 88 | 72 | 94 | 90 | 94 | 94 | 94 | 94 |
SG | Balanced | 6'3" | 80 | 80 | 83 | 83 | 81 | 81 | 90 | 85 | 85 | 68 | 60 | 65 | 50 | 85 | 85 | 84 | 84 | 90 | 78 | 94 | 94 | 78 | 90 | 90 | 90 | 75 | 75 | 75 | 84 | 89 | 73 | 94 | 90 | 94 | 94 | 94 | 94 |
SG | Balanced | 6'4" | 80 | 80 | 82 | 82 | 80 | 80 | 90 | 85 | 85 | 68 | 61 | 67 | 55 | 86 | 86 | 82 | 82 | 89 | 79 | 94 | 94 | 76 | 90 | 90 | 90 | 76 | 76 | 76 | 82 | 90 | 73 | 94 | 89 | 94 | 94 | 94 | 94 |
SG | Balanced | 6'5" | 80 | 80 | 82 | 82 | 80 | 80 | 90 | 85 | 85 | 69 | 62 | 69 | 60 | 87 | 87 | 80 | 80 | 88 | 81 | 94 | 94 | 75 | 90 | 90 | 90 | 77 | 77 | 77 | 80 | 91 | 74 | 94 | 88 | 94 | 94 | 94 | 94 |
SG | Balanced | 6'6" | 80 | 80 | 81 | 81 | 79 | 79 | 90 | 85 | 85 | 69 | 63 | 71 | 65 | 88 | 88 | 78 | 78 | 87 | 82 | 94 | 94 | 73 | 90 | 90 | 90 | 78 | 78 | 78 | 78 | 92 | 74 | 94 | 87 | 94 | 94 | 94 | 94 |
SG | Balanced | 6'7" | 80 | 80 | 81 | 81 | 79 | 79 | 90 | 85 | 85 | 70 | 64 | 73 | 70 | 89 | 89 | 77 | 77 | 86 | 84 | 94 | 94 | 72 | 90 | 90 | 90 | 79 | 79 | 79 | 77 | 93 | 75 | 94 | 86 | 94 | 94 | 94 | 94 |
SG | Balanced | 6'8" | 80 | 80 | 80 | 80 | 78 | 78 | 90 | 85 | 85 | 70 | 65 | 75 | 75 | 90 | 90 | 75 | 75 | 85 | 85 | 94 | 94 | 70 | 90 | 90 | 90 | 80 | 80 | 80 | 75 | 94 | 75 | 94 | 85 | 94 | 94 | 94 | 94 |
SG | Outside | 5'10" | 75 | 75 | 94 | 94 | 94 | 94 | 90 | 80 | 80 | 75 | 45 | 45 | 25 | 70 | 70 | 92 | 92 | 94 | 55 | 94 | 94 | 85 | 90 | 90 | 90 | 70 | 70 | 70 | 92 | 84 | 70 | 94 | 94 | 94 | 94 | 94 | 94 |
SG | Outside | 5'11" | 75 | 75 | 93 | 93 | 93 | 93 | 90 | 80 | 80 | 76 | 46 | 47 | 29 | 71 | 71 | 90 | 90 | 93 | 57 | 94 | 94 | 84 | 90 | 90 | 90 | 71 | 71 | 71 | 90 | 85 | 71 | 94 | 93 | 94 | 94 | 94 | 94 |
SG | Outside | 6' | 75 | 75 | 92 | 92 | 92 | 92 | 90 | 80 | 80 | 76 | 46 | 49 | 32 | 71 | 71 | 89 | 89 | 92 | 58 | 94 | 94 | 82 | 90 | 90 | 90 | 72 | 72 | 72 | 89 | 86 | 71 | 94 | 92 | 94 | 94 | 94 | 94 |
SG | Outside | 6'1" | 75 | 75 | 91 | 91 | 91 | 91 | 90 | 80 | 80 | 77 | 47 | 51 | 36 | 72 | 72 | 87 | 87 | 91 | 60 | 94 | 94 | 81 | 90 | 90 | 90 | 73 | 73 | 73 | 87 | 87 | 72 | 94 | 91 | 94 | 94 | 94 | 94 |
SG | Outside | 6'2" | 75 | 75 | 90 | 90 | 90 | 90 | 90 | 80 | 80 | 77 | 47 | 53 | 39 | 72 | 72 | 85 | 85 | 90 | 61 | 94 | 94 | 79 | 90 | 90 | 90 | 74 | 74 | 74 | 85 | 88 | 72 | 94 | 90 | 94 | 94 | 94 | 94 |
SG | Outside | 6'3" | 75 | 75 | 90 | 90 | 90 | 90 | 90 | 80 | 80 | 78 | 48 | 55 | 43 | 73 | 73 | 84 | 84 | 90 | 63 | 94 | 94 | 78 | 90 | 90 | 90 | 75 | 75 | 75 | 84 | 89 | 73 | 94 | 90 | 94 | 94 | 94 | 94 |
SG | Outside | 6'4" | 75 | 75 | 89 | 89 | 89 | 89 | 90 | 80 | 80 | 78 | 48 | 57 | 46 | 73 | 73 | 82 | 82 | 89 | 64 | 94 | 94 | 76 | 90 | 90 | 90 | 76 | 76 | 76 | 82 | 90 | 73 | 94 | 89 | 94 | 94 | 94 | 94 |
SG | Outside | 6'5" | 75 | 75 | 88 | 88 | 88 | 88 | 90 | 80 | 80 | 79 | 49 | 59 | 50 | 74 | 74 | 80 | 80 | 88 | 66 | 94 | 94 | 75 | 90 | 90 | 90 | 77 | 77 | 77 | 80 | 91 | 74 | 94 | 88 | 94 | 94 | 94 | 94 |
SG | Outside | 6'6" | 75 | 75 | 87 | 87 | 87 | 87 | 90 | 80 | 80 | 79 | 49 | 61 | 53 | 74 | 74 | 78 | 78 | 87 | 67 | 94 | 94 | 73 | 90 | 90 | 90 | 78 | 78 | 78 | 78 | 92 | 74 | 94 | 87 | 94 | 94 | 94 | 94 |
SG | Outside | 6'7" | 75 | 75 | 86 | 86 | 86 | 86 | 90 | 80 | 80 | 80 | 50 | 63 | 57 | 75 | 75 | 77 | 77 | 86 | 69 | 94 | 94 | 72 | 90 | 90 | 90 | 79 | 79 | 79 | 77 | 93 | 75 | 94 | 86 | 94 | 94 | 94 | 94 |
SG | Outside | 6'8" | 75 | 75 | 85 | 85 | 85 | 85 | 90 | 80 | 80 | 80 | 50 | 65 | 60 | 75 | 75 | 75 | 75 | 85 | 70 | 94 | 94 | 70 | 90 | 90 | 90 | 80 | 80 | 80 | 75 | 94 | 75 | 94 | 85 | 94 | 94 | 94 | 94 |
SG | Inside | 5'10" | 94 | 94 | 78 | 78 | 75 | 75 | 90 | 90 | 94 | 75 | 65 | 65 | 25 | 85 | 85 | 92 | 92 | 94 | 80 | 94 | 94 | 85 | 90 | 90 | 90 | 70 | 70 | 70 | 92 | 84 | 70 | 94 | 94 | 94 | 94 | 94 | 94 |
SG | Inside | 5'11" | 94 | 94 | 78 | 78 | 75 | 75 | 90 | 90 | 94 | 76 | 66 | 67 | 31 | 86 | 86 | 90 | 90 | 93 | 81 | 94 | 94 | 84 | 90 | 90 | 90 | 71 | 71 | 71 | 90 | 85 | 71 | 94 | 93 | 94 | 94 | 94 | 94 |
SG | Inside | 6' | 94 | 94 | 77 | 77 | 74 | 74 | 90 | 90 | 93 | 76 | 67 | 69 | 37 | 87 | 87 | 89 | 89 | 92 | 83 | 94 | 94 | 82 | 90 | 90 | 90 | 72 | 72 | 72 | 89 | 86 | 71 | 94 | 92 | 94 | 94 | 94 | 94 |
SG | Inside | 6'1" | 94 | 94 | 77 | 77 | 74 | 74 | 90 | 90 | 93 | 77 | 68 | 71 | 43 | 88 | 88 | 87 | 87 | 91 | 84 | 94 | 94 | 81 | 90 | 90 | 90 | 73 | 73 | 73 | 87 | 87 | 72 | 94 | 91 | 94 | 94 | 94 | 94 |
SG | Inside | 6'2" | 94 | 94 | 77 | 77 | 74 | 74 | 90 | 90 | 92 | 77 | 69 | 73 | 49 | 89 | 89 | 85 | 85 | 90 | 86 | 94 | 94 | 79 | 90 | 90 | 90 | 74 | 74 | 74 | 85 | 88 | 72 | 94 | 90 | 94 | 94 | 94 | 94 |
SG | Inside | 6'3" | 94 | 94 | 77 | 77 | 74 | 74 | 90 | 90 | 92 | 78 | 70 | 75 | 55 | 90 | 90 | 84 | 84 | 90 | 87 | 94 | 94 | 78 | 90 | 90 | 90 | 75 | 75 | 75 | 84 | 89 | 73 | 94 | 90 | 94 | 94 | 94 | 94 |
SG | Inside | 6'4" | 94 | 94 | 76 | 76 | 73 | 73 | 90 | 90 | 92 | 78 | 71 | 77 | 61 | 90 | 90 | 82 | 82 | 89 | 88 | 94 | 94 | 76 | 90 | 90 | 90 | 76 | 76 | 76 | 82 | 90 | 73 | 94 | 89 | 94 | 94 | 94 | 94 |
SG | Inside | 6'5" | 94 | 94 | 76 | 76 | 73 | 73 | 90 | 90 | 91 | 79 | 72 | 79 | 67 | 91 | 91 | 80 | 80 | 88 | 90 | 94 | 94 | 75 | 90 | 90 | 90 | 77 | 77 | 77 | 80 | 91 | 74 | 94 | 88 | 94 | 94 | 94 | 94 |
SG | Inside | 6'6" | 94 | 94 | 76 | 76 | 73 | 73 | 90 | 90 | 91 | 79 | 73 | 81 | 73 | 92 | 92 | 78 | 78 | 87 | 91 | 94 | 94 | 73 | 90 | 90 | 90 | 78 | 78 | 78 | 78 | 92 | 74 | 94 | 87 | 94 | 94 | 94 | 94 |
SG | Inside | 6'7" | 94 | 94 | 75 | 75 | 72 | 72 | 90 | 90 | 90 | 80 | 74 | 83 | 79 | 93 | 93 | 77 | 77 | 86 | 93 | 94 | 94 | 72 | 90 | 90 | 90 | 79 | 79 | 79 | 77 | 93 | 75 | 94 | 86 | 94 | 94 | 94 | 94 |
SG | Inside | 6'8" | 94 | 94 | 75 | 75 | 72 | 72 | 90 | 90 | 90 | 80 | 75 | 85 | 85 | 94 | 94 | 75 | 75 | 85 | 94 | 94 | 94 | 70 | 90 | 90 | 90 | 80 | 80 | 80 | 75 | 94 | 75 | 94 | 85 | 94 | 94 | 94 | 94 |
SF | Balanced | 6'3" | 80 | 80 | 91 | 91 | 76 | 76 | 90 | 85 | 80 | 80 | 65 | 75 | 85 | 85 | 85 | 82 | 82 | 94 | 80 | 94 | 94 | 80 | 90 | 90 | 90 | 80 | 80 | 80 | 82 | 94 | 75 | 94 | 90 | 94 | 94 | 94 | 94 |
SF | Balanced | 6'4" | 80 | 80 | 89 | 89 | 76 | 76 | 90 | 85 | 79 | 80 | 66 | 76 | 85 | 84 | 84 | 80 | 80 | 91 | 81 | 94 | 94 | 77 | 90 | 90 | 90 | 81 | 81 | 81 | 80 | 94 | 76 | 94 | 89 | 94 | 94 | 94 | 94 |
SF | Balanced | 6'5" | 80 | 80 | 87 | 87 | 76 | 76 | 90 | 85 | 79 | 80 | 66 | 76 | 85 | 84 | 84 | 78 | 78 | 89 | 81 | 94 | 94 | 74 | 90 | 90 | 90 | 81 | 81 | 81 | 78 | 94 | 78 | 94 | 89 | 94 | 94 | 94 | 94 |
SF | Balanced | 6'6" | 80 | 80 | 85 | 85 | 76 | 76 | 90 | 85 | 78 | 80 | 67 | 77 | 85 | 83 | 83 | 76 | 76 | 86 | 82 | 94 | 94 | 71 | 90 | 90 | 90 | 82 | 82 | 82 | 76 | 94 | 79 | 94 | 88 | 94 | 94 | 94 | 94 |
SF | Balanced | 6'7" | 80 | 80 | 83 | 83 | 75 | 75 | 90 | 85 | 77 | 80 | 68 | 78 | 85 | 82 | 82 | 74 | 74 | 83 | 83 | 94 | 94 | 69 | 90 | 90 | 90 | 83 | 83 | 83 | 74 | 94 | 81 | 94 | 87 | 94 | 94 | 94 | 94 |
SF | Balanced | 6'8" | 80 | 80 | 81 | 81 | 75 | 75 | 90 | 85 | 76 | 80 | 69 | 79 | 85 | 81 | 81 | 72 | 72 | 80 | 84 | 94 | 94 | 66 | 90 | 90 | 90 | 84 | 84 | 84 | 72 | 94 | 82 | 94 | 86 | 94 | 94 | 94 | 94 |
SF | Balanced | 6'9" | 80 | 80 | 79 | 79 | 75 | 75 | 90 | 85 | 76 | 80 | 69 | 79 | 85 | 81 | 81 | 70 | 70 | 78 | 84 | 94 | 94 | 63 | 90 | 90 | 90 | 84 | 84 | 84 | 70 | 94 | 84 | 94 | 86 | 94 | 94 | 94 | 94 |
SF | Balanced | 6'10" | 80 | 80 | 77 | 77 | 75 | 75 | 90 | 85 | 75 | 80 | 70 | 80 | 85 | 80 | 80 | 68 | 68 | 75 | 85 | 94 | 94 | 60 | 90 | 90 | 90 | 85 | 85 | 85 | 68 | 94 | 85 | 94 | 85 | 94 | 94 | 94 | 94 |
SF | Outside | 6'3" | 80 | 80 | 90 | 90 | 85 | 85 | 90 | 80 | 70 | 80 | 55 | 70 | 70 | 70 | 70 | 82 | 82 | 94 | 70 | 94 | 94 | 80 | 90 | 90 | 90 | 80 | 80 | 80 | 82 | 94 | 75 | 94 | 90 | 94 | 94 | 94 | 94 |
SF | Outside | 6'4" | 80 | 80 | 89 | 89 | 85 | 85 | 90 | 80 | 69 | 80 | 56 | 71 | 70 | 70 | 70 | 80 | 80 | 91 | 71 | 94 | 94 | 77 | 90 | 90 | 90 | 81 | 81 | 81 | 80 | 94 | 76 | 94 | 89 | 94 | 94 | 94 | 94 |
