Get ready to dominate on the court in NBA 2K27! Understanding badge requirements is one of the keys to creating a truly elite MyPLAYER build. Whether you’re looking to master shooting, finish at the rim, or lock down opponents, badges are what separate good players from great ones.
This guide breaks down every badge in NBA 2K27, detailing the attribute thresholds and specific requirements you need to meet. Stop guessing and start building your perfect player with the definitive resource for all NBA 2K26 badge information.
| Category | Badge Name | Bronze | Silver | Gold | Hall of Fame | Height Req. |
|---|---|---|---|---|---|---|
| Finishing | Aerial Wizard | 60 Driving Dunk -or- 60 Standing Dunk | 70 Driving Dunk -or- 70 Standing Dunk | 80 Driving Dunk -or- 80 Standing Dunk | 94 Driving Dunk -or- 93 Standing Dunk | - |
| Finishing | Float Game | 65 Close Shot -or- 65 Driving Layup | 80 Close Shot -or- 80 Driving Layup | 90 Close Shot -or- 93 Driving Layup | 96 Close Shot -or- 95 Driving Layup | - |
| Finishing | Ghost Stepper | 55 Close Shot -or- 55 Post Control | 77 Close Shot -or- 77 Post Control | 86 Close Shot -or- 86 Post Control | 94 Close Shot -or- 94 Post Control | - |
| Finishing | Hook Specialist | 60 Close Shot -and- 55 Post Control | 75 Close Shot -and- 65 Post Control | 87 Close Shot -and- 80 Post Control | 94 Close Shot -and- 90 Post Control | - |
| Finishing | Layup Mixmaster | 70 Driving Layup | 83 Driving Layup | 90 Driving Layup | 99 Driving Layup | MAX HEIGHT: 7'0" |
| Finishing | Paint Prodigy | 60 Close Shot | 85 Close Shot | 90 Close Shot | 96 Close Shot | MIN HEIGHT: 6'3" |
| Finishing | Physical Finisher | 60 Driving Layup -and- 60 Strength | 80 Driving Layup -and- 70 Strength | 90 Driving Layup -and- 80 Strength | 96 Driving Layup -and- 90 Strength | - |
| Finishing | Post Powerhouse | 60 Post Control -and- 65 Strength | 75 Post Control -and- 79 Strength | 85 Post Control -and- 86 Strength | 96 Post Control -and- 95 Strength | MIN HEIGHT: 6'5" |
| Finishing | Post Spin Catalyst | 65 Post Control | 83 Post Control | 91 Post Control | 99 Post Control | MIN HEIGHT: 6'1" |
| Finishing | Posterizer | 73 Driving Dunk -and- 65 Vertical | 87 Driving Dunk -and- 75 Vertical | 93 Driving Dunk -and- 80 Vertical | 99 Driving Dunk -and- 90 Vertical | - |
| Finishing | Rise Up | 60 Standing Dunk -and- 55 Vertical | 81 Standing Dunk -and- 62 Vertical | 90 Standing Dunk -and- 66 Vertical | 99 Standing Dunk -and- 70 Vertical | MIN HEIGHT: 6'5" |
| Shooting | Arc Cadence | 70 3PT | 86 3PT | 91 3PT | 98 3PT | MAX HEIGHT: 6'11" |
| Shooting | Deadeye | 65 Mid-Range -or- 65 3PT | 85 Mid-Range -or- 85 3PT | 92 Mid-Range -or- 92 3PT | 99 Mid-Range -or- 99 3PT | - |
| Shooting | Limitless Range | 83 3PT | 89 3PT | 93 3PT | 99 3PT | - |
| Shooting | Mini Marksman | 60 Mid-Range -or- 60 3PT | 79 Mid-Range -or- 79 3PT | 94 Mid-Range -or- 94 3PT | 99 Mid-Range -or- 99 3PT | MAX HEIGHT: 6'4" |
| Shooting | Post Fade Phenom | 60 Mid-Range -and- 55 Post Control | 71 Mid-Range -and- 74 Post Control | 84 Mid-Range -and- 84 Post Control | 91 Mid-Range -and- 93 Post Control | - |
| Shooting | Quick Trigger | 80 Mid-Range -or- 80 3PT | 88 Mid Range -or- 88 3PT | 95 Mid-Range -or- 95 3PT | 99 Mid-Range -or- 99 3PT | - |
| Shooting | Set and Fire | 60 3PT | 78 3PT | 89 3PT | 97 3PT | - |
| Shooting | Smooth Operator | 70 Mid-Range | 87 Mid-Range | 93 Mid-Range | 99 Mid-Range | MAX HEIGHT: 6'11" |
| Shooting | Static Middy | 55 Mid-Range | 75 Mid-Range | 85 Mid-Range | 95 Mid-Range | - |
| Playmaking | Ankle Assassin | 75 Ball Handle | 86 Ball Handle | 93 Ball Handle | 96 Ball Handle | MAX HEIGHT: 6'10" |
| Playmaking | Bail Out | 85 Pass Accuracy | 93 Pass Accuracy | 96 Pass Accuracy | 99 Pass Accuracy | - |
| Playmaking | Break Starter | 65 Pass Accuracy | 77 Pass Accuracy | 89 Pass Accuracy | 97 Pass Accuracy | - |
| Playmaking | Dimer | 50 Pass Accuracy | 70 Pass Accuracy | 86 Pass Accuracy | 95 Pass Accuracy | - |
| Playmaking | Handles for Days | 71 Ball Handle | 81 Ball Handle | 90 Ball Handle | 95 Ball Handle | MAX HEIGHT: 7'0" |
| Playmaking | Lightning Launch | 68 Speed With Ball | 75 Speed With Ball | 86 Speed With Ball | 91 Speed With Ball | MAX HEIGHT: 6'11" |
| Playmaking | Pace | 70 Speed With Ball | 80 Speed With Ball | 88 Speed With Ball | 93 Speed With Ball | MAX HEIGHT: 6'10" |
| Playmaking | Strong Handle | 60 Ball Handle -and- 75 Strength | 67 Ball Handle -and- 82 Strength | 73 Ball Handle -and- 89 Strength | 78 Ball Handle -and- 95 Strength | MAX HEIGHT: 6'11" |
| Playmaking | Unpluckable | 65 Post Control -or- 65 Ball Handle | 80 Post Control -or- 80 Ball Handle | 92 Post Control -or- 92 Ball Handle | 97 Ball Handle | - |
| Playmaking | Versatile Visionary | 65 Pass Accuracy | 80 Pass Accuracy | 90 Pass Accuracy | 99 Pass Accuracy | - |
| Defense | Ankle Braces | 60 Perimeter Def. -and- 65 Agility | 86 Perimeter Def. -and- 82 Agility | 93 Perimeter Def. -and- 89 Agility | 95 Perimeter Def. -and- 92 Agility | MAX HEIGHT: 6'9" |
| Defense | Challenger | 71 Perimeter Def. | 82 Perimeter Def. | 92 Perimeter Def. | 96 Perimeter Def. | MAX HEIGHT: 6'11" |
| Defense | Glove | 70 Steal | 83 Steal | 93 Steal | 99 Steal | MAX HEIGHT: 7'0" |
| Defense | High-Flying Denier | 68 Block -and- 60 Vertical | 78 Block -and- 74 Vertical | 88 Block -and- 80 Vertical | 92 Block -and- 83 Vertical | MIN HEIGHT: 6'3" |
| Defense | Immovable Enforcer | 62 Perimeter Def. -and- 71 Strength | 72 Perimeter Def. -and- 82 Strength | 84 Perimeter Def. -and- 85 Strength | 91 Perimeter Def. -and- 92 Strength | - |
| Defense | Interceptor | 60 Steal | 77 Steal | 90 Steal | 97 Steal | - |
| Defense | Off-Ball Pest | 60 Interior Def. -or- 55 Perimeter Def. | 76 Interior Def. -or- 68 Perimeter Def. | 85 Interior Def. -or- 80 Perimeter Def. | 93 Interior Def. -or- 89 Perimeter Def. | - |
| Defense | Paint Patroller | 60 Interior Def. -and- 70 Block | 71 Interior Def. -and- 84 Block | 77 Interior Def. -and- 93 Block | 84 Interior Def. -and- 99 Block | MIN HEIGHT: 6'5" |
| Defense | Pick Dodger | 73 Perimeter Def. -and- 71 Agility | 83 Perimeter Def. -and- 81 Agility | 90 Perimeter Def. -and- 88 Agility | 97 Perimeter Def. -and- 91 Agility | MAX HEIGHT: 6'10" |
| Defense | Post Lockdown | 65 Interior Def. -and- 65 Strength | 82 Interior Def. -and- 74 Strength | 88 Interior Def. -and- 80 Strength | 93 Interior Def. -and- 88 Strength | MIN HEIGHT: 6'5" |
| Defense | Seatbelt | 75 Perimeter Def. -and- 70 Agility | 85 Perimeter Def. -and- 77 Agility | 91 Perimeter Def. -and- 80 Agility | 99 Perimeter Def. -and- 86 Agility | MAX HEIGHT: 6'9" |
| Defense | Wall Up | 60 Interior Def. -and- 75 Strength | 85 Interior Def. -and- 80 Strength | 95 Interior Def. -and- 90 Strength | 99 Interior Def. -and- 92 Strength | MIN HEIGHT: 6'5" |
| Rebounding | Boxout Boss | 65 Def. Rebound -and- 60 Strength | 75 Def. Rebound -and- 76 Strength | 90 Def. Rebound -and- 88 Strength | 98 Def. Rebound -and- 94 Strength | MIN HEIGHT: 6'3" |
| Rebounding | Breaker | 65 Off. Rebound -and- 70 Strength | 82 Off. Rebound -and- 79 Strength | 92 Off. Rebound -and- 90 Strength | 98 Off. Rebound -and- 96 Strength | MIN HEIGHT: 6'3" |
| Rebounding | Crasher | 60 Off. Rebound -and- 60 Vertical | 80 Off. Rebound -and- 65 Vertical | 93 Off. Rebound -and- 67 Vertical | 99 Off. Rebound -and- 70 Vertical | - |
| Rebounding | Possession Closer | 67 Def. Rebound -and- 60 Vertical | 87 Def. Rebound -and- 65 Vertical | 95 Def. Rebound -and- 67 Vertical | 99 Def. Rebound -and- 70 Vertical | - |
| Rebounding | Sync Snatcher | 55 Off. Rebound -or- 55 Def. Rebound | 70 Off. Rebound -or- 70 Def. Rebound | 82 Off. Rebound -or- 82 Def. Rebound | 90 Off. Rebound -or- 90 Def. Rebound | - |
| Physicals | Brick Wall | 75 Strength | 83 Strength | 95 Strength | 99 Strength | MIN HEIGHT: 6'5" |
| Physicals | Bruiser | 71 Strength | 84 Strength | 93 Strength | 99 Strength | - |
| Physicals | Flash | 70 Speed -and- 60 Agility | 82 Speed -and- 78 Agility | 87 Speed -and- 81 Agility | 95 Speed -and- 91 Agility | - |
| Physicals | Pogo Stick | 63 Vertical | 70 Vertical | 80 Vertical | 90 Vertical | - |
| Physicals | Slippery Off-Ball | 57 Speed -and- 57 Agility | 73 Speed -and- 65 Agility | 85 Speed -and- 77 Agility | 94 Speed -and- 90 Agility | MAX HEIGHT: 6'9" |
| Physicals | Work Horse | 60 Agility -or- 60 Strength | 75 Agility -or- 75 Strength | 85 Agility -or- 85 Strength | 95 Agility -or- 95 Strength | - |













