Here is the NBA 2K24 Badges & Takeover Guide, & Analysis, which lists all badges, descriptions, takeovers, badge perks, takeover perks, how to unlock badges, as well as a breakdown of tips, info, and more when you click on each individual badge.
24 new badges were added to NBA 2K24 on New Gen consoles, and with some removals, it brings it to a total of 77 skill badges across MyTEAM and MyCAREER. Learn more about the added scoring, ball-handling and passing, and defensive badges below.
Badges have been split into four tiers: S-, A-, B-, and C-Tier, with S-Tier badges being regarded as the best of the lot. A player’s height determines Tier assignments, and each badge has a unique set of attribute requirements for unlocking the use of the badge.
How to Equip Badges & Badge Progression
An all-new badge progression system that helps bring a more authentic feeling to a player’s MyPLAYER build. Players will no longer have to pick and choose which badges to equip to their MyPLAYER, and they’re no longer stuck within the badge points and attribute categories they were once limited to. Badges are earned by badge usage, meaning the more a player uses a badge in-game, the more they’ll progress toward to the next level in which they qualify.
How Badge Regression Works
Badges with lower usage and success will trend towards the lower levels. There is a floor, however, as your badge will never drop below Bronze. Like riding a bike, if a badge drops below a level you once had, regaining that level takes less time than it did the first time around. Certain badges are also protected from games in which they cannot fire, such as the Relay Passer Badge in a 2v2 game. You can also use some Badge Perks (see further below) to affect badge regression.
1. Badge Requirements
2. Badge Descriptions
3. Badge Perks
4. Performance Multipliers
5. Takeover Guide
6. Takeover Perks
NBA 2K24 Badge Requirements
TABLE DEFINITIONS
- An “Always Attribute” is an attribute to unlock a badge that is always required, either by itself or with other attributes.
- An “Either / Or Attribute” is an attribute that is one of the options unlock a badge, either by itself or with other attributes.
KEY:
* = 1 attribute only required
** = either/or attribute(s) but no ‘always attribute(s)’
*** = either/or attribute(s) + always attribute(s)
**** = always attribute(s) + either/or attribute(s)
***** = always attribute(s) + always attribute(s)
(Scroll to the right to view more Attributes)
Name | Level | Type | Close | Layup | Drv Dunk | Stn Dunk | Post Ctrl | Mid | 3PT | FT | Pass | Ball Hndl | Spd w/Ball | Int D | Per D | Stl | Blk | O Reb | D Reb | Spd | Acc | Acc | Str | Vert | Stam | Min Ht. | Max Ht. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 Feet | Bronze | Def / Reb | 76 ***** | 87 ***** | 6 ft 08 | ||||||||||||||||||||||
94 Feet | Silver | Def / Reb | 81 ***** | 90 ***** | 6 ft 08 | ||||||||||||||||||||||
94 Feet | Gold | Def / Reb | 88 ***** | 95 ***** | 6 ft 08 | ||||||||||||||||||||||
94 Feet | HOF | Def / Reb | 93 ***** | 99 ***** | 6 ft 08 | ||||||||||||||||||||||
Acrobat | Bronze | Finishing | 64 * | 6 ft 11 | |||||||||||||||||||||||
Acrobat | Silver | Finishing | 76 * | 6 ft 11 | |||||||||||||||||||||||
Acrobat | Gold | Finishing | 84 * | 6 ft 11 | |||||||||||||||||||||||
Acrobat | HOF | Finishing | 90 * | 6 ft 11 | |||||||||||||||||||||||
Anchor | Bronze | Def / Reb | 61 ***** | 77 ***** | 6 ft 07 | ||||||||||||||||||||||
Anchor | Silver | Def / Reb | 72 ***** | 87 ***** | 6 ft 07 | ||||||||||||||||||||||
Anchor | Gold | Def / Reb | 77 ***** | 92 ***** | 6 ft 07 | ||||||||||||||||||||||
Anchor | HOF | Def / Reb | 85 ***** | 99 ***** | 6 ft 07 | ||||||||||||||||||||||
Agent 3 | Bronze | Shooting | 76 * | 6 ft 11 | |||||||||||||||||||||||
Agent 3 | Silver | Shooting | 86 * | 6 ft 11 | |||||||||||||||||||||||
Agent 3 | Gold | Shooting | 94 * | 6 ft 11 | |||||||||||||||||||||||
Agent 3 | HOF | Shooting | 98 * | 6 ft 11 | |||||||||||||||||||||||
Ankle Breaker | Bronze | Playmaking | 62 * | 6 ft 09 | |||||||||||||||||||||||
Ankle Breaker | Silver | Playmaking | 75 * | 6 ft 09 | |||||||||||||||||||||||
Ankle Breaker | Gold | Playmaking | 85 * | 6 ft 09 | |||||||||||||||||||||||
Ankle Breaker | HOF | Playmaking | 93 * | 6 ft 09 | |||||||||||||||||||||||
Aerial Wizard | Bronze | Finishing | 57 *** | 64 *** | 60 *** | 58 **** | |||||||||||||||||||||
Aerial Wizard | Silver | Finishing | 69 *** | 75 *** | 72 *** | 67 **** | |||||||||||||||||||||
Aerial Wizard | Gold | Finishing | 78 *** | 84 *** | 84 *** | 72 **** | |||||||||||||||||||||
Aerial Wizard | HOF | Finishing | 87 *** | 95 *** | 92 *** | 84 **** | |||||||||||||||||||||
Ankle Braces | Bronze | Def / Reb | 64 * | 6 ft 11 | |||||||||||||||||||||||
Ankle Braces | Silver | Def / Reb | 78 * | 6 ft 11 | |||||||||||||||||||||||
Ankle Braces | Gold | Def / Reb | 89 * | 6 ft 11 | |||||||||||||||||||||||
Ankle Braces | HOF | Def / Reb | 94 * | 6 ft 11 | |||||||||||||||||||||||
Backdown Punisher | Bronze | Finishing | 63 ***** | 70 ***** | 6 ft 04 | ||||||||||||||||||||||
Backdown Punisher | Silver | Finishing | 70 ***** | 79 ***** | 6 ft 04 | ||||||||||||||||||||||
Backdown Punisher | Gold | Finishing | 81 ***** | 86 ***** | 6 ft 04 | ||||||||||||||||||||||
Backdown Punisher | HOF | Finishing | 90 ***** | 95 ***** | 6 ft 04 | ||||||||||||||||||||||
Bailout | Bronze | Playmaking | 87 * | 6 ft 10 | |||||||||||||||||||||||
Bailout | Silver | Playmaking | 91 * | 6 ft 10 | |||||||||||||||||||||||
Bailout | Gold | Playmaking | 95 * | 6 ft 10 | |||||||||||||||||||||||
Bailout | HOF | Playmaking | 99 * | 6 ft 10 | |||||||||||||||||||||||
Big Driver | Bronze | Playmaking | 55 ***** | 40 ***** | 40 ***** | 6 ft 10 | |||||||||||||||||||||
Big Driver | Silver | Playmaking | 62 ***** | 48 ***** | 48 ***** | 6 ft 10 | |||||||||||||||||||||
Big Driver | Gold | Playmaking | 65 ***** | 55 ***** | 55 ***** | 6 ft 10 | |||||||||||||||||||||
Big Driver | HOF | Playmaking | 69 ***** | 65 ***** | 60 ***** | 6 ft 10 | |||||||||||||||||||||
Blinders | Bronze | Shooting | 70 ** | 70 ** | |||||||||||||||||||||||
Blinders | Silver | Shooting | 83 ** | 79 ** | |||||||||||||||||||||||
Blinders | Gold | Shooting | 89 ** | 90 ** | |||||||||||||||||||||||
Blinders | HOF | Shooting | 97 ** | 97 ** | |||||||||||||||||||||||
Blow By | Bronze | Playmaking | 67 ***** | 62 ***** | 61 ***** | 6 ft 11 | |||||||||||||||||||||
Blow By | Silver | Playmaking | 84 ***** | 75 ***** | 73 ***** | 6 ft 11 | |||||||||||||||||||||
Blow By | Gold | Playmaking | 92 ***** | 83 ***** | 83 ***** | 6 ft 11 | |||||||||||||||||||||
Blow By | HOF | Playmaking | 97 ***** | 89 ***** | 90 ***** | 6 ft 11 | |||||||||||||||||||||
Boxout Beast | Bronze | Def / Reb | 59 *** | 60 *** | 70 **** | 6 ft 03 | |||||||||||||||||||||
Boxout Beast | Silver | Def / Reb | 77 *** | 77 *** | 72 **** | 6 ft 03 | |||||||||||||||||||||
Boxout Beast | Gold | Def / Reb | 85 *** | 85 *** | 84 **** | 6 ft 03 | |||||||||||||||||||||
Boxout Beast | HOF | Def / Reb | 93 *** | 93 *** | 90 **** | 6 ft 03 | |||||||||||||||||||||
Breakstarter | Bronze | Playmaking | 68 * | ||||||||||||||||||||||||
Breakstarter | Silver | Playmaking | 75 * | ||||||||||||||||||||||||
Breakstarter | Gold | Playmaking | 86 * | ||||||||||||||||||||||||
Breakstarter | HOF | Playmaking | 92 * | ||||||||||||||||||||||||
Brick Wall | Bronze | Def / Reb | 72 * | 6 ft 06 | |||||||||||||||||||||||
Brick Wall | Silver | Def / Reb | 83 * | 6 ft 06 | |||||||||||||||||||||||
Brick Wall | Gold | Def / Reb | 90 * | 6 ft 06 | |||||||||||||||||||||||
Brick Wall | HOF | Def / Reb | 99 * | 6 ft 06 | |||||||||||||||||||||||
Bulldozer | Bronze | Finishing | 74 * | 6 ft 05 | |||||||||||||||||||||||
Bulldozer | Silver | Finishing | 84 * | 6 ft 05 | |||||||||||||||||||||||
Bulldozer | Gold | Finishing | 92 * | 6 ft 05 | |||||||||||||||||||||||
Bulldozer | HOF | Finishing | 96 * | 6 ft 05 | |||||||||||||||||||||||
Bunny | Bronze | Finishing | 62 ** | 68 ** | |||||||||||||||||||||||
Bunny | Silver | Finishing | 72 ** | 77 ** | |||||||||||||||||||||||
Bunny | Gold | Finishing | 84 ** | 86 ** | |||||||||||||||||||||||
Bunny | HOF | Finishing | 94 ** | 93 ** | |||||||||||||||||||||||
Catch & Shoot | Bronze | Shooting | 60 ** | 63 ** | |||||||||||||||||||||||
Catch & Shoot | Silver | Shooting | 70 ** | 74 ** | |||||||||||||||||||||||
Catch & Shoot | Gold | Shooting | 82 ** | 85 ** | |||||||||||||||||||||||
Catch & Shoot | HOF | Shooting | 93 ** | 95 ** | |||||||||||||||||||||||
Challenger | Bronze | Def / Reb | 71 * | ||||||||||||||||||||||||
Challenger | Silver | Def / Reb | 82 * | ||||||||||||||||||||||||
Challenger | Gold | Def / Reb | 87 * | ||||||||||||||||||||||||
Challenger | HOF | Def / Reb | 94 * | ||||||||||||||||||||||||
Chasedown Artist | Bronze | Def / Reb | 68 ***** | 50 ***** | 60 ***** | 6 ft 03 | |||||||||||||||||||||
Chasedown Artist | Silver | Def / Reb | 78 ***** | 60 ***** | 74 ***** | 6 ft 03 | |||||||||||||||||||||
Chasedown Artist | Gold | Def / Reb | 87 ***** | 66 ***** | 80 ***** | 6 ft 03 | |||||||||||||||||||||
Chasedown Artist | HOF | Def / Reb | 94 ***** | 71 ***** | 83 ***** | 6 ft 03 | |||||||||||||||||||||
Clamps | Bronze | Def / Reb | 75 ***** | 45 ***** | 6 ft 09 | ||||||||||||||||||||||
Clamps | Silver | Def / Reb | 85 ***** | 50 ***** | 6 ft 09 | ||||||||||||||||||||||
Clamps | Gold | Def / Reb | 93 ***** | 55 ***** | 6 ft 09 | ||||||||||||||||||||||
Clamps | HOF | Def / Reb | 99 ***** | 60 ***** | 6 ft 09 | ||||||||||||||||||||||
Claymore | Bronze | Shooting | 60 * | ||||||||||||||||||||||||
Claymore | Silver | Shooting | 70 * | ||||||||||||||||||||||||
Claymore | Gold | Shooting | 82 * | ||||||||||||||||||||||||
Claymore | HOF | Shooting | 92 * | ||||||||||||||||||||||||
Comeback Kid | Bronze | Shooting | 53 ** | 56 ** | |||||||||||||||||||||||
Comeback Kid | Silver | Shooting | 64 ** | 68 ** | |||||||||||||||||||||||
Comeback Kid | Gold | Shooting | 75 ** | 79 ** | |||||||||||||||||||||||
Comeback Kid | HOF | Shooting | 86 ** | 89 ** | |||||||||||||||||||||||
Corner Specialist | Bronze | Shooting | 65 * | ||||||||||||||||||||||||
Corner Specialist | Silver | Shooting | 76 * | ||||||||||||||||||||||||
Corner Specialist | Gold | Shooting | 85 * | ||||||||||||||||||||||||
Corner Specialist | HOF | Shooting | 94 * | ||||||||||||||||||||||||
Deadeye | Bronze | Shooting | 75 ** | 75 ** | |||||||||||||||||||||||
Deadeye | Silver | Shooting | 84 ** | 84 ** | |||||||||||||||||||||||
Deadeye | Gold | Shooting | 90 ** | 92 ** | |||||||||||||||||||||||
Deadeye | HOF | Shooting | 98 ** | 99 ** | |||||||||||||||||||||||
Dimer | Bronze | Playmaking | 56 * | ||||||||||||||||||||||||
Dimer | Silver | Playmaking | 73 * | ||||||||||||||||||||||||
Dimer | Gold | Playmaking | 89 * | ||||||||||||||||||||||||
Dimer | HOF | Playmaking | 96 * | ||||||||||||||||||||||||
Dream Shake | Bronze | Finishing | 57 *** | 63 **** | 59 *** | ||||||||||||||||||||||
Dream Shake | Silver | Finishing | 64 *** | 70 **** | 67 *** | ||||||||||||||||||||||
Dream Shake | Gold | Finishing | 75 *** | 81 **** | 77 *** | ||||||||||||||||||||||
Dream Shake | HOF | Finishing | 88 *** | 90 **** | 84 *** | ||||||||||||||||||||||
Dropstepper | Bronze | Finishing | 64 * | ||||||||||||||||||||||||
Dropstepper | Silver | Finishing | 75 * | ||||||||||||||||||||||||
Dropstepper | Gold | Finishing | 84 * | ||||||||||||||||||||||||
Dropstepper | HOF | Finishing | 95 * | ||||||||||||||||||||||||
Fast Feet | Bronze | Def / Reb | 72 ***** | 70 ***** | 6 ft 09 | ||||||||||||||||||||||
Fast Feet | Silver | Def / Reb | 83 ***** | 73 ***** | 6 ft 09 | ||||||||||||||||||||||
Fast Feet | Gold | Def / Reb | 92 ***** | 77 ***** | 6 ft 09 | ||||||||||||||||||||||
Fast Feet | HOF | Def / Reb | 97 ***** | 82 ***** | 6 ft 09 | ||||||||||||||||||||||
Fast Twitch | Bronze | Finishing | 71 ** | 73 ** | |||||||||||||||||||||||
Fast Twitch | Silver | Finishing | 81 ** | 83 ** | |||||||||||||||||||||||
Fast Twitch | Gold | Finishing | 90 ** | 92 ** | |||||||||||||||||||||||
Fast Twitch | HOF | Finishing | 98 ** | 99 ** | |||||||||||||||||||||||
Fearless Finisher | Bronze | Finishing | 68 *** | 70 *** | 55 **** | ||||||||||||||||||||||
Fearless Finisher | Silver | Finishing | 77 *** | 80 *** | 60 **** | ||||||||||||||||||||||
Fearless Finisher | Gold | Finishing | 86 *** | 87 *** | 65 **** | ||||||||||||||||||||||
Fearless Finisher | HOF | Finishing | 95 *** | 96 *** | 67 **** | ||||||||||||||||||||||
Float Game | Bronze | Finishing | 60 * | ||||||||||||||||||||||||
Float Game | Silver | Finishing | 68 * | ||||||||||||||||||||||||
Float Game | Gold | Finishing | 77 * | ||||||||||||||||||||||||
Float Game | HOF | Finishing | 88 * | ||||||||||||||||||||||||
Free Points | Bronze | Shooting | 71 * | ||||||||||||||||||||||||
Free Points | Silver | Shooting | 80 * | ||||||||||||||||||||||||
Free Points | Gold | Shooting | 90 * | ||||||||||||||||||||||||
Free Points | HOF | Shooting | 99 * | ||||||||||||||||||||||||
Giant Slayer | Bronze | Finishing | 55 ** | 59 ** | 7 ft 00 | ||||||||||||||||||||||
Giant Slayer | Silver | Finishing | 62 ** | 65 ** | 7 ft 00 | ||||||||||||||||||||||
Giant Slayer | Gold | Finishing | 75 ** | 74 ** | 7 ft 00 | ||||||||||||||||||||||
Giant Slayer | HOF | Finishing | 88 ** | 85 ** | 7 ft 00 | ||||||||||||||||||||||
Glove | Bronze | Def / Reb | 72 * | 7 ft 00 | |||||||||||||||||||||||
Glove | Silver | Def / Reb | 85 * | 7 ft 00 | |||||||||||||||||||||||
Glove | Gold | Def / Reb | 91 * | 7 ft 00 | |||||||||||||||||||||||
Glove | HOF | Def / Reb | 99 * | 7 ft 00 | |||||||||||||||||||||||
Green Machine | Bronze | Shooting | 61 ** | 64 ** | |||||||||||||||||||||||
Green Machine | Silver | Shooting | 76 ** | 78 ** | |||||||||||||||||||||||
Green Machine | Gold | Shooting | 88 ** | 89 ** | |||||||||||||||||||||||
Green Machine | HOF | Shooting | 95 ** | 95 ** | |||||||||||||||||||||||
Guard Up | Bronze | Shooting | 59 ** | 60 ** | |||||||||||||||||||||||
Guard Up | Silver | Shooting | 71 ** | 74 ** | |||||||||||||||||||||||
Guard Up | Gold | Shooting | 82 ** | 87 ** | |||||||||||||||||||||||
Guard Up | HOF | Shooting | 91 ** | 94 ** | |||||||||||||||||||||||
Handles For Days | Bronze | Playmaking | 69 ***** | 90 ***** | 7 ft 00 | ||||||||||||||||||||||
Handles For Days | Silver | Playmaking | 80 ***** | 93 ***** | 7 ft 00 | ||||||||||||||||||||||
Handles For Days | Gold | Playmaking | 91 ***** | 96 ***** | 7 ft 00 | ||||||||||||||||||||||
Handles For Days | HOF | Playmaking | 95 ***** | 99 ***** | 7 ft 00 | ||||||||||||||||||||||
Hook Specialist | Bronze | Finishing | 60 ***** | 50 ***** | |||||||||||||||||||||||
Hook Specialist | Silver | Finishing | 71 ***** | 62 ***** | |||||||||||||||||||||||
Hook Specialist | Gold | Finishing | 83 ***** | 74 ***** | |||||||||||||||||||||||
Hook Specialist | HOF | Finishing | 92 ***** | 86 ***** | |||||||||||||||||||||||
Hyperdrive | Bronze | Playmaking | 69 ***** | 72 ***** | 6 ft 10 | ||||||||||||||||||||||
Hyperdrive | Silver | Playmaking | 75 ***** | 80 ***** | 6 ft 10 | ||||||||||||||||||||||
Hyperdrive | Gold | Playmaking | 83 ***** | 82 ***** | 6 ft 10 | ||||||||||||||||||||||
Hyperdrive | HOF | Playmaking | 91 ***** | 90 ***** | 6 ft 10 | ||||||||||||||||||||||
Immovable Enforcer | Bronze | Def / Reb | 71 * | 6 ft 05 | |||||||||||||||||||||||
Immovable Enforcer | Silver | Def / Reb | 82 * | 6 ft 05 | |||||||||||||||||||||||
Immovable Enforcer | Gold | Def / Reb | 90 * | 6 ft 05 | |||||||||||||||||||||||
Immovable Enforcer | HOF | Def / Reb | 95 * | 6 ft 05 | |||||||||||||||||||||||
Interceptor | Bronze | Def / Reb | 60 * | ||||||||||||||||||||||||
Interceptor | Silver | Def / Reb | 81 * | ||||||||||||||||||||||||
Interceptor | Gold | Def / Reb | 89 * | ||||||||||||||||||||||||
Interceptor | HOF | Def / Reb | 95 * | ||||||||||||||||||||||||
Killer Combos | Bronze | Playmaking | 75 * | 6 ft 10 | |||||||||||||||||||||||
Killer Combos | Silver | Playmaking | 87 * | 6 ft 10 | |||||||||||||||||||||||
Killer Combos | Gold | Playmaking | 93 * | 6 ft 10 | |||||||||||||||||||||||
Killer Combos | HOF | Playmaking | 98 * | 6 ft 10 | |||||||||||||||||||||||
Limitless Range | Bronze | Shooting | 85 * | ||||||||||||||||||||||||
Limitless Range | Silver | Shooting | 92 * | ||||||||||||||||||||||||
Limitless Range | Gold | Shooting | 96 * | ||||||||||||||||||||||||
Limitless Range | HOF | Shooting | 99 * | ||||||||||||||||||||||||
Masher | Bronze | Finishing | 68 * | ||||||||||||||||||||||||
Masher | Silver | Finishing | 77 * | ||||||||||||||||||||||||
Masher | Gold | Finishing | 84 * | ||||||||||||||||||||||||
Masher | HOF | Finishing | 94 * | ||||||||||||||||||||||||
Middy Magician | Bronze | Shooting | 59 * | ||||||||||||||||||||||||
Middy Magician | Silver | Shooting | 72 * | ||||||||||||||||||||||||
Middy Magician | Gold | Shooting | 84 * | ||||||||||||||||||||||||
Middy Magician | HOF | Shooting | 92 * | ||||||||||||||||||||||||
Needle Threader | Bronze | Playmaking | 77 * | ||||||||||||||||||||||||
Needle Threader | Silver | Playmaking | 84 * | ||||||||||||||||||||||||
Needle Threader | Gold | Playmaking | 91 * | ||||||||||||||||||||||||
Needle Threader | HOF | Playmaking | 98 * | ||||||||||||||||||||||||
Off-Ball Pest | Bronze | Def / Reb | 58 * | ||||||||||||||||||||||||
Off-Ball Pest | Silver | Def / Reb | 68 * | ||||||||||||||||||||||||
Off-Ball Pest | Gold | Def / Reb | 80 * | ||||||||||||||||||||||||
Off-Ball Pest | HOF | Def / Reb | 90 * | ||||||||||||||||||||||||
Open Looks | Bronze | Shooting | 54 ** | 58 ** | |||||||||||||||||||||||
Open Looks | Silver | Shooting | 72 ** | 75 ** | |||||||||||||||||||||||
Open Looks | Gold | Shooting | 86 ** | 88 ** | |||||||||||||||||||||||
Open Looks | HOF | Shooting | 90 ** | 93 ** | |||||||||||||||||||||||
Physical Handles | Bronze | Playmaking | 60 ***** | 60 ***** | 6 ft 10 | ||||||||||||||||||||||
Physical Handles | Silver | Playmaking | 66 ***** | 63 ***** | 6 ft 10 | ||||||||||||||||||||||
Physical Handles | Gold | Playmaking | 73 ***** | 73 ***** | 6 ft 10 | ||||||||||||||||||||||
Physical Handles | HOF | Playmaking | 80 ***** | 83 ***** | 6 ft 10 | ||||||||||||||||||||||
Pick Dodger | Bronze | Def / Reb | 74 * | 6 ft 10 | |||||||||||||||||||||||
Pick Dodger | Silver | Def / Reb | 84 * | 6 ft 10 | |||||||||||||||||||||||
Pick Dodger | Gold | Def / Reb | 91 * | 6 ft 10 | |||||||||||||||||||||||
Pick Dodger | HOF | Def / Reb | 98 * | 6 ft 10 | |||||||||||||||||||||||
Pogo Stick | Bronze | Def / Reb | 79 *** | 78 *** | 78 *** | 60 **** | 6 ft 04 | ||||||||||||||||||||
Pogo Stick | Silver | Def / Reb | 85 *** | 81 *** | 81 *** | 68 **** | 6 ft 04 | ||||||||||||||||||||
Pogo Stick | Gold | Def / Reb | 93 *** | 91 *** | 91 *** | 75 **** | 6 ft 04 | ||||||||||||||||||||
Pogo Stick | HOF | Def / Reb | 97 *** | 97 *** | 97 *** | 83 **** | 6 ft 04 | ||||||||||||||||||||
Post Lockdown | Bronze | Def / Reb | 74 ***** | 70 ***** | 6 ft 06 | ||||||||||||||||||||||
Post Lockdown | Silver | Def / Reb | 82 ***** | 78 ***** | 6 ft 06 | ||||||||||||||||||||||
Post Lockdown | Gold | Def / Reb | 88 ***** | 84 ***** | 6 ft 06 | ||||||||||||||||||||||
Post Lockdown | HOF | Def / Reb | 96 ***** | 89 ***** | 6 ft 06 | ||||||||||||||||||||||
Post Playmaker | Bronze | Playmaking | 55 *** | 57 **** | 58 *** | 6 ft 06 | |||||||||||||||||||||
Post Playmaker | Silver | Playmaking | 67 *** | 74 **** | 69 *** | 6 ft 06 | |||||||||||||||||||||
Post Playmaker | Gold | Playmaking | 79 *** | 83 **** | 78 *** | 6 ft 06 | |||||||||||||||||||||
Post Playmaker | HOF | Playmaking | 88 *** | 90 **** | 88 *** | 6 ft 06 | |||||||||||||||||||||
Post Spin Technician | Bronze | Finishing | 60 * | ||||||||||||||||||||||||
Post Spin Technician | Silver | Finishing | 72 * | ||||||||||||||||||||||||
Post Spin Technician | Gold | Finishing | 81 * | ||||||||||||||||||||||||
Post Spin Technician | HOF | Finishing | 90 * | ||||||||||||||||||||||||
Posterizer | Bronze | Finishing | 73 ***** | 70 ***** | |||||||||||||||||||||||
Posterizer | Silver | Finishing | 86 ***** | 75 ***** | |||||||||||||||||||||||
Posterizer | Gold | Finishing | 93 ***** | 80 ***** | |||||||||||||||||||||||
Posterizer | HOF | Finishing | 99 ***** | 85 ***** | |||||||||||||||||||||||
Precision Dunker | Bronze | Finishing | 71 ** | 71 ** | |||||||||||||||||||||||
Precision Dunker | Silver | Finishing | 83 ** | 81 ** | |||||||||||||||||||||||
Precision Dunker | Gold | Finishing | 90 ** | 90 ** | |||||||||||||||||||||||
Precision Dunker | HOF | Finishing | 97 ** | 96 ** | |||||||||||||||||||||||
Post Fade Phenom | Bronze | Finishing | 65 *** | 59 **** | 61 *** | ||||||||||||||||||||||
Post Fade Phenom | Silver | Finishing | 77 *** | 65 **** | 71 *** | ||||||||||||||||||||||
Post Fade Phenom | Gold | Finishing | 86 *** | 75 **** | 79 *** | ||||||||||||||||||||||
Post Fade Phenom | HOF | Finishing | 93 *** | 85 **** | 86 *** | ||||||||||||||||||||||
Pro Touch | Bronze | Finishing | 51 ** | 51 ** | |||||||||||||||||||||||
Pro Touch | Silver | Finishing | 60 ** | 68 ** | |||||||||||||||||||||||
Pro Touch | Gold | Finishing | 70 ** | 77 ** | |||||||||||||||||||||||
Pro Touch | HOF | Finishing | 80 ** | 88 ** | |||||||||||||||||||||||
Rebound Chaser | Bronze | Def / Reb | 60 ** | 60 ** | |||||||||||||||||||||||
Rebound Chaser | Silver | Def / Reb | 83 ** | 83 ** | |||||||||||||||||||||||
Rebound Chaser | Gold | Def / Reb | 92 ** | 92 ** | |||||||||||||||||||||||
Rebound Chaser | HOF | Def / Reb | 99 ** | 99 ** | |||||||||||||||||||||||
Relay Passer | Bronze | Playmaking | 60 * | ||||||||||||||||||||||||
Relay Passer | Silver | Playmaking | 76 * | ||||||||||||||||||||||||
Relay Passer | Gold | Playmaking | 89 * | ||||||||||||||||||||||||
Relay Passer | HOF | Playmaking | 95 * | ||||||||||||||||||||||||
Right Stick Ripper | Bronze | Def / Reb | 70 * | 7 ft 00 | |||||||||||||||||||||||
Right Stick Ripper | Silver | Def / Reb | 84 * | 7 ft 00 | |||||||||||||||||||||||
Right Stick Ripper | Gold | Def / Reb | 90 * | 7 ft 00 | |||||||||||||||||||||||
Right Stick Ripper | HOF | Def / Reb | 96 * | 7 ft 00 | |||||||||||||||||||||||
Rise Up | Bronze | Finishing | 72 ***** | 60 ***** | 6 ft 04 | ||||||||||||||||||||||
Rise Up | Silver | Finishing | 81 ***** | 63 ***** | 6 ft 04 | ||||||||||||||||||||||
Rise Up | Gold | Finishing | 90 ***** | 67 ***** | 6 ft 04 | ||||||||||||||||||||||
Rise Up | HOF | Finishing | 98 ***** | 70 ***** | 6 ft 04 | ||||||||||||||||||||||
Scooper | Bronze | Finishing | 61 * | ||||||||||||||||||||||||
Scooper | Silver | Finishing | 68 * | ||||||||||||||||||||||||
Scooper | Gold | Finishing | 77 * | ||||||||||||||||||||||||
Scooper | HOF | Finishing | 88 * | ||||||||||||||||||||||||
Slithery | Bronze | Finishing | 68 ** | 70 ** | |||||||||||||||||||||||
Slithery | Silver | Finishing | 80 ** | 82 ** | |||||||||||||||||||||||
Slithery | Gold | Finishing | 91 ** | 93 ** | |||||||||||||||||||||||
Slithery | HOF | Finishing | 97 ** | 94 ** | |||||||||||||||||||||||
Slippery Off-Ball | Bronze | Shooting | 6 ft 09 | ||||||||||||||||||||||||
Slippery Off-Ball | Silver | Shooting | 6 ft 09 | ||||||||||||||||||||||||
Slippery Off-Ball | Gold | Shooting | 6 ft 09 | ||||||||||||||||||||||||
Slippery Off-Ball | HOF | Shooting | 6 ft 09 | ||||||||||||||||||||||||
Space Creator | Bronze | Shooting | 64 ** | 65 ** | 6 ft 11 | ||||||||||||||||||||||
Space Creator | Silver | Shooting | 76 ** | 78 ** | 6 ft 11 | ||||||||||||||||||||||
Space Creator | Gold | Shooting | 88 ** | 87 ** | 6 ft 11 | ||||||||||||||||||||||
Space Creator | HOF | Shooting | 96 ** | 94 ** | 6 ft 11 | ||||||||||||||||||||||
Special Delivery | Bronze | Playmaking | 69 * | ||||||||||||||||||||||||
Special Delivery | Silver | Playmaking | 75 * | ||||||||||||||||||||||||
Special Delivery | Gold | Playmaking | 83 * | ||||||||||||||||||||||||
Special Delivery | HOF | Playmaking | 91 * | ||||||||||||||||||||||||
Speed Booster | Bronze | Playmaking | 76 ***** | 72 ***** | 75 *** | 79 *** | 6 ft 09 | ||||||||||||||||||||
Speed Booster | Silver | Playmaking | 81 ***** | 75 ***** | 81 *** | 83 *** | 6 ft 09 | ||||||||||||||||||||
Speed Booster | Gold | Playmaking | 92 ***** | 83 ***** | 86 *** | 87 *** | 6 ft 09 | ||||||||||||||||||||
Speed Booster | HOF | Playmaking | 95 ***** | 91 ***** | 92 *** | 93 *** | 6 ft 09 | ||||||||||||||||||||
Spin Cycle | Bronze | Finishing | 55 ** | 56 ** | |||||||||||||||||||||||
Spin Cycle | Silver | Finishing | 64 ** | 69 ** | |||||||||||||||||||||||
Spin Cycle | Gold | Finishing | 70 ** | 75 ** | |||||||||||||||||||||||
Spin Cycle | HOF | Finishing | 82 ** | 85 ** | |||||||||||||||||||||||
Spot Finder | Bronze | Shooting | 55 *** | 55 *** | 60 *** | 45 **** | |||||||||||||||||||||
Spot Finder | Silver | Shooting | 70 *** | 69 *** | 75 *** | 68 **** | |||||||||||||||||||||
Spot Finder | Gold | Shooting | 80 *** | 79 *** | 86 *** | 80 **** | |||||||||||||||||||||
Spot Finder | HOF | Shooting | 91 *** | 90 *** | 93 *** | 93 **** | |||||||||||||||||||||
Touch Passer | Bronze | Playmaking | 74 * | ||||||||||||||||||||||||
Touch Passer | Silver | Playmaking | 82 * | ||||||||||||||||||||||||
Touch Passer | Gold | Playmaking | 90 * | ||||||||||||||||||||||||
Touch Passer | HOF | Playmaking | 95 * | ||||||||||||||||||||||||
