Introducing a new feature to NBA 2KW – the NBA 2K23 MyTEAM Auction House Tracker! We’re providing frequent updates of the MyTEAM Auction House to give a snapshot of the most relevant cards, card prices, and more!
NBA 2K25 MyTEAM Details: Auction House is Back + More MyTEAM Features
Also See:
- NBA 2K24 Player Market Tracker
- NBA 2K24 Locker Codes Tracker (All)
- NBA 2K Auction House Explained
- Play NBA 2K for Money on Players’ Lounge (Ad)
NBA 2K23 Auction House Tracker
(Note: All prices subject to change, market can have unpredictable and rapid change).
Key:
A = Amethyst
D = Diamond
DM = Dark Matter
GO = Galaxy Opal
P = Pink Diamond
R = Ruby
AUGUST 15, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
8/15/23 | Victor Wembanyama | 99 | End Game | 224k |
8/15/23 | Yao Ming | 99 | End Game | 191k |
8/15/23 | Tacko Fall | 99 | End Game | 249k |
8/15/23 | Giannis Antetokounmpo | 99 | End Game | 136k |
8/15/23 | Nikola Jokic | 99 | End Game | 98k |
8/15/23 | Bol Bol | 99 | End Game | 150k |
8/15/23 | Michael Jordan | 99 | End Game | 22k |
8/15/23 | Kobe Bryant | 99 | End Game | 31k |
8/15/23 | LeBron James | 99 | End Game | 80k |
8/15/23 | Jimmy Butler | 99 | End Game | 16k |
8/15/23 | Luka Doncic | 99 | End Game | 17k |
8/15/23 | David Robinson | 99 | End Game | 33k |
8/15/23 | Kevin Durant | 99 | End Game | 75k |
8/15/23 | Manute Bol | 99 | Invincible | 240k |
8/15/23 | Cade Cunningham | 99 | Invincible | 18k |
8/15/23 | Tracy McGrady | 99 | Invincible | 73k |
8/15/23 | Zydrunas Ilgauskas | 99 | Invincible | 32k |
8/15/23 | Gheorghe Muresan | 99 | Season 8 | 21k |
AUGUST 12, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
8/12/23 | Victor Wembanyama | 99 | End Game | 300k |
8/12/23 | Yao Ming | 99 | End Game | 208k |
8/12/23 | Tacko Fall | 99 | End Game | 100k |
8/12/23 | Giannis Antetokounmpo | 99 | End Game | 100k |
8/12/23 | Nikola Jokic | 99 | End Game | 93k |
8/12/23 | Bol Bol | 99 | End Game | 138k |
8/12/23 | Michael Jordan | 99 | End Game | 24k |
8/12/23 | Kobe Bryant | 99 | End Game | 37k |
8/12/23 | LeBron James | 99 | End Game | 85k |
8/12/23 | Jimmy Butler | 99 | End Game | 20k |
8/12/23 | Luka Doncic | 99 | End Game | 19k |
8/12/23 | David Robinson | 99 | End Game | 37k |
8/12/23 | Kevin Durant | 99 | End Game | 71k |
8/12/23 | Manute Bol | 99 | Invincible | 241k |
8/12/23 | Cade Cunningham | 99 | Invincible | 20k |
8/12/23 | Tracy McGrady | 99 | Invincible | 71k |
8/12/23 | Zydrunas Ilgauskas | 99 | Invincible | 35k |
8/12/23 | Gheorghe Muresan | 99 | Season 8 | 23k |
AUGUST 10, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
8/10/23 | Victor Wembanyama | 99 | End Game | 310k |
8/10/23 | Yao Ming | 99 | End Game | 162k |
8/10/23 | Tacko Fall | 99 | End Game | 295k |
8/10/23 | Giannis Antetokounmpo | 99 | End Game | 100k |
8/10/23 | Nikola Jokic | 99 | End Game | 100k |
8/10/23 | Bol Bol | 99 | End Game | 100k |
8/10/23 | Michael Jordan | 99 | End Game | 88k |
8/10/23 | Kobe Bryant | 99 | End Game | 100k |
8/10/23 | LeBron James | 99 | End Game | 164k |
8/10/23 | Jimmy Butler | 99 | End Game | 58k |
8/10/23 | Luka Doncic | 99 | End Game | 64k |
8/10/23 | David Robinson | 99 | End Game | 77k |
8/10/23 | Kevin Durant | 99 | End Game | 90k |
8/10/23 | Manute Bol | 99 | Invincible | 164k |
8/10/23 | Cade Cunningham | 99 | Invincible | 20k |
8/10/23 | Tracy McGrady | 99 | Invincible | 77k |
8/10/23 | Zydrunas Ilgauskas | 99 | Invincible | 40k |
8/10/23 | Gheorghe Muresan | 99 | Season 8 | 26k |
AUGUST 4, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
8/4/23 | Victor Wembanyama | 99 | End Game | 310k |
8/4/23 | Yao Ming | 99 | End Game | 314k |
8/4/23 | Tacko Fall | 99 | End Game | 550k |
8/4/23 | Giannis Antetokounmpo | 99 | End Game | 243k |
8/4/23 | Nikola Jokic | 99 | End Game | 151k |
8/4/23 | Bol Bol | 99 | End Game | 207k |
8/4/23 | Michael Jordan | 99 | End Game | 123k |
8/4/23 | Kobe Bryant | 99 | End Game | 163k |
8/4/23 | LeBron James | 99 | End Game | 340k |
8/4/23 | Jimmy Butler | 99 | End Game | 81k |
8/4/23 | Luka Doncic | 99 | End Game | 97k |
8/4/23 | David Robinson | 99 | End Game | 100k |
8/4/23 | Kevin Durant | 99 | End Game | 100k |
8/4/23 | Manute Bol | 99 | Invincible | 250k |
8/4/23 | Cade Cunningham | 99 | Invincible | 100k |
8/4/23 | Tracy McGrady | 99 | Invincible | 100k |
8/4/23 | Zydrunas Ilgauskas | 99 | Invincible | 54k |
8/4/23 | Gheorghe Muresan | 99 | Season 8 | 22k |
JULY 28, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
7/28/23 | Victor Wembanyama | 99 | End Game | 313k |
7/28/23 | Yao Ming | 99 | End Game | 384k |
7/28/23 | Tacko Fall | 99 | End Game | 317k |
7/28/23 | Giannis Antetokounmpo | 99 | End Game | 243k |
7/28/23 | Nikola Jokic | 99 | End Game | 148k |
7/28/23 | Bol Bol | 99 | End Game | 195k |
7/28/23 | Michael Jordan | 99 | End Game | 122k |
7/28/23 | Kobe Bryant | 99 | End Game | 100k |
7/28/23 | LeBron James | 99 | End Game | 171k |
7/28/23 | Jimmy Butler | 99 | End Game | 100k |
7/28/23 | Luka Doncic | 99 | End Game | 100k |
7/28/23 | David Robinson | 99 | End Game | 100k |
7/28/23 | Kevin Durant | 99 | End Game | 100k |
7/28/23 | Manute Bol | 99 | Invincible | 350k |
7/28/23 | Cade Cunningham | 99 | Invincible | 70k |
7/28/23 | Tracy McGrady | 99 | Invincible | 115k |
7/28/23 | Zydrunas Ilgauskas | 99 | Invincible | 55k |
7/28/23 | Gheorghe Muresan | 99 | Season 8 | 80k |
JULY 26, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
7/26/23 | Victor Wembanyama | 99 | End Game | 258k |
7/26/23 | Yao Ming | 99 | End Game | 611k |
7/26/23 | Tacko Fall | 99 | End Game | 406k |
7/26/23 | Giannis Antetokounmpo | 99 | End Game | 261k |
7/26/23 | Nikola Jokic | 99 | End Game | 120k |
7/26/23 | Bol Bol | 99 | End Game | 178k |
7/26/23 | Michael Jordan | 99 | End Game | 100k |
7/26/23 | Kobe Bryant | 99 | End Game | 150k |
7/26/23 | LeBron James | 99 | End Game | 215k |
7/26/23 | Jimmy Butler | 99 | End Game | 100k |
7/26/23 | Luka Doncic | 99 | End Game | 100k |
7/26/23 | David Robinson | 99 | End Game | 100k |
7/26/23 | Kevin Durant | 99 | End Game | 100k |
7/26/23 | Danny Granger | 99 | Invincible | 40k |
7/26/23 | Cade Cunningham | 99 | Invincible | 78k |
7/26/23 | Evan Mobley | 99 | Invincible | 70k |
7/26/23 | Tracy McGrady | 99 | Invincible | 110k |
7/26/23 | Zydrunas Ilgauskas | 99 | Invincible | 68k |
JULY 22, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
7/22/23 | Victor Wembanyama | 99 | End Game | 469k |
7/22/23 | Yao Ming | 99 | End Game | 807k |
7/22/23 | Tacko Fall | 99 | End Game | 501k |
7/22/23 | Giannis Antetokounmpo | 99 | End Game | 332k |
7/22/23 | Nikola Jokic | 99 | End Game | 100k |
7/22/23 | Bol Bol | 99 | End Game | 100k |
7/22/23 | Michael Jordan | 99 | End Game | 165k |
7/22/23 | Kobe Bryant | 99 | End Game | 100k |
7/22/23 | LeBron James | 99 | End Game | 198k |
7/22/23 | Jimmy Butler | 99 | End Game | 100k |
7/22/23 | Luka Doncic | 99 | End Game | 100k |
7/22/23 | David Robinson | 99 | End Game | 185k |
7/22/23 | Kevin Durant | 99 | End Game | 100k |
7/22/23 | Danny Granger | 99 | Invincible | 50k |
7/22/23 | Cade Cunningham | 99 | Invincible | 87k |
7/22/23 | Evan Mobley | 99 | Invincible | 75k |
7/22/23 | Tracy McGrady | 99 | Invincible | 136k |
7/22/23 | Zydrunas Ilgauskas | 99 | Invincible | 100k |
7/22/23 | Ben Simmons | 99 | Titans/Hero | 226k |
JULY 18, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
7/18/23 | Giannis Antetokounmpo | 99 | End Game | 402k |
7/18/23 | Nikola Jokic | 99 | End Game | 288k |
7/18/23 | Bol Bol | 99 | End Game | 466k |
7/18/23 | Michael Jordan | 99 | End Game | 128k |
7/18/23 | Kobe Bryant | 99 | End Game | 122k |
7/18/23 | LeBron James | 99 | End Game | 340k |
7/18/23 | Jimmy Butler | 99 | End Game | 134k |
7/18/23 | Luka Doncic | 99 | End Game | 100k |
7/18/23 | David Robinson | 99 | End Game | 209k |
7/18/23 | Kevin Durant | 99 | End Game | 203k |
7/18/23 | Victor Wembanyama | 99 | Invincible | 900k |
7/18/23 | Danny Granger | 99 | Invincible | 55k |
7/18/23 | Cade Cunningham | 99 | Invincible | 70k |
7/18/23 | Evan Mobley | 99 | Invincible | 82k |
7/18/23 | Tracy McGrady | 99 | Invincible | 147k |
7/18/23 | Yao Ming | 99 | Titans/Hero | 892k |
7/18/23 | Ben Simmons | 99 | Titans/Hero | 300k |
JULY 14, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
7/14/23 | Giannis Antetokounmpo | 99 | End Game | 472k |
7/14/23 | Nikola Jokic | 99 | End Game | 312k |
7/14/23 | Bol Bol | 99 | End Game | 358k |
7/14/23 | Michael Jordan | 99 | End Game | 154k |
7/14/23 | Kobe Bryant | 99 | End Game | 200k |
7/14/23 | LeBron James | 99 | End Game | 280k |
7/14/23 | Jimmy Butler | 99 | End Game | 117k |
7/14/23 | Luka Doncic | 99 | End Game | 100k |
7/14/23 | David Robinson | 99 | End Game | 100k |
7/14/23 | Kevin Durant | 99 | End Game | 174k |
7/14/23 | Victor Wembanyama | 99 | Invincible | 1.1 million |
7/14/23 | Danny Granger | 99 | Invincible | 57k |
7/14/23 | Cade Cunningham | 99 | Invincible | 90k |
7/14/23 | Evan Mobley | 99 | Invincible | 100k |
7/14/23 | Tracy McGrady | 99 | Invincible | 173k |
7/14/23 | Yao Ming | 99 | Titans/Hero | 694k |
7/14/23 | Ben Simmons | 99 | Titans/Hero | 220k |
JULY 9, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
7/9/23 | Michael Jordan | 99 | End Game | 186k |
7/9/23 | Kobe Bryant | 99 | End Game | 225k |
7/9/23 | LeBron James | 99 | End Game | 319k |
7/9/23 | Jimmy Butler | 99 | End Game | 137k |
7/9/23 | Luka Doncic | 99 | End Game | 161k |
7/9/23 | David Robinson | 99 | End Game | 264k |
7/9/23 | Kevin Durant | 99 | End Game | 266k |
7/9/23 | Victor Wembanyama | 99 | Invincible | 1.3 million |
7/9/23 | Danny Granger | 99 | Invincible | 084k |
7/9/23 | Cade Cunningham | 99 | Invincible | 100k |
7/9/23 | Evan Mobley | 99 | Invincible | 100k |
7/9/23 | Tracy McGrady | 99 | Invincible | 182k |
7/9/23 | Kareem Abdul-Jabbar | 99 | Invincible | 254k |
7/9/23 | Shaquille O'Neal | 99 | Invincible | 250k |
7/9/23 | Giannis Antetokounmpo | 99 | Invincible | 140k |
7/9/23 | Nikola Jokic | 99 | Out of Position 2/Hero | 230k |
7/9/23 | Tim Thomas | 99 | Interdimensional/Hero | 100k |
7/9/23 | Bol Bol | 99 | Interdimensional/Hero | 463k |
7/9/23 | Yao Ming | 99 | Titans/Hero | 943k |
7/9/23 | Ben Simmons | 99 | Titans/Hero | 100k |
JULY 5, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
7/5/23 | Jimmy Butler | 99 | End Game | 183k |
7/5/23 | Luka Doncic | 99 | End Game | 100k |
7/5/23 | David Robinson | 99 | End Game | 226k |
7/5/23 | Kevin Durant | 99 | End Game | 202k |
7/5/23 | Victor Wembanyama | 99 | Invincible | 1.3 million |
7/5/23 | Danny Granger | 99 | Invincible | 87k |
7/5/23 | Cade Cunningham | 99 | Invincible | 100k |
7/5/23 | Evan Mobley | 99 | Invincible | 100k |
7/5/23 | Tracy McGrady | 99 | Invincible | 100k |
7/5/23 | Kobe Bryant | 99 | Invincible | 178k |
7/5/23 | Michael Jordan | 99 | Invincible | 128k |
7/5/23 | Kareem Abdul-Jabbar | 99 | Invincible | 117k |
7/5/23 | LeBron James | 99 | Invincible | 100k |
7/5/23 | Shaquille O'Neal | 99 | Invincible | 321k |
7/5/23 | Giannis Antetokounmpo | 99 | Invincible | 130k |
7/5/23 | Nikola Jokic | 99 | Out of Position 2/Hero | 225k |
7/5/23 | Tim Thomas | 99 | Interdimensional/Hero | 95k |
7/5/23 | Bol Bol | 99 | Interdimensional/Hero | 250k |
7/5/23 | Yao Ming | 99 | Titans/Hero | 500k |
7/5/23 | Ben Simmons | 99 | Titans/Hero | 300k |
JULY 1, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
7/1/23 | Luka Doncic | 99 | End Game | 270k |
7/1/23 | David Robinson | 99 | End Game | 324k |
7/1/23 | Kevin Durant | 99 | End Game | 177k |
7/1/23 | Victor Wembanyama | 99 | Invincible | 950k |
7/1/23 | Danny Granger | 99 | Invincible | 117k |
7/1/23 | Cade Cunningham | 99 | Invincible | 120k |
7/1/23 | Evan Mobley | 99 | Invincible | 113k |
7/1/23 | Tracy McGrady | 99 | Invincible | 260k |
7/1/23 | Kobe Bryant | 99 | Invincible | 115k |
7/1/23 | Michael Jordan | 99 | Invincible | 308k |
7/1/23 | Kareem Abdul-Jabbar | 99 | Invincible | 100k |
7/1/23 | LeBron James | 99 | Invincible | 160k |
7/1/23 | Shaquille O'Neal | 99 | Invincible | 150k |
7/1/23 | Giannis Antetokounmpo | 99 | Invincible | 215k |
7/1/23 | Tacko Fall | 95 | Out of Position | 60k |
7/1/23 | Nikola Jokic | 99 | Out of Position 2/Hero | 100k |
7/1/23 | Tim Thomas | 99 | Interdimensional/Hero | 100k |
7/1/23 | Bol Bol | 99 | Interdimensional/Hero | 308k |
7/1/23 | Yao Ming | 99 | Titans/Hero | 769k |
7/1/23 | Ben Simmons | 99 | Titans/Hero | 204k |
JUNE 27, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
6/27/23 | Kevin Durant | 99 | End Game | 250k |
6/27/23 | Paolo Banchero | 99 | End Game | 170k |
6/27/23 | Victor Wembanyama | 99 | Invincible | 900k |
6/27/23 | Cade Cunningham | 99 | Invincible | 200k |
6/27/23 | Evan Mobley | 99 | Invincible | 100k |
6/27/23 | Tracy McGrady | 99 | Invincible | 235k |
6/27/23 | Kobe Bryant | 99 | Invincible | 181k |
6/27/23 | Michael Jordan | 99 | Invincible | 212k |
6/27/23 | Kareem Abdul-Jabbar | 99 | Invincible | 100k |
6/27/23 | LeBron James | 99 | Invincible | 135k |
6/27/23 | Shaquille O'Neal | 99 | Invincible | 263k |
6/27/23 | Giannis Antetokounmpo | 99 | Invincible | 110k |
6/27/23 | Tacko Fall | 95 | Out of Position | 89k |
6/27/23 | Nikola Jokic | 99 | Out of Position 2/Hero | 135k |
6/27/23 | Tim Thomas | 99 | Interdimensional/Hero | 382k |
6/27/23 | Bol Bol | 99 | Interdimensional/Hero | 285k |
6/27/23 | Yao Ming | 99 | Titans/Hero | 470k |
6/27/23 | Ben Simmons | 99 | Titans/Hero | 368k |
6/27/23 | Andrei Kirilenko | 99 | Glorious | 19k |
6/27/23 | Mark Eaton | 99 | Encore | 36k |
JUNE 22, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
6/22/23 | Kevin Durant | 99 | End Game | 352k |
6/22/23 | Paolo Banchero | 99 | End Game | 280k |
6/22/23 | Victor Wembanyama | 99 | Invincible | 1.5 million |
6/22/23 | Cade Cunningham | 99 | Invincible | 374k |
6/22/23 | Evan Mobley | 99 | Invincible | 170k |
6/22/23 | Tracy McGrady | 99 | Invincible | 272k |
6/22/23 | Kobe Bryant | 99 | Invincible | 150k |
6/22/23 | Michael Jordan | 99 | Invincible | 180k |
6/22/23 | Kareem Abdul-Jabbar | 99 | Invincible | 418k |
6/22/23 | LeBron James | 99 | Invincible | 283k |
6/22/23 | Shaquille O'Neal | 99 | Invincible | 442k |
6/22/23 | Giannis Antetokounmpo | 99 | Invincible | 205k |
6/22/23 | Tacko Fall | 95 | Out of Position | 100k |
6/22/23 | Nikola Jokic | 99 | Out of Position 2/Hero | 247k |
6/22/23 | Tim Thomas | 99 | Interdimensional/Hero | 129k |
6/22/23 | Bol Bol | 99 | Interdimensional/Hero | 382k |
6/22/23 | Yao Ming | 99 | Titans/Hero | 800k |
6/22/23 | Ben Simmons | 99 | Titans/Hero | 200k |
6/22/23 | Andrei Kirilenko | 99 | Glorious | 63k |
6/22/23 | Mark Eaton | 99 | Encore | 30k |
JUNE 13, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
6/13/23 | Tracy McGrady | 99 | Invincible | 697k |
6/13/23 | Kobe Bryant | 99 | Invincible | 536k |
6/13/23 | Michael Jordan | 99 | Invincible | 446k |
6/13/23 | Kareem Abdul-Jabbar | 99 | Invincible | 250k |
6/13/23 | LeBron James | 99 | Invincible | 214k |
6/13/23 | Shaquille O'Neal | 99 | Invincible | 798k |
6/13/23 | Giannis Antetokounmpo | 99 | Invincible | 406k |
6/13/23 | Kristaps Porzingis | 99 | 16-Bit | 247k |
6/13/23 | Tacko Fall | 95 | Out of Position | 126k |
6/13/23 | Kevin Durant | 99 | Super-Sonic/Hero | 80k |
6/13/23 | Nikola Jokic | 99 | Out of Position 2/Hero | 277k |
6/13/23 | Tim Thomas | 99 | Interdimensional/Hero | 125k |
6/13/23 | Bol Bol | 99 | Interdimensional/Hero | 800k |
6/13/23 | Luka Doncic | 99 | Interdimensional | 100k |
6/13/23 | Yao Ming | 99 | Titans/Hero | 989k |
6/13/23 | Ben Simmons | 99 | Titans/Hero | 479k |
6/13/23 | Ralph Sampson | 99 | Heatwave | 100k |
6/13/23 | Andrei Kirilenko | 99 | Glorious | 63k |
JUNE 9, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
6/9/23 | Tracy McGrady | 99 | Invincible | 709k |
6/9/23 | Kobe Bryant | 99 | Invincible | 817k |
6/9/23 | Michael Jordan | 99 | Invincible | 638k |
6/9/23 | Kareem Abdul-Jabbar | 99 | Invincible | 603k |
6/9/23 | LeBron James | 99 | Invincible | 256k |
6/9/23 | Shaquille O'Neal | 99 | Invincible | 550k |
6/9/23 | Giannis Antetokounmpo | 99 | Invincible | 502k |
6/9/23 | Kristaps Porzingis | 99 | 16-Bit | 220k |
6/9/23 | Jimmy Butler | 99 | Out of Position | 52k |
6/9/23 | Tacko Fall | 95 | Out of Position | 115k |
6/9/23 | Kevin Durant | 99 | Super-Sonic/Hero | 64k |
6/9/23 | Nikola Jokic | 99 | Out of Position 2/Hero | 497k |
6/9/23 | Tim Thomas | 99 | Interdimensional/Hero | 181k |
6/9/23 | Bol Bol | 99 | Interdimensional/Hero | 118k |
6/9/23 | Luka Doncic | 99 | Interdimensional | 152k |
6/9/23 | Yao Ming | 99 | Titans/Hero | 767k |
6/9/23 | Ben Simmons | 99 | Titans/Hero | 195k |
6/9/23 | Ralph Sampson | 99 | Heatwave | 90k |
6/9/23 | Andrei Kirilenko | 99 | Glorious | 90k |
JUNE 6, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
6/6/23 | Tracy McGrady | 99 | Invincible | 617k |
6/6/23 | LeBron James | 99 | Invincible | 536k |
6/6/23 | Shaquille O'Neal | 99 | Invincible | 675k |
6/6/23 | Giannis Antetokounmpo | 99 | Invincible | 714k |
6/6/23 | Magic Johnson | 99 | Invincible | 274k |
6/6/23 | Kobe Bryant | 99 | Highlight Reel | 106k |
6/6/23 | Kristaps Porzingis | 99 | 16-Bit | 156k |
6/6/23 | Tracy McGrady | 99 | Radiant | 231k |
6/6/23 | Jimmy Butler | 99 | Out of Position | 75k |
6/6/23 | Tacko Fall | 95 | Out of Position | 177k |
6/6/23 | Cade Cunningham | 99 | High-Res | 62k |
6/6/23 | Kevin Durant | 99 | Super-Sonic/Hero | 155k |
6/6/23 | Michael Jordan | 99 | Hero | 197k |
6/6/23 | Nikola Jokic | 99 | Out of Position 2/Hero | 556k |
6/6/23 | Kevin Garnett | 99 | Out of Position 2 | 191k |
6/6/23 | Tim Thomas | 99 | Interdimensional/Hero | 388k |
6/6/23 | Bol Bol | 99 | Interdimensional/Hero | 746k |
6/6/23 | Luka Doncic | 99 | Interdimensional | 100k |
6/6/23 | Yao Ming | 99 | Titans/Hero | 639k |
6/6/23 | Ben Simmons | 99 | Titans/Hero | 606k |
6/6/23 | Shawn Kemp | 99 | Splash Zone | 18k |
6/6/23 | Ralph Sampson | 99 | Heatwave | 87k |
JUNE 2, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
6/2/23 | Tracy McGrady | 99 | Invincible | 680k |
6/2/23 | LeBron James | 99 | Invincible | 500k |
6/2/23 | Shaquille O'Neal | 99 | Invincible | 300k |
6/2/23 | Giannis Antetokounmpo | 99 | Invincible | 400k |
6/2/23 | Magic Johnson | 99 | Invincible | 421k |
6/2/23 | Kobe Bryant | 99 | Highlight Reel | 196k |
6/2/23 | Kristaps Porzingis | 99 | 16-Bit | 220k |
6/2/23 | Tracy McGrady | 99 | Radiant | 220k |
6/2/23 | Jimmy Butler | 99 | Out of Position | 80k |
6/2/23 | Tacko Fall | 95 | Out of Position | 111k |
6/2/23 | Cade Cunningham | 99 | High-Res | 50k |
6/2/23 | Kevin Durant | 99 | Super-Sonic/Hero | 400k |
6/2/23 | Michael Jordan | 99 | Hero | 550k |
6/2/23 | Nikola Jokic | 99 | Out of Position 2/Hero | 200k |
6/2/23 | Kevin Garnett | 99 | Out of Position 2 | 180k |
6/2/23 | Tim Thomas | 99 | Interdimensional/Hero | 303k |
6/2/23 | Bol Bol | 99 | Interdimensional/Hero | 2 million |
6/2/23 | Luka Doncic | 99 | Interdimensional | 180k |
6/2/23 | Yao Ming | 99 | Titans/Hero | 1 million |
6/2/23 | Ben Simmons | 99 | Titans/Hero | 350k |
6/2/23 | Shawn Kemp | 99 | Splash Zone | 25k |
MAY 26, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
5/26/23 | Tracy McGrady | 99 | Invincible | 748k |
5/26/23 | Shaquille O'Neal | 99 | Invincible | 250k |
5/26/23 | Giannis Antetokounmpo | 99 | Invincible | 400k |
5/26/23 | Magic Johnson | 99 | Invincible | 350k |
5/26/23 | Kobe Bryant | 99 | Highlight Reel | 395k |
5/26/23 | LeBron James | 99 | NBA All-Star | 120k |
5/26/23 | Kristaps Porzingis | 99 | 16-Bit | 253k |
5/26/23 | Tracy McGrady | 99 | Radiant | 247k |
5/26/23 | Jimmy Butler | 99 | Out of Position | 92k |
5/26/23 | Tacko Fall | 95 | Out of Position | 133k |
5/26/23 | Cade Cunningham | 99 | High-Res | 39k |
5/26/23 | Kevin Durant | 99 | Super-Sonic/Hero | 300k |
5/26/23 | Michael Jordan | 99 | Hero | 410k |
5/26/23 | Nikola Jokic | 99 | Out of Position 2/Hero | 281k |
5/26/23 | Kevin Garnett | 99 | Out of Position 2 | 172k |
5/26/23 | Tim Thomas | 99 | Interdimensional/Hero | 200k |
5/26/23 | Bol Bol | 99 | Interdimensional/Hero | 3.5 million |
5/26/23 | Luka Doncic | 99 | Interdimensional | 161k |
5/26/23 | Yao Ming | 99 | Titans/Hero | 1.1 million |
5/26/23 | Ben Simmons | 99 | Titans/Hero | 292k |
5/26/23 | Shawn Kemp | 99 | Splash Zone | 30k |
MAY 22, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
5/22/23 | Tracy McGrady | 99 | Invincible | 600k |
5/22/23 | Giannis Antetokounmpo | 99 | Invincible | 400k |
5/22/23 | Magic Johnson | 99 | Invincible | 400k |
5/22/23 | Kobe Bryant | 99 | Highlight Reel | 290k |
5/22/23 | LeBron James | 99 | NBA All-Star | 153k |
5/22/23 | Kristaps Porzingis | 99 | 16-Bit | 537k |
5/22/23 | Tracy McGrady | 99 | Radiant | 300k |
5/22/23 | Jimmy Butler | 99 | Out of Position | 110k |
5/22/23 | Tacko Fall | 95 | Out of Position | 110k |
5/22/23 | Cade Cunningham | 99 | High-Res | 100k |
5/22/23 | Kevin Durant | 99 | Super-Sonic/Hero | 300k |
5/22/23 | Michael Jordan | 99 | Hero | 300k |
5/22/23 | Nikola Jokic | 99 | Out of Position 2/Hero | 770k |
5/22/23 | Kevin Garnett | 99 | Out of Position 2 | 440k |
5/22/23 | Tim Thomas | 99 | Interdimensional/Hero | 171k |
5/22/23 | Bol Bol | 99 | Interdimensional/Hero | 500k |
5/22/23 | Luka Doncic | 99 | Interdimensional | 267k |
5/22/23 | Yao Ming | 99 | Titans/Hero | 800k |
5/22/23 | Ben Simmons | 99 | Titans/Hero | 600k |
MAY 19, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
5/19/23 | Tracy McGrady | 99 | Invincible | 1.1 million |
5/19/23 | Giannis Antetokounmpo | 99 | Invincible | 616k |
5/19/23 | Magic Johnson | 99 | Invincible | 1 million |
5/19/23 | Kobe Bryant | 99 | Highlight Reel | 263k |
5/19/23 | LeBron James | 99 | NBA All-Star | 135k |
5/19/23 | Kristaps Porzingis | 99 | 16-Bit | 125k |
5/19/23 | Tracy McGrady | 99 | Radiant | 401k |
5/19/23 | Jimmy Butler | 99 | Out of Position | 226k |
5/19/23 | Tacko Fall | 95 | Out of Position | 193k |
5/19/23 | Cade Cunningham | 99 | High-Res | 100k |
5/19/23 | Kevin Durant | 99 | Super-Sonic/Hero | 314k |
5/19/23 | Michael Jordan | 99 | Hero | 100k |
5/19/23 | Nikola Jokic | 99 | Out of Position 2/Hero | 636k |
5/19/23 | Kevin Garnett | 99 | Out of Position 2 | 100k |
5/19/23 | Tim Thomas | 99 | Interdimensional/Hero | 432k |
5/19/23 | Bol Bol | 99 | Interdimensional/Hero | 1 million |
5/19/23 | Luka Doncic | 99 | Interdimensional | 184k |
5/19/23 | Yao Ming | 99 | Titans/Hero | 867k |
5/19/23 | Ben Simmons | 99 | Titans/Hero | 613k |
MAY 15, 2023
Date | Name | OVR | Theme | Avg. Price |
---|---|---|---|---|
5/15/23 | Tracy McGrady | 99 | Invincible | 1.2 million |
5/15/23 | Kobe Bryant | 99 | Highlight Reel | 200k |
5/15/23 | LaMelo Ball | 99 | 16-Bit | 190k |
5/15/23 | LeBron James | 99 | NBA All-Star | 213k |
5/15/23 | Kristaps Porzingis | 99 | 16-Bit | 433k |
5/15/23 | Tracy McGrady | 99 | Radiant | 533k |
5/15/23 | Giannis Antetokounmpo | 99 | NBA All-Star | 129k |
5/15/23 | Jimmy Butler | 99 | Out of Position | 218k |
5/15/23 | Tacko Fall | 95 | Out of Position | 126k |
5/15/23 | Cade Cunningham | 99 | High-Res | 101k |
5/15/23 | Kevin Durant | 99 | Super-Sonic/Hero | 300k |
