PF
Rank | Player | Team | Pos. | OVR | Height | Build |
---|---|---|---|---|---|---|
1 | ![]() | Bucks | PF | 97 | 6'11" | 2-Way Slashing Playmaker |
2 | ![]() | Lakers | PF | 96 | 6'10" | Interior Force |
3 | ![]() | Raptors | PF | 88 | 6'9" | 2-Way Inside-Out Scorer |
4 | ![]() | Mavericks | PF | 87 | 7'3" | 2-Way Inside-Out Scorer |
5 | ![]() | Pelicans | PF | 86 | 6'6" | Slashing Four |
6 | ![]() | Hawks | PF | 85 | 6'9" | Inside-Out Scorer |
7 | ![]() | Pacers | PF | 85 | 6'11" | Mid-Range Finisher |
8 | ![]() | 76ers | PF | 84 | 6'8" | Inside-Out Scorer |
9 | ![]() | Spurs | PF | 84 | 6'11" | 3-Level Scorer |
10 | ![]() | Grizzlies | PF | 83 | 6'11" | 2-Way Stretch Four |
C
Rank | Player | Team | Pos. | OVR | Height | Build |
---|---|---|---|---|---|---|
1 | ![]() | 76ers | C | 91 | 7'0" | Paint Beast |
2 | ![]() | Nuggets | C | 91 | 7'0" | Mid-Range Maestro |
3 | ![]() | Twolves | C | 90 | 6'11" | Inside-Out Scorer |
4 | ![]() | Jazz | C | 87 | 7'1" | Glass-Cleaning Lockdown |
5 | ![]() | Heat | C | 87 | 6'9" | Interior Force |
6 | ![]() | Magic | C | 86 | 6'11" | Mid-Range Finisher |
7 | ![]() | Cavaliers | C | 85 | 6'10" | Paint Beast |
8 | ![]() | Trail Blazers | C | 84 | 7'0" | Glass-Cleaning Finisher |
9 | ![]() | Suns | C | 84 | 6'11" | Glass-Cleaning Finisher |
10 | ![]() | Kings | C | 84 | 7'0" | Paint Beast |
PG
Rank | Player | Team | Pos. | OVR | Height | Build |
---|---|---|---|---|---|---|
1 | ![]() | Warriors | PG | 95 | 6'3" | Offensive Threat |
2 | ![]() | Trail Blazers | PG | 95 | 6'2" | Offensive Threat |
3 | ![]() | Nets | PG | 90 | 6'2" | Offensive Threat |
4 | ![]() | Suns | PG | 88 | 6'1" | All-Around 2-Way |
5 | ![]() | Hawks | PG | 88 | 6'1" | Offensive Threat |
6 | ![]() | Wizards | PG | 88 | 6'3" | 2-Way Slashing Playmaker |
7 | ![]() | Raptors | PG | 87 | 6'0" | 2-Way Slashing Playmaker |
8 | ![]() | Nuggets | PG | 86 | 6'4" | Offensive Threat |
9 | ![]() | Celtics | PG | 86 | 6'0" | Playmaking Shot Creator |
10 | ![]() | Grizzlies | PG | 85 | 6'3" | Inside-Out Playmaker |
SG
Rank | Player | Team | Pos. | OVR | Height | Build |
---|---|---|---|---|---|---|
1 | ![]() | Rockets | SG | 96 | 6'5" | Offensive Threat |
2 | ![]() | Mavericks | SG | 94 | 6'7" | Inside-Out Playmaker |
3 | ![]() | Heat | SG | 93 | 6'7" | 2-Way Slashing Playmaker |
4 | ![]() | Warriors | SG | 89 | 6'6" | 2-Way 3-Level Scorer |
5 | ![]() | Jazz | SG | 88 | 6'1" | Scoring Machine |
6 | ![]() | Wizards | SG | 88 | 6'3" | Scoring Machine |
7 | ![]() | Suns | SG | 88 | 6'5" | Scoring Machine |
8 | ![]() | Spurs | SG | 86 | 6'6" | Mid-Range Slasher |
9 | ![]() | Celtics | SG | 86 | 6'6" | 2-Way Scoring Machine |
10 | ![]() | Bulls | SG | 85 | 6'6" | Floor-Spacing Slasher |
SF
Rank | Player | Team | Pos. | OVR | Height | Build |
---|---|---|---|---|---|---|
1 | ![]() | Lakers | SF | 98 | 6'9" | 2-Way Slashing Playmaker |
2 | ![]() | Clippers | SF | 96 | 6'7" | 2-Way Scoring Machine |
3 | ![]() | Nets | SF | 95 | 6'10 | 2-Way Scoring Machine |
4 | ![]() | Celtics | SF | 90 | 6'8" | Floor-Spacing Slasher |
5 | ![]() | Clippers | SF | 88 | 6'9" | 2-Way Inside-Out Scorer |
6 | ![]() | 76ers | SF | 87 | 6'10" | 2-Way Slashing Playmaker |
7 | ![]() | Pelicans | SF | 86 | 6'7" | Floor-Spacing Slasher |
8 | ![]() | Bucks | SF | 86 | 6'7" | 2-Way 3-Level Scorer |
9 | ![]() | Pacers | SF | 85 | 6'8" | 3-Level Scorer |
10 | ![]() | Hawks | SF | 83 | 6'10" | Stretch Four |