CENTER
Bam Adebayo
High-level all-around 5 man. Can finish, hit the mid-range jumper, pass, and handle the ball like few others at his position. Brings a defensive presence around the rim, but can step out and guard the perimeter as well.
- Height: 6’9″
- Weight: 255 lbs
- Wingspan: 7’2″
- Position: C
- Added: Season 3
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 86 |
Driving Layup | 80 |
Driving Dunk | 80 |
Standing Dunk | 85 |
Post Control | 81 |
Mid - Range Shot | 86 |
Three - Point Shot | 66 |
Free Throw | 84 |
Pass Accuracy | 70 |
Ball Handle | 70 |
Speed With Ball | 65 |
Interior Defense | 85 |
Perimeter Defense | 71 |
Steal | 31 |
Block | 78 |
Offensive Rebound | 60 |
Defensive Rebound | 85 |
Speed | 70 |
Acceleration | 61 |
Strength | 84 |
Vertical | 74 |
Stamina | 90 |
Jarrett Allen
Long and athletic rim-runner. Good shot blocker and rebounder. Finishes around the basket at a high clip. Gets out in transition.
- Height: 6’9″
- Weight: 243 lbs
- Wingspan: 7’5″
- Position: C
- Added: Season 6
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 90 |
Driving Layup | 76 |
Driving Dunk | 87 |
Standing Dunk | 85 |
Post Control | 72 |
Mid - Range Shot | 72 |
Three - Point Shot | 65 |
Free Throw | 71 |
Pass Accuracy | 68 |
Ball Handle | 41 |
Speed With Ball | 45 |
Interior Defense | 85 |
Perimeter Defense | 45 |
Steal | 30 |
Block | 87 |
Offensive Rebound | 85 |
Defensive Rebound | 87 |
Speed | 75 |
Acceleration | 66 |
Strength | 85 |
Vertical | 80 |
Stamina | 96 |
Deandre Ayton
Throwback center with modern day bigman athleticism. Can be a monster interior scorer. Gets out in transition. High-level defensive rebounder.
- Height: 7’0″
- Weight: 250 lbs
- Wingspan: 7’4″
- Position: C
- Added: Season 1
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 95 |
Driving Layup | 70 |
Driving Dunk | 75 |
Standing Dunk | 90 |
Post Control | 81 |
Mid - Range Shot | 82 |
Three - Point Shot | 70 |
Free Throw | 77 |
Pass Accuracy | 60 |
Ball Handle | 60 |
Speed With Ball | 55 |
Interior Defense | 80 |
Perimeter Defense | 50 |
Steal | 25 |
Block | 70 |
Offensive Rebound | 70 |
Defensive Rebound | 86 |
Speed | 66 |
Acceleration | 56 |
Strength | 86 |
Vertical | 80 |
Stamina | 94 |
Tyson Chandler
2-way interior-centric center. Lives above the rim on both ends of the floor. Excellent lob target. Interior defense is elite. Runs the floor well for his size.
- Height: 7’0″
- Weight: 240 lbs
- Wingspan: 7’3″
- Position: C
- Added: Season 7
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 86 |
Driving Layup | 80 |
Driving Dunk | 80 |
Standing Dunk | 90 |
Post Control | 72 |
Mid - Range Shot | 46 |
Three - Point Shot | 31 |
Free Throw | 71 |
Pass Accuracy | 76 |
Ball Handle | 41 |
Speed With Ball | 25 |
Interior Defense | 89 |
Perimeter Defense | 58 |
Steal | 60 |
Block | 78 |
Offensive Rebound | 86 |
Defensive Rebound | 92 |
Speed | 65 |
Acceleration | 54 |
Strength | 84 |
Vertical | 75 |
Stamina | 96 |
Nicolas Claxton
Rim-running Center. Versatile defender. Protects the rim at a high-level. Good scorer around the rim on lobs, dump-offs, and putbacks.
- Height: 6’11”
- Weight: 215 lbs
- Wingspan: 7’2″
- Position: C
- Added: Season 5
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 90 |
Driving Layup | 76 |
Driving Dunk | 75 |
Standing Dunk | 80 |
Post Control | 75 |
Mid - Range Shot | 65 |
Three - Point Shot | 70 |
Free Throw | 61 |
Pass Accuracy | 57 |
Ball Handle | 50 |
Speed With Ball | 45 |
Interior Defense | 90 |
Perimeter Defense | 71 |
Steal | 35 |
Block | 87 |
Offensive Rebound | 75 |
Defensive Rebound | 85 |
Speed | 70 |
Acceleration | 65 |
Strength | 72 |
Vertical | 80 |
Stamina | 90 |
DeMarcus Cousins
Productive bucket getter at all 3 levels, most notably inside. A nightmare to guard in the post. Can finish through anyone. Respectable interior defender.
- Height: 6’10”
- Weight: 270 lbs
- Wingspan: 7’5″
- Position: C
- Added: Season 3
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 80 |
Driving Layup | 84 |
Driving Dunk | 80 |
Standing Dunk | 92 |
Post Control | 90 |
Mid - Range Shot | 79 |
Three - Point Shot | 76 |
Free Throw | 79 |
Pass Accuracy | 60 |
Ball Handle | 70 |
Speed With Ball | 55 |
Interior Defense | 80 |
Perimeter Defense | 30 |
Steal | 60 |
Block | 77 |
Offensive Rebound | 60 |
Defensive Rebound | 83 |
Speed | 60 |
Acceleration | 55 |
Strength | 84 |
Vertical | 72 |
Stamina | 94 |
Anthony Davis
Elite interior offensive and defensive ability. Finishes inside at a high rate. Rim protection prevents opponents from doing the same.
- Height: 6’10”
- Weight: 253 lbs
- Wingspan: 7’6″
- Position: C
- Added: Season 1
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 90 |
Driving Layup | 70 |
Driving Dunk | 82 |
Standing Dunk | 81 |
Post Control | 81 |
Mid - Range Shot | 76 |
Three - Point Shot | 70 |
Free Throw | 78 |
Pass Accuracy | 60 |
Ball Handle | 70 |
Speed With Ball | 55 |
Interior Defense | 85 |
Perimeter Defense | 71 |
Steal | 36 |
Block | 87 |
Offensive Rebound | 70 |
Defensive Rebound | 86 |
Speed | 65 |
Acceleration | 60 |
Strength | 70 |
Vertical | 70 |
Stamina | 92 |
Andre Drummond
High-level glass cleaner. Elite under-basket dunker. Strong and athletic for his size, which allows him to be a solid post defender.
- Height: 6’11”
- Weight: 279 lbs
- Wingspan: 7’6″
- Position: C
- Added: Season 1
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 85 |
Driving Layup | 70 |
Driving Dunk | 80 |
Standing Dunk | 92 |
Post Control | 72 |
Mid - Range Shot | 46 |
Three - Point Shot | 25 |
Free Throw | 60 |
Pass Accuracy | 68 |
Ball Handle | 33 |
Speed With Ball | 34 |
Interior Defense | 80 |
Perimeter Defense | 35 |
Steal | 65 |
Block | 68 |
Offensive Rebound | 90 |
Defensive Rebound | 95 |
Speed | 63 |
Acceleration | 51 |
Strength | 90 |
Vertical | 75 |
Stamina | 95 |
Chet Holmgren
Modern-day 2-way five. Excellent shot blocker. Gets out in transition. Scores at a high level from anywhere on the court. Has some small forward skills to go along with elite length.
- Height: 7’1″
- Weight: 220 lbs
- Wingspan: 7’6″
- Position: C
- Added: Season 7
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 94 |
Driving Layup | 80 |
Driving Dunk | 75 |
Standing Dunk | 81 |
Post Control | 74 |
Mid - Range Shot | 86 |
Three - Point Shot | 80 |
Free Throw | 80 |
Pass Accuracy | 75 |
Ball Handle | 62 |
Speed With Ball | 55 |
Interior Defense | 82 |
Perimeter Defense | 54 |
Steal | 35 |
Block | 92 |
Offensive Rebound | 66 |
Defensive Rebound | 83 |
Speed | 67 |
Acceleration | 60 |
Strength | 72 |
Vertical | 75 |
Stamina | 95 |
Dwight Howard
Intimidating big. Explosive leaper. Monster dunker under the basket. Gets on the boards and protects the rim with the best of them.
- Height: 6’11”
- Weight: 265 lbs
- Wingspan: 7’4″
- Position: C
- Added: Season 2
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 84 |
Driving Layup | 58 |
Driving Dunk | 73 |
Standing Dunk | 98 |
Post Control | 72 |
Mid - Range Shot | 44 |
Three - Point Shot | 25 |
Free Throw | 65 |
Pass Accuracy | 56 |
Ball Handle | 25 |
Speed With Ball | 25 |
Interior Defense | 81 |
Perimeter Defense | 36 |
Steal | 27 |
Block | 92 |
Offensive Rebound | 80 |
Defensive Rebound | 92 |
Speed | 66 |
bilm Acceleration | 52 |
Strength | 84 |
Vertical | 80 |
Stamina | 96 |
Nikola Jokic
A true playmaker at the 5 position. Creates for others with his unmatched passing ability. Can score in bunches from any place on the court.
- Height: 6’11”
- Weight: 284 lbs
- Wingspan: 7’3″
- Position: C
- Added: Season 1
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 95 |
Driving Layup | 80 |
Driving Dunk | 70 |
Standing Dunk | 83 |
Post Control | 90 |
Mid - Range Shot | 89 |
Three - Point Shot | 80 |
Free Throw | 82 |
Pass Accuracy | 92 |
Ball Handle | 61 |
Speed With Ball | 50 |
Interior Defense | 70 |
Perimeter Defense | 50 |
Steal | 41 |
Block | 48 |
Offensive Rebound | 60 |
Defensive Rebound | 86 |
Speed | 60 |
Acceleration | 50 |
Strength | 86 |
Vertical | 63 |
Stamina | 94 |
Alonzo Mourning
Defines physical play. Finishes through contact inside. Good mid-range shooter. High-level post defender and rim protector. Overall imposing presence.
- Height: 6’10”
- Weight: 244 lbs
- Wingspan: 7’6″
- Position: C
- Added: Season 2
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 84 |
Driving Layup | 53 |
Driving Dunk | 73 |
Standing Dunk | 92 |
Post Control | 75 |
Mid - Range Shot | 79 |
Three - Point Shot | 65 |
Free Throw | 65 |
Pass Accuracy | 25 |
Ball Handle | 27 |
Speed With Ball | 25 |
Interior Defense | 88 |
Perimeter Defense | 38 |
Steal | 60 |
Block | 92 |
Offensive Rebound | 75 |
Defensive Rebound | 93 |
Speed | 66 |
Acceleration | 51 |
Strength | 92 |
Vertical | 80 |
Stamina | 96 |
Dikembe Mutombo
Superior rim protector. Intimidating factor on anyone looking to finish near the basket. Gobbles rebounds. Can effectively scorer around the hoop from offensive boards and dish-offs.
- Height: 7’2″
- Weight: 250 lbs
- Wingspan: 7’6″
- Position: C
- Added: Season 5
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 86 |
Driving Layup | 36 |
Driving Dunk | 56 |
Standing Dunk | 85 |
Post Control | 72 |
Mid - Range Shot | 47 |
Three - Point Shot | 25 |
Free Throw | 65 |
Pass Accuracy | 60 |
Ball Handle | 25 |
Speed With Ball | 25 |
Interior Defense | 90 |
Perimeter Defense | 40 |
Steal | 59 |
Block | 95 |
Offensive Rebound | 87 |
Defensive Rebound | 93 |
Speed | 53 |
Acceleration | 44 |
Strength | 92 |
Vertical | 71 |
Stamina | 95 |
Joakim Noah
Excellent interior defender. Has strength, agility and shot-blocking abilities to make it difficult to scorer around the rim. Can finish at a solid level offensively. Highly effective rebounder.
- Height: 6’11”
- Weight: 232 lbs
- Wingspan: 7’1″
- Position: C
- Added: Season 6
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 87 |
Driving Layup | 60 |
Driving Dunk | 65 |
Standing Dunk | 85 |
Post Control | 72 |
Mid - Range Shot | 72 |
Three - Point Shot | 32 |
Free Throw | 72 |
Pass Accuracy | 68 |
Ball Handle | 40 |
Speed With Ball | 25 |
Interior Defense | 94 |
Perimeter Defense | 60 |
Steal | 60 |
Block | 80 |
Offensive Rebound | 87 |
Defensive Rebound | 88 |
Speed | 65 |
Acceleration | 50 |
Strength | 85 |
Vertical | 80 |
Stamina | 98 |
Hakeem Olajuwon
Prototype, two-way throwback big. Post play is outstanding on both sides of the ball. Scorer with a variety of moves and can step out to hit jumpers. Superior defensive presence.
- Height: 7’0″
- Weight: 255 lbs
- Wingspan: 7’3″
- Position: C
- Added: Season 2
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 93 |
Driving Layup | 55 |
Driving Dunk | 46 |
Standing Dunk | 82 |
Post Control | 92 |
Mid - Range Shot | 76 |
Three - Point Shot | 67 |
Free Throw | 74 |
Pass Accuracy | 60 |
Ball Handle | 42 |
Speed With Ball | 25 |
Interior Defense | 88 |
Perimeter Defense | 41 |
Steal | 33 |
Block | 92 |
Offensive Rebound | 71 |
Defensive Rebound | 93 |
Speed | 51 |
Acceleration | 36 |
Strength | 92 |
Vertical | 61 |
Stamina | 97 |
Arvydas Sabonis
Has skills not normally seen from such a large body. Can post up, shoot the middy and hit the three ball at a good rate. Excellent passer. Gets on the defensive glass and starts breaks with deep outlets.
- Height: 7’3″
- Weight: 279 lbs
- Wingspan: 7’6″
- Position: C
- Added: Season 4
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 90 |
Driving Layup | 40 |
Driving Dunk | 55 |
Standing Dunk | 85 |
Post Control | 85 |
Mid - Range Shot | 86 |
Three - Point Shot | 80 |
Free Throw | 81 |
Pass Accuracy | 84 |
Ball Handle | 49 |
Speed With Ball | 25 |
Interior Defense | 85 |
Perimeter Defense | 38 |
Steal | 55 |
Block | 77 |
Offensive Rebound | 78 |
Defensive Rebound | 90 |
Speed | 40 |
Acceleration | 33 |
Strength | 85 |
Vertical | 54 |
Stamina | 89 |
Domantas Sabonis
Multi-faceted big. Exceptional passing skills. Imposing interior scorer. Perimeter shot is effective. Solid strength and gets on the defensive glass.
- Height: 7’1″
- Weight: 240 lbs
- Wingspan: 7’1″
- Position: C
- Added: Season 1
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 98 |
Driving Layup | 84 |
Driving Dunk | 75 |
Standing Dunk | 70 |
Post Control | 90 |
Mid - Range Shot | 90 |
Three - Point Shot | 82 |
Free Throw | 76 |
Pass Accuracy | 83 |
Ball Handle | 65 |
Speed With Ball | 45 |
Interior Defense | 70 |
Perimeter Defense | 50 |
Steal | 36 |
Block | 51 |
Offensive Rebound | 75 |
Defensive Rebound | 90 |
Speed | 50 |
Acceleration | 45 |
Strength | 86 |
Vertical | 59 |
Stamina | 95 |
Alperen Sengun
Crafty scorer from all 3 levels. Has a variety of nifty post moves. Innate passing abilities. Gets on the offensive glass creating opportunities both for himself and others.
- Height: 6’11”
- Weight: 243 lbs
- Wingspan: 7’2″
- Position: C
- Added: Season 4
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 90 |
Driving Layup | 82 |
Driving Dunk | 80 |
Standing Dunk | 72 |
Post Control | 85 |
Mid - Range Shot | 75 |
Three - Point Shot | 78 |
Free Throw | 73 |
Pass Accuracy | 77 |
Ball Handle | 64 |
Speed With Ball | 41 |
Interior Defense | 75 |
Perimeter Defense | 64 |
Steal | 45 |
Block | 77 |
Offensive Rebound | 85 |
Defensive Rebound | 83 |
Speed | 50 |
Acceleration | 50 |
Strength | 84 |
Vertical | 75 |
Stamina | 95 |
Myles Turner
Shot eraser who locks up post scorers. Finishes inside at a high level and has respectable catch-and-shoot ability from the perimeter.
- Height: 6’11”
- Weight: 250 lbs
- Wingspan: 7’4″
- Position: C
- Added: Season 1
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 94 |
Driving Layup | 80 |
Driving Dunk | 65 |
Standing Dunk | 81 |
Post Control | 81 |
Mid - Range Shot | 82 |
Three - Point Shot | 81 |
Free Throw | 79 |
Pass Accuracy | 60 |
Ball Handle | 35 |
Speed With Ball | 25 |
Interior Defense | 90 |
Perimeter Defense | 71 |
Steal | 35 |
Block | 92 |
Offensive Rebound | 55 |
Defensive Rebound | 86 |
Speed | 52 |
Acceleration | 52 |
Strength | 77 |
Vertical | 75 |
Stamina | 95 |
Ben Wallace
Exceptional interior defender and paint protector. Strong as an ox. Completely shuts down most opposing interior scorers and rim attackers. Finishes above the rim.
- Height: 6’9″
- Weight: 240 lbs
- Wingspan: 7’2″
- Position: C
- Added: Season 2
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 73 |
Driving Layup | 60 |
Driving Dunk | 73 |
Standing Dunk | 83 |
Post Control | 62 |
Mid - Range Shot | 40 |
Three - Point Shot | 25 |
Free Throw | 65 |
Pass Accuracy | 68 |
Ball Handle | 33 |
Speed With Ball | 25 |
Interior Defense | 99 |
Perimeter Defense | 71 |
Steal | 72 |
Block | 92 |
Offensive Rebound | 79 |
Defensive Rebound | 85 |
Speed | 66 |
blo Acceleration | 51 |
Strength | 92 |
Vertical | 80 |
Stamina | 98 |