SHOOTING GUARD
Ray Allen
A natural scorer. Not only a deadly three-point threat off the catch, but can create his own shot from all three levels. Can be a lockdown defender on the perimeter.
- Height: 6’5″
- Weight: 205 lbs
- Wingspan: 6’7″
- Position: SG
- Added: Season 2
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 71 |
Driving Layup | 85 |
Driving Dunk | 60 |
Standing Dunk | 25 |
Post Control | 25 |
Mid - Range Shot | 84 |
Three - Point Shot | 96 |
Free Throw | 83 |
Pass Accuracy | 77 |
Ball Handle | 76 |
Speed With Ball | 75 |
Interior Defense | 45 |
Perimeter Defense | 85 |
Steal | 60 |
Block | 25 |
Offensive Rebound | 35 |
Defensive Rebound | 60 |
Speed | 76 |
Acceleration | 75 |
Strength | 63 |
Vertical | 60 |
Stamina | 99 |
Tony Allen
High level on-ball defender. Can effectively guard anyone from the 1 to the 3 position. Racks up steals. Good athlete. Finishes at the rim in a variety of ways.
- Height: 6’4″
- Weight: 213 lbs
- Wingspan: 6’9″
- Position: SG
- Added: Season 5
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 60 |
Driving Layup | 80 |
Driving Dunk | 80 |
Standing Dunk | 46 |
Post Control | 25 |
Mid - Range Shot | 72 |
Three - Point Shot | 76 |
Free Throw | 73 |
Pass Accuracy | 60 |
Ball Handle | 76 |
Speed With Ball | 72 |
Interior Defense | 65 |
Perimeter Defense | 94 |
Steal | 85 |
Block | 42 |
Offensive Rebound | 60 |
Defensive Rebound | 60 |
Speed | 85 |
Acceleration | 85 |
Strength | 74 |
Vertical | 75 |
Stamina | 90 |
Bradley Beal
Multifaceted offensive 2-guard. Scores off of drives, mid-range, pull-ups and from deep. Creates for others when contained.
- Height: 6’4″
- Weight: 207 lbs
- Wingspan: 6’8″
- Position: SG
- Added: Season 1
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 87 |
Driving Layup | 91 |
Driving Dunk | 81 |
Standing Dunk | 25 |
Post Control | 60 |
Mid - Range Shot | 90 |
Three - Point Shot | 80 |
Free Throw | 85 |
Pass Accuracy | 77 |
Ball Handle | 87 |
Speed With Ball | 75 |
Interior Defense | 28 |
Perimeter Defense | 60 |
Steal | 45 |
Block | 53 |
Offensive Rebound | 25 |
Defensive Rebound | 40 |
Speed | 75 |
Acceleration | 83 |
Strength | 60 |
Vertical | 70 |
Stamina | 99 |
Devin Booker
A true bucket-getter. Scores at a high level from all over the court. Go-to area comes from mid-range pull-ups. Sneaky dunker. Sufficient defender.
- Height: 6’6″
- Weight: 206 lbs
- Wingspan: 6’6″
- Position: SG
- Added: Season 5
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 70 |
Driving Layup | 89 |
Driving Dunk | 80 |
Standing Dunk | 25 |
Post Control | 65 |
Mid - Range Shot | 95 |
Three - Point Shot | 85 |
Free Throw | 85 |
Pass Accuracy | 82 |
Ball Handle | 87 |
Speed With Ball | 81 |
Interior Defense | 55 |
Perimeter Defense | 75 |
Steal | 35 |
Block | 25 |
Offensive Rebound | 30 |
Defensive Rebound | 60 |
Speed | 80 |
Acceleration | 80 |
Strength | 55 |
Vertical | 60 |
Stamina | 95 |
Jaylen Brown
An all-around, versatile, 2-way wing. Guards and plays multiple positions. Scores in bunches from every area on the floor.
- Height: 6’6″
- Weight: 223 lbs
- Wingspan: 6’11”
- Position: SG
- Added: Season 1
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 81 |
Driving Layup | 87 |
Driving Dunk | 86 |
Standing Dunk | 40 |
Post Control | 72 |
Mid - Range Shot | 89 |
Three - Point Shot | 80 |
Free Throw | 75 |
Pass Accuracy | 75 |
Ball Handle | 80 |
Speed With Ball | 75 |
Interior Defense | 55 |
Perimeter Defense | 85 |
Steal | 71 |
Block | 30 |
Offensive Rebound | 35 |
Defensive Rebound | 60 |
Speed | 75 |
Acceleration | 75 |
Strength | 53 |
Vertical | 75 |
Stamina | 93 |
Vince Carter
One-of-a-kind high flier. Lives above the rim. Dynamite offensive threat both inside and out. A tough player to stop given overall athleticism, scoring ability and size.
- Height: 6’6″
- Weight: 215 lbs
- Wingspan: 6’9″
- Position: SG
- Added: Season 2
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 64 |
Driving Layup | 80 |
Driving Dunk | 97 |
Standing Dunk | 72 |
Post Control | 25 |
Mid - Range Shot | 70 |
Three - Point Shot | 85 |
Free Throw | 74 |
Pass Accuracy | 75 |
Ball Handle | 76 |
Speed With Ball | 75 |
Interior Defense | 54 |
Perimeter Defense | 83 |
Steal | 43 |
Block | 33 |
Offensive Rebound | 28 |
Defensive Rebound | 38 |
Speed | 75 |
Acceleration | 75 |
Strength | 55 |
Vertical | 86 |
Stamina | 95 |
Jamal Crawford
Talented offensive-minded shooting guard. Elite ball skills. Premier mid-range shot creator. Isolation specialist but can also score well in catch-and-shoot situations.
- Height: 6’5″
- Weight: 200 lbs
- Wingspan: 6’10”
- Position: SG
- Added: Season 2
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 81 |
Driving Layup | 85 |
Driving Dunk | 50 |
Standing Dunk | 25 |
Post Control | 25 |
Mid - Range Shot | 92 |
Three - Point Shot | 80 |
Free Throw | 71 |
Pass Accuracy | 77 |
Ball Handle | 95 |
Speed With Ball | 83 |
Interior Defense | 35 |
Perimeter Defense | 71 |
Steal | 60 |
Block | 28 |
Offensive Rebound | 28 |
Defensive Rebound | 30 |
Speed | 82 |
Acceleration | 87 |
Strength | 35 |
Vertical | 60 |
Stamina | 99 |
Clyde Drexler
High-level slasher and mid-range scorer. A terror in the open court. Finishes breaks with thunderous dunks. Respectable three-point range.
- Height: 6’7″
- Weight: 210 lbs
- Wingspan: 6’10”
- Position: SG
- Added: Season 2
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 68 |
Driving Layup | 85 |
Driving Dunk | 95 |
Standing Dunk | 73 |
Post Control | 25 |
Mid - Range Shot | 84 |
Three - Point Shot | 76 |
Free Throw | 72 |
Pass Accuracy | 77 |
Ball Handle | 76 |
Speed With Ball | 75 |
Interior Defense | 25 |
Perimeter Defense | 76 |
Steal | 72 |
Block | 29 |
Offensive Rebound | 29 |
Defensive Rebound | 35 |
Speed | 75 |
Acceleration | 70 |
Strength | 63 |
Vertical | 84 |
Stamina | 93 |
Anthony Edwards
Athletic scoring guard. Gets his shot off in a variety of ways. Lives above the rim and excels in transition.
- Height: 6’4″
- Weight: 225 lbs
- Wingspan: 6’9″
- Position: SG
- Added: Season 1
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 75 |
Driving Layup | 85 |
Driving Dunk | 90 |
Standing Dunk | 40 |
Post Control | 60 |
Mid - Range Shot | 76 |
Three - Point Shot | 80 |
Free Throw | 80 |
Pass Accuracy | 75 |
Ball Handle | 85 |
Speed With Ball | 80 |
Interior Defense | 26 |
Perimeter Defense | 71 |
Steal | 60 |
Block | 35 |
Offensive Rebound | 26 |
Defensive Rebound | 62 |
Speed | 82 |
Acceleration | 80 |
Strength | 51 |
Vertical | 82 |
Stamina | 93 |
Josh Giddey
killed combo guard with great height. Superior passing ability and creative prowess. Gets in the lane and finishes with variety of crafty shots.
- Height: 6’8″
- Weight: 216 lbs
- Wingspan: 7’0″
- Position: SG
- Added: Season 1
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 90 |
Driving Layup | 91 |
Driving Dunk | 65 |
Standing Dunk | 45 |
Post Control | 60 |
Mid - Range Shot | 76 |
Three - Point Shot | 75 |
Free Throw | 77 |
Pass Accuracy | 95 |
Ball Handle | 85 |
Speed With Ball | 77 |
Interior Defense | 50 |
Perimeter Defense | 71 |
Steal | 40 |
Block | 51 |
Offensive Rebound | 55 |
Defensive Rebound | 75 |
Speed | 80 |
Acceleration | 74 |
Strength | 60 |
Vertical | 75 |
Stamina | 93 |
Manu Ginobili
Read-and-react scorer. Takes what the defensive gives. Slick finisher. Nice handles, Highly adept at scoring from all three levels.
- Height: 6’6″
- Weight: 205 lbs
- Wingspan: 6’9″
- Position: SG
- Added: Season 6
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 77 |
Driving Layup | 97 |
Driving Dunk | 50 |
Standing Dunk | 25 |
Post Control | 25 |
Mid - Range Shot | 84 |
Three - Point Shot | 85 |
Free Throw | 77 |
Pass Accuracy | 87 |
Ball Handle | 87 |
Speed With Ball | 80 |
Interior Defense | 50 |
Perimeter Defense | 71 |
Steal | 60 |
Block | 44 |
Offensive Rebound | 40 |
Defensive Rebound | 60 |
Speed | 81 |
Acceleration | 80 |
Strength | 47 |
Vertical | 60 |
Stamina | 98 |
Tyler Herro
A score-first 2-guard. Shot creator. Gets a clean shot off from all places on the court. Finishes well in the key with an array of floaters and runners.
- Height: 6’5″
- Weight: 195 lbs
- Wingspan: 6’5″
- Position: SG
- Added: Season 1
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 95 |
Driving Layup | 88 |
Driving Dunk | 60 |
Standing Dunk | 35 |
Post Control | 44 |
Mid - Range Shot | 80 |
Three - Point Shot | 87 |
Free Throw | 96 |
Pass Accuracy | 79 |
Ball Handle | 85 |
Speed With Ball | 75 |
Interior Defense | 46 |
Perimeter Defense | 73 |
Steal | 40 |
Block | 42 |
Offensive Rebound | 31 |
Defensive Rebound | 64 |
Speed | 80 |
Acceleration | 80 |
Strength | 60 |
Vertical | 72 |
Stamina | 93 |
Larry Hughes
Owns an array of desirable skills. Scorer at each level effectively. Can play PG and create for others in a pinch. Premier ball thief and respectable defender.
- Height: 6’5″
- Weight: 184 lbs
- Wingspan: 6’9″
- Position: SG
- Added: Season 6
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 81 |
Driving Layup | 88 |
Driving Dunk | 36 |
Standing Dunk | 25 |
Post Control | 25 |
Mid - Range Shot | 84 |
Three - Point Shot | 85 |
Free Throw | 77 |
Pass Accuracy | 82 |
Ball Handle | 92 |
Speed With Ball | 83 |
Interior Defense | 40 |
Perimeter Defense | 76 |
Steal | 85 |
Block | 33 |
Offensive Rebound | 31 |
Defensive Rebound | 60 |
Speed | 78 |
Acceleration | 87 |
Strength | 39 |
Vertical | 52 |
Stamina | 96 |
Zach LaVine
uperior athlete with an abundance of scoring capabilities. Catches you from deep or puts you in the rim. An offensive menace in transition.
- Height: 6’5″
- Weight: 200 lbs
- Wingspan: 6’8″
- Position: SG
- Added: Season 1
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 81 |
Driving Layup | 85 |
Driving Dunk | 90 |
Standing Dunk | 50 |
Post Control | 60 |
Mid - Range Shot | 80 |
Three - Point Shot | 80 |
Free Throw | 80 |
Pass Accuracy | 77 |
Ball Handle | 84 |
Speed With Ball | 80 |
Interior Defense | 50 |
Perimeter Defense | 64 |
Steal | 30 |
Block | 31 |
Offensive Rebound | 29 |
Defensive Rebound | 45 |
Speed | 81 |
Acceleration | 80 |
Strength | 45 |
Vertical | 85 |
Stamina | 97 |
Tyrese Maxey
Quick combo guard. Instant offense. Can score effectively at all 3 levels. Long wingspan makes up for less than ideal size. Respectable defender.
- Height: 6’2″
- Weight: 200 lbs
- Wingspan: 6’5″
- Position: SG
- Added: Season 3
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 81 |
Driving Layup | 90 |
Driving Dunk | 75 |
Standing Dunk | 25 |
Post Control | 25 |
Mid - Range Shot | 84 |
Three - Point Shot | 86 |
Free Throw | 87 |
Pass Accuracy | 80 |
Ball Handle | 85 |
Speed With Ball | 90 |
Interior Defense | 50 |
Perimeter Defense | 76 |
Steal | 36 |
Block | 38 |
Offensive Rebound | 32 |
Defensive Rebound | 42 |
Speed | 87 |
Acceleration | 89 |
Strength | 40 |
Vertical | 70 |
Stamina | 95 |
Tracy McGrady
Gifted all-around 2-guard. Scores at a high clip from all 3 levels. Tremendous finisher and shot creator. Elite length at the 2 position.
- Height: 6’8″
- Weight: 210 lbs
- Wingspan: 7’2″
- Position: SG
- Added: Season 2
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 68 |
Driving Layup | 85 |
Driving Dunk | 94 |
Standing Dunk | 73 |
Post Control | 25 |
Mid - Range Shot | 84 |
Three - Point Shot | 82 |
Free Throw | 71 |
Pass Accuracy | 77 |
Ball Handle | 85 |
Speed With Ball | 75 |
Interior Defense | 45 |
Perimeter Defense | 75 |
Steal | 60 |
Block | 31 |
Offensive Rebound | 26 |
Defensive Rebound | 46 |
Speed | 81 |
Acceleration | 75 |
Strength | 63 |
Vertical | 85 |
Stamina | 99 |
Dejounte Murray
Athletic and lengthy two-way player. Above average slasher and on-ball defender. Respectable shooter from deep.
- Height: 6’5″
- Weight: 180 lbs
- Wingspan: 6’10”
- Position: SG
- Added: Season 4
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 81 |
Driving Layup | 91 |
Driving Dunk | 73 |
Standing Dunk | 25 |
Post Control | 25 |
Mid - Range Shot | 84 |
Three - Point Shot | 80 |
Free Throw | 80 |
Pass Accuracy | 84 |
Ball Handle | 87 |
Speed With Ball | 75 |
Interior Defense | 41 |
Perimeter Defense | 86 |
Steal | 47 |
Block | 25 |
Offensive Rebound | 25 |
Defensive Rebound | 60 |
Speed | 83 |
Acceleration | 80 |
Strength | 42 |
Vertical | 70 |
Stamina | 95 |
Jordan Poole
Scoring 2-guard. Gets his shots off in a variety of ways at all 3 levels. Crafty finisher below the rim, through not unable to throw one home. Creates for others when necessary.
- Height: 6’4″
- Weight: 194 lbs
- Wingspan: 6’7″
- Position: SG
- Added: Season 7
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 81 |
Driving Layup | 92 |
Driving Dunk | 60 |
Standing Dunk | 50 |
Post Control | 64 |
Mid - Range Shot | 77 |
Three - Point Shot | 85 |
Free Throw | 84 |
Pass Accuracy | 87 |
Ball Handle | 87 |
Speed With Ball | 83 |
Interior Defense | 50 |
Perimeter Defense | 68 |
Steal | 60 |
Block | 50 |
Offensive Rebound | 37 |
Defensive Rebound | 45 |
Speed | 82 |
Acceleration | 80 |
Strength | 65 |
Vertical | 60 |
Stamina | 93 |
J.J. Redick
Sharpshooter. What he lacks in athleticism he more than makes up for with mid and deep-range accuracy. Deadeye shooter off screens in catch-and-shoot situations. Respectable passing ability.
- Height: 6’4″
- Weight: 190 lbs
- Wingspan: 6’4″
- Position: SG
- Added: Season 7
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 90 |
Driving Layup | 88 |
Driving Dunk | 25 |
Standing Dunk | 25 |
Post Control | 25 |
Mid - Range Shot | 94 |
Three - Point Shot | 98 |
Free Throw | 95 |
Pass Accuracy | 83 |
Ball Handle | 80 |
Speed With Ball | 60 |
Interior Defense | 38 |
Perimeter Defense | 75 |
Steal | 60 |
Block | 32 |
Offensive Rebound | 40 |
Defensive Rebound | 45 |
Speed | 75 |
Acceleration | 75 |
Strength | 46 |
Vertical | 50 |
Stamina | 99 |
Austin Reaves
Throwback scorer with effective range. Mid-range jumper is unmatched. Deceptive finisher. Solid playmaking skills.
- Height: 6’5″
- Weight: 197 lbs
- Wingspan: 6’6″
- Position: SG
- Added: Season 1
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 94 |
Driving Layup | 82 |
Driving Dunk | 73 |
Standing Dunk | 25 |
Post Control | 33 |
Mid - Range Shot | 93 |
Three - Point Shot | 85 |
Free Throw | 86 |
Pass Accuracy | 70 |
Ball Handle | 76 |
Speed With Ball | 75 |
Interior Defense | 35 |
Perimeter Defense | 75 |
Steal | 40 |
Block | 35 |
Offensive Rebound | 43 |
Defensive Rebound | 50 |
Speed | 83 |
Acceleration | 84 |
Strength | 46 |
Vertical | 75 |
Stamina | 95 |
Jason Richardson
High-Level leaper who is a terror to stop with a head of steam. Excels in open space. Solid shooter from deep.
- Height: 6’6″
- Weight: 225 lbs
- Wingspan: 6’11”
- Position: SG
- Added: Season 4
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 71 |
Driving Layup | 84 |
Driving Dunk | 95 |
Standing Dunk | 83 |
Post Control | 60 |
Mid - Range Shot | 72 |
Three - Point Shot | 80 |
Free Throw | 72 |
Pass Accuracy | 70 |
Ball Handle | 76 |
Speed With Ball | 75 |
Interior Defense | 70 |
Perimeter Defense | 72 |
Steal | 34 |
Block | 31 |
Offensive Rebound | 27 |
Defensive Rebound | 60 |
Speed | 78 |
Acceleration | 78 |
Strength | 50 |
Vertical | 85 |
Stamina | 95 |
Anfernee Simmons
Athletic scorer. Superb finisher. Creates shots for himself at any level, but can also create for teammates. A bit undersized but possesses elite wingspan measurements.
- Height: 6’3″
- Weight: 181 lbs
- Wingspan: 6’9″
- Position: SG
- Added: Season 6
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 80 |
Driving Layup | 85 |
Driving Dunk | 90 |
Standing Dunk | 40 |
Post Control | 25 |
Mid - Range Shot | 84 |
Three - Point Shot | 85 |
Free Throw | 90 |
Pass Accuracy | 80 |
Ball Handle | 87 |
Speed With Ball | 85 |
Interior Defense | 40 |
Perimeter Defense | 65 |
Steal | 28 |
Block | 32 |
Offensive Rebound | 30 |
Defensive Rebound | 40 |
Speed | 83 |
Acceleration | 87 |
Strength | 45 |
Vertical | 78 |
Stamina | 92 |
Marcus Smart
A true lockdown defender. Guards multiple positions. Incredibly strong. Solid finisher at the rim. Serviceable from three.
- Height: 6’4″
- Weight: 220 lbs
- Wingspan: 6’8″
- Position: SG
- Added: Season 1
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 86 |
Driving Layup | 76 |
Driving Dunk | 50 |
Standing Dunk | 25 |
Post Control | 61 |
Mid - Range Shot | 69 |
Three - Point Shot | 82 |
Free Throw | 77 |
Pass Accuracy | 77 |
Ball Handle | 76 |
Speed With Ball | 75 |
Interior Defense | 70 |
Perimeter Defense | 95 |
Steal | 83 |
Block | 50 |
Offensive Rebound | 26 |
Defensive Rebound | 51 |
Speed | 80 |
Acceleration | 83 |
Strength | 75 |
Vertical | 72 |
Stamina | 95 |
J.R. Smith
Rare combination of elite scoring capabilities both inside and out. Can pull from deep or put a defender in the rim just as well. Impressive ball handle skills for his size.
- Height: 6’6″
- Weight: 220 lbs
- Wingspan: 6’10”
- Position: SG
- Added: Season 3
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 98 |
Driving Layup | 84 |
Driving Dunk | 75 |
Standing Dunk | 72 |
Post Control | 60 |
Mid - Range Shot | 70 |
Three - Point Shot | 85 |
Free Throw | 67 |
Pass Accuracy | 75 |
Ball Handle | 75 |
Speed With Ball | 69 |
Interior Defense | 65 |
Perimeter Defense | 64 |
Steal | 25 |
Block | 57 |
Offensive Rebound | 60 |
Defensive Rebound | 83 |
Speed | 75 |
Acceleration | 68 |
Strength | 84 |
Vertical | 72 |
Stamina | 90 |
Klay Thompson
Dynamite shooter from mid to deep range. Can’t be left alone at any distance. Disciplined defender who can guard both inside and out.
- Height: 6’6″
- Weight: 220 lbs
- Wingspan: 6’8″
- Position: SG
- Added: Season 1
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 91 |
Driving Layup | 75 |
Driving Dunk | 70 |
Standing Dunk | 25 |
Post Control | 25 |
Mid - Range Shot | 90 |
Three - Point Shot | 92 |
Free Throw | 85 |
Pass Accuracy | 77 |
Ball Handle | 76 |
Speed With Ball | 75 |
Interior Defense | 71 |
Perimeter Defense | 87 |
Steal | 50 |
Block | 51 |
Offensive Rebound | 25 |
Defensive Rebound | 60 |
Speed | 75 |
Acceleration | 75 |
Strength | 63 |
Vertical | 67 |
Stamina | 93 |
Dwayne Wade
Scoring 2-guard with high-level slashing and mid-range shot creating skills. Bouncy finisher. Can create for others.
- Height: 6’4″
- Weight: 212 lbs
- Wingspan: 6’10”
- Position: SG
- Added: Season 2
ATTRIBUTES | MAX POTENTIAL |
---|---|
Close Shot | 68 |
Driving Layup | 85 |
Driving Dunk | 94 |
Standing Dunk | 25 |
Post Control | 72 |
Mid - Range Shot | 84 |
Three - Point Shot | 76 |
Free Throw | 71 |
Pass Accuracy | 75 |
Ball Handle | 81 |
Speed With Ball | 83 |
Interior Defense | 25 |
Perimeter Defense | 75 |
Steal | 40 |
Block | 27 |
Offensive Rebound | 26 |
Defensive Rebour | 34 |
Speed | 82 |
Acceleration | 80 |
Strength | 51 |
Vertical | 82 |
Stamina | 93 |