SMALL FORWARD
Carmelo Anthony
Elite offensive-talent. Can get buckets in just about any way possible. Mid-range game is dangerous. Finishes well through contact.
- Height: 6’7″
- Weight: 250 lbs
- Wingspan: 7’0″
- Position: SF
- Added: Season 2
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 68 |
| Driving Layup | 87 |
| Driving Dunk | 87 |
| Standing Dunk | 73 |
| Post Control | 85 |
| Mid - Range Shot | 92 |
| Three - Point Shot | 76 |
| Free Throw | 80 |
| Pass Accuracy | 75 |
| Ball Handle | 81 |
| Speed With Ball | 75 |
| Interior Defense | 35 |
| Perimeter Defense | 71 |
| Steal | 31 |
| Block | 28 |
| Offensive Rebound | 38 |
| Defensive Rebound | 60 |
| Speed | 81 |
| Acceleration | 70 |
| Strength | 65 |
| Vertical | 75 |
| Stamina | 99 |
OG Anunoby
Well-rounded two-way wing. Hybrid defender who can guard most positions on the floor at a high level. An offensive threat; most notably from mid-range and driving finishes.
- Height: 6’7″
- Weight: 232 lbs
- Wingspan: 7’2″
- Position: SF
- Added: Season 5
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 60 |
| Driving Layup | 75 |
| Driving Dunk | 87 |
| Standing Dunk | 60 |
| Post Control | 25 |
| Mid - Range Shot | 89 |
| Three - Point Shot | 80 |
| Free Throw | 82 |
| Pass Accuracy | 60 |
| Ball Handle | 76 |
| Speed With Ball | 72 |
| Interior Defense | 80 |
| Perimeter Defense | 91 |
| Steal | 73 |
| Block | 68 |
| Offensive Rebound | 40 |
| Defensive Rebound | 50 |
| Speed | 80 |
| Acceleration | 77 |
| Strength | 74 |
| Vertical | 75 |
| Stamina | 95 |
Scottie Barnes
Versatile wing who can do a little bit of everything on both sides of the ball. Nice ball skills for size. Good finishing skills. Can guard just about any position on the floor.
- Height: 6’8″
- Weight: 225 lbs
- Wingspan: 6’11”
- Position: SF
- Added: Season 3
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 80 |
| Driving Layup | 87 |
| Driving Dunk | 80 |
| Standing Dunk | 85 |
| Post Control | 25 |
| Mid - Range Shot | 72 |
| Three - Point Shot | 76 |
| Free Throw | 80 |
| Pass Accuracy | 77 |
| Ball Handle | 85 |
| Speed With Ball | 76 |
| Interior Defense | 80 |
| Perimeter Defense | 83 |
| Steal | 43 |
| Block | 68 |
| Offensive Rebound | 63 |
| Defensive Rebound | 60 |
| Speed | 81 |
| Acceleration | 73 |
| Strength | 74 |
| Vertical | 75 |
| Stamina | 90 |
R.J. Barrett
Solid all-around wing who has very few glaring weaknesses. Nice creator for others. Good shooter. Can scorer effectively both inside and out.
- Height: 6’6″
- Weight: 214 lbs
- Wingspan: 6’10”
- Position: SF
- Added: Season 4
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 77 |
| Driving Layup | 90 |
| Driving Dunk | 80 |
| Standing Dunk | 45 |
| Post Control | 81 |
| Mid - Range Shot | 76 |
| Three - Point Shot | 82 |
| Free Throw | 80 |
| Pass Accuracy | 82 |
| Ball Handle | 80 |
| Speed With Ball | 75 |
| Interior Defense | 50 |
| Perimeter Defense | 84 |
| Steal | 44 |
| Block | 35 |
| Offensive Rebound | 40 |
| Defensive Rebound | 60 |
| Speed | 83 |
| Acceleration | 83 |
| Strength | 74 |
| Vertical | 75 |
| Stamina | 95 |
Larry Bird
What he lacks in athleticism he more than makes up for with an elite offensive skill set. Deadly on the block, from mid-range, and from deep. Crafty finisher. Highly accurate passer. Solid defender.
- Height: 6’9″
- Weight: 220 lbs
- Wingspan: 6’10”
- Position: SF
- Added: Season 6
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 92 |
| Driving Layup | 77 |
| Driving Dunk | 40 |
| Standing Dunk | 40 |
| Post Control | 92 |
| Mid - Range Shot | 93 |
| Three - Point Shot | 86 |
| Free Throw | 95 |
| Pass Accuracy | 95 |
| Ball Handle | 76 |
| Speed With Ball | 66 |
| Interior Defense | 75 |
| Perimeter Defense | 75 |
| Steal | 73 |
| Block | 45 |
| Offensive Rebound | 60 |
| Defensive Rebound | 75 |
| Speed | 70 |
| Acceleration | 69 |
| Strength | 72 |
| Vertical | 47 |
| Stamina | 98 |
Mikal Bridges
A true 2-way swingman. Great defender on the wing. Gets steals. Scores effectively at all 3 levels and has the speed to finish in transition.
- Height: 6’6″
- Weight: 209 lbs
- Wingspan: 7’2″
- Position: SF
- Added: Season 1
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 85 |
| Driving Layup | 74 |
| Driving Dunk | 71 |
| Standing Dunk | 45 |
| Post Control | 55 |
| Mid - Range Shot | 86 |
| Three - Point Shot | 84 |
| Free Throw | 85 |
| Pass Accuracy | 75 |
| Ball Handle | 80 |
| Speed With Ball | 75 |
| Interior Defense | 45 |
| Perimeter Defense | 89 |
| Steal | 83 |
| Block | 45 |
| Offensive Rebound | 30 |
| Defensive Rebound | 60 |
| Speed | 78 |
| Acceleration | 78 |
| Strength | 57 |
| Vertical | 70 |
| Stamina | 93 |
Jimmy Butler
Well-rounded 2-way wing. Slasher and creator. Gets others involved with high-level playmaking skills. A ball-hawk defender on the perimeter.
- Height: 6’7″
- Weight: 230 lbs
- Wingspan: 6’8″
- Position: SF
- Added: Season 1
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 84 |
| Driving Layup | 85 |
| Driving Dunk | 80 |
| Standing Dunk | 40 |
| Post Control | 81 |
| Mid - Range Shot | 76 |
| Three - Point Shot | 79 |
| Free Throw | 81 |
| Pass Accuracy | 80 |
| Ball Handle | 80 |
| Speed With Ball | 75 |
| Interior Defense | 58 |
| Perimeter Defense | 87 |
| Steal | 89 |
| Block | 25 |
| Offensive Rebound | 60 |
| Defensive Rebound | 45 |
| Speed | 80 |
| Acceleration | 75 |
| Strength | 67 |
| Vertical | 60 |
| Stamina | 99 |
Julius Erving
Premier slashing wing who is difficult to contain on the break. Dunking ability is unmatched. Finishes with authority. High-level overall athlete.
- Height: 6’7″
- Weight: 200 lbs
- Wingspan: 6’11”
- Position: SF
- Added: Season 2
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 68 |
| Driving Layup | 80 |
| Driving Dunk | 97 |
| Standing Dunk | 73 |
| Post Control | 60 |
| Mid - Range Shot | 70 |
| Three - Point Shot | 65 |
| Free Throw | 71 |
| Pass Accuracy | 75 |
| Ball Handle | 76 |
| Speed With Ball | 75 |
| Interior Defense | 35 |
| Perimeter Defense | 71 |
| Steal | 31 |
| Block | 53 |
| Offensive Rebound | 30 |
| Defensive Rebound | 60 |
| Speed | 80 |
| Acceleration | 78 |
| Strength | 63 |
| Vertical | 86 |
| Stamina | 99 |
Michael Finley
Well-rounded wing with an emphases on offense. Has almost no offensive weaknesses. Can get you in the post, on drives to the rim, in transition, from mid-range, and from deep.
- Height: 6’7″
- Weight: 215 lbs
- Wingspan: 6’11”
- Position: SF
- Added: Season 7
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 77 |
| Driving Layup | 88 |
| Driving Dunk | 87 |
| Standing Dunk | 45 |
| Post Control | 75 |
| Mid - Range Shot | 84 |
| Three - Point Shot | 85 |
| Free Throw | 81 |
| Pass Accuracy | 77 |
| Ball Handle | 80 |
| Speed With Ball | 75 |
| Interior Defense | 47 |
| Perimeter Defense | 75 |
| Steal | 60 |
| Block | 25 |
| Offensive Rebound | 31 |
| Defensive Rebound | 60 |
| Speed | 80 |
| Acceleration | 75 |
| Strength | 65 |
| Vertical | 75 |
| Stamina | 94 |
Paul George
Gifted wing. Can play multiple roles on offense or defense. Elite perimeter defender who can score at a high clip from any level.
- Height: 6’8″
- Weight: 220 lbs
- Wingspan: 6’11”
- Position: SF
- Added: Season 1
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 81 |
| Driving Layup | 85 |
| Driving Dunk | 85 |
| Standing Dunk | 50 |
| Post Control | 65 |
| Mid - Range Shot | 80 |
| Three - Point Shot | 80 |
| Free Throw | 85 |
| Pass Accuracy | 76 |
| Ball Handle | 85 |
| Speed With Ball | 75 |
| Interior Defense | 60 |
| Perimeter Defense | 91 |
| Steal | 70 |
| Block | 40 |
| Offensive Rebound | 25 |
| Defensive Rebound | 60 |
| Speed | 79 |
| Acceleration | 74 |
| Strength | 65 |
| Vertical | 75 |
| Stamina | 93 |
Grant Hill
Fluid wing with elite scoring abilities inside the arc. Prototypical size. Transition nightmare. Talented on-ball defender.
- Height: 6’8″
- Weight: 225 lbs
- Wingspan: 6’11”
- Position: SF
- Added: Season 2
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 71 |
| Driving Layup | 87 |
| Driving Dunk | 87 |
| Standing Dunk | 73 |
| Post Control | 55 |
| Mid - Range Shot | 92 |
| Three - Point Shot | 65 |
| Free Throw | 74 |
| Pass Accuracy | 75 |
| Ball Handle | 76 |
| Speed With Ball | 75 |
| Interior Defense | 51 |
| Perimeter Defense | 85 |
| Steal | 81 |
| Block | 29 |
| Offensive Rebound | 55 |
| Defensive Rebound | 60 |
| Speed | 80 |
| Acceleration | 71 |
| Strength | 74 |
| Vertical | 75 |
| Stamina | 92 |
Brandon Ingram
Well-rounded offensive scorer and playmaker from the wing position. Elite length. Great ball-handling skills for size. Scorers in a variety of ways.
- Height: 6’8″
- Weight: 190 lbs
- Wingspan: 7’3″
- Position: SF
- Added: Season 1
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 85 |
| Driving Layup | 90 |
| Driving Dunk | 80 |
| Standing Dunk | 65 |
| Post Control | 72 |
| Mid - Range Shot | 89 |
| Three - Point Shot | 81 |
| Free Throw | 86 |
| Pass Accuracy | 75 |
| Ball Handle | 85 |
| Speed With Ball | 75 |
| Interior Defense | 60 |
| Perimeter Defense | 71 |
| Steal | 40 |
| Block | 51 |
| Offensive Rebound | 40 |
| Defensive Rebound | 60 |
| Speed | 75 |
| Acceleration | 75 |
| Strength | 73 |
| Vertical | 62 |
| Stamina | 95 |
Jaime Jaquez Jr.
Versatile scorer. Gets his shots off in a variety of ways. Most adept at creating in the key. Nice slashing ability. Great dunker.
- Height: 6’6″
- Weight: 230 lbs
- Wingspan: 6’9″
- Position: SF
- Added: Season 6
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 81 |
| Driving Layup | 80 |
| Driving Dunk | 90 |
| Standing Dunk | 55 |
| Post Control | 81 |
| Mid - Range Shot | 93 |
| Three - Point Shot | 80 |
| Free Throw | 75 |
| Pass Accuracy | 70 |
| Ball Handle | 76 |
| Speed With Ball | 75 |
| Interior Defense | 60 |
| Perimeter Defense | 71 |
| Steal | 50 |
| Block | 40 |
| Offensive Rebound | 45 |
| Defensive Rebound | 60 |
| Speed | 75 |
| Acceleration | 70 |
| Strength | 74 |
| Vertical | 78 |
| Stamina | 95 |
Joe Johnson
Tough matchup due to offensive versatility. Has no real weakness on the offensive side of the ball. Deadly mid-range game. Can create for others. Respectable defender.
- Height: 6’7″
- Weight: 220 lbs
- Wingspan: 6’7″
- Position: SF
- Added: Season 5
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 81 |
| Driving Layup | 90 |
| Driving Dunk | 65 |
| Standing Dunk | 25 |
| Post Control | 72 |
| Mid - Range Shot | 95 |
| Three - Point Shot | 85 |
| Free Throw | 80 |
| Pass Accuracy | 77 |
| Ball Handle | 81 |
| Speed With Ball | 75 |
| Interior Defense | 45 |
| Perimeter Defense | 75 |
| Steal | 60 |
| Block | 35 |
| Offensive Rebound | 40 |
| Defensive Rebound | 45 |
| Speed | 81 |
| Acceleration | 71 |
| Strength | 74 |
| Vertical | 70 |
| Stamina | 96 |
Khris Middleton
2-way wing. Versatile scorer at every level, but bread and butters is in the mid-range game. Pull-ups, post fades, catch & shoots. Methodical hoopers. Uses strength, smarts, and quick feet defensively to lock up perimeter wings. Solid distributor.
- Height:
- Weight:
- Wingspan:
- Position: SF
- Added: Season 7
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 90 |
| Driving Layup | 87 |
| Driving Dunk | 65 |
| Standing Dunk | 45 |
| Post Control | 85 |
| Mid - Range Shot | 92 |
| Three - Point Shot | 85 |
| Free Throw | 80 |
| Pass Accuracy | 77 |
| Ball Handle | 75 |
| Speed With Ball | 75 |
| Interior Defense | 60 |
| Perimeter Defense | 85 |
| Steal | 60 |
| Block | 45 |
| Offensive Rebound | 45 |
| Defensive Rebound | 60 |
| Speed | 72 |
| Acceleration | 72 |
| Strength | 74 |
| Vertical | 58 |
| Stamina | 92 |
Lamar Odom
Talented and length point forward with a versatile all-around game. Brings a unique dimension to the court with his size to ball skill prowess. Gets on the defensive glass and can lead a break.
- Height: 6’10”
- Weight: 221 lbs
- Wingspan: 6’11”
- Position: SF
- Added: Season 3
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 98 |
| Driving Layup | 84 |
| Driving Dunk | 75 |
| Standing Dunk | 72 |
| Post Control | 60 |
| Mid - Range Shot | 70 |
| Three - Point Shot | 85 |
| Free Throw | 67 |
| Pass Accuracy | 75 |
| Ball Handle | 75 |
| Speed With Ball | 69 |
| Interior Defense | 65 |
| Perimeter Defense | 64 |
| Steal | 25 |
| Block | 57 |
| Offensive Rebound | 60 |
| Defensive Rebound | 83 |
| Speed | 75 |
| Acceleration | 68 |
| Strength | 84 |
| Vertical | 72 |
| Stamina | 90 |
Paul Pierce
Dynamic all-around wing. No offensive weaknesses. Crafty scorer from any place on the floor. Can create for others. Good on-ball defender.
- Height: 6’7″
- Weight: 235 lbs
- Wingspan: 6’10”
- Position: SF
- Added: Season 2
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 85 |
| Driving Layup | 87 |
| Driving Dunk | 73 |
| Standing Dunk | 45 |
| Post Control | 85 |
| Mid - Range Shot | 86 |
| Three - Point Shot | 86 |
| Free Throw | 80 |
| Pass Accuracy | 76 |
| Ball Handle | 80 |
| Speed With Ball | 72 |
| Interior Defense | 65 |
| Perimeter Defense | 85 |
| Steal | 60 |
| Block | 27 |
| Offensive Rebound | 45 |
| Defensive Rebound | 60 |
| Speed | 75 |
| Acceleration | 70 |
| Strength | 84 |
| Vertical | 70 |
| Stamina | 96 |
Scottie Pippen
The true prototype for a 2-way wing. Equally adept on offense and defense. Capable scorer and creator for others. Defends several positions at an elite level.
- Height: 6’8″
- Weight: 199 lbs
- Wingspan: 7’0″
- Position: SF
- Added: Season 2
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 68 |
| Driving Layup | 77 |
| Driving Dunk | 80 |
| Standing Dunk | 45 |
| Post Control | 25 |
| Mid - Range Shot | 75 |
| Three - Point Shot | 80 |
| Free Throw | 72 |
| Pass Accuracy | 75 |
| Ball Handle | 76 |
| Speed With Ball | 75 |
| Interior Defense | 60 |
| Perimeter Defense | 94 |
| Steal | 81 |
| Block | 68 |
| Offensive Rebound | 46 |
| Defensive Rebound | 66 |
| Speed | 80 |
| Acceleration | 77 |
| Strength | 74 |
| Vertical | 70 |
| Stamina | 99 |
Michael Porter Jr.
Smooth scorer who can get hot from multiple places on the floor. A true perimeter threat who can also finish with authority at the rim.
- Height: 6’10”
- Weight: 218 lbs
- Wingspan: 7’0″
- Position: SF
- Added: Season 1
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 90 |
| Driving Layup | 88 |
| Driving Dunk | 83 |
| Standing Dunk | 60 |
| Post Control | 67 |
| Mid - Range Shot | 91 |
| Three - Point Shot | 84 |
| Free Throw | 80 |
| Pass Accuracy | 75 |
| Ball Handle | 76 |
| Speed With Ball | 69 |
| Interior Defense | 70 |
| Perimeter Defense | 71 |
| Steal | 50 |
| Block | 55 |
| Offensive Rebound | 50 |
| Defensive Rebound | 70 |
| Speed | 76 |
| Acceleration | 68 |
| Strength | 73 |
| Vertical | 85 |
| Stamina | 95 |
Glen Rice
A wing scorer in the truest sense. Versatile offensive scoring traits. Elite shooter with size. Good finisher around the rim. Owns some post game.
- Height: 6’7″
- Weight: 215 lbs
- Wingspan: 6’7″
- Position: SF
- Added: Season 6
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 81 |
| Driving Layup | 88 |
| Driving Dunk | 73 |
| Standing Dunk | 45 |
| Post Control | 75 |
| Mid - Range Shot | 93 |
| Three - Point Shot | 89 |
| Free Throw | 73 |
| Pass Accuracy | 65 |
| Ball Handle | 76 |
| Speed With Ball | 75 |
| Interior Defense | 55 |
| Perimeter Defense | 75 |
| Steal | 60 |
| Block | 35 |
| Offensive Rebound | 40 |
| Defensive Rebound | 60 |
| Speed | 80 |
| Acceleration | 75 |
| Strength | 74 |
| Vertical | 70 |
| Stamina | 97 |
Latrell Sprewell
Elite slasher with a nice mid-range pull-up game. Can get others involved. Gets out in the open court and finishes with authority. Solid defender.
- Height: 6’5″
- Weight: 190 lbs
- Wingspan: 6’8″
- Position: SF
- Added: Season 4
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 77 |
| Driving Layup | 80 |
| Driving Dunk | 90 |
| Standing Dunk | 45 |
| Post Control | 62 |
| Mid - Range Shot | 84 |
| Three - Point Shot | 76 |
| Free Throw | 80 |
| Pass Accuracy | 84 |
| Ball Handle | 76 |
| Speed With Ball | 75 |
| Interior Defense | 61 |
| Perimeter Defense | 75 |
| Steal | 60 |
| Block | 35 |
| Offensive Rebound | 34 |
| Defensive Rebound | 40 |
| Speed | 80 |
| Acceleration | 78 |
| Strength | 45 |
| Vertical | 82 |
| Stamina | 93 |
Jayson Tatum
Versatile combo forward. Has the ability to score at an elite level in every facet from the wing position. Respectable defender and defensive rebounder.
- Height: 6’8″
- Weight: 210 lbs
- Wingspan: 6’10”
- Position: SF
- Added: Season 1
| ATTRIBUTES | MAX POTENTIAL |
|---|---|
| Close Shot | 77 |
| Driving Layup | 84 |
| Driving Dunk | 83 |
| Standing Dunk | 45 |
| Post Control | 81 |
| Mid - Range Shot | 82 |
| Three - Point Shot | 82 |
| Free Throw | 81 |
| Pass Accuracy | 75 |
| Ball Handle | 80 |
| Speed With Ball | 75 |
| Interior Defense | 65 |
| Perimeter Defense | 85 |
| Steal | 65 |
| Block | 68 |
| Offensive Rebound | 40 |
| Defensive Rebound | 70 |
| Speed | 75 |
| Acceleration | 75 |
| Strength | 60 |
| Vertical | 74 |
| Stamina | 93 |












