Here is the the NBA 2K22 Ultimate Dribbling Guide, featuring every dribble move attribute requirement for your MyPLAYER, dribble controls, dribble tips, and more!
ALSO SEE:
How to Equip Dribbling Moves for MyPLAYER
- To buy dribble animations, go to MyPLAYER and navigate to Animations Store, then Playmaking Moves.
- To equip dribble animations, go to MyPLAYER and navigate to Gameplay Animations (next-gen) or My Animations (current/last-gen), then Playmaking Moves.
Dribble Packages & Requirements (All)
ANIMATION | MIN HEIGHT | MAX HEIGHT | BALL HANDLE | SPEED W/BALL |
---|---|---|---|---|
DRIBBLE STYLES | ||||
Base | 5'7 | 7'3 | Any | Any |
Big | 6'10 | 7'3 | Any | Any |
Fundamental | 5'7 | 7'3 | Any | Any |
Power | 5'7 | 7'3 | Any | 65+ |
Quick | 5'7 | 6'9 | Any | 75+ |
Shifty | 5'7 | 6'9 | Any | 75+ |
Slasher | 5'7 | 6'9 | Any | 75+ |
K. Bryant | 5'7 | 6'9 | Any | 80+ |
S. Curry | 5'7 | 6'4 | Any | 85+ |
J. Harden | 5'7 | 6'9 | Any | 75+ |
K. Irving | 5'7 | 6'4 | Any | 85+ |
L. James | 5'7 | 6'9 | Any | 75+ |
J. Kidd | 5'7 | 6'4 | Any | 80+ |
D. Lillard | 5'7 | 6'4 | Any | 85+ |
S. Nash | 5'7 | 6'4 | Any | 80+ |
J. Stockton | 5'7 | 6'4 | Any | 75+ |
J. West | 5'7 | 6'4 | Any | 65+ |
R. Westbrook | 5'7 | 6'4 | Any | 75+ |
S. Augustus | 5'7 | 7'3 | Any | Any |
C. Gray | 5'7 | 7'3 | Any | Any |
A. Ogunbowale | 5'7 | 7'3 | Any | Any |
SIGNATURE SIZE-UP | ||||
Basic | 5'7 | 7'3 | Any | Any |
Normal | 5'7 | 7'3 | Any | Any |
Pro | 5'7 | 7'3 | 75+ | Any |
G. Antetokounmpo | 5'7 | 7'3 | 65+ | Any |
C. Anthony | 5'7 | 7'3 | 70+ | Any |
L. Ball | 5'7 | 7'3 | 70+ | Any |
M. Bibby | 5'7 | 6'9 | 80+ | Any |
D. Booker | 5'7 | 6'9 | 75+ | Any |
J. Butler | 5'7 | 6'9 | 70+ | Any |
M. Cazorla | 5'7 | 7'3 | 60+ | Any |
B .Davis | 5'7 | 6'5 | 80+ | Any |
P. George | 5'7 | 6'9 | 75+ | Any |
P. Hardaway | 5'7 | 6'9 | 80+ | Any |
J. Kidd | 5'7 | 6'4 | 80+ | Any |
Z. LaVine | 5'7 | 6'9 | 75+ | Any |
J. Lin | 5'7 | 6'9 | 70+ | Any |
C. McCollum | 5'7 | 6'9 | 70+ | Any |
C.Parker | 5'7 | 7'3 | 60+ | Any |
D. Rose | 5'7 | 6'4 | 85+ | Any |
I. Thomas | 5'7 | 6'4 | 85+ | Any |
D. Wade | 5'7 | 6'9 | 80 | Any |
K. Walker | 5'7 | 6'4 | 85+ | Any |
SIGNATURE COMBOS | ||||
Basic | 5'7 | 7'3 | Any | Any |
D. Booker | 5'7 | 7'3 | 80+ | Any |
B. Davis | 5'7 | 7'3 | 80+ | Any |
L. Doncic | 5'7 | 7'3 | 70+ | Any |
J. Harden | 5'7 | 6'9 | 80+ | Any |
K. Irving | 5'7 | 6'9 | 85+ | Any |
A. Iverson | 5'7 | 6'9 | 85+ | Any |
Z. LaVine | 5'7 | 6'9 | 80+ | Any |
D. Lillard | 5'7 | 6'9 | 80+ | Any |
S. Marbury | 5'7 | 6'9 | 85+ | Any |
C. Paul | 5'7 | 6'9 | 80+ | Any |
D. Rose | 5'7 | 6'9 | 80+ | Any |
J. Wall | 5'7 | 6'9 | 85+ | Any |
R. Westbrook | 5'7 | 7'3 | 70+ | Any |
J. Williams | 5'7 | 6'9 | 80+ | Any |
T. Young | 5'7 | 6'9 | 85+ | Any |
SIZE-UP ESCAPE | ||||
Basic | 5'7 | 7'3 | Any | Any |
Normal | 5'7 | 7'3 | Any | Any |
Pro | 5'7 | 7'3 | 75+ | Any |
K. Bryant | 5'7 | 7'3 | 80+ | Any |
L. Doncic | 5'7 | 7'3 | 70+ | Any |
P. George | 5'7 | 7'3 | 75+ | Any |
L. James | 5'7 | 7'3 | 70+ | Any |
Z. LaVine | 5'7 | 7'3 | 80+ | Any |
D. Lillard | 5'7 | 6'9 | 80+ | Any |
J. Wall | 5'7 | 6'9 | 80+ | Any |
T. Young | 5'7 | 6'9 | 80+ | Any |
MOVING CROSSOVERS | ||||
Basic | 5'7 | 7'3 | Any | Any |
Normal | 5'7 | 7'3 | Any | Any |
Pro | 5'7 | 7'3 | 75+ | Any |
G. Antetokounmpo | 5'7 | 7'3 | 70+ | Any |
V. Carter | 5'7 | 7'3 | 75+ | Any |
S. Curry | 5'7 | 6'9 | 80+ | Any |
L. Doncic | 5'7 | 7'3 | 70+ | Any |
K. Irving | 5'7 | 6'9 | 80+ | Any |
L. James | 5'7 | 7'3 | 70+ | Any |
M. Jordan | 5'7 | 7'3 | 75+ | Any |
K. Leonard | 5'7 | 7'3 | 70+ | Any |
C. Paul | 5'7 | 7'3 | 80+ | Any |
J. Tatum | 5'7 | 7'3 | 75+ | Any |
MOVING BEHIND THE BACKS | ||||
Basic | 5'7 | 7'3 | Any | Any |
Normal | 5'7 | 7'3 | Any | Any |
Pro | 5'7 | 7'3 | 75+ | Any |
L. Doncic | 5'7 | 7'3 | 80+ | Any |
J. Harden | 5'7 | 6'9 | 80+ | Any |
K. Irving | 5'7 | 6'9 | 75+ | Any |
K. Leonard | 5'7 | 7'3 | 80+ | Any |
D. Lillard | 5'7 | 6'9 | 75+ | Any |
S. Pippen | 5'7 | 7'3 | 75+ | Any |
A. Wiggins | 5'7 | 7'3 | 75+ | Any |
MOVING SPINS | ||||
Basic | 5'7 | 7'3 | Any | Any |
Normal | 5'7 | 7'3 | Any | Any |
Pro | 5'7 | 7'3 | 75+ | Any |
K. Bryant | 5'7 | 6'9 | 80+ | Any |
J. Butler | 5'7 | 7'3 | 75+ | Any |
A. Davis | 5'7 | 7'3 | 70+ | Any |
K. Durant | 5'7 | 7'3 | 75+ | Any |
J. Embiid | 5'7 | 7'3 | 70+ | Any |
N. Jokic | 5'7 | 7'3 | 75+ | Any |
K. Leonard | 5'7 | 7'3 | 75+ | Any |
J. Tatum | 5'7 | 7'3 | 75+ | Any |
K. Towns | 5'7 | 7'3 | 70+ | Any |
A. Wiggins | 5'7 | 7'3 | 70+ | Any |
MOVING HESITATIONS | ||||
Basic | 5'7 | 7'3 | Any | Any |
Normal | 5'7 | 7'3 | Any | Any |
Pro | 5'7 | 7'3 | 75+ | Any |
L. Bird | 5'7 | 7'3 | 70+ | Any |
L. Doncic | 5'7 | 7'3 | 75+ | Any |
K. Durant | 5'7 | 7'3 | 80+ | Any |
J. Harden | 5'7 | 6'9 | 80+ | Any |
S. Pippen | 5'7 | 7'3 | 70+ | Any |
R. Rondo | 5'7 | 7'3 | 75+ | Any |
J. Wall | 5'7 | 6'9 | 80+ | Any |
MOVING STEPBACKS | ||||
Basic | 5'7 | 7'3 | Any | Any |
Normal | 5'7 | 7'3 | Any | Any |
Pro | 5'7 | 7'3 | 75+ | Any |
G. Antetokounmpo | 5'7 | 7'3 | 70+ | Any |
J. Butler | 5'7 | 7'3 | 70+ | Any |
V. Carter | 5'7 | 7'3 | 70+ | Any |
K. Irving | 5'7 | 6'9 | 80+ | Any |
K. Leonard | 5'7 | 7'3 | 70+ | Any |
C. Paul | 5'7 | 6'9 | 75+ | Any |
J. Tatum | 5'7 | 7'3 | 75+ | Any |
K. Walker | 5'7 | 7'3 | 75+ | Any |
J. Wall | 5'7 | 6'9 | 80+ | Any |
TRIPLE THREAT STYLES | ||||
Normal 1 | 5'7 | 7'3 | Any | Any |
Normal 2 | 5'7 | 7'3 | Any | Any |
Normal 3 | 5'7 | 7'3 | Any | Any |
Normal 4 | 5'7 | 7'3 | Any | Any |
Normal 5 | 5'7 | 7'3 | Any | Any |
Normal 6 | 5'7 | 7'3 | Any | Any |
Normal 7 | 5'7 | 7'3 | Any | Any |
WNBA 1* | 5'7 | 7'3 | Any | Any |
WNBA 2* | 5'7 | 7'3 | Any | Any |
WNBA 3* | 5'7 | 7'3 | Any | Any |
WNBA 4* | 5'7 | 7'3 | Any | Any |
WNBA 5* | 5'7 | 7'3 | Any | Any |
(* = Last-Gen only) |
NBA 2K22 Dribbling Tips
The goal of dribbling is ultimately to create space for your player and to be able to get to where you want on the court, either for setting up the jumpshot, dribble drive, or creating for your teammates. Here are some dribbling tips below:
- Equip and practice various dribble packages and combos to get comfortable with the right one.
- Learn all the NBA 2K22 Dribbling Controls
- Study how the defense is playing , then use the most effective move for the right situation. Here are some examples:
- If a defender is crowding you, create space with the triple-threat step-over and jab-step.
- If a defender is slow, sprint past him
- Anticipate the defense, e.g. if a defender is going for the steal in the open court, counter with a behind the back move or crossover.
- Keep the defense off-balance by mixing up dribble moves, change of directions, speed, etc.
NBA 2K22 Dribbling Controls
ACTION | PS4/PS5 | XBOX 1/ SERIES X |
---|---|---|
Signature Size-up | Move & hold RS stick up from a standing dribble | Move & hold RS up from a standing dribble |
Signature Combo | R2 + Tap RS up | RT + Tap RS up |
In and Out | Move RS right then quickly release while dribbling with right hand. | Move RS up right then quickly release while dribbling with right hand |
Hesitation | Move the RS then quickly release when dribbling with right hand | Move the RS right then quickly release when dribbling with right hand |
Momentum Hesitation | R2 + move RS right then quickly release when dribbling with right hand | RT + move RS right then quickly release when dribbling with right hand |
Hesitation Escape | Move and hold RS right when dribbling with right hand | Move and hold RS right when dribbling with right hand |
Crossover | When dribbling with the right hand. Move RS up left then quickly release | When dribbling with the right hand. Move RS up left then quickly release |
Momentum Crossover | R2 + move RS up left then quickly release when dribbling with right hand | R2 + move RS up left then quickly release when dribbling with right hand |
Crossover Escape | When dribbling with right hand move & hold RS up left | When dribbling with right hand move & hold RS up left |
Between Legs Cross | Move RS left then quickly release when dribbling with right hand | Move RS left then quickly release when dribbling with right hand |
Momentum Between Legs Cross | R2 + move RS left then quickly release when dribbling with right hand | RT + move RS left then quickly release when dribbling with right hand |
Between Legs Escape | Move and hold RS left when dribbling with right hand | Move and hold RS left when dribbling with right hand |
Behind the Back | Move RS down left then quickly release when dribbling with right hand | Move RS down left then quickly release when dribbling with right hand |
Momentum Behind the Back | R2 + move RS down left then quickly release when dribbling with right hand | RT + move RS down left then quickly release when dribbling with right hand |
Behind the Back Escape | When dribbling with right hand, move & hold RS down left | When dribbling with right hand, move & hold RS down left |
Stepback | Move RS down then quickly release | Move RS down then quickly release |
Momentum Stepback | R2 + move RS down then quickly release | R2 + move RT down then quickly release |
Spin | Rotate the RS clockwise then quickly & release when dribbling with right hand | Rotate the RS clockwise then quickly & release when dribbling with right hand |
Half Spin | Rotate RS in a quarter-circle from right to up then quickly release when dribbling with right hand | Rotate RS in a quarter-circle from right to up then quickly release when dribbling with right hand |
Hard Stop / Stutter | Tap L2 while driving for a quick change of speed | Tap LT while driving for a quick change of speed |
Hold Off Defenders | Hold L2 | Hold LT |
Triple Threat Jab/Stepover | Tap RS left/right/up | Tap RS left/right/up |
Triple Threat Pump Fake | Tap RS down | Tap RS down |
Triple Threat Attack Hesitation | Move + hold RS up left or up right | Move + hold RS up left or up right |
Triple Threat Spinout | Rotate RS then quickly return to neutral | Rotate RS then quickly return to neutral |
Triple Threat Stepback | R2 + tap RS down | RT + tap RS down |
Hope this NBA 2K22 Dribbling Tutorial helped step up your dribbling and to break some ankles on the court, be sure to check back here for more NBA 2KW gameplay tips!