Here is the the NBA 2K24 Ultimate Dunk & Layup Guide for current and next-gen, featuring every dunk, alley-oop, and layup package attribute requirement for your MyPLAYER, how to trigger contact dunks, best badges, controls, tips, and more!
Also See:
Dunk & Alley-Oop Packages & Requirements (All)
Name | Stand Dunk | Drv Dunk | Vert | Min Ht. | Max Ht. | Type |
---|---|---|---|---|---|---|
Giannis Antetokounmpo | 75 | 75 | 50 | 6'5 | 7'3 | Sig Dunks |
Kobe Bryant | 0 | 92 | 76 | 5'7 | 6'9 | Sig Dunks |
Vince Carter | 0 | 86 | 70 | 5'7 | 6'9 | Sig Dunks |
Darryl Dawkins | 75 | 75 | 50 | 6'10 | 7'3 | Sig Dunks |
DeMar DeRozan | 0 | 75 | 55 | 5'7 | 6'9 | Sig Dunks |
Dr. Disrespect | 0 | 85 | 70 | 5'7 | 6'9 | Sig Dunks |
Luka Doncic | 0 | 70 | 50 | 5'7 | 6'9 | Sig Dunks |
Clyde Drexler | 0 | 84 | 64 | 5'7 | 6'9 | Sig Dunks |
Anthony Edwards | 0 | 82 | 62 | 5'7 | 6'9 | Sig Dunks |
Julius Erving | 0 | 84 | 64 | 5'7 | 6'9 | Sig Dunks |
Paul George | 0 | 80 | 60 | 6'5 | 6'9 | Sig Dunks |
Aaron Gordon | 0 | 80 | 60 | 6'5 | 6'9 | Sig Dunks |
Manu Ginobili | 0 | 61 | 35 | 5'7 | 6'9 | Sig Dunks |
Draymond Green | 58 | 60 | 45 | 6'5 | 7'3 | Sig Dunks |
Blake Griffin | 70 | 82 | 55 | 6'5 | 7'3 | Sig Dunks |
James Harden | 0 | 83 | 63 | 5'7 | 6'9 | Sig Dunks |
Dwight Howard | 75 | 65 | 50 | 6'10 | 7'3 | Sig Dunks |
LeBron James | 0 | 84 | 64 | 6'5 | 7'3 | Sig Dunks |
Zach LaVine | 0 | 0 | 0 | 5'7 | 7'3 | Sig Dunks |
Karl Malone | 50 | 75 | 50 | 6'5 | 7'3 | Sig Dunks |
CJ McCollum | 0 | 40 | 0 | 5'7 | 6'9 | Sig Dunks |
Tracy McGrady | 0 | 84 | 64 | 5'7 | 6'9 | Sig Dunks |
Ja Morant | 0 | 89 | 68 | 5'7 | 6'9 | Sig Dunks |
Shaquille O'Neal | 80 | 55 | 50 | 6'10 | 7'3 | Sig Dunks |
Scottie Pippen | 0 | 85 | 65 | 6'5 | 7'3 | Sig Dunks |
Glenn Robinson III | 0 | 80 | 60 | 5'7 | 6'9 | Sig Dunks |
Ben Simmons | 65 | 75 | 45 | 6'5 | 7'3 | Sig Dunks |
Latrell Sprewell | 0 | 80 | 60 | 5'7 | 6'9 | Sig Dunks |
Klay Thompson | 0 | 55 | 35 | 5'7 | 6'9 | Sig Dunks |
Karl-Anthony Towns | 75 | 70 | 40 | 6'10 | 7'3 | Sig Dunks |
Russell Westbrook | 0 | 93 | 80 | 5'7 | 6'9 | Sig Dunks |
Andrew Wiggins | 0 | 92 | 75 | 6'5 | 6'9 | Sig Dunks |
Dominique Wilkins | 0 | 88 | 65 | 6'5 | 7'3 | Sig Dunks |
Zion Williamson | 60 | 86 | 60 | 6'5 | 7'3 | Sig Dunks |
Rim Grazer | 0 | 36 | 0 | 5'7 | 7'3 | NBA Dunks |
Big Man Off Two | 0 | 36 | 0 | 6'10 | 7'3 | NBA Dunks |
Basic One-Handers Off Two | 0 | 45 | 0 | 5'7 | 7'3 | NBA Dunks |
Basic Two-Handers Off Two | 0 | 45 | 0 | 5'7 | 7'3 | NBA Dunks |
Athletic One-Handers Off Two | 0 | 70 | 50 | 5'7 | 7'3 | NBA Dunks |
Basic Hangs Off Two | 0 | 40 | 0 | 5'7 | 7'3 | NBA Dunks |
Athletic Hangs Off Two | 0 | 60 | 40 | 5'7 | 7'3 | NBA Dunks |
Fist Pump Rim Pulls Off Two | 0 | 60 | 40 | 5'7 | 7'3 | NBA Dunks |
Quick Drops Off Two | 0 | 85 | 65 | 5'7 | 7'3 | NBA Dunks |
Quick Drop-In Back Scratchers Off Two | 0 | 85 | 60 | 5'7 | 7'3 | NBA Dunks |
Side Clutches Off Two | 0 | 75 | 55 | 5'7 | 7'3 | NBA Dunks |
Back Scratchers Off Two | 0 | 70 | 50 | 5'7 | 7'3 | NBA Dunks |
Back Scratching Rim Hangs Off Two | 0 | 70 | 50 | 5'7 | 7'3 | NBA Dunks |
Big Man Back Scratchers Off Two | 0 | 60 | 40 | 6'10 | 7'3 | NBA Dunks |
Reverses Off Two | 0 | 70 | 50 | 5'7 | 7'3 | NBA Dunks |
Clutch Reverses Off Two | 0 | 75 | 55 | 5'7 | 7'3 | NBA Dunks |
Baseline Reverses Off Two | 0 | 75 | 55 | 5'7 | 7'3 | NBA Dunks |
Baseline Clutch Reverses Off Two | 0 | 80 | 60 | 5'7 | 7'3 | NBA Dunks |
Windmill Baseline Reverses Off Two | 0 | 80 | 60 | 5'7 | 7'3 | NBA Dunks |
Clutch Baseline Reverses Off Two | 0 | 80 | 60 | 5'7 | 7'3 | NBA Dunks |
One-Hand Clutch Reverses Off Two | 0 | 85 | 65 | 5'7 | 7'3 | NBA Dunks |
Big Man Tomahawks Off Two | 0 | 50 | 0 | 6'10 | 7'3 | NBA Dunks |
Athletic Side Tomahawks Off Two | 0 | 80 | 60 | 5'7 | 7'3 | NBA Dunks |
Athletic Front Tomahawks Off Two | 0 | 90 | 70 | 5'7 | 7'3 | NBA Dunks |
Leaning Slams Off Two | 0 | 80 | 60 | 5'7 | 7'3 | NBA Dunks |
Uber Athletic Tomahawks Off Two | 0 | 85 | 65 | 5'7 | 7'3 | NBA Dunks |
Bigman Windmills Off Two | 0 | 70 | 50 | 6'10 | 7'3 | NBA Dunks |
Windmill Reverses Off Two | 0 | 80 | 60 | 5'7 | 7'3 | NBA Dunks |
Leaning Windmills Off Two | 0 | 85 | 65 | 5'7 | 7'3 | NBA Dunks |
Front Windmills Off Two | 0 | 85 | 65 | 5'7 | 7'3 | NBA Dunks |
Side Windmills Off Two | 0 | 90 | 70 | 5'7 | 7'3 | NBA Dunks |
Athletic Windmills Off Two | 0 | 90 | 70 | 5'7 | 7'3 | NBA Dunks |
Basic 360s Off Two | 0 | 85 | 65 | 5'7 | 7'3 | NBA Dunks |
Rim Grazers Off One | 0 | 36 | 0 | 5'7 | 7'3 | NBA Dunks |
Basic One-Handers Off One | 0 | 50 | 30 | 5'7 | 7'3 | NBA Dunks |
Basic Two-Handers Off One | 0 | 50 | 30 | 5'7 | 7'3 | NBA Dunks |
Athletic One-Handers Off One | 0 | 75 | 55 | 5'7 | 7'3 | NBA Dunks |
Big Man Hangs Off One | 0 | 50 | 30 | 6'10 | 7'3 | NBA Dunks |
Hangs Off One | 0 | 55 | 35 | 5'7 | 7'3 | NBA Dunks |
Athletic Hangs Off One | 0 | 65 | 45 | 5'7 | 7'3 | NBA Dunks |
Big Man Side Clutches Off One | 0 | 50 | 30 | 6'10 | 7'3 | NBA Dunks |
Side Clutches Off One | 0 | 92 | 75 | 5'7 | 7'3 | NBA Dunks |
Back Scratcher Off One | 0 | 89 | 70 | 5'7 | 7'3 | NBA Dunks |
Big Man Baseline Reverses Off One | 0 | 65 | 45 | 6'10 | 7'3 | NBA Dunks |
Reverses Off One | 0 | 75 | 55 | 5'7 | 7'3 | NBA Dunks |
Baseline Reverses Off One | 0 | 80 | 60 | 5'7 | 7'3 | NBA Dunks |
Big Man Tomahawks Off One | 0 | 55 | 35 | 6'10 | 7'3 | NBA Dunks |
Side Arm Tomahawks Off One | 0 | 84 | 65 | 5'7 | 7'3 | NBA Dunks |
Straight Arm Tomahawks Off One | 0 | 95 | 80 | 5'7 | 7'3 | NBA Dunks |
Cock Back Tomahawks Off One | 0 | 94 | 75 | 5'7 | 7'3 | NBA Dunks |
Uber Athletic Tomahawks Off One | 0 | 90 | 70 | 5'7 | 7'3 | NBA Dunks |
Windmill Off One | 0 | 85 | 65 | 5'7 | 7'3 | NBA Dunks |
Cradle Dunks Off One | 0 | 80 | 60 | 5'7 | 7'3 | NBA Dunks |
Switcheroos Off One | 0 | 85 | 65 | 5'7 | 7'3 | NBA Dunks |
One Hand Under Basket Regular | 45 | 0 | 0 | 5'7 | 7'3 | Standing Dunks |
Two Hand Under Basket Regular | 40 | 0 | 0 | 5'7 | 7'3 | Standing Dunks |
Pro Under Basket Rim Pulls | 70 | 0 | 0 | 5'7 | 7'3 | Standing Dunks |
Elite Basket Rim Pulls | 65 | 0 | 0 | 5'7 | 7'3 | Standing Dunks |
One Hand Under Basket Athletic | 85 | 0 | 0 | 5'7 | 7'3 | Standing Dunks |
Two Hand Under Basket Athletic | 80 | 0 | 0 | 5'7 | 7'3 | Standing Dunks |
Pro Contact Dunks Off Two | 0 | 87 | 75 | 5'7 | 7'3 | Contact Dunks |
Elite Contact Dunks Off Two | 0 | 94 | 82 | 5'7 | 7'3 | Contact Dunks |
Small Contact Dunks Off Two | 0 | 86 | 85 | 5'7 | 6'4 | Contact Dunks |
Pro Contact Dunks Off One | 0 | 89 | 78 | 5'7 | 7'3 | Contact Dunks |
Elite Contact Dunks Off One | 0 | 96 | 86 | 5'7 | 7'3 | Contact Dunks |
Small Contact Dunks Off One | 0 | 93 | 85 | 5'7 | 6'4 | Contact Dunks |
Pro Bigman Contact Dunks | 80 | 0 | 60 | 6'10 | 7'3 | Contact Dunks |
Elite Bigman Contact Dunks | 90 | 0 | 75 | 6'10 | 7'3 | Contact Dunks |
Pro Alley-Oop | 0 | 70 | 30 | 5'7 | 7'3 | Alley-Oops |
Elite Alley-Oop | 0 | 85 | 60 | 5'7 | 7'3 | Alley-Oops |
Zion Williamson Alley-Oop | 0 | 87 | 60 | 5'7 | 7'3 | Alley-Oops |
Pro Contact Alley-Oop | 0 | 84 | 70 | 5'7 | 7'3 | Alley-Oops |
Elite Contact Alley-Oop | 0 | 92 | 80 | 5'7 | 7'3 | Alley-Oops |
Small Contact Alley-Oop | 0 | 86 | 85 | 5'7 | 6'4 | Alley-Oops |
Big Contact Alley-Oop | 85 | 70 | 60 | 6'10 | 7'3 | Alley-Oops |
Flashy Off Two | 0 | 70 | 50 | 5'7 | 7'3 | Park Dunks |
Flashy Hangs Off Two | 0 | 70 | 50 | 5'7 | 7'3 | Park Dunks |
Under Leg Off Two | 0 | 70 | 50 | 5'7 | 7'3 | Park Dunks |
360s Off Two | 0 | 70 | 50 | 5'7 | 7'3 | Park Dunks |
Under Leg 360s Off Two | 0 | 70 | 50 | 5'7 | 7'3 | Park Dunks |
Jordan Kilganon | 0 | 90 | 70 | 5'7 | 6'9 | Park Dunks |
Flashy Off One | 0 | 70 | 50 | 5'7 | 7'3 | Park Dunks |
Flashy Hangs Off One | 0 | 70 | 50 | 5'7 | 7'3 | Park Dunks |
Under Leg Off One | 0 | 70 | 50 | 5'7 | 7'3 | Park Dunks |
360s Off One | 0 | 70 | 50 | 5'7 | 7'3 | Park Dunks |
Jordan Southerland | 0 | 90 | 70 | 5'7 | 6'9 | Park Dunks |
Park Alley-Oop Reverses | 0 | 75 | 50 | 5'7 | 7'3 | Park Alley-Oops |
Park Alley-Oop 360s | 0 | 85 | 60 | 5'7 | 7'3 | Park Alley-Oops |
Park Alley-Oop Windmills | 0 | 80 | 55 | 5'7 | 7'3 | Park Alley-Oops |
Park Alley-Oop Under Leg | 0 | 85 | 60 | 5'7 | 7'3 | Park Alley-Oops |
Park Alley-Oop Flashy | 0 | 70 | 50 | 5'7 | 7'3 | Park Alley-Oops |
Jordan Kilganon Alley-Oop | 0 | 90 | 65 | 5'7 | 6'9 | Park Alley-Oops |
Layup Packages & Requirements (All)
Name | Driving Laup | Min Ht. | Max Ht. |
---|---|---|---|
Default Small | 0 | 5'7 | 6'9 |
Default Swing | 0 | 5'7 | 6'9 |
Default Big | 0 | 6'10 | 7'3 |
Giannis Antetokounmpo | 88 | 6'10 | 7'3 |
LaMelo Ball | 78 | 5'7 | 6'9 |
Bradley Beal | 85 | 5'7 | 6'9 |
Jaylen Brown | 84 | 5'7 | 6'9 |
Kobe Bryant | 88 | 5'7 | 6'9 |
Jimmy Butler | 79 | 5'7 | 6'9 |
J. Cole | 65 | 5'7 | 6'4 |
DeMar DeRozan | 81 | 5'7 | 6'9 |
Luka Doncic | 88 | 5'7 | 6'9 |
Kevin Durant | 85 | 6'5 | 6'9 |
Anthony Edwards | 84 | 5'7 | 6'9 |
Joel Embiid | 78 | 6'10 | 7'3 |
Da’Aaron Fox | 84 | 5'7 | 6'4 |
George Gervin | 70 | 6'5 | 6'9 |
James Harden | 82 | 5'7 | 6'9 |
LeBron James | 87 | 5'7 | 6'9 |
Magic Johnson | 76 | 5'7 | 6'9 |
Nikola Jokic | 78 | 6'10 | 7'3 |
Michael Jordan | 83 | 5'7 | 6'9 |
Damian Lillard | 86 | 5'7 | 6'4 |
Ja Morant | 87 | 5'7 | 6'4 |
Dejounte Murray | 83 | 5'7 | 6'9 |
Julius Randle | 82 | 6'10 | 7'3 |
Derrick Rose | 77 | 5'7 | 6'4 |
Ben Simmons | 75 | 6'5 | 6'9 |
Jayson Tatum | 85 | 5'7 | 6'9 |
John Wall | 77 | 5'7 | 6'4 |
Russell Westbrook | 79 | 5'7 | 6'9 |
Jason Williams | 75 | 5'7 | 6'4 |
Zion Williamson | 70 | 6'5 | 7'3 |
Trae Young | 80 | 5'7 | 6'4 |
How to Equip Dunks & Layups for MyPLAYER
- To buy dunk or layup animations on PS5/Xbox Series X, go to MyCAREER > MyPLAYERÂ > Animations > Animation Store > Scoring Moves > Dunk Styles or Layup Styles
- To equip dunk or layup animations on PS5/Xbox Series X, go to MyCAREER > MyPLAYER > Animations > Gameplay Animations > Scoring Moves > Dunk Style or Layup Style
- To buy dunk or layup animations on PS4/Xbox 1, go to MyCAREER > MyPLAYER > Animation Store > NBA Dunks and Layups
- To equip dunk or layup animations on PS4/Xbox 1, go to MyCAREER > MyPLAYER > My Animations > Dunks and Layups
Dunk Tips
- Depending on your build, equip Posterizer Badge, Slithery, and Rise Up Badge.
- Get a lot of momentum going to the hoop
- Target an open lane
- Use off-ball movement to get open, using various movements and bluffing cuts
- More likely to have successful dunks the higher your stamina
Contact Dunk Tips
- Depending on your build, equip Posterizer Badge and Rise Up Badge.
- Utilize the hop step gather + dunk combo
- More likely to get contact dunks the higher your stamina
- More likely to get contact dunks / finish dunks if the defender is closer to the rim
Alley-Oop Tips
- Equip Aerial Wizard Badge
- Increase success rate of alley-oop by having a clear path to the hoop and a good angle relative to the passer when calling for an alley-oop, and a good angle going to the hoop.
- It helps to have a good passer to throw the oop + a good dunker to finish it
- Take advantage of fast break opportunities
- Utilize the pick and roll
- Utilize baseline backdoor cuts
- Increase lob success rate by running with player(s) who have Special Delivery Badge
- Increase Driving Dunk attribute (MyPLAYER) or use NBA players w/high dunk ratings
Layup Tips
- Equip Fearless Finisher Badge and Acrobat Badge
- Target fast-breaks with a clear path to the hoop to maximize making layups
- Utilize baseline for reverse layups
- Utilize advanced layups i.e. euro step layups
Finishing Controls
ACTION | PS4/PS5 | XBOX 1/SERIES X |
---|---|---|
Jump Shot | Press & hold Square or RS down then release | Press & hold X or RS down then release |
Free Throw | Press & hold Square or RS down then release | Press and hold X or RS down then release |
Layup | Move & hold RS up (when driving) | Move & hold RS up (when driving) |
Runner / Floater | Move & hold RS down while driving in close range | Move & hold RS down while driving in close range |
Reverse Layup | Move & hold the RS right (while driving along the right baseline) | Move & hold the RS right (while driving along the right baseline) |
Euro Step Layup | Double tap Square while driving & hold LS towards the off hand | Double tap X while driving & hold the LS towards the off hand |
Cradle Layup | Double tap Square when driving & hold LS towards the ball hand | Double tap X when driving & hold LS toward the ball hand |
Hop Step Layup | Tap Square while driving | Tap X while driving |
Two-Hand Dunk | R2 + Move & hold RS up while driving in close range | R2 + Move & hold RS up while driving in close range |
Dominant or Off-Hand Dunk | R2 + Move & hold RS left or right in close range. The RS direction determines the dunking hand | RT + Move & hold RS left or right in close range. The RS direction determines the dunking hand |
Skill Dunk | R2 + Move RS up or down, quickly release, then move and hold RS up or down again. Release RS to neutral to time the dunk. | RT + Move RS up or down, quickly release, then move and hold RS up or down again. Release RS to neutral to time the dunk. |
Flashy Dunk | R2 + move and hold RS down while driving in close range | RT + move and hold RS down while driving in close range |
Controllable Rim Hang | While performing any two-handed dunk, keep R2 held when the player gets to the rim to perform a rim hang. Use LS to control swing, and move RS up to pull up on the rim. | While performing any two-handed dunk, keep RT held when the player gets to the rim to perform a rim hang. Use LS to control swing, and move RS up to pull up on the rim. |
Pump Fake | Tap Square | Tap X |
Hop / Stepback Gather | R2 + move RS in the direction you want to hop while standing or driving laterally OR Tap Square with LS deflected left or right | RT + move RS in the direction you want to hop while standing or driving laterally OR Tap X with LS deflected left or right |
Spin Gather | Hold R2 + double tap Square OR Rotate RS clockwise then hold while driving with ball in the right hand | Hold RT + double tap X OR Rotate RS clockwise then hold while driving with ball in the right hand |
Half Spin Gather | Rotate RS in a quarter-circle from right to up then hold while driving with ball in right hand | Rotate RS in a quarter-circle from right to up then hold while driving with ball in right hand |
Step Through | At close range, pump fake, then press and hold Square OR Pump fake, then move and hold RS in any direction before the pump fake ends. | At close range, pump fake, then press and hold X OR Pump fake, then move and hold RS in any direction before the pump fake ends. |
Putback | Press Square when attempting an offensive rebound | Press X when attempting an offensive rebound |
Bank Shot | Move and hold RS up and release | Move and hold RS up and release |