Here are all the updated NBA 2K24 Animation Requirements, featuring dribbling, dunks / layups, shooting, and passing animation requirements for your MyPLAYER.
Also See:
- NBA 2K24 Best Builds
- NBA 2K24 Ultimate Shooting Guide
- NBA 2K24 Template / Replica Builds
- Play NBA 2K24 for Money on Players’ Lounge (Ad)
NBA 2K24 DRIBBLING REQUIREMENTS
Key:
- Name = Package Name
- BH = Ball Handle
- SWB = Speed With Ball
- Min. Ht = Minimum Height
- Max Ht. = Maximum Height
- Type = Type of Move
Name | BH | SWB | Min Ht. | Max Ht. | Type |
---|---|---|---|---|---|
Basic | 0 | 0 | 5'7 | 7'3 | Dribble Styles |
Normal | 0 | 40 | 5'7 | 7'3 | Dribble Styles |
Pro | 0 | 70 | 5'7 | 7'3 | Dribble Styles |
K. Bryant | 0 | 88 | 5'7 | 6'9 | Dribble Styles |
S. Curry | 0 | 92 | 5'7 | 6'4 | Dribble Styles |
K. Durant | 0 | 75 | 5'7 | 7'3 | Dribble Styles |
J. Harden | 0 | 75 | 5'7 | 6'9 | Dribble Styles |
K. Irving | 0 | 90 | 5'7 | 6'4 | Dribble Styles |
L. James | 0 | 75 | 5'7 | 6'9 | Dribble Styles |
M. Johnson | 0 | 75 | 5'7 | 6'9 | Dribble Styles |
Z. LaVine | 0 | 0 | 5'7 | 7'3 | Dribble Styles |
D. Lillard | 0 | 90 | 5'7 | 6'4 | Dribble Styles |
J. Morant | 0 | 85 | 5'7 | 6'9 | Dribble Styles |
S. Nash | 0 | 83 | 6'5 | 7'3 | Dribble Styles |
J. Stockton | 0 | 75 | 5'7 | 6'4 | Dribble Styles |
T. Young | 0 | 92 | 5'7 | 6'4 | Dribble Styles |
S. Augustus | 0 | 40 | 5'7 | 6'9 | Dribble Styles |
C. Gray | 0 | 40 | 5'7 | 6'9 | Dribble Styles |
A. Ogunbowale | 0 | 40 | 5'7 | 6'9 | Dribble Styles |
G. Williams | 0 | 40 | 5'7 | 6'9 | Dribble Styles |
Basic | 0 | 0 | 5'7 | 7'3 | Signature Size-Ups |
Normal | 40 | 0 | 5'7 | 7'3 | Signature Size-Ups |
Pro | 70 | 0 | 5'7 | 7'3 | Signature Size-Ups |
Rafer Alston | 80 | 0 | 5'7 | 6'9 | Signature Size-Ups |
G. Antetokounmpo | 65 | 0 | 5'7 | 7'3 | Signature Size-Ups |
Carmelo Anthony | 70 | 0 | 5'7 | 7'3 | Signature Size-Ups |
LaMelo Ball | 85 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Lonzo Ball | 80 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Desmond Bane | 70 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Mike Bibby | 80 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Kobe Bryant | 88 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Jimmy Butler | 70 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Maite Cazoria | 60 | 0 | 5'7 | 7'3 | Signature Size-Ups |
J. Cole | 70 | 0 | 5'7 | 7'3 | Signature Size-Ups |
C. Cunningham | 75 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Stephen Curry | 92 | 0 | 5'7 | 6'4 | Signature Size-Ups |
Baron Davis | 80 | 0 | 5'7 | 6'4 | Signature Size-Ups |
DeMar DeRozan | 75 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Luka Doncic | 70 | 0 | 5'7 | 7'3 | Signature Size-Ups |
Kevin Durant | 85 | 0 | 5'7 | 7'3 | Signature Size-Ups |
De'Aaron Fox | 80 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Steve Francis | 95 | 0 | 5'7 | 6'4 | Signature Size-Ups |
Darius Garland | 80 | 0 | 5'7 | 6'4 | Signature Size-Ups |
Devonte' Graham | 80 | 0 | 5'7 | 6'4 | Signature Size-Ups |
Penny Hardaway | 85 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Tim Hardaway | 80 | 0 | 5'7 | 6'4 | Signature Size-Ups |
James Harden | 85 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Jrue Holiday | 75 | 0 | 5'7 | 6'4 | Signature Size-Ups |
Kyrie Irving | 90 | 0 | 5'7 | 6'4 | Signature Size-Ups |
LeBron James | 70 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Michael Jordan | 70 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Jason Kidd | 80 | 0 | 5'7 | 6'4 | Signature Size-Ups |
Zach LaVine | 0 | 0 | 5'7 | 7'3 | Signature Size-Ups |
Kawhi Leonard | 65 | 0 | 5'7 | 7'3 | Signature Size-Ups |
Damian Lillard | 90 | 0 | 5'7 | 6'4 | Signature Size-Ups |
Jeremy Lin | 70 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Kyle Lowry | 70 | 0 | 5'7 | 6'4 | Signature Size-Ups |
Stephon Marbury | 80 | 0 | 5'7 | 6'4 | Signature Size-Ups |
CJ McCollum | 70 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Tracy McGrady | 85 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Ja Morant | 75 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Jamal Murray | 70 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Steve Nash | 80 | 0 | 5'7 | 6'4 | Signature Size-Ups |
Candace Parker | 60 | 0 | 5'7 | 7'3 | Signature Size-Ups |
Chris Paul | 80 | 0 | 5'7 | 6'4 | Signature Size-Ups |
Rajon Rondo | 70 | 0 | 5'7 | 7'3 | Signature Size-Ups |
Derrick Rose | 87 | 0 | 5'7 | 6'4 | Signature Size-Ups |
Terry Rozier III | 80 | 0 | 5'7 | 6'9 | Signature Size-Ups |
D'Angelo Russell | 75 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Breanna Stewart | 60 | 0 | 5'7 | 7'3 | Signature Size-Ups |
Jalen Suggs | 75 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Jayson Tatum | 70 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Isaiah Thomas | 85 | 0 | 5'7 | 6'4 | Signature Size-Ups |
Dwyane Wade | 80 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Kemba Walker | 86 | 0 | 5'7 | 6'4 | Signature Size-Ups |
John Wall | 85 | 0 | 5'7 | 6'4 | Signature Size-Ups |
Russell Westbrook | 70 | 0 | 5'7 | 6'9 | Signature Size-Ups |
Coby White | 80 | 0 | 5'7 | 6'4 | Signature Size-Ups |
Jason Williams | 85 | 0 | 5'7 | 6'4 | Signature Size-Ups |
Zion Williamson | 70 | 0 | 5'7 | 7'3 | Signature Size-Ups |
Trae Young | 92 | 0 | 5'7 | 6'4 | Signature Size-Ups |
Basic | 0 | 0 | 5'7 | 7'3 | Regular Breakdown Combo |
Normal | 40 | 0 | 5'7 | 7'3 | Regular Breakdown Combo |
Pro | 70 | 0 | 5'7 | 7'3 | Regular Breakdown Combo |
G. Antetokounmpo | 65 | 0 | 5'7 | 7'3 | Regular Breakdown Combo |
LaMelo Ball | 85 | 0 | 5'7 | 6'9 | Regular Breakdown Combo |
Lonzo Ball | 80 | 0 | 5'7 | 6'9 | Regular Breakdown Combo |
Kobe Bryant | 88 | 0 | 5'7 | 6'9 | Regular Breakdown Combo |
Cade Cunningham | 75 | 0 | 5'7 | 6'9 | Regular Breakdown Combo |
Stephen Curry | 92 | 0 | 5'7 | 6'4 | Regular Breakdown Combo |
DeMar DeRozan | 75 | 0 | 5'7 | 6'9 | Regular Breakdown Combo |
Luka Doncic | 70 | 0 | 5'7 | 7'3 | Regular Breakdown Combo |
Kevin Durant | 85 | 0 | 5'7 | 7'3 | Regular Breakdown Combo |
De'Aaron Fox | 80 | 0 | 5'7 | 6'9 | Regular Breakdown Combo |
Steve Francis | 85 | 0 | 5'7 | 6'4 | Regular Breakdown Combo |
Darius Garland | 80 | 0 | 5'7 | 6'4 | Regular Breakdown Combo |
Paul George | 75 | 0 | 5'7 | 6'9 | Regular Breakdown Combo |
Penny Hardaway | 85 | 0 | 5'7 | 6'9 | Regular Breakdown Combo |
Tim Hardaway | 80 | 0 | 5'7 | 6'4 | Regular Breakdown Combo |
James Harden | 85 | 0 | 5'7 | 6'9 | Regular Breakdown Combo |
Scoot Henderson | 80 | 0 | 5'7 | 6'4 | Regular Breakdown Combo |
Jrue Holiday | 75 | 0 | 5'7 | 6'4 | Regular Breakdown Combo |
Kyrie Irving | 90 | 0 | 5'7 | 6'4 | Regular Breakdown Combo |
LeBron James | 70 | 0 | 5'7 | 6'9 | Regular Breakdown Combo |
Michael Jordan | 70 | 0 | 5'7 | 6'9 | Regular Breakdown Combo |
Zach LaVine | 0 | 0 | 5'7 | 7'3 | Regular Breakdown Combo |
Kawhi Leonard | 65 | 0 | 5'7 | 7'3 | Regular Breakdown Combo |
Damian Lillard | 90 | 0 | 5'7 | 6'4 | Regular Breakdown Combo |
Stephon Marbury | 80 | 0 | 5'7 | 6'4 | Regular Breakdown Combo |
Tracy McGrady | 85 | 0 | 5'7 | 6'9 | Regular Breakdown Combo |
Ja Morant | 75 | 0 | 5'7 | 6'9 | Regular Breakdown Combo |
Jamal Murray | 70 | 0 | 5'7 | 6'9 | Regular Breakdown Combo |
Chris Paul | 80 | 0 | 5'7 | 6'4 | Regular Breakdown Combo |
Derrick Rose | 87 | 0 | 5'7 | 6'4 | Regular Breakdown Combo |
Terry Rozier III | 80 | 0 | 5'7 | 6'9 | Regular Breakdown Combo |
D'Angelo Russell | 75 | 0 | 5'7 | 6'9 | Regular Breakdown Combo |
Jayson Tatum | 70 | 0 | 5'7 | 6'9 | Regular Breakdown Combo |
Isaiah Thomas | 85 | 0 | 5'7 | 6'4 | Regular Breakdown Combo |
Kemba Walker | 86 | 0 | 5'7 | 6'4 | Regular Breakdown Combo |
John Wall | 85 | 0 | 5'7 | 6'4 | Regular Breakdown Combo |
Russell Westbrook | 70 | 0 | 5'7 | 6'9 | Regular Breakdown Combo |
Coby White | 80 | 0 | 5'7 | 6'4 | Regular Breakdown Combo |
Jason Williams | 85 | 0 | 5'7 | 6'4 | Regular Breakdown Combo |
Trae Young | 92 | 0 | 5'7 | 6'4 | Regular Breakdown Combo |
Basic | 0 | 0 | 5'7 | 7'3 | Aggressive Breakdown Combo |
Normal | 40 | 0 | 5'7 | 7'3 | Aggressive Breakdown Combo |
Pro | 70 | 0 | 5'7 | 7'3 | Aggressive Breakdown Combo |
Rafer Alston | 80 | 0 | 5'7 | 6'9 | Aggressive Breakdown Combo |
LaMelo Ball | 85 | 0 | 5'7 | 6'9 | Aggressive Breakdown Combo |
Lonzo Ball | 80 | 0 | 5'7 | 6'9 | Aggressive Breakdown Combo |
Kobe Bryant | 88 | 0 | 5'7 | 6'9 | Aggressive Breakdown Combo |
Jimmy Butler | 70 | 0 | 5'7 | 6'9 | Aggressive Breakdown Combo |
Cade Cunningham | 75 | 0 | 5'7 | 6'9 | Aggressive Breakdown Combo |
Stephen Curry | 92 | 0 | 5'7 | 6'4 | Aggressive Breakdown Combo |
Luka Doncic | 70 | 0 | 5'7 | 7'3 | Aggressive Breakdown Combo |
Kevin Durant | 85 | 0 | 5'7 | 7'3 | Aggressive Breakdown Combo |
De'Aaron Fox | 80 | 0 | 5'7 | 6'9 | Aggressive Breakdown Combo |
Steve Francis | 85 | 0 | 5'7 | 6'4 | Aggressive Breakdown Combo |
Darius Garland | 80 | 0 | 5'7 | 6'4 | Aggressive Breakdown Combo |
Paul George | 75 | 0 | 5'7 | 6'9 | Aggressive Breakdown Combo |
Tim Hardaway | 80 | 0 | 5'7 | 6'4 | Aggressive Breakdown Combo |
James Harden | 85 | 0 | 5'7 | 6'9 | Aggressive Breakdown Combo |
Scoot Henderson | 80 | 0 | 5'7 | 6'4 | Aggressive Breakdown Combo |
Jrue Holiday | 75 | 0 | 5'7 | 6'4 | Aggressive Breakdown Combo |
Kyrie Irving | 90 | 0 | 5'7 | 6'4 | Aggressive Breakdown Combo |
LeBron James | 70 | 0 | 5'7 | 6'9 | Aggressive Breakdown Combo |
Michael Jordan | 70 | 0 | 5'7 | 6'9 | Aggressive Breakdown Combo |
Zach LaVine | 0 | 0 | 5'7 | 7'3 | Aggressive Breakdown Combo |
Kawhi Leonard | 65 | 0 | 5'7 | 7'3 | Aggressive Breakdown Combo |
Damian Lillard | 90 | 0 | 5'7 | 6'4 | Aggressive Breakdown Combo |
Stephon Marbury | 80 | 0 | 5'7 | 6'4 | Aggressive Breakdown Combo |
Tracy McGrady | 85 | 0 | 5'7 | 6'9 | Aggressive Breakdown Combo |
Ja Morant | 75 | 0 | 5'7 | 6'9 | Aggressive Breakdown Combo |
Jamal Murray | 70 | 0 | 5'7 | 6'9 | Aggressive Breakdown Combo |
Chris Paul | 80 | 0 | 5'7 | 6'4 | Aggressive Breakdown Combo |
Derrick Rose | 87 | 0 | 5'7 | 6'4 | Aggressive Breakdown Combo |
Terry Rozier III | 80 | 0 | 5'7 | 6'9 | Aggressive Breakdown Combo |
D'Angelo Russell | 75 | 0 | 5'7 | 6'9 | Aggressive Breakdown Combo |
Jayson Tatum | 70 | 0 | 5'7 | 6'9 | Aggressive Breakdown Combo |
Isaiah Thomas | 85 | 0 | 5'7 | 6'4 | Aggressive Breakdown Combo |
Kemba Walker | 86 | 0 | 5'7 | 6'4 | Aggressive Breakdown Combo |
John Wall | 85 | 0 | 5'7 | 6'4 | Aggressive Breakdown Combo |
Russell Westbrook | 70 | 0 | 5'7 | 6'9 | Aggressive Breakdown Combo |
Coby White | 80 | 0 | 5'7 | 6'4 | Aggressive Breakdown Combo |
Jason Williams | 85 | 0 | 5'7 | 6'4 | Aggressive Breakdown Combo |
Zion Williamson | 70 | 0 | 5'7 | 7'3 | Aggressive Breakdown Combo |
Trae Young | 92 | 0 | 5'7 | 6'4 | Aggressive Breakdown Combo |
Basic | 0 | 0 | 5'7 | 7'3 | Escape Moves |
Normal | 40 | 0 | 5'7 | 7'3 | Escape Moves |
Pro | 70 | 0 | 5'7 | 7'3 | Escape Moves |
LaMelo Ball | 85 | 0 | 5'7 | 6'9 | Escape Moves |
Kobe Bryant | 88 | 0 | 5'7 | 7'3 | Escape Moves |
Jimmy Butler | 70 | 0 | 5'7 | 6'10 | Escape Moves |
Luka Doncic | 70 | 0 | 5'7 | 7'3 | Escape Moves |
Kevin Durant | 75 | 0 | 5'7 | 7'3 | Escape Moves |
Joel Embiid | 55 | 0 | 5'7 | 7'3 | Escape Moves |
De'Aaron Fox | 91 | 0 | 5'7 | 6'9 | Escape Moves |
Darius Garland | 80 | 0 | 5'7 | 6'5 | Escape Moves |
Paul George | 80 | 0 | 5'7 | 7'3 | Escape Moves |
James Harden | 80 | 0 | 5'7 | 7'3 | Escape Moves |
Kyrie Irving | 90 | 0 | 5'7 | 6'4 | Escape Moves |
LeBron James | 70 | 0 | 5'7 | 7'3 | Escape Moves |
Zach LaVine | 0 | 0 | 5'7 | 7'3 | Escape Moves |
Damian Lillard | 90 | 0 | 5'7 | 6'4 | Escape Moves |
Ja Morant | 75 | 0 | 5'7 | 6'9 | Escape Moves |
Chris Paul | 80 | 0 | 5'7 | 6'9 | Escape Moves |
Jayson Tatum | 70 | 0 | 5'7 | 6'9 | Escape Moves |
Kemba Walker | 86 | 0 | 5'7 | 6'9 | Escape Moves |
Trae Young | 92 | 0 | 5'7 | 6'9 | Escape Moves |
Basic | 0 | 0 | 5'7 | 7'3 | Combo Moves |
Normal | 40 | 0 | 5'7 | 7'3 | Combo Moves |
Pro | 70 | 0 | 5'7 | 7'3 | Combo Moves |
LaMelo Ball | 86 | 0 | 5'7 | 6'9 | Combo Moves |
Kobe Bryant | 88 | 0 | 5'7 | 7'3 | Combo Moves |
Stephen Curry | 92 | 0 | 5'7 | 6'4 | Combo Moves |
De'Aaron Fox | 80 | 0 | 5'7 | 6'9 | Combo Moves |
Tim Hardaway | 90 | 0 | 5'7 | 7'3 | Combo Moves |
James Harden | 80 | 0 | 5'7 | 7'3 | Combo Moves |
Kyrie Irving | 90 | 0 | 5'7 | 6'4 | Combo Moves |
Zach LaVine | 0 | 0 | 5'7 | 7'3 | Combo Moves |
Damian Lillard | 90 | 0 | 5'7 | 6'4 | Combo Moves |
Ja Morant | 84 | 0 | 5'7 | 6'9 | Combo Moves |
Jayson Tatum | 70 | 0 | 5'7 | 6'9 | Combo Moves |
Trae Young | 92 | 0 | 5'7 | 6'9 | Combo Moves |
Basic | 0 | 0 | 5'7 | 7'3 | Crossover |
Normal | 40 | 0 | 5'7 | 7'3 | Crossover |
Pro | 70 | 0 | 5'7 | 7'3 | Crossover |
G. Antetokounmpo | 70 | 0 | 5'7 | 7'3 | Crossover |
Lonzo Ball | 80 | 0 | 5'7 | 6'9 | Crossover |
LaMelo Ball | 80 | 0 | 5'7 | 6'9 | Crossover |
Kobe Bryant | 88 | 0 | 5'7 | 7'3 | Crossover |
Jimmy Butler | 70 | 0 | 5'7 | 6'9 | Crossover |
J. Cole | 70 | 0 | 5'7 | 6'9 | Crossover |
Mike Conley | 79 | 0 | 5'7 | 6'9 | Crossover |
Stephen Curry | 92 | 0 | 5'7 | 6'4 | Crossover |
DeMar DeRozan | 75 | 0 | 5'7 | 6'9 | Crossover |
Luka Doncic | 70 | 0 | 5'7 | 7'3 | Crossover |
Kevin Durant | 75 | 0 | 5'7 | 7'3 | Crossover |
Anthony Edwards | 76 | 0 | 5'7 | 7'3 | Crossover |
De'Aaron Fox | 80 | 0 | 5'7 | 6'9 | Crossover |
Darius Garland | 80 | 0 | 5'7 | 6'4 | Crossover |
Josh Giddey | 76 | 0 | 5'7 | 6'9 | Crossover |
James Harden | 80 | 0 | 5'7 | 6'9 | Crossover |
Scoot Henderson | 80 | 0 | 5'7 | 6'4 | Crossover |
Allen Iverson | 80 | 0 | 5'7 | 6'9 | Crossover |
Michael Jordan | 75 | 0 | 5'7 | 7'3 | Crossover |
Zach LaVine | 0 | 0 | 5'7 | 7'3 | Crossover |
Kawhi Leonard | 70 | 0 | 5'7 | 7'3 | Crossover |
Damian Lillard | 90 | 0 | 5'7 | 6'4 | Crossover |
James Moon | 75 | 0 | 5'7 | 6'9 | Crossover |
Ja Morant | 75 | 0 | 5'7 | 6'9 | Crossover |
Jamal Murray | 70 | 0 | 5'7 | 6'9 | Crossover |
Chris Paul | 80 | 0 | 5'7 | 7'3 | Crossover |
Terry Rozier III | 80 | 0 | 5'7 | 6'9 | Crossover |
D'Angelo Russell | 75 | 0 | 5'7 | 6'9 | Crossover |
Jayson Tatum | 75 | 0 | 5'7 | 7'3 | Crossover |
John Wall | 80 | 0 | 5'7 | 6'9 | Crossover |
Jason Williams | 75 | 0 | 5'7 | 7'3 | Crossover |
Zion Williamson | 70 | 0 | 5'7 | 7'3 | Crossover |
Trae Young | 92 | 0 | 5'7 | 6'9 | Crossover |
Basic | 0 | 0 | 5'7 | 7'3 | Behind The Back |
Normal | 40 | 0 | 5'7 | 7'3 | Behind The Back |
Pro | 70 | 0 | 5'7 | 7'3 | Behind The Back |
LaMelo Ball | 80 | 0 | 5'7 | 6'9 | Behind The Back |
Kobe Bryant | 88 | 0 | 5'7 | 7'3 | Behind The Back |
Jimmy Butler | 70 | 0 | 5'7 | 6'9 | Behind The Back |
Stephen Curry | 92 | 0 | 5'7 | 6'4 | Behind The Back |
DeMar DeRozan | 75 | 0 | 5'7 | 6'9 | Behind The Back |
Luka Doncic | 80 | 0 | 5'7 | 7'3 | Behind The Back |
Kevin Durant | 75 | 0 | 5'7 | 7'3 | Behind The Back |
De'Aaron Fox | 80 | 0 | 5'7 | 6'9 | Behind The Back |
Darius Garland | 80 | 0 | 5'7 | 6'4 | Behind The Back |
James Harden | 80 | 0 | 5'7 | 6'9 | Behind The Back |
Kyrie Irving | 90 | 0 | 5'7 | 6'4 | Behind The Back |
LeBron James | 70 | 0 | 5'7 | 7'3 | Behind The Back |
Zach LaVine | 0 | 0 | 5'7 | 7'3 | Behind The Back |
Kawhi Leonard | 80 | 0 | 5'7 | 7'3 | Behind The Back |
James Moon | 75 | 0 | 5'7 | 6'9 | Behind The Back |
Jamal Murray | 83 | 0 | 5'7 | 6'9 | Behind The Back |
Chris Paul | 85 | 0 | 5'7 | 7'3 | Behind The Back |
Scottie Pippen | 75 | 0 | 5'7 | 7'3 | Behind The Back |
Jayson Tatum | 75 | 0 | 5'7 | 7'3 | Behind The Back |
Andrew Wiggins | 75 | 0 | 5'7 | 7'3 | Behind The Back |
Trae Young | 92 | 0 | 5'7 | 6'9 | Behind The Back |
Basic | 0 | 0 | 5'7 | 7'3 | Spin |
Normal | 40 | 0 | 5'7 | 7'3 | Spin |
Pro | 70 | 0 | 5'7 | 7'3 | Spin |
LaMelo Ball | 80 | 0 | 5'7 | 6'9 | Spin |
Jimmy Butler | 75 | 0 | 5'7 | 7'3 | Spin |
Stephen Curry | 92 | 0 | 5'7 | 6'4 | Spin |
Anthony Davis | 70 | 0 | 5'7 | 7'3 | Spin |
DeMar DeRozan | 75 | 0 | 5'7 | 6'9 | Spin |
Kevin Durant | 75 | 0 | 5'7 | 7'3 | Spin |
Anthony Edwards | 76 | 0 | 5'7 | 7'3 | Spin |
Darius Garland | 80 | 0 | 5'7 | 6'5 | Spin |
Penny Hardaway | 75 | 0 | 5'7 | 7'3 | Spin |
LeBron James | 80 | 0 | 5'7 | 7'3 | Spin |
Nikola Jokic | 55 | 0 | 5'7 | 7'3 | Spin |
Kawhi Leonard | 75 | 0 | 5'7 | 7'3 | Spin |
James Moon | 75 | 0 | 5'7 | 6'9 | Spin |
Ja Morant | 75 | 0 | 5'7 | 6'9 | Spin |
Jamal Murray | 70 | 0 | 5'7 | 6'9 | Spin |
Steve Nash | 80 | 0 | 5'7 | 6'9 | Spin |
Terry Rozier III | 80 | 0 | 5'7 | 6'9 | Spin |
Jayson Tatum | 75 | 0 | 5'7 | 7'3 | Spin |
K. Towns | 70 | 0 | 5'7 | 7'3 | Spin |
John Wall | 80 | 0 | 5'7 | 6'9 | Spin |
Andrew Wiggins | 70 | 0 | 5'7 | 7'3 | Spin |
Trae Young | 92 | 0 | 5'7 | 6'9 | Spin |
Basic | 0 | 0 | 5'7 | 7'3 | Hesitation |
Normal | 40 | 0 | 5'7 | 7'3 | Hesitation |
Pro | 40 | 0 | 5'7 | 7'3 | Hesitation |
LaMelo Ball | 85 | 0 | 5'7 | 6'9 | Hesitation |
Larry Bird | 70 | 0 | 5'7 | 7'3 | Hesitation |
Kobe Bryant | 88 | 0 | 5'7 | 6'9 | Hesitation |
Jimmy Butler | 70 | 0 | 5'7 | 6'9 | Hesitation |
Stephen Curry | 92 | 0 | 5'7 | 6'4 | Hesitation |
DeMar DeRozan | 75 | 0 | 5'7 | 6'9 | Hesitation |
Luka Doncic | 75 | 0 | 5'7 | 7'3 | Hesitation |
Kevin Durant | 80 | 0 | 5'7 | 7'3 | Hesitation |
Anthony Edwards | 76 | 0 | 5'7 | 7'3 | Hesitation |
Darius Garland | 80 | 0 | 5'7 | 6'4 | Hesitation |
Paul George | 75 | 0 | 5'7 | 6'9 | Hesitation |
James Harden | 80 | 0 | 5'7 | 6'9 | Hesitation |
Kyrie Irving | 90 | 0 | 5'7 | 6'4 | Hesitation |
James Moon | 75 | 0 | 5'7 | 6'9 | Hesitation |
Ja Morant | 75 | 0 | 5'7 | 6'9 | Hesitation |
Jamal Murray | 70 | 0 | 5'7 | 6'9 | Hesitation |
Chris Paul | 85 | 0 | 5'7 | 7'3 | Hesitation |
Scottie Pippen | 70 | 0 | 5'7 | 7'3 | Hesitation |
Jayson Tatum | 75 | 0 | 5'7 | 7'3 | Hesitation |
John Wall | 80 | 0 | 5'7 | 6'9 | Hesitation |
Basic | 0 | 0 | 5'7 | 7'3 | Stepback |
Normal | 40 | 0 | 5'7 | 7'3 | Stepback |
Pro | 70 | 0 | 5'7 | 7'3 | Stepback |
G. Antetokounmpo | 70 | 0 | 5'7 | 7'3 | Stepback |
Jimmy Butler | 70 | 0 | 5'7 | 7'3 | Stepback |
Vince Carter | 70 | 0 | 5'7 | 7'3 | Stepback |
Stephen Curry | 92 | 0 | 5'7 | 6'4 | Stepback |
Luka Doncic | 80 | 0 | 5'7 | 7'3 | Stepback |
Joel Embiid | 55 | 0 | 5'7 | 7'3 | Stepback |
James Harden | 80 | 0 | 5'7 | 6'9 | Stepback |
Kyrie Irving | 90 | 0 | 5'7 | 6'4 | Stepback |
Zach LaVine | 0 | 0 | 5'7 | 7'3 | Stepback |
Kawhi Leonard | 70 | 0 | 5'7 | 7'3 | Stepback |
Chris Paul | 75 | 0 | 5'7 | 6'9 | Stepback |
Jayson Tatum | 75 | 0 | 5'7 | 7'3 | Stepback |
Kemba Walker | 86 | 0 | 5'7 | 7'3 | Stepback |
John Wall | 80 | 0 | 5'7 | 6'9 | Stepback |
Basic | 0 | 0 | 5'7 | 7'3 | Triple Threat Style |
Normal | 0 | 0 | 5'7 | 7'3 | Triple Threat Style |
Pro | 0 | 0 | 5'7 | 7'3 | Triple Threat Style |
Kobe Bryant | 0 | 0 | 5'7 | 7'3 | Triple Threat Style |
Stephen Curry | 0 | 0 | 5'7 | 7'3 | Triple Threat Style |
Luka Doncic | 0 | 0 | 5'7 | 7'3 | Triple Threat Style |
Joel Embiid | 0 | 0 | 5'7 | 7'3 | Triple Threat Style |
LeBron James | 0 | 0 | 5'7 | 7'3 | Triple Threat Style |
Zach LaVine | 0 | 0 | 5'7 | 7'3 | Triple Threat Style |
Zion Williamson | 0 | 0 | 5'7 | 7'3 | Triple Threat Style |
NBA 2K24 SHOOTING / SCORING REQUIREMENTSÂ
Name | Min Height | Max Height | Type |
---|---|---|---|
Basic | 5'7 | 7'3 | Dribble Pull-Ups |
Normal | 5'7 | 6'9 | Dribble Pull-Ups |
Normal 2 | 5'7 | 6'9 | Dribble Pull-Ups |
Pro | 5'7 | 6'9 | Dribble Pull-Ups |
Pro 2 | 5'7 | 6'9 | Dribble Pull-Ups |
Pro 3 | 5'7 | 6'9 | Dribble Pull-Ups |
Desmond Bane | 5'7 | 6'9 | Dribble Pull-Ups |
Harrison Barnes | 6'5 | 6'9 | Dribble Pull-Ups |
Bradley Beal | 5'7 | 6'4 | Dribble Pull-Ups |
Mikal Bridges | 6'5 | 6'9 | Dribble Pull-Ups |
Dillon Brooks | 6'5 | 6'9 | Dribble Pull-Ups |
Kobe Bryant | 6'5 | 6'9 | Dribble Pull-Ups |
Trey Burke | 5'7 | 6'4 | Dribble Pull-Ups |
Jordan Clarkson | 5'7 | 6'4 | Dribble Pull-Ups |
Mike Conley | 5'7 | 6'4 | Dribble Pull-Ups |
Cade Cunningham | 6'5 | 6'9 | Dribble Pull-Ups |
Seth Curry | 5'7 | 6'4 | Dribble Pull-Ups |
Stephen Curry | 5'7 | 6'4 | Dribble Pull-Ups |
DeMar DeRozan | 6'5 | 6'9 | Dribble Pull-Ups |
Luka Doncic | 5'7 | 6'9 | Dribble Pull-Ups |
De'Aarron Fox | 5'7 | 6'4 | Dribble Pull-Ups |
Darius Garland | 5'7 | 6'4 | Dribble Pull-Ups |
Paul George | 6'5 | 6'9 | Dribble Pull-Ups |
Gordon Hayward | 6'5 | 6'9 | Dribble Pull-Ups |
Tyler Herro | 5'7 | 6'9 | Dribble Pull-Ups |
Buddy Hield | 5'7 | 6'4 | Dribble Pull-Ups |
