
Here is the the NBA 2K22 Ultimate Dunk & Layup Guide for current and next-gen, featuring every dunk, alley-oop, and layup package attribute requirement for your MyPLAYER, how to trigger contact dunks, best badges, controls, tips, and more!
Contact Dunk Packages & Requirements
| Name | Min Height | Max Height | Driving Dunk | Standing Dunk |
|---|---|---|---|---|
| Pro Contact Dunks Off Two | 5'7 | 7'3 | 84 | Any |
| Pro Contact Dunks Off One | 5'7 | 7'3 | 84 | Any |
| Elite Contact Dunks Off Two | 5'7 | 7'3 | 92 | Any |
| Elite Contact Dunks Off One | 5'7 | 7'3 | 92 | Any |
| Small Contract Dunks Off Two | 5'7 | 6'4 | 86 | Any |
| Small Contact Dunks Off One | 5'7 | 6'4 | 86 | Any |
| Pro Bigman Contact Dunks | 6'10 | 7'3 | 80 | Any |
| Elite Bigman Contact Dunks | 6'10 | 7'3 | Any | 90 |
Dunk Packages & Requirements (All)
| Name | Min Height | Max Height | Driving Dunk | Standing Dunk |
|---|---|---|---|---|
| G. Antetokounmpo | 6'5 | 7'3 | 75 | 75 |
| K. Bryant | 5'7 | 6'9 | 82 | Any |
| V. Carter | 5'7 | 6'9 | 86 | Any |
| Darryl Dawkins | 6'10 | 7'3 | 75 | 75 |
| D. DeRozan | 5'7 | 6'9 | 75 | Any |
| L. Doncic | 5'7 | 6'9 | 70 | Any |
| C. Drexler | 5'7 | 6'9 | 80 | Any |
| P. George | 6'5 | 6'9 | 80 | Any |
| M. Ginobili | 5'7 | 6'9 | 50 | Any |
| D. Green | 6'5 | 7'3 | 50 | 50 |
| B. Griffin | 6'5 | 7'3 | 82 | 70 |
| J. Harden | 5'7 | 6'9 | 80 | Any |
| D. Howard | 6'10 | 7'3 | 65 | 75 |
| L. James | 5'7 | 6'9 | 84 | Any |
| M. Jordan | 5'7 | 6'9 | 88 | Any |
| S. Kemp | 6'10 | 7'3 | 82 | 70 |
| Z. LaVine | 5'7 | 6'9 | 84 | Any |
| C. McCollum | 5'7 | 6'9 | 40 | Any |
| S. O'Neal | 6'10 | 7'3 | 55 | 80 |
| S. Pippen | 6'5 | 6'9 | 80 | Any |
| G. Robinson III | 5'7 | 6'9 | 80 | Any |
| B. Simmons | 6'5 | 7'3 | 75 | 65 |
| K. Thompson | 5'7 | 6'9 | 55 | Any |
| K. Towns | 6'10 | 7'3 | 55 | 75 |
| R. Westbrook | 5'7 | 6'9 | 80 | Any |
| D. Wilkins | 6'5 | 6'9 | 84 | Any |
| Z. Williamson | 5'7 | 6'9 | 86 | 60 |
| Basic One-Handers Off One | 5'7 | 7'3 | Any | Any |
| Basic Two-Handers Off One | 5'7 | 7'3 | Any | Any |
| Basic One-Handers Off Two | 5'7 | 7'3 | Any | Any |
| Basic Two-Handers Off Two | 5'7 | 7'3 | Any | Any |
| Hangs Off One | 5'7 | 7'3 | Any | Any |
| Basic Hangs Off Two | 5'7 | 7'3 | Any | Any |
| Big Man Off One | 6'10 | 7'3 | 40 | Any |
| Big Man Hangs Off One | 6'10 | 7'3 | 50 | Any |
| One Hand Under Basket Regular | 5'7 | 7'3 | Any | 45 |
| Two Hand Under Basket Regular | 5'7 | 7'3 | Any | Any |
| Pro Under Basket Rim Pulls | 5'7 | 7'3 | Any | 65 |
| Elite Basket Rim Pulls | 5'7 | 7'3 | Any | 70 |
| One Hande Under Basket Ahtletic | 5'7 | 7'3 | Any | 85 |
| Two Hand Under Basket Athletic | 5'7 | 7'3 | Any | 80 |
| Big Man Off Two | 6'10 | 7'3 | 36 | Any |
| Athletic One-Handers Off One | 5'7 | 7'3 | 75 | Any |
| Athletic One-Handers Off Two | 5'7 | 7'3 | 70 | Any |
| Athletic Hangs Off Two | 5'7 | 7'3 | 60 | Any |
| Quick Drops Off One | 5'7 | 7'3 | 65 | Any |
| Quick Drops Off Two | 5'7 | 7'3 | 60 | Any |
| Front Clutches | 5'7 | 7'3 | 75 | Any |
| Front Clutches Off Two | 5'7 | 7'3 | 75 | Any |
| Side Clutches Off One | 5'7 | 7'3 | 85 | Any |
| Big Man Side Clutches Off One | 6'10 | 7'3 | 50 | Any |
| Side Clutches Off Two | 5'7 | 7'3 | 75 | Any |
| Big Man Side Clutches Off One | 6'10 | 7'3 | 50 | Any |
| Back Scratchers Off One | 5'7 | 7'3 | 75 | Any |
| Back Scratchers Off Two | 5'7 | 7'3 | 70 | Any |
| Back Scratching Rim Hangs | 5'7 | 7'3 | 70 | Any |
| Big Man Back Scratchers | 6'10 | 7'3 | 60 | Any |
| Quick Drops Off One | 5'7 | 7'3 | 65 | Any |
| Fist Pump Pulls | 5'7 | 7'3 | Any | Any |
| Reverses Off One | 5'7 | 7'3 | 70 | Any |
| Reverses Off Two | 5'7 | 7'3 | 75 | Any |
| One-Hand Clutch Reverses | 5'7 | 7'3 | 85 | Any |
| Clutch Reverses Off One | 5'7 | 7'3 | 80 | Any |
| Clutch Reverses Off Two | 5'7 | 7'3 | 75 | Any |
| Baseline Clutch Reverses | 5'7 | 7'3 | 80 | Any |
| Baseline Reverses Off One | 5'7 | 7'3 | 80 | Any |
| Baseline Reverses Off Two | 5'7 | 7'3 | 75 | Any |
| Windmill Baseline Reverses | 5'7 | 7'3 | 80 | Any |
| Clutch Baseline Reverses | 5'7 | 7'3 | 80 | Any |
| Big Man Baseline Reverses Off One | 6'10 | 7'3 | 65 | Any |
| Big Man Baseline Reverses Off Two | 6'10 | 7'3 | 65 | Any |
| Switcheroos Off One | 5'7 | 7'3 | 85 | Any |
| Big Man Tomahawks Off One | 6'10 | 7'3 | 55 | Any |
| Big Man Tomahawks Off Two | 6'10 | 7'3 | 50 | Any |
| Side Arm Tomahawks | 5'7 | 7'3 | 80 | Any |
| Straight Arm Tomahawks | 5'7 | 7'3 | 80 | Any |
| Athletic Side Tomahawks | 5'7 | 7'3 | 80 | Any |
| Athletic Front Tomahawks | 5'7 | 7'3 | 80 | Any |
| Cock Back Tomahawks | 5'7 | 7'3 | 85 | Any |
| Uber Athletic Tomahawks Off One | 5'7 | 7'3 | 90 | Any |
| Uber Athletic Tomahawks Off Two | 5'7 | 7'3 | 85 | Any |
| Windmill Reverses | 5'7 | 7'3 | 80 | Any |
| Windmills Off One | 5'7 | 7'3 | 85 | Any |
| Leaning Windmills | 5'7 | 7'3 | 80 | Any |
| Bigman Windmills | 6'10 | 7'3 | 70 | Any |
| Front Windmills | 5'7 | 7'3 | 85 | Any |
| Side Windmills | 5'7 | 7'3 | 90 | Any |
| Athletic Windmills | 5'7 | 7'3 | 90 | Any |
| Cradle Dunks Off One | 5'7 | 7'3 | 80 | Any |
| Leaning Slams | 5'7 | 7'3 | 80 | Any |
| Basic 360s | 5'7 | 7'3 | 85 | Any |
| Athletic 360s | 5'7 | 7'3 | 90 | Any |
Alley-Oop Packages & Requirements
| Name | Min Height | Max Height | Driving Dunk | Standing Dunk |
|---|---|---|---|---|
| Elite Alley-Oop | 5'7 | 7'3 | 85 | Any |
| Pro Alley-Oop | 5'7 | 7'3 | 70 | Any |
Park Dunk Packages & Requirements (All)
| Name | Min Height | Max Height | Driving Dunk | Standing Dunk |
|---|---|---|---|---|
| Flashy Off Two | 5'7 | 7'3 | 70 | Any |
| Flashy Off One | 5'7 | 7'3 | 70 | Any |
| Flashy Hangs Off Two | 5'7 | 7'3 | 70 | Any |
| Flashy Hangs Off One | 5'7 | 7'3 | 70 | Any |
| 360s Off Two | 5'7 | 7'3 | 70 | Any |
| 360s Off One | 5'7 | 7'3 | 70 | Any |
| Under Leg Off Two | 5'7 | 7'3 | 70 | Any |
| Under Leg Off One | 5'7 | 7'3 | 70 | Any |
| Under Legs 360 Off Two | 5'7 | 7'3 | 70 | Any |
| Jordan Kilganon | 5'7 | 6'9 | 90 | Any |
| Jordan Southerland | 5'7 | 6'9 | 90 | Any |
Park Alley-Oops Requirements
| Name | Min Height | Max Height | Driving Dunk | Standing Dunk |
|---|---|---|---|---|
| Park Alley-Oop Reverses | 5'7 | 7'3 | 75 | Any |
| Park Alley-Oop 360s | 5'7 | 7'3 | 85 | Any |
| Park Alley-Oop Windmills | 5'7 | 7'3 | 80 | Any |
| Park Alley-Oop Under Leg | 5'7 | 7'3 | 85 | Any |
| Park Alley-Oop Flashy | 5'7 | 7'3 | 70 | Any |
| Jordan Kilganon Alley-Oop | 5'7 | 6'9 | 90 | Any |
Layup Packages & Requirements (All)
| Name | Min Height | Max Height | Driving Layup |
|---|---|---|---|
| Default Small | 5'7 | 6'9 | Any |
| Default Swing | 5'7 | 6'9 | Any |
| Default Big | 6'10 | 7'3 | Any |
| Circus | 5'7 | 6'9 | 80 |
| Dominant Big | 6'10 | 7'3 | 80 |
| Floater Specialist | 5'7 | 6'9 | 70 |
| Fundamental | 5'7 | 6'9 | Any |
| Long Athlete | 5'7 | 7'3 | 70 |
| S. Curry | 5'7 | 6'4 | 85 |
| G. Gervin | 5'7 | 7'3 | 70 |
| J. Harden | 5'7 | 6'9 | 80 |
| K. Irving | 5'7 | 6'4 | 85 |
| L. James | 5'7 | 6'9 | 80 |
| M. Jordan | 5'7 | 6'9 | 85 |
| B. Simmons | 5'7 | 7'3 | Any |
| R. Westbrook | 5'7 | 6'9 | 80 |
How to Equip Dunks & Layups for MyPLAYER
- To buy dunk or layup animations on PS5/Xbox Series X, go to MyCAREER > MyPLAYER > Animation > Animation Store > Scoring Moves > Dunk Styles or Layup Styles
- To equip dunk or layup animations on PS5/Xbox Series X, go to MyCAREER > MyPLAYER > Animation > Gameplay Animations > Scoring Moves > Dunk Style or Layup Style
- To buy dunk or layup animations on PS4/Xbox 1, go to MyCAREER > MyPLAYER > Animation Store > NBA Dunks and Layups
- To equip dunk or layup animations on PS4/Xbox 1, go to MyCAREER > MyPLAYER > My Animations > Dunks and Layups
Dunk Tips
- Depending on your build, equip Posterizer Badge, Slithery Finisher Badge, and Rise Up Badge.
- Get a lot of momentum going to the hoop
- Target an open lane
- Use off-ball movement to get open, using various movements and bluffing cuts
- More likely to get dunks the higher your stamina
Contact Dunk Tips
- Depending on your build, equip Posterizer Badge and Rise Up Badge.
- Utilize the hop step gather + dunk combo
- More likely to get contact dunks the higher your stamina
- More likely to get contact dunks / finish dunks if the defender is closer to the rim
Alley-Oop Tips
- Equip Lob City Finisher Badge
- Increase success rate of alley-oop by having a clear path to the hoop and a good angle relative to the passer when calling for an alley-oop, and a good angle going to the hoop.
- It helps to have a good passer to throw the oop + a good dunker to finish it
- Take advantage of fast break opportunities
- Utilize the pick and roll
- Utilize baseline backdoor cuts
- Increase lob success rate by running with player(s) who have Lob City Passer Badge
- Increase Driving Dunk attribute (MyPLAYER) or use NBA players w/high dunk ratings
Layup Tips
- Equip Fearless Finisher Badge and Acrobat Badge
- Target fast-breaks with a clear path to the hoop to maximize making layups
- Utilize baseline for reverse layups
- Utilize advanced layups i.e. euro step layups
Dunking Controls
| Action | PS4/PS5 | Xbox 1/Series X |
|---|---|---|
| Two-Hand Dunk | R2 + move & hold RS up while driving to basket | RT + move & hold RS up while driving to basket |
| Dominant or Off-Hand Dunk | R2 + move & hold RS up, left or right in close range | RT + move & hold RS up, left or right in close range |
| Flashy Dunk | R2 + move & hold RS down when driving, release to finish dunk | RT + move & hold RS down when driving, release to finish dunk |
Alley-Oop Controls
| Action | PS4/PS5 | Xbox 1/Series X |
|---|---|---|
| Call For Alley-oop | Triangle | Y |
| Alley-oop | Double tap Triangle | Double tap Y |
| Alley-oop to Self | Double tap triangle + move LS to the hoop |
Layup & Gather Controls
| Action | PS4/PS5 | Xbox 1/Series X |
|---|---|---|
| Layup | Move & hold RS up(when driving) | Move & hold RS up(when driving) |
| Runner / Floater | Move & hold RS down while driving | Move & hold RS down while driving |
| Reverse Layup | Move & hold the RS right(while driving along the baseline) | Move & hold the RS right(while driving along the baseline) |
| Euro Step Layup | Double tap square while driving & hold LS towards the off hand | Double tap X while driving & hold the LS towards the off hand |
| Cradle Layup | Double tap square when driving & hold LS towards the ball hand | Double tap X when driving & hold LS towards the ball hand |













