Want to learn how to get greens and be a lights out shooter in NBA 2K23? Well look no further! We have put together actionable 2K23 shooting tips that you can start using right away, to go from a brick master or average shooter to a walking bucket.
Also See:
- NBA 2K23 Best Jumpshots
- NBA 2K23 Hot Zones Explained
- NBA 2K23 Best Badges
- NBA 2K23 Tips: How to Change Shot Meter, Shot Timing, Shot Feedback, Tips, & More
- NBA 2K23 Ultimate Dunking & Layups Guide
1) Choose the Right MyPLAYER Build
Deciding on the best shooting MyPLAYER build to get greens is the first thing to figure out and will be a big factor in the success rate of getting buckets. Here’s how to narrow it down:
- Choose a build that has shooting loaded up as the main skill
- Choose a build with a substantial amount of Shooting badges
- Builds should match your playstyle as a shooter. If you’re play style is more of a spot up, catch and shoot, spread the floor type of style, then it’d be more beneficial to go with a more 3PT heavy pure sharpshooter build. If your play style is more of a dual threat as a ball handler and shooter, then having a balanced build of shooting and playmaking would be the best. Shooting Badge setups for builds should also factor in your expected playstyle.
2) Choose the Right Shooting Badges & Badge Stack
As we mentioned before, play style may determine which badges to equip. But overall, the shooting badges below are pretty common and can benefit any build. Check out the full list of shooting badges here.
New to NBA 2K23 are “Core Badges”, which require challenges to be completed before they can be unlocked. To be a sharpshooter, make sure you “core” shooting badges.
“Badge Stacking” is another method to maximize your shooting abilities by combining multiple badges at once — for example, “Catch and Shoot” badge + “Corner Specialist” badge.
- Beneficial Badges (Overall)
- For spot-up builds, prioritize
- For dual threat ball handler / shooting Builds, prioritize
- Utilize Badge Stacking
- Corner Specialist + Catch & Shoot + having a teammate (online or CPU) with Dimer Badge is an example of how to stack badges to maximize shot success.
3) Earn & Know Your Hot Spots / Hot Zones
Hot Spots and Cold Spots are sections or ‘spots’ on the court that dynamically change based on how well your player shoots from those spots on the court. Shooting from a Hot Spot increases the percentage of shots going in, and vice versa for Cold Spots.
How to Unlock a Hot Zone:
- 60% in Paint area
- 55% in Close Shot area
- 50% in Mid-Range area
- 40% in 3PT area
- In your last 25-50 games (MyCAREER, Park, Rec, Pro-AM) with at least 10 shot attempts in each of those areas.
How to get rid of a Cold Zone:
- Keep shooting in the various court areas and get the percentages up to reach the Hot Spot criteria mentioned before.
- Wait 25-50 games and don’t shoot at all in that zone
4) Find & Equip the Best Jump Shot for your MyPLAYER
- Find the Best NBA 2K23 Jump Shots
- If you haven’t found the right shot yet, try experimenting with different shot bases and releases.
- Shot Attributes are new to NBA 2K23, which introduce four unique categories that are factored into a jumpshot:
- Shot Speed – How quickly the shot gets to its ideal release point
- Release Height – How high the shot is released
- Defensive Immunity – How effective the shot is against defensive contests
- Timing Impact – Adjusts shot windows to reward good timing at the cost of an increased penalty for bad timing
- Use the in-game Jump Shot Creator to create your own shot.
- The Jump Shot Creator is an in-game tool for creating your own custom jump shot. You can choose from base, release 1 and 2, blending percentage, and release speed.
- Jumpshot Creator can be found in MyCAREER > Main Menu > MyPLAYER Appearance > Animations > Jump Shot Creator.
5) Learn the Shooting Animation Requirements
JUMPSHOT | MIN HEIGHT | MAX HEIGHT | MID OR 3PT | RELEASE HEIGHT | RELEASE SPEED | DEF. IMMUNITY | TIMING IMPACT |
---|---|---|---|---|---|---|---|
LaMarcus Aldridge | 6'10 | 7'3 | 86 | C+ | A- | A | A+ |
Ray Allen | 6'5 | 6'9 | 88 | A | C | A+ | A+ |
Kareem Abdul-Jabbar | 6'10 | 7'3 | 56 | D+ | D+ | D+ | D- |
Precious Achiuwa | 6'5 | 7'3 | 72 | C | D | B- | A- |
Steven Adams | 6'10 | 7'3 | 41 | C+ | D- | F | F |
Bam Adebayo | 6'4 | 7'3 | 70 | A+ | D | B- | C- |
Ochai Agbaji | 6'5 | 6'9 | 75 | A- | D | B+ | B+ |
Santi Aldama | 6'10 | 7'3 | 66 | C | F | B | B |
Nickeil Alexander-Walker | 5'7 | 6'9 | 63 | C+ | B- | C- | D- |
Grayson Allen | 5'7 | 6'4 | 78 | D | B | B+ | B+ |
Jarrett Allen | 6'10 | 7'3 | 71 | A+ | D+ | B | C- |
Kyle Anderson | 6'5 | 6'9 | 60 | C- | F | C- | A- |
Giannis Antetokounumpo | 6'10 | 7'3 | 77 | C | C | B+ | B+ |
Thanasis Antetokounmpo | 6'5 | 7'3 | 63 | B | D | B- | D |
Cole Anthony | 5'7 | 6'4 | 74 | D+ | B+ | B | C+ |
OG Anunoby | 6'5 | 6'9 | 79 | C- | B+ | B+ | B |
Ryan Arcidiacono | 5'7 | 6'4 | 77 | B- | A- | B+ | C |
Trevor Ariza | 6'5 | 6'9 | 81 | C | B- | A- | A |
DJ Augustin | 5'7 | 6'4 | 79 | B- | D | A | A+ |
Deni Avdija | 6'5 | 6'9 | 75 | D | C+ | B+ | B+ |
Deandre Ayton | 6'10 | 7'3 | 80 | A- | C+ | B+ | A- |
Udoka Azubuike | 6'10 | 7'3 | 35 | C- | F | F | F |
Marvin Bagley III | 6'10 | 7'3 | 66 | C | B | C- | D+ |
Patrick Baldwin Jr. | 6'5 | 6'9 | 72 | B- | C | B | C |
LaMelo Ball | 5'7 | 6'9 | 80 | B | A+ | B+ | C |
Lonzo Ball | 5'7 | 6'9 | 77 | C- | C+ | B+ | B+ |
Mohamed Bamba | 6'10 | 7'3 | 75 | D+ | C+ | B | B+ |
Paolo Banchero | 6'10 | 7'3 | 76 | D+ | B- | B | B+ |
Desmond Bane | 6'5 | 6'9 | 79 | C+ | D | A | A+ |
Dalano Banton | 5'7 | 6'9 | 72 | B+ | B+ | B- | D+ |
Harrison Barnes | 6'5 | 6'9 | 83 | C | A | A- | A- |
Scottie Barnes | 6'5 | 6'9 | 76 | C | C+ | B | B+ |
Dick Barnett | 5'7 | 6'4 | 77 | D+ | D- | A+ | A+ |
RJ Barrett | 6'5 | 6'9 | 77 | C+ | C+ | B+ | B |
Will Barton | 6'5 | 6'9 | 75 | C+ | C- | A- | B- |
Charles Bassey | 6'5 | 7'3 | 55 | B | C+ | D- | D- |
Keita Batesdiop | 6'5 | 6'9 | 70 | A+ | C- | B | D+ |
Nicolas Batum | 6'5 | 6'9 | 77 | D+ | C- | A- | A |
Kent Bazemore | 5'7 | 6'4 | 67 | C | B+ | C+ | D- |
Darius Bazley | 6'5 | 6'9 | 72 | D | C | B | B+ |
Bradley Beal | 5'7 | 6'4 | 81 | B | C | A | A- |
Malik Beasley | 5'7 | 6'4 | 74 | B | C- | A- | C+ |
MarJon Beauchamp | 6'5 | 6'9 | 75 | C | C | B | B+ |
DeAndre' Bembry | 6'5 | 6'9 | 74 | C- | D- | A | A |
Davis Bertans | 6'10 | 7'3 | 73 | C+ | C | B+ | C+ |
Patrick Beverly | 5'7 | 6'4 | 52 | B- | C- | D- | D- |
Saddiq Bey | 6'5 | 6'9 | 81 | D+ | A | B | A |
Chauncey Billups | 5'7 | 6'4 | 83 | B- | C- | A+ | A+ |
Khem Birch | 6'5 | 7'3 | 60 | C- | C | C+ | D- |
Larry Bird | 6'5 | 7'3 | 87 | B | D+ | A+ | A+ |
Goga Bitadze | 6'10 | 7'3 | 67 | C | C | C | C- |
Bismack Biyombo | 6'5 | 7'3 | 47 | B+ | C | F | F |
Nemanja Bjelica | 6'5 | 7'3 | 81 | D+ | A | A- | A- |
Eric Bledsoe | 5'7 | 6'4 | 71 | B+ | D- | B+ | B- |
Bogdan Bogdanovic | 6'5 | 6'9 | 84 | C+ | B+ | A | A |
Bojan Bogdanovic | 6'5 | 6'9 | 78 | C- | C+ | B+ | A- |
Bol Bol | 6'10 | 7'3 | 77 | C+ | C | A- | B+ |
Leandro Bolmaro | 6'5 | 6'9 | 72 | B+ | B | C+ | C- |
Isaac Bonga | 6'5 | 6'9 | 70 | C- | B | B- | C- |
Devin Booker | 6'7 | 6'9 | 86 | C+ | B | A+ | A+ |
Chris Bosh | 6'0 | 7'3 | 84 | A | C+ | A+ | A- |
Chris Boucher | 6'5 | 7'3 | 64 | A | D | C+ | D |
James Bouknight | 5'7 | 6'4 | 74 | C- | D+ | B+ | B+ |
Avery Bradley | 5'7 | 6'4 | 81 | D- | A | A | B+ |
Tony Bradley | 6'10 | 7'3 | 47 | B- | C+ | F | F |
Malaki Branham | 6'5 | 6'9 | 80 | D- | A- | A- | A- |
Christian Braun | 6'5 | 6'9 | 78 | C | C- | A- | A |
Ignas Brazdeikis | 6'5 | 6'9 | 71 | A+ | C- | B+ | D |
Mikal Bridges | 6'5 | 6'9 | 76 | C | C+ | B+ | B |
Miles Bridegs | 6'5 | 6'9 | 76 | D | C+ | B+ | A |
Oshae Brissett | 6'5 | 7'3 | 71 | A- | B+ | B- | D |
Malcolm Brogdon | 5'7 | 6'9 | 74 | A | D+ | A | C |
Dillon Brooks | 6'5 | 6'9 | 79 | C- | A- | B | B+ |
Bruce Brown | 5'7 | 6'4 | 81 | B- | B | B+ | A- |
Charles Brown Jr. | 6'5 | 6'9 | 80 | C+ | A- | B+ | B |
Greg Brown | 6'5 | 6'9 | 63 | A+ | D- | C+ | D |
Jaylen Brown | 6'5 | 6'9 | 81 | A | D+ | A | A |
Sterling Brown | 6'5 | 6'9 | 71 | B- | B- | B- | C- |
Troy Brown Jr. | 6'5 | 6'9 | 74 | A | D | B | B |
Jalen Brunson | 5'7 | 6'4 | 85 | C+ | A | A | B+ |
Thomas Bryant | 6'10 | 7'3 | 70 | C+ | D- | B+ | B |
Kobe Bryant | 6'5 | 6'9 | 88 | A | B+ | A+ | A |
Reggie Bullock | 6'5 | 6'9 | 85 | C+ | A- | A | A- |
Trey Burke | 5'7 | 6'4 | 69 | A- | D | A- | D+ |
Alec Burks | 6'5 | 6'9 | 77 | B- | C | A- | B- |
Jared Butler | 5'7 | 6'4 | 72 | A- | C+ | C+ | C |
Jimmy Butler | 6'5 | 6'9 | 76 | A | C- | A- | C+ |
Devontae Cacok | 6'5 | 7'3 | 46 | A+ | D+ | F | F |
Kentavious Caldwell-Pope | 6'5 | 6'9 | 84 | A | B- | A | A- |
Facundo Campazzo | 5'7 | 6'4 | 74 | D | B | B | B |
Vlatko Cancar | 6'5 | 6'9 | 70 | B | D | B+ | C |
Clint Capela | 6'10 | 7'3 | 47 | B+ | C | F | F |
Vernon Carey Jr. | 6'5 | 7'3 | 70 | B- | C- | C | B |
Jevon Carter | 5'7 | 6'4 | 78 | C+ | C- | A | B+ |
Wendell Carter Jr. | 6'10 | 7'3 | 81 | C- | C | A | A+ |
Vince Carter | 6'5 | 6'9 | 87 | B- | B- | A+ | A+ |
Alex Caruso | 5'7 | 6'9 | 73 | C+ | C- | B- | B+ |
Chris Chiozza | 5'7 | 6'4 | 73 | A+ | D- | B | B |
Marquese Chriss | 6'5 | 7'3 | 77 | C- | B+ | B- | B+ |
Josh Christopher | 5'7 | 6'4 | 75 | B- | C | B- | B- |
Gary Clark | 6'5 | 6'9 | 79 | A- | C- | A- | B+ |
Brandon Clarke | 6'5 | 7'3 | 62 | B | A- | C- | F |
Jordan Clarkson | 5'7 | 6'4 | 78 | C+ | B | B+ | B |
Nicolas Claxton | 6'10 | 7'3 | 62 | A+ | D | C- | D- |
Amir Coffey | 6'5 | 6'9 | 77 | C | B- | B+ | B- |
John Collins | 6'5 | 7'3 | 78 | B+ | D+ | B+ | A |
Zach Collins | 6'10 | 7'3 | 65 | C- | C | C- | C |
Darren Collison | 5'7 | 6'4 | 80 | B- | D+ | A+ | A |
Mike Conley | 5'7 | 6'4 | 75 | D | D+ | A- | A |
Pat Connaughton | 6'5 | 6'9 | 72 | A+ | C- | B+ | D+ |
Tyler Cook | 6'5 | 7'3 | 48 | C+ | B | F | F |
DeMarcus Cousins | 6'10 | 7'3 | 77 | D+ | C | A | A- |
Robert Covington | 6'5 | 7'3 | 75 | B | C+ | B | C+ |
Torrey Craig | 6'5 | 6'9 | 70 | B | C- | C+ | C+ |
Jae Crowder | 6'5 | 6'9 | 79 | C+ | C- | A | A- |
Jarrett Culver | 6'5 | 6'9 | 70 | A+ | C+ | B- | D |
Cade Cunningham | 6'5 | 6'9 | 77 | B | D+ | A | B+ |
Seth Curry | 5'7 | 6'4 | 85 | A | C- | A+ | A+ |
Steph Curry | 5'7 | 6'4 | 91 | A | A- | A+ | A |
Dyson Daniels | 6'5 | 6'9 | 71 | C+ | A- | B- | D |
Anthony Davis | 6'10 | 7'3 | 67 | A+ | D+ | B+ | D- |
Ed Davis | 6'5 | 7'3 | 47 | C | C+ | F | F |
Johnny Davis | 5'7 | 6'4 | 74 | A- | D- | A | B |
Terence Davis | 5'7 | 6'4 | 76 | C | B- | B+ | B- |
Dewayne Dedmon | 6'10 | 7'3 | 67 | C+ | C+ | B- | D |
DeMar DeRozan | 6'5 | 6'9 | 83 | A+ | B- | A | B |
Hamidou Diallo | 6'5 | 6'9 | 73 | C | D+ | B- | A- |
Gorgui Dieng | 6'10 | 7'3 | 70 | C+ | D- | B+ | B |
Osumane Dieng | 6'5 | 7'3 | 73 | B+ | D+ | B- | B |
Spencer Dinwiddie | 5'7 | 6'9 | 76 | C- | B- | B+ | B |
Donte Divencenzo | 5'7 | 6'5 | 74 | D+ | B | B- | B |
Luka Doncic | 5'7 | 6'9 | 83 | C- | C | A+ | A+ |
Lugentz Dort | 5'7 | 6'4 | 69 | A+ | C+ | B- | D |
Ayo Dosunmu | 5'7 | 6'4 | 83 | C- | B | A | A |
Goran Dragic | 5'7 | 6'4 | 76 | A+ | B | B- | C- |
Clyde Drexler | 6'5 | 6'9 | 83 | A | C+ | A | A- |
Andre Drummond | 6'10 | 7'3 | 44 | B- | D+ | F | F |
Chris Duarte | 6'5 | 6'9 | 77 | C- | C- | A | A- |
Kevin Duckworth | 6'10 | 7'3 | 67 | C+ | D- | B- | B- |
Tim Duncan | 6'10 | 7'3 | 82 | B- | C | A- | A+ |
Kevin Durant | 6'5 | 7'3 | 85 | A | D+ | A+ | A |
Jalen Duren | 6'10 | 7'3 | 42 | B- | D | F | F |
Tari Eason | 6'5 | 6'9 | 77 | D | A+ | B- | B- |
Anthony Edwards | 5'7 | 6'4 | 79 | B+ | C- | A- | B+ |
Carsen Edwdards | 5'7 | 6'4 | 77 | C+ | C+ | A- | B |
CJ Elleby | 6'5 | 6'9 | 73 | C+ | C+ | B | C+ |
Wayne Ellington | 5'7 | 6'4 | 82 | B | A- | B+ | B+ |
Joel Embiid | 6'10 | 7'3 | 80 | D | C | A | A+ |
Drew Eubanks | 6'5 | 7'3 | 59 | A+ | C+ | D | D- |
Patrick Ewing | 6'5 | 7'3 | 49 | C+ | C- | D- | F |
Derrick Favors | 6'5 | 7'3 | 75 | C | C | B+ | B |
Bruno Fernando | 6'5 | 7'3 | 49 | C+ | C- | D- | F |
Dorian Finney-Smith | 6'5 | 6'9 | 76 | D | C+ | A- | B+ |
Derek Fisher | 5'7 | 6'4 | 82 | A+ | C- | A+ | A- |
Malachi Flynn | 5'7 | 6'4 | 77 | A- | C | A- | C+ |
Bryn Forbes | 5'7 | 6'4 | 80 | C | B- | A | A- |
Evan Fournier | 6'5 | 6'9 | 80 | B+ | C | A- | A- |
De'Aaron Fox | 5'7 | 6'4 | 83 | C- | A+ | A- | B+ |
Steve Francis | 5'7 | 6'4 | 78 | B+ | D+ | A | A- |
Tim Frazier | 5'7 | 6'4 | 72 | B- | C- | B- | C+ |
Markelle Fultz | 5'7 | 6'4 | 72 | A- | C+ | B+ | D+ |
Wenyen Gabriel | 6'5 | 6'9 | 67 | C | C+ | C | C |
Daniel Gafford | 6'5 | 7'3 | 38 | D- | D | F | F |
Danilo Gallinari | 6'10 | 7'3 | 77 | D+ | D+ | A | A |
Pau Gasol | 6'10 | 7'3 | 64 | B- | D | C+ | C- |
Darius Garland | 5'7 | 6'4 | 85 | D- | A+ | A+ | A |
Kevin Garnett | 6'10 | 7'3 | 79 | A | D | A | A- |
Usman Garuba | 6'5 | 7'3 | 60 | C | D+ | C+ | D- |
Rudy Gay | 6'5 | 6'9 | 76 | A | B- | B | C |
Paul George | 6'5 | 6'9 | 80 | C- | C | A | A |
Taj Gibson | 6'5 | 7'3 | 76 | A+ | D- | B+ | B |
Josh Giddey | 6'5 | 6'9 | 77 | D- | A- | B+ | B+ |
Harry Giles | 6'10 | 7'3 | 46 | D+ | C | D- | F |
Shai Gilgeous-Alexander | 5'7 | 6'9 | 82 | B+ | B+ | B+ | B+ |
Rudy Gobert | 6'10 | 7'3 | 43 | C+ | D+ | F | F |
Brandon Goodwin | 5'7 | 6'4 | 72 | A+ | D | B | C |
Aaron Gordon | 6'5 | 7'3 | 73 | B- | D | B+ | B+ |
Eric Gordon | 5'7 | 6'4 | 76 | D- | C+ | A | B+ |
Devonte' Graham | 5'7 | 6'4 | 71 | B+ | C | B+ | D+ |
Jarami Grant | 6'5 | 6'9 | 75 | A- | D | A | B |
Danny Green | 6'5 | 6'9 | 79 | D+ | C+ | A+ | B+ |
Draymond Green | 6'5 | 7'3 | 66 | B- | D- | C+ | C |
Jalen Green | 5'7 | 6'4 | 78 | B- | C | B+ | A- |
JaMychal Green | 6'5 | 7'3 | 67 | A+ | D | B- | D+ |
Javonte Green | 6'5 | 6'9 | 73 | C- | C- | A- | B- |
Jeff Green | 6'5 | 6'9 | 64 | C+ | C- | D+ | C+ |
Josh Green | 6'5 | 6'9 | 75 | B- | C- | B+ | B- |
A.J. Griffin | 6'5 | 6'9 | 79 | C | B | B | A- |
Blake Griffin | 6'5 | 7'3 | 77 | C+ | D | A | A |
Quentin Grimes | 5'7 | 6'4 | 75 | B | D- | A | B+ |
Kyle Guy | 5'7 | 6'4 | 81 | C+ | B- | A+ | B+ |
Rui Hachimura | 6'5 | 6'9 | 77 | B+ | C | B+ | B- |
Tyrese Haliburton | 5'7 | 6'9 | 82 | D- | C | A+ | A+ |
RJ Hampton | 5'7 | 6'4 | 80 | B+ | C+ | A- | B+ |
Penny Hardaway | 5'7 | 6'9 | 83 | C | C+ | A+ | A+ |
Tim Hardaway Jr. | 6'5 | 6'9 | 77 | C+ | D+ | A | B+ |
James Harden | 5'7 | 6'9 | 84 | C+ | A+ | A- | A- |
Maurice Harkless | 6'5 | 6'9 | 68 | C- | D | B- | C+ |
Montrezl Harrell | 6'5 | 7'3 | 62 | A- | A- | C- | F |
Gary Harris | 5'7 | 6'4 | 74 | C- | D+ | B+ | A- |
Joe Harris | 6'5 | 6'9 | 81 | B+ | C | A+ | B+ |
Tobias Harris | 6'5 | 6'9 | 83 | B | A | A- | B |
Josh Hart | 6'5 | 6'9 | 74 | C+ | D+ | A- | B |
Isaiah Hartenstein | 6'10 | 7'3 | 68 | C | F | B+ | B+ |
Udonis Haslem | 6'5 | 7'3 | 48 | A- | C- | F | F |
Jaxson Hayes | 6'10 | 7'3 | 71 | C- | D | B- | A- |
Killian Hayes | 5'7 | 6'9 | 68 | B+ | D+ | B- | C- |
Gordon Hayward | 6'5 | 6'9 | 85 | A- | B- | A+ | A- |
Juan Hernangomez | 6'5 | 6'9 | 71 | A+ | D | B | C- |
Willy Hernangomez | 6'10 | 7'3 | 68 | D+ | D | C+ | B |
Tyler Herro | 5'7 | 6'9 | 81 | C+ | C+ | A | A- |
Buddy Hield | 5'7 | 6'4 | 83 | D+ | A- | A- | A |
Haywood Highsmith | 5'7 | 6'4 | 71 | A+ | D | B- | C |
George Hill | 5'7 | 6'4 | 76 | D+ | C+ | B+ | B+ |
Aaron Holiday | 5'7 | 6'4 | 79 | D- | B | A- | A |
Jrue Holiday | 5'7 | 6'4 | 83 | D- | A- | A+ | A+ |
Justin Holiday | 6'5 | 6'9 | 77 | B- | D+ | A | B |
Richaun Holmes | 6'10 | 7'3 | 74 | D- | C+ | A- | A- |
Chet Holmgren | 6'10 | 7'3 | 73 | D+ | C- | B | A- |
Rodney Hood | 6'5 | 6'9 | 76 | A+ | D | B+ | B |
Al Horford | 6'5 | 7'3 | 81 | C | C | A | A+ |
Talen Horton-Tucker | 5'7 | 6'4 | 73 | C | B- | B | C+ |
Danuel House | 6'10 | 7'3 | 68 | C- | D+ | B | C+ |
Dwight Howard | 6'10 | 7'3 | 68 | C- | D+ | B | C+ |
Kevin Huerter | 6'5 | 6'9 | 83 | D+ | B+ | A | A+ |
Elijah Hughes | 6'5 | 6'9 | 76 | B | C | B | B- |
De'Andre Hunter | 6'5 | 6'9 | 76 | B- | D | B+ | A- |
Nahshon Hyland | 5'7 | 6'4 | 81 | C+ | B | A- | B+ |
Serge Ibaka | 6'10 | 7'3 | 77 | B- | C+ | B+ | B |
Andre Iguodala | 6'5 | 6'9 | 64 | A+ | D+ | C- | D |
Joe Ingles | 6'5 | 6'9 | 74 | D | D+ | B+ | A |
Brandon Ingram | 6'5 | 6'9 | 81 | B+ | C- | A+ | A- |
Kyrie Irving | 5'7 | 6'4 | 84 | B- | C | A+ | A+ |
Jonathan Isaac | 6'10 | 7'3 | 72 | A | C- | A- | D+ |
Allen Iverson | 5'7 | 6'4 | 84 | A | C | A+ | A- |
Jaden Ivey | 5'7 | 6'4 | 76 | D+ | B- | B | B+ |
Frank Jackson | 5'7 | 6'4 | 80 | C | B+ | A- | B+ |
Isaiah Jackson | 6'10 | 7'3 | 64 | B- | D- | D+ | B+ |
Jaren Jackson Jr. | 6'10 | 7'3 | 78 | C- | D+ | A | A |
Josh Jackson | 6'5 | 6'9 | 68 | B- | C- | B | D+ |
Reggie Jackson | 5'7 | 6'4 | 76 | C | B | B- | B |
LeBron James | 6'5 | 6'9 | 78 | C- | C+ | A | B+ |
Ty Jerome | 5'7 | 6'9 | 74 | A | D+ | A | C |
Isaiah Joe | 5'7 | 6'4 | 78 | A | B- | B | B |
Alize Johnson | 6'5 | 7'3 | 71 | C- | C- | B | B- |
Cameron Johnson | 6'5 | 6'9 | 72 | A+ | C+ | B | D |
Jalen Johnson | 6'5 | 6'9 | 72 | C+ | D | B+ | B |
James Johnson | 6'5 | 7'3 | 71 | A | C | B- | C- |
Keldon Johnson | 6'5 | 6'9 | 78 | D | C | A | A |
Keon Johnson | 5'7 | 6'4 | 73 | C+ | C- | B- | B |
Magic Johnson | 6'5 | 6'9 | 82 | B- | D+ | A+ | A |
Stanley Johnson | 6'5 | 7'3 | 77 | D+ | B- | B+ | B+ |
Tyler Johnson | 5'7 | 6'4 | 81 | D+ | A- | A- | A- |
Nikola Jokic | 6'10 | 7'3 | 82 | B | D | A | A+ |
Damian Jones | 6'10 | 7'3 | 72 | C+ | D- | A- | B |
Derrick Jones Jr. | 6'5 | 6'9 | 73 | B+ | B+ | B- | D+ |
Herbert Jones | 6'5 | 6'9 | 76 | C | C+ | B | B+ |
Kai Jones | 6'10 | 7'3 | 70 | C- | D | B- | B+ |
Tre Jones | 5'7 | 6'4 | 73 | B+ | C | B- | C |
Tyus Jones | 5'7 | 6'4 | 80 | B- | C- | A | A- |
DeAndre Jordan | 6'10 | 7'3 | 42 | B- | D | F | F |
Michael Jordan | 6'5 | 6'9 | 87 | A | D+ | A+ | A+ |
Cory Joseph | 5'7 | 6'4 | 74 | C+ | D | B+ | A- |
Nikola Jovic | 6'5 | 7'3 | 73 | C | C | B- | B- |
Frank Kaminksy III | 6'10 | 7'3 | 73 | D | C | B | B+ |
Luke Kennard | 6'5 | 6'9 | 83 | B+ | A- | B+ | B+ |
Steve Kerr | 5'7 | 6'4 | 87 | A- | A+ | B | A |
Walker Kessler | 6'10 | 7'3 | 67 | B | D+ | C+ | C |
Jason Kidd | 5'7 | 6'4 | 84 | B- | B+ | A- | A |
Corey Kispert | 6'5 | 6'9 | 77 | B- | C | A- | B- |
Maxi Kleber | 6'10 | 7'3 | 75 | D+ | B- | B- | B+ |
Nathan Knight | 6'10 | 7'3 | 68 | C | C+ | D+ | B |
Kevin Knox | 6'5 | 6'9 | 59 | C+ | C+ | C | F |
John Konchar | 6'5 | 6'9 | 80 | C+ | B- | A- | A- |
Furkan Korkmaz | 6'5 | 6'9 | 74 | C+ | C+ | C+ | B |
Luke Kornet | 6'10 | 7'3 | 63 | C | F | B- | C+ |
Kyle Korver | 6'5 | 6'9 | 89 | C+ | A+ | A+ | A |
Toni Kukoc | 6'5 | 7'3 | 84 | B- | B | A | A |
Jonathan Kuminga | 6'5 | 6'9 | 74 | B+ | D+ | B | B |
Kyle Kuzma | 6'5 | 6'9 | 77 | C+ | A+ | B | C |
Bill Laimbeer | 6'10 | 7'3 | 80 | D- | C- | A+ | A+ |
Jeremy Lamb | 6'5 | 6'9 | 72 | A | D- | A- | B- |
Romeo Langford | 6'5 | 6'9 | 74 | A | B- | B | C- |
Jake LaRavia | 6'5 | 6'9 | 74 | A- | D+ | A- | C |
Zach LaVine | 5'7 | 6'9 | 81 | C+ | C+ | A- | A |
Jake Layman | 6'5 | 6'9 | 72 | A+ | D- | B+ | C+ |
Damion Lee | 5'7 | 6'9 | 73 | C- | C+ | B | B- |
Saben Lee | 5'7 | 6'4 | 64 | B | C | C+ | D- |
Alex Len | 6'10 | 7'3 | 70 | D | B | C- | B |
Kawhi Leonard | 6'5 | 6'9 | 85 | B- | B- | A | A+ |
Caris LeVert | 6'5 | 6'9 | 75 | A+ | C+ | B+ | D+ |
Kira Lewis Jr. | 5'7 | 6'4 | 60 | A- | D- | B- | D- |
Rashard Lewis | 6'10 | 7'3 | 83 | C+ | D | A+ | A+ |
Damian Lillard | 5'7 | 6'4 | 85 | C- | B+ | A+ | A+ |
Nassir Little | 6'5 | 6'9 | 78 | C+ | C+ | A- | B+ |
Isaiah Livers | 6'5 | 6'9 | 77 | B | C- | A- | B+ |
Kevon Looney | 6'5 | 7'3 | 56 | D+ | D | D | D+ |
Brook Lopez | 6'10 | 7'3 | 76 | C+ | D- | B+ | A+ |
Robin Lopez | 6'10 | 7'3 | 74 | C+ | D+ | B+ | B+ |
Kevin Love | 6'5 | 7'3 | 79 | C- | C+ | A- | A |
Kyle Lowry | 5'7 | 6'4 | 80 | C+ | B | A | B- |
Timothe Luwawu-Cabarrot | 6'5 | 6'9 | 70 | B- | C+ | B | D+ |
Trey Lyles | 6'5 | 7'3 | 75 | C | C | B | B+ |
Theo Maledon | 5'7 | 6'4 | 73 | A- | C- | B | C+ |
Karl Malone | 6'5 | 7'3 | 83 | C | C | A+ | A+ |
Terrance Mann | 5'7 | 6'9 | 78 | A- | A+ | B | C- |
Tre Mann | 5'7 | 6'4 | 76 | D+ | C- | B+ | A |
Shawn Marion | 6'5 | 6'9 | 83 | F | A+ | A+ | A |
Boban Marjanovic | 6'10 | 7'3 | 66 | C- | D | C- | B+ |
Lauri Markkanen | 6'5 | 7'3 | 80 | D+ | B- | A | A |
Naji Marshall | 6'5 | 6'9 | 58 | C | C- | D+ | D |
Caleb Martin | 6'5 | 6'9 | 78 | B- | D | A+ | A- |
Cody Martin | 6'5 | 6'9 | 73 | D+ | B- | B | B- |
Kelan Martin | 6'5 | 6'9 | 81 | C+ | A- | A- | B |
Kenyon Martin Jr. | 6'5 | 7'3 | 76 | D | B | B+ | B |
Kevin Martin | 6'5 | 6'9 | 85 | C | B- | A+ | A+ |
Garrison Mathews | 6'5 | 6'9 | 79 | B+ | C+ | A | C+ |
Bennedict Mathurin | 6'5 | 6'9 | 79 | A+ | B+ | B+ | C- |
Wesley Mathews | 5'7 | 6'4 | 76 | D+ | A- | B- | B- |
Tyrese Maxey | 5'7 | 6'4 | 80 | A- | C- | A | A- |
Skylar Mays | 5'7 | 6'4 | 76 | B- | D | A- | A |
Miles McBride | 5'7 | 6'4 | 73 | B+ | D | B | B |
CJ McCollum | 5'7 | 6'4 | 85 | C- | B+ | A | A+ |
TJ McConnell | 5'7 | 6'4 | 78 | B- | B+ | B | B- |
Jaden McDaniels | 6'5 | 6'9 | 74 | B+ | D | A- | B- |
Jalen McDaniels | 6'5 | 6'9 | 70 | A | C- | B+ | D |
