Here is the the NBA 2K23 Ultimate Dribbling Guide, featuring every dribble move attribute requirement for your MyPLAYER, dribble controls, dribble tips, and more!
ALSO SEE:
How to Equip Dribbling Moves for MyPLAYER
- To buy dribble animations, go to the MyCAREER menu > MyPLAYER > Animations > Animations Store > Playmaking Moves
- To equip dribble animations, go to the MyCAREER menu > MyPLAYER > Animations > Gameplay Animations (next-gen) or My Animations (current/last-gen) > Playmaking Moves > Press A (Xbox) / X (Playstation) to equip a dribbling move.
Dribble Packages & Requirements (All)
DRIBBLE STYLES
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|---|---|---|---|
Basic | Any | Any | 5'7 | 7'3 |
Normal | Any | Any | 5'7 | 7'3 |
Pro | Any | Any | 5'7 | 7'3 |
Big | Any | Any | 6'10 | 7'3 |
Devin Booker | 80 | Any | 5'7 | 6'9 |
Kobe Bryant | 88 | Any | 6'7 | 6'9 |
Stephen Curry | 92 | Any | 5'7 | 6'4 |
Joel Embiid | 65 | Any | 5'7 | 7'3 |
Chelsea Gray | Any | Any | 5'7 | 6'9 |
James Harden | 75 | Any | 5'7 | 6'9 |
Kyrie Irving | 90 | Any | 5'7 | 6'4 |
Allen Iverson | 85 | Any | 5'7 | 6'4 |
LeBron James | 75 | Any | 5'7 | 6'9 |
Magic Johnson | 75 | Any | 5'7 | 6'9 |
Michael Jordan | 75 | Any | 5'7 | 6'9 |
Zach Lavine | 75 | Any | 5'7 | 6'9 |
Damian Lillard | 90 | Any | 5'7 | 6'4 |
Ja Morant | 75 | Any | 5'7 | 6'9 |
Steve Nash | 80 | Any | 5'7 | 6'4 |
Chris Paul | 80 | Any | 5'7 | 6'4 |
John Stockton | 75 | Any | 5'7 | 6'4 |
Jerry West | 65 | Any | 5'7 | 6'4 |
Seimone Augustus | Any | Any | 5'7 | 6'9 |
Arike Ogunbowale | Any | Any | 5'7 | 6'9 |
Gabby Williams | Any | Any | 5'7 | 6'10 |
Trae Young | 92 | Any | 6'7 | 6'4 |
SIGNATURE SIZE-UPS
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|---|---|---|---|
Basic | Any | Any | 5'7 | 7'3 |
Normal | Any | Any | 5'7 | 7'3 |
Pro | Any | 75 | 5'7 | 7'3 |
Rafer Alston | Any | 80 | 5'7 | 6'9 |
Giannis Antetokounmpo | Any | 65 | 5'7 | 7'3 |
Carmelo Anthony | Any | 70 | 5'7 | 7'3 |
Lamelo Ball | Any | 85 | 5'7 | 6'9 |
Desmond Bane | Any | 70 | 5'7 | 6'9 |
Mike Bibby | Any | 80 | 5'7 | 6'9 |
Devin Booker | Any | 75 | 5'7 | 6'9 |
Kobe Bryant | Any | 88 | 5'7 | 6'9 |
Jimmy Butler | Any | 70 | 5'7 | 6'9 |
Maite Cazorla | Any | 60 | 5'7 | 7'3 |
J. Cole | Any | 70 | 5'7 | 7'3 |
Cade Cunningham | Any | 75 | 5'7 | 6'9 |
Stephen Curry | Any | 92 | 5'7 | 6'4 |
Baron Davis | Any | 80 | 5'7 | 6'4 |
Demar Derozan | Any | 75 | 5'7 | 6'9 |
Luka Doncic | Any | 70 | 5'7 | 7'3 |
Kevin Durant | Any | 85 | 5'7 | 7'3 |
De'Aaron Fox | Any | 80 | 5'7 | 6'9 |
Steve Francis | Any | 85 | 5'7 | 6'4 |
Darius Garland | Any | 80 | 5'7 | 6'4 |
Paul George | Any | 75 | 5'7 | 6'9 |
Devonte' Graham | Any | 80 | 5'7 | 6'4 |
Penny Hardaway | Any | 85 | 5'7 | 6'9 |
James Harden | Any | 85 | 5'7 | 6'9 |
Jrue Holiday | Any | 75 | 5'7 | 6'4 |
Kyrie Irving | Any | 90 | 5'7 | 6'4 |
Allen Iverson | Any | 85 | 5'7 | 6'4 |
Lebron James | Any | 70 | 5'7 | 6'9 |
Michael Jordan | Any | 70 | 5'7 | 6'9 |
Jason Kidd | Any | 80 | 5'7 | 6'4 |
Zach LaVine | Any | 75 | 5'7 | 6'9 |
Kawhi Leonard | Any | 65 | 5'7 | 7'3 |
Damian Lillard | Any | 90 | 5'7 | 6'4 |
Jeremy Lin | Any | 70 | 5'7 | 6'9 |
Kyle Lowry | Any | 70 | 5'7 | 6'4 |
Stephon Marbury | Any | 80 | 5'7 | 6'4 |
CJ McCollum | Any | 70 | 5'7 | 6'9 |
Tracy McGrady | Any | 85 | 5'7 | 6'9 |
Donovan Mitchell | Any | 80 | 5'7 | 6'9 |
Ja Morant | Any | 75 | 5'7 | 6'9 |
Steve Nash | Any | 80 | 5'7 | 6'4 |
Candace Parker | Any | 60 | 5'7 | 7'3 |
Chris Paul | Any | 80 | 5'7 | 6'4 |
Jordan Poole | Any | 80 | 5'7 | 6'4 |
Rajon Rondo | Any | 70 | 5'7 | 7'3 |
Derrick Rose | Any | 87 | 5'7 | 6'4 |
Terry Rozier | Any | 80 | 5'7 | 6'9 |
D'Angelo Russell | Any | 75 | 5'7 | 6'9 |
Ben Simmons | Any | 65 | 5'7 | 7'3 |
Breanna Stewart | Any | 60 | 5'7 | 7'3 |
Jalen Suggs | Any | 75 | 5'7 | 6'9 |
Jayson Tatum | Any | 70 | 5'7 | 6'9 |
Iaiah Thomas | Any | 85 | 5'7 | 6'4 |
Dwyane Wade | Any | 80 | 5'7 | 6'9 |
John Wall | Any | 85 | 5'7 | 6'9 |
Kemba Walker | Any | 86 | 5'7 | 6'4 |
Russell Westbrook | Any | 70 | 5'7 | 6'9 |
Coby White | Any | 80 | 5'7 | 6'4 |
Jason Williams | Any | 85 | 5'7 | 6'4 |
Zion Williamson | Any | 70 | 5'7 | 7'3 |
Trae Young | Any | 92 | 5'7 | 6'4 |
SIZE-UP ESCAPE PACKAGES
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|---|---|---|---|
Basic | Any | Any | 5'7 | 7'3 |
Normal | Any | Any | 5'7 | 7'3 |
Pro | Any | 75 | 5'7 | 7'3 |
Kobe Bryant | Any | 88 | 5'7 | 7'3 |
Luka Doncic | Any | 70 | 5'7 | 7'3 |
Paul George | Any | 75 | 5'7 | 7'3 |
Allen Iverson | Any | 80 | 5'7 | 6'9 |
Kyrie Irving | Any | 90 | 5'7 | 6'9 |
Lebron James | Any | 70 | 5'7 | 7'3 |
Damian Lillard | Any | 90 | 5'7 | 6'9 |
Chris Paul | Any | 80 | 5'7 | 6'9 |
John Wall | Any | 80 | 5'7 | 6'9 |
MOVING CROSSOVERS
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|---|---|---|---|
Basic | Any | Any | 5'7 | 7'3 |
Normal | Any | Any | 5'7 | 7'3 |
Pro | Any | Any | 5'7 | 7'3 |
LaMelo Ball | Any | 80 | 5'7 | 6'9 |
Lonzo Ball | Any | 80 | 5'7 | 6'9 |
Devin Booker | Any | 80 | 5'7 | 6'9 |
Kobe Bryant | Any | 88 | 5'7 | 7'3 |
Steph Curry | Any | 92 | 5'7 | 6'9 |
Luka Doncic | Any | 70 | 5'7 | 7'3 |
Kevin Durant | Any | 75 | 5'7 | 7'3 |
James Harden | Any | 80 | 5'7 | 6'9 |
Kyrie Irving | Any | 90 | 5'7 | 6'9 |
Lebron James | Any | 70 | 5'7 | 7'3 |
Michael Jordan | Any | 75 | 5'7 | 7'3 |
Zach LaVine | Any | 75 | 5'7 | 7'3 |
Kawhi Leonard | Any | 70 | 5'7 | 7'3 |
Damian Lillard | Any | 90 | 5'7 | 6'9 |
Donovan Mitchell | Any | 75 | 5'7 | 7'3 |
Jordan Poole | Any | 80 | 5'7 | 7'3 |
Jayson Tatum | Any | 75 | 5'7 | 7'3 |
John Wall | Any | 80 | 5'7 | 6'9 |
Russell Westbrook | Any | 80 | 5'7 | 6'9 |
Trae Young | Any | 92 | 5'7 | 6'9 |
MOVING BEHIND THE BACK
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|---|---|---|---|
Basic | Any | Any | 5'7 | 7'3 |
Normal | Any | Any | 5'7 | 7'3 |
Pro | Any | 75 | 5'7 | 7'3 |
Stephen Curry | Any | 92 | 5'7 | 6'9 |
James Harden | Any | 80 | 5'7 | 6'9 |
Kyrie Irving | Any | 90 | 5'7 | 6'9 |
Allen Iverson | Any | 80 | 5'7 | 6'9 |
Zach Lavine | Any | 75 | 5'7 | 6'9 |
Damian Lillard | Any | 90 | 5'7 | 6'9 |
Ja Morant | Any | 75 | 5'7 | 6'9 |
Kemba Walker | Any | 86 | 5'7 | 7'3 |
Andrew Wiggins | Any | 75 | 5'7 | 7'3 |
Trae Young | Any | 92 | 5'7 | 6'9 |
MOVING SPINS
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|---|---|---|---|
Basic | Any | Any | 5'7 | 7'3 |
Normal | Any | Any | 5'7 | 7'3 |
Pro | Any | 75 | 5'7 | 7'3 |
Jimmy Butler | Any | 75 | 5'7 | 7'3 |
Anthony Davis | Any | 75 | 5'7 | 7'3 |
Kevin Durant | Any | 75 | 5'7 | 7'3 |
Joel Embiid | Any | 70 | 5'7 | 7'3 |
Penny Hardaway | Any | 75 | 5'7 | 7'3 |
LeBron James | Any | 80 | 5'7 | 7'3 |
Kawhi Leonard | Any | 75 | 5'7 | 7'3 |
Steve Nash | Any | 80 | 5'7 | 6'9 |
Jayson Tatum | Any | 75 | 5'7 | 7'3 |
John Wall | Any | 80 | 5'7 | 6'9 |
Andrew Wiggins | Any | 70 | 5'7 | 7'3 |
MOVING HESITATIONS
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|---|---|---|---|
Basic | Any | Any | 5'7 | 7'3 |
Normal | Any | Any | 5'7 | 7'3 |
Pro | Any | 75 | 5'7 | 7'3 |
Luka Doncic | Any | 75 | 5'7 | 7'3 |
Kevin Durant | Any | 80 | 5'7 | 7'3 |
James Harden | Any | 80 | 5'7 | 6'9 |
Kyrie Irving | Any | 90 | 5'7 | 6'9 |
Zach LaVine | Any | 75 | 5'7 | 7'3 |
Rajon Rondo | Any | 75 | 5'7 | 7'3 |
MOVING STEPBACKS
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|---|---|---|---|
Basic | Any | Any | 5'7 | 7'3 |
Normal | Any | Any | 5'7 | 7'3 |
Pro | Any | 75 | 5'7 | 7'3 |
Giannis Antetokounompo | Any | 70 | 5'7 | 7'3 |
Vince Carter | Any | 70 | 5'7 | 7'3 |
Steph Curry | Any | 92 | 5'7 | 6'9 |
Luka Doncic | Any | 80 | 5'7 | 7'3 |
James Harden | Any | 80 | 5'7 | 6'9 |
Kawhi Leonard | Any | 70 | 5'7 | 7'3 |
Chris Paul | Any | 75 | 5'7 | 6'9 |
Jayson Tatum | Any | 75 | 5'7 | 7'3 |
John Wall | Any | 80 | 5'7 | 6'9 |
TRIPLE THREAT STYLES
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|---|---|---|---|
Basic | Any | Any | 5'7 | 7'3 |
Normal | Any | Any | 5'7 | 7'3 |
Pro | Any | Any | 5'7 | 7'3 |
Devin Booker | Any | Any | 5'7 | 7'3 |
Kobe Bryant | Any | Any | 5'7 | 7'3 |
Luka Doncic | Any | Any | 5'7 | 7'3 |
Joel Embiid | Any | Any | 5'7 | 7'3 |
LeBron James | Any | Any | 5'7 | 7'3 |
Michael Jordan | Any | Any | 5'7 | 7'3 |
Zach Lavine | Any | Any | 5'7 | 7'3 |
Zion Williamson | Any | Any | 5'7 | 7'3 |
All NBA 2K23 Animation Requirements
NBA 2K23 Dribbling Tips
The goal of dribbling is ultimately to create space for your player and to be able to get to where you want on the court, either for setting up the jumpshot, dribble drive, or creating for your teammates. Here are some dribbling tips below:
- Equip and practice various dribble packages and combos to get comfortable with the right one.
- Be aware of Adrenaline Boosts (new to NBA 2K23) and not depleting them. To be effective with dribbling this year, dribbling needs to be more efficient and decisive.
- Check out NBA 2K23 Best Dribbling Moves
- Learn all the NBA 2K23 Dribbling Controls
- Study how the defense is playing and their tendencies (both individually and as a team), then use the most effective move for the right situation. Here are some examples:
- If a defender is crowding you, create space with the triple-threat step-over and jab-step.
- If a defender is slow, sprint around or past him
- Anticipate what the defense will do, e.g. if a defender is going for the steal in the open court, counter with a behind the back move or crossover.
- Keep the defense off-balance by mixing up dribble moves, change of directions, speed, and passing the ball.
NBA 2K23 Dribbling – New Features & Info
- A new feature to prevent overdribbling is the concept of Adrenaline Boosts.
- Boosts are consumed every time a player performs a hard go or explosive sprint launch, and once their three boosts are gone, players will notice their speed and acceleration decrease significantly for the remainder of the possession.
- The three available boosts per player, per possession, are shown as three small bars under the stamina meter.
- Adrenaline Boosts are restored on shot clock resets. Your boosts will be refilled completely on either offense or defense with possession changes. Also toying with the idea of slowly replenishing 1 or 2 if you slow down and wait long enough.
- Energy will deplete much quicker when spamming too many moves together, so it’s important to be efficient and not “play with your food” too long.
- An empty stamina bar will smack down your ratings. If you still have Adrenaline Boosts available you’ll get your normal explosive launches but they’ll be slower than if your stamina bar was full. Empty Adrenaline Boosts feel way slower than empty stamina though.
- For Adrenaline Boosts, you won’t lose boosts in the backcourt, which should help PGs beat the press. When you run out of boosts, if you pass and wait off-ball for a few seconds, you’ll get one boost back. regen timer only counts when your energy bar is 50% full or more.
PRO-STICK ENHANCEMENTS & CONTROLS
- New Gesture Combos have been added to the Pro Stick and give players even more ball handling and shooting options for their offensive arsenal.
- For dribble moves, you quickly flick RS, let it go back to center and quickly flick again. For shots, you flick RS, let it go back to center, then quickly move and hold it. You can either double throw in the same direction twice, or one way and then the opposite.
- Switchback gestures will now perform dedicated signature double cross and hesi (hesitation) cross combo moves that you can assign as part of the Moving Crossover signature package—which has grown from 15 options to 28.
- Learning the speed of your stick throws and the timing of your signature animations is especially important now.
- You can chain your player’s normal signature size-ups by rocking the Pro Stick back and forth rhythmically. Rapid double throws will give you the aforementioned new combos. And flicking the Pro Stick back and forth repeatedly will give you a whole different set of animations called Signature Combos that look incredible.
- New “Attacking Size-ups” provide a lot more side-to-side movement and are much better at forcing the defense to drop and shift, allowing you to bait them one way and then attack the other.
- The core of dribbling is still intact. The new pro stick gestures (double throws) just gave us the ability to add some new combo moves to the game. It will feel familiar to you when transitioning from 22, but will find some new moves to add to your arsenal as you experiment.
- Ankle Breaker animations are more effective this year
NBA 2K23 Dribbling Controls
ACTION | PS4/PS5 | XBOX 1/ SERIES X |
---|---|---|
Signature Size-up | Quickly move and release RS in various directions and speeds to perform special signature size-up combo moves | Quickly move and release RS in various directions and speeds to perform special signature size-up combo moves |
In and Out | Move RS up right then quickly release when dribbling with the right hand | Move RS up right then quickly release when dribbling with the right hand |
Hesitation | Move the RS right then quickly release when dribbling with right hand | Move the RS right then quickly release when dribbling with right hand |
Hesitation Escape | R2+ move & hold RS right when dribbling with right hand | RT + Move & hold RS right when dribbling with right hand |
Crossover | Move RS up then quickly release | Move RS up then quickly release |
Attacking Crossover | R2 + move RS up or up left then quickly release when dribbling with the right hand | RT + move RS up or up left then quickly release when dribbling with the right hand |
Between Legs Cross | Move RS left then quickly release when dribbling with right hand | Move RS left then quickly release when dribbling with right hand |
Escape Crossover | R2 + move RS left then quickly release when dribbling with right hand | RT + move RS left then quickly release when dribbling with right hand |
Behind the Back | Move RS down left then quickly release when dribbling with right hand | Move RS down left then quickly release when dribbling with right hand |
Behind the Back Escape | R2 + move RS down left then quickly release while stand dribbling in right hand | RT + move RS down left then quickly release while stand dribbling in right hand |
Stepback | Move RS down then quickly release | Move RS down then quickly release |
Stepback Escape | R2 + move RS down then quickly release | RT + move RS down then quickly release |
Spin | Rotate the RS clockwise then quickly & release when dribbling with right hand | Rotate the RS clockwise then quickly & release when dribbling with right hand |
Half Spin | Rotate RS in a quarter-circle from right to up then quickly release when dribbling with right hand | Rotate RS in a quarter-circle from right to up then quickly release when dribbling with right hand |
Hard Stop / Stutter | Tap L2 while driving for a quick change of speed | Tap LT while driving for a quick change of speed |
Hold Off Defenders | Hold L2 | Hold LT |
Triple Threat Side Jab | Move RS right then quickly release (with left pivot foot established) | Move RS right then quickly release (with left pivot foot established) |
Triple Threat Large Jab | Move RS up right then quickly release (with left pivot foot established) | Move RS up right then quickly release (with left pivot foot established) |
Triple Threat Small Jab | Move RS up right (with left pivot foot established) | Move RS up right (with left pivot foot established) |
Triple Threat Mid_Stepover | Move RS up then quickly release (with left pivot foot established) | Move RS up then quickly release (with left pivot foot established) |
Triple Threat Full-Stepover | Move RS up left then quickly release (with left pivot foot established) | Move RS up left then quickly release (with left pivot foot established) |
Triple Threat Back-to-Basket Stepover | Move RS left then quickly release (with left pivot foot established) | Move RS left then quickly release (with left pivot foot established) |
Triple Threat Pump Fake | Move RS down then quickly release | Move RS down then quickly release |
Triple Threat Side Hesitation | R2 + move RS left or right then quickly release | RT + move RS left or right then quickly release |
Triple Threat Attack Hesitation | R2 + move RS up left or up right then quickly release | RT + move RS up left or up right then quickly release |
Triple Threat Stepback | R2 + move RS down then quickly release | RT + move RS down then quickly release |
Triple Threat Spin-Out | Rotate RS clockwise then quickly release (with left pivot foot established) | Rotate RS clockwise then quickly release (with left pivot foot established) |
Triple Threat Cross Spin-Out | Rotate RS counter-clockwise then quickly release (with left pivot foot established) | Rotate RS counter-clockwise then quickly release (with left pivot foot established) |
Hope this NBA 2K23 Dribbling Tutorial helped step up your dribbling and to break some ankles on the court, be sure to check back here for more NBA 2KW gameplay tips!