Here are all the updated NBA 2K23 Animation Requirements for current and next-gen, featuring dunks / layups, dribbling, and shooting animation requirements for your MyPLAYER.
Table of Contents
Toggle1. NBA 2K23 Dribbling Requirements
2. NBA 2K23 Shooting Requirements
3. NBA 2K23 Dunks Requirements
4. NBA 2K23 Layups Requirements
5. NBA 2K23 Passing Requirements
NBA 2K23 DRIBBLING REQUIREMENTS:
DRIBBLE STYLES
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|---|---|---|---|
Basic | Any | Any | 5'7 | 7'3 |
Normal | Any | Any | 5'7 | 7'3 |
Pro | Any | Any | 5'7 | 7'3 |
Big | Any | Any | 6'10 | 7'3 |
Devin Booker | 80 | Any | 5'7 | 6'9 |
Kobe Bryant | 88 | Any | 6'7 | 6'9 |
Stephen Curry | 92 | Any | 5'7 | 6'4 |
Joel Embiid | 65 | Any | 5'7 | 7'3 |
Chelsea Gray | Any | Any | 5'7 | 6'9 |
James Harden | 75 | Any | 5'7 | 6'9 |
Kyrie Irving | 90 | Any | 5'7 | 6'4 |
Allen Iverson | 85 | Any | 5'7 | 6'4 |
LeBron James | 75 | Any | 5'7 | 6'9 |
Magic Johnson | 75 | Any | 5'7 | 6'9 |
Michael Jordan | 75 | Any | 5'7 | 6'9 |
Zach Lavine | 75 | Any | 5'7 | 6'9 |
Damian Lillard | 90 | Any | 5'7 | 6'4 |
Ja Morant | 75 | Any | 5'7 | 6'9 |
Steve Nash | 80 | Any | 5'7 | 6'4 |
Chris Paul | 80 | Any | 5'7 | 6'4 |
John Stockton | 75 | Any | 5'7 | 6'4 |
Jerry West | 65 | Any | 5'7 | 6'4 |
Seimone Augustus | Any | Any | 5'7 | 6'9 |
Arike Ogunbowale | Any | Any | 5'7 | 6'9 |
Gabby Williams | Any | Any | 5'7 | 6'10 |
Trae Young | 92 | Any | 6'7 | 6'4 |
SIGNATURE SIZE-UPS
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|---|---|---|---|
Basic | Any | Any | 5'7 | 7'3 |
Normal | Any | Any | 5'7 | 7'3 |
Pro | Any | 75 | 5'7 | 7'3 |
Rafer Alston | Any | 80 | 5'7 | 6'9 |
Giannis Antetokounmpo | Any | 65 | 5'7 | 7'3 |
Carmelo Anthony | Any | 70 | 5'7 | 7'3 |
Lamelo Ball | Any | 85 | 5'7 | 6'9 |
Desmond Bane | Any | 70 | 5'7 | 6'9 |
Mike Bibby | Any | 80 | 5'7 | 6'9 |
Devin Booker | Any | 75 | 5'7 | 6'9 |
Kobe Bryant | Any | 88 | 5'7 | 6'9 |
Jimmy Butler | Any | 70 | 5'7 | 6'9 |
Maite Cazorla | Any | 60 | 5'7 | 7'3 |
J. Cole | Any | 70 | 5'7 | 7'3 |
Cade Cunningham | Any | 75 | 5'7 | 6'9 |
Stephen Curry | Any | 92 | 5'7 | 6'4 |
Baron Davis | Any | 80 | 5'7 | 6'4 |
Demar Derozan | Any | 75 | 5'7 | 6'9 |
Luka Doncic | Any | 70 | 5'7 | 7'3 |
Kevin Durant | Any | 85 | 5'7 | 7'3 |
De'Aaron Fox | Any | 80 | 5'7 | 6'9 |
Steve Francis | Any | 85 | 5'7 | 6'4 |
Darius Garland | Any | 80 | 5'7 | 6'4 |
Paul George | Any | 75 | 5'7 | 6'9 |
Devonte' Graham | Any | 80 | 5'7 | 6'4 |
Penny Hardaway | Any | 85 | 5'7 | 6'9 |
James Harden | Any | 85 | 5'7 | 6'9 |
Jrue Holiday | Any | 75 | 5'7 | 6'4 |
Kyrie Irving | Any | 90 | 5'7 | 6'4 |
Allen Iverson | Any | 85 | 5'7 | 6'4 |
Lebron James | Any | 70 | 5'7 | 6'9 |
Michael Jordan | Any | 70 | 5'7 | 6'9 |
Jason Kidd | Any | 80 | 5'7 | 6'4 |
Zach LaVine | Any | 75 | 5'7 | 6'9 |
Kawhi Leonard | Any | 65 | 5'7 | 7'3 |
Damian Lillard | Any | 90 | 5'7 | 6'4 |
Jeremy Lin | Any | 70 | 5'7 | 6'9 |
Kyle Lowry | Any | 70 | 5'7 | 6'4 |
Stephon Marbury | Any | 80 | 5'7 | 6'4 |
CJ McCollum | Any | 70 | 5'7 | 6'9 |
Tracy McGrady | Any | 85 | 5'7 | 6'9 |
Donovan Mitchell | Any | 80 | 5'7 | 6'9 |
Ja Morant | Any | 75 | 5'7 | 6'9 |
Steve Nash | Any | 80 | 5'7 | 6'4 |
Candace Parker | Any | 60 | 5'7 | 7'3 |
Chris Paul | Any | 80 | 5'7 | 6'4 |
Jordan Poole | Any | 80 | 5'7 | 6'4 |
Rajon Rondo | Any | 70 | 5'7 | 7'3 |
Derrick Rose | Any | 87 | 5'7 | 6'4 |
Terry Rozier | Any | 80 | 5'7 | 6'9 |
D'Angelo Russell | Any | 75 | 5'7 | 6'9 |
Ben Simmons | Any | 65 | 5'7 | 7'3 |
Breanna Stewart | Any | 60 | 5'7 | 7'3 |
Jalen Suggs | Any | 75 | 5'7 | 6'9 |
Jayson Tatum | Any | 70 | 5'7 | 6'9 |
Iaiah Thomas | Any | 85 | 5'7 | 6'4 |
Dwyane Wade | Any | 80 | 5'7 | 6'9 |
John Wall | Any | 85 | 5'7 | 6'9 |
Kemba Walker | Any | 86 | 5'7 | 6'4 |
Russell Westbrook | Any | 70 | 5'7 | 6'9 |
Coby White | Any | 80 | 5'7 | 6'4 |
Jason Williams | Any | 85 | 5'7 | 6'4 |
Zion Williamson | Any | 70 | 5'7 | 7'3 |
Trae Young | Any | 92 | 5'7 | 6'4 |
SIZE-UP ESCAPE PACKAGES
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|---|---|---|---|
Basic | Any | Any | 5'7 | 7'3 |
Normal | Any | Any | 5'7 | 7'3 |
Pro | Any | 75 | 5'7 | 7'3 |
Kobe Bryant | Any | 88 | 5'7 | 7'3 |
Luka Doncic | Any | 70 | 5'7 | 7'3 |
Paul George | Any | 75 | 5'7 | 7'3 |
Allen Iverson | Any | 80 | 5'7 | 6'9 |
Kyrie Irving | Any | 90 | 5'7 | 6'9 |
Lebron James | Any | 70 | 5'7 | 7'3 |
Damian Lillard | Any | 90 | 5'7 | 6'9 |
Chris Paul | Any | 80 | 5'7 | 6'9 |
John Wall | Any | 80 | 5'7 | 6'9 |
MOVING CROSSOVERS
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|---|---|---|---|
Basic | Any | Any | 5'7 | 7'3 |
Normal | Any | Any | 5'7 | 7'3 |
Pro | Any | Any | 5'7 | 7'3 |
LaMelo Ball | Any | 80 | 5'7 | 6'9 |
Lonzo Ball | Any | 80 | 5'7 | 6'9 |
Devin Booker | Any | 80 | 5'7 | 6'9 |
Kobe Bryant | Any | 88 | 5'7 | 7'3 |
Steph Curry | Any | 92 | 5'7 | 6'9 |
Luka Doncic | Any | 70 | 5'7 | 7'3 |
Kevin Durant | Any | 75 | 5'7 | 7'3 |
James Harden | Any | 80 | 5'7 | 6'9 |
Kyrie Irving | Any | 90 | 5'7 | 6'9 |
Lebron James | Any | 70 | 5'7 | 7'3 |
Michael Jordan | Any | 75 | 5'7 | 7'3 |
Zach LaVine | Any | 75 | 5'7 | 7'3 |
Kawhi Leonard | Any | 70 | 5'7 | 7'3 |
Damian Lillard | Any | 90 | 5'7 | 6'9 |
Donovan Mitchell | Any | 75 | 5'7 | 7'3 |
Jordan Poole | Any | 80 | 5'7 | 7'3 |
Jayson Tatum | Any | 75 | 5'7 | 7'3 |
John Wall | Any | 80 | 5'7 | 6'9 |
Russell Westbrook | Any | 80 | 5'7 | 6'9 |
Trae Young | Any | 92 | 5'7 | 6'9 |
MOVING BEHIND THE BACK
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|---|---|---|---|
Basic | Any | Any | 5'7 | 7'3 |
Normal | Any | Any | 5'7 | 7'3 |
Pro | Any | 75 | 5'7 | 7'3 |
Stephen Curry | Any | 92 | 5'7 | 6'9 |
James Harden | Any | 80 | 5'7 | 6'9 |
Kyrie Irving | Any | 90 | 5'7 | 6'9 |
Allen Iverson | Any | 80 | 5'7 | 6'9 |
Zach Lavine | Any | 75 | 5'7 | 6'9 |
Damian Lillard | Any | 90 | 5'7 | 6'9 |
Ja Morant | Any | 75 | 5'7 | 6'9 |
Kemba Walker | Any | 86 | 5'7 | 7'3 |
Andrew Wiggins | Any | 75 | 5'7 | 7'3 |
Trae Young | Any | 92 | 5'7 | 6'9 |
MOVING SPINS
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|---|---|---|---|
Basic | Any | Any | 5'7 | 7'3 |
Normal | Any | Any | 5'7 | 7'3 |
Pro | Any | 75 | 5'7 | 7'3 |
Jimmy Butler | Any | 75 | 5'7 | 7'3 |
Anthony Davis | Any | 75 | 5'7 | 7'3 |
Kevin Durant | Any | 75 | 5'7 | 7'3 |
Joel Embiid | Any | 70 | 5'7 | 7'3 |
Penny Hardaway | Any | 75 | 5'7 | 7'3 |
LeBron James | Any | 80 | 5'7 | 7'3 |
Kawhi Leonard | Any | 75 | 5'7 | 7'3 |
Steve Nash | Any | 80 | 5'7 | 6'9 |
Jayson Tatum | Any | 75 | 5'7 | 7'3 |
John Wall | Any | 80 | 5'7 | 6'9 |
Andrew Wiggins | Any | 70 | 5'7 | 7'3 |
MOVING HESITATIONS
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|---|---|---|---|
Basic | Any | Any | 5'7 | 7'3 |
Normal | Any | Any | 5'7 | 7'3 |
Pro | Any | 75 | 5'7 | 7'3 |
Luka Doncic | Any | 75 | 5'7 | 7'3 |
Kevin Durant | Any | 80 | 5'7 | 7'3 |
James Harden | Any | 80 | 5'7 | 6'9 |
Kyrie Irving | Any | 90 | 5'7 | 6'9 |
Zach LaVine | Any | 75 | 5'7 | 7'3 |
Rajon Rondo | Any | 75 | 5'7 | 7'3 |
MOVING STEPBACKS
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|---|---|---|---|
Basic | Any | Any | 5'7 | 7'3 |
Normal | Any | Any | 5'7 | 7'3 |
Pro | Any | 75 | 5'7 | 7'3 |
Giannis Antetokounompo | Any | 70 | 5'7 | 7'3 |
Vince Carter | Any | 70 | 5'7 | 7'3 |
Steph Curry | Any | 92 | 5'7 | 6'9 |
Luka Doncic | Any | 80 | 5'7 | 7'3 |
James Harden | Any | 80 | 5'7 | 6'9 |
Kawhi Leonard | Any | 70 | 5'7 | 7'3 |
Chris Paul | Any | 75 | 5'7 | 6'9 |
Jayson Tatum | Any | 75 | 5'7 | 7'3 |
John Wall | Any | 80 | 5'7 | 6'9 |
TRIPLE THREAT STYLES
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|
ANIMATION | SPEED W/BALL | BALL HANDLE | MIN HEIGHT | MAX HEIGHT |
---|---|---|---|---|
Basic | Any | Any | 5'7 | 7'3 |
Normal | Any | Any | 5'7 | 7'3 |
Pro | Any | Any | 5'7 | 7'3 |
Devin Booker | Any | Any | 5'7 | 7'3 |
Kobe Bryant | Any | Any | 5'7 | 7'3 |
Luka Doncic | Any | Any | 5'7 | 7'3 |
Joel Embiid | Any | Any | 5'7 | 7'3 |
LeBron James | Any | Any | 5'7 | 7'3 |
Michael Jordan | Any | Any | 5'7 | 7'3 |
Zach Lavine | Any | Any | 5'7 | 7'3 |
Zion Williamson | Any | Any | 5'7 | 7'3 |
NBA 2K23 SHOOTING REQUIREMENTS / ATTRIBUTES
JUMPSHOT | MIN HEIGHT | MAX HEIGHT | MID OR 3PT | RELEASE HEIGHT | RELEASE SPEED | DEF. IMMUNITY | TIMING IMPACT |
---|
JUMPSHOT | MIN HEIGHT | MAX HEIGHT | MID OR 3PT | RELEASE HEIGHT | RELEASE SPEED | DEF. IMMUNITY | TIMING IMPACT |
---|---|---|---|---|---|---|---|
LaMarcus Aldridge | 6'10 | 7'3 | 86 | C+ | A- | A | A+ |
Ray Allen | 6'5 | 6'9 | 88 | A | C | A+ | A+ |
Kareem Abdul-Jabbar | 6'10 | 7'3 | 56 | D+ | D+ | D+ | D- |
Precious Achiuwa | 6'5 | 7'3 | 72 | C | D | B- | A- |
Steven Adams | 6'10 | 7'3 | 41 | C+ | D- | F | F |
Bam Adebayo | 6'4 | 7'3 | 70 | A+ | D | B- | C- |
Ochai Agbaji | 6'5 | 6'9 | 75 | A- | D | B+ | B+ |
Santi Aldama | 6'10 | 7'3 | 66 | C | F | B | B |
Nickeil Alexander-Walker | 5'7 | 6'9 | 63 | C+ | B- | C- | D- |
Grayson Allen | 5'7 | 6'4 | 78 | D | B | B+ | B+ |
Jarrett Allen | 6'10 | 7'3 | 71 | A+ | D+ | B | C- |
Kyle Anderson | 6'5 | 6'9 | 60 | C- | F | C- | A- |
Giannis Antetokounumpo | 6'10 | 7'3 | 77 | C | C | B+ | B+ |
Thanasis Antetokounmpo | 6'5 | 7'3 | 63 | B | D | B- | D |
Cole Anthony | 5'7 | 6'4 | 74 | D+ | B+ | B | C+ |
OG Anunoby | 6'5 | 6'9 | 79 | C- | B+ | B+ | B |
Ryan Arcidiacono | 5'7 | 6'4 | 77 | B- | A- | B+ | C |
Trevor Ariza | 6'5 | 6'9 | 81 | C | B- | A- | A |
DJ Augustin | 5'7 | 6'4 | 79 | B- | D | A | A+ |
Deni Avdija | 6'5 | 6'9 | 75 | D | C+ | B+ | B+ |
Deandre Ayton | 6'10 | 7'3 | 80 | A- | C+ | B+ | A- |
Udoka Azubuike | 6'10 | 7'3 | 35 | C- | F | F | F |
Marvin Bagley III | 6'10 | 7'3 | 66 | C | B | C- | D+ |
Patrick Baldwin Jr. | 6'5 | 6'9 | 72 | B- | C | B | C |
LaMelo Ball | 5'7 | 6'9 | 80 | B | A+ | B+ | C |
Lonzo Ball | 5'7 | 6'9 | 77 | C- | C+ | B+ | B+ |
Mohamed Bamba | 6'10 | 7'3 | 75 | D+ | C+ | B | B+ |
Paolo Banchero | 6'10 | 7'3 | 76 | D+ | B- | B | B+ |
Desmond Bane | 6'5 | 6'9 | 79 | C+ | D | A | A+ |
Dalano Banton | 5'7 | 6'9 | 72 | B+ | B+ | B- | D+ |
Harrison Barnes | 6'5 | 6'9 | 83 | C | A | A- | A- |
Scottie Barnes | 6'5 | 6'9 | 76 | C | C+ | B | B+ |
Dick Barnett | 5'7 | 6'4 | 77 | D+ | D- | A+ | A+ |
RJ Barrett | 6'5 | 6'9 | 77 | C+ | C+ | B+ | B |
Will Barton | 6'5 | 6'9 | 75 | C+ | C- | A- | B- |
Charles Bassey | 6'5 | 7'3 | 55 | B | C+ | D- | D- |
Keita Batesdiop | 6'5 | 6'9 | 70 | A+ | C- | B | D+ |
Nicolas Batum | 6'5 | 6'9 | 77 | D+ | C- | A- | A |
Kent Bazemore | 5'7 | 6'4 | 67 | C | B+ | C+ | D- |
Darius Bazley | 6'5 | 6'9 | 72 | D | C | B | B+ |
Bradley Beal | 5'7 | 6'4 | 81 | B | C | A | A- |
Malik Beasley | 5'7 | 6'4 | 74 | B | C- | A- | C+ |
MarJon Beauchamp | 6'5 | 6'9 | 75 | C | C | B | B+ |
DeAndre' Bembry | 6'5 | 6'9 | 74 | C- | D- | A | A |
Davis Bertans | 6'10 | 7'3 | 73 | C+ | C | B+ | C+ |
Patrick Beverly | 5'7 | 6'4 | 52 | B- | C- | D- | D- |
Saddiq Bey | 6'5 | 6'9 | 81 | D+ | A | B | A |
Chauncey Billups | 5'7 | 6'4 | 83 | B- | C- | A+ | A+ |
Khem Birch | 6'5 | 7'3 | 60 | C- | C | C+ | D- |
Larry Bird | 6'5 | 7'3 | 87 | B | D+ | A+ | A+ |
Showing 1 to 50 of 542 entries
NBA 2K23 DUNKS REQUIREMENTS
NBA DUNKS
ANIMATIONS | DRIVING DUNK | MIN HEIGHT | MAX HEIGHT | STANDING DUNK | VERTICAL |
---|
ANIMATIONS | DRIVING DUNK | MIN HEIGHT | MAX HEIGHT | STANDING DUNK | VERTICAL |
---|---|---|---|---|---|
Athletic Hangs Off One | 65 | 5'7 | 7'3 | Any | 45 |
Athletic Hangs Off Two | 60 | 5'7 | 7'3 | Any | 40 |
Athletic 360s | 90 | 5'7 | 7'3 | Any | 70 |
Athletic One-Handers Off One | 75 | 5'7 | 7'3 | Any | 55 |
Athletic One-Handers Off Two | 70 | 5'7 | 7'3 | Any | 50 |
Athletic Side Tomahawks | 80 | 5'7 | 7'3 | Any | 60 |
Athletic Front Tomahawks | 80 | 5'7 | 7'3 | Any | 60 |
Athletic Windmills | 90 | 5'7 | 7'3 | Any | 70 |
Back Scratchers Off One | 75 | 5'7 | 7'3 | Any | 55 |
Back Scratchers Off Two | 70 | 5'7 | 7'3 | Any | 50 |
Back Scratching Rim Hangs | 70 | 5'7 | 7'3 | Any | 50 |
Baseline Clutch Reverses | 80 | 5'7 | 7'3 | Any | 60 |
Baseline Reverses Off One | 80 | 5'7 | 7'3 | Any | 60 |
Baseline Reverses Off Two | 75 | 5'7 | 7'3 | Any | 55 |
Basic 360s | 85 | 5'7 | 7'3 | Any | 65 |
Basic Hangs Off One | 55 | 5'7 | 7'3 | Any | 35 |
Basic Hangs Off Two | 40 | 5'7 | 7'3 | Any | Any |
Basic One-Handers Off One | 50 | 5'7 | 7'3 | Any | 30 |
Basic One-Handers Off Two | 45 | 5'7 | 7'3 | Any | Any |
Basic Two-Handers Off One | 50 | 5'7 | 7'3 | Any | 30 |
Basic Two-Handers Off Two | 45 | 5'7 | 7'3 | Any | Any |
Big Man Back Scratchers | 60 | 6'10 | 7'3 | Any | 40 |
Big Man Baseline Reverses Off One | 65 | 6'10 | 7'3 | Any | 45 |
Big Man Hangs Off One | 50 | 6'10 | 7'3 | Any | 30 |
Big Man Off Two | 36 | 6'10 | 7'3 | Any | Any |
Big Man Reverses Off One | 65 | 6'10 | 7'3 | Any | 45 |
Big Man Side Clutches Off One | 50 | 6'10 | 7'3 | Any | 30 |
Big Man Tomahawks Off One | 55 | 6'10 | 7'3 | Any | 35 |
Big Man Tomahawks Off Two | 50 | 6'10 | 7'3 | Any | Any |
Bigman Windmills | 70 | 6'10 | 7'3 | Any | 50 |
Clutch Reverses Off One | 80 | 5'7 | 7'3 | Any | 60 |
Clutch Reverses Off Two | 75 | 5'7 | 7'3 | Any | 55 |
Cock Back Tomahawks | 85 | 5'7 | 7'3 | Any | 65 |
Cradle Dunks Off One | 80 | 5'7 | 7'3 | Any | 60 |
Elite Basket Rim Pulls | Any | 5'7 | 7'3 | 65 | Any |
Fist Pump Rim Pulls | 60 | 5'7 | 7'3 | Any | 40 |
Front Clutches | 78 | 5'7 | 7'3 | Any | 58 |
Front Clutches Off Two | 75 | 5'7 | 7'3 | Any | 55 |
Front Windmills | 85 | 5'7 | 7'3 | Any | 65 |
Hangs Off One | 55 | 5'7 | 7'3 | Any | 35 |
Leaning Slams | 80 | 5'7 | 7'3 | Any | 60 |
Leaning Windmills | 85 | 5'7 | 7'3 | Any | 65 |
One Hand Under Basket Regular | Any | 5'7 | 7'3 | 45 | Any |
One Hande Under Basket Ahtletic | Any | 5'7 | 7'3 | 85 | Any |
Pro Under Basket Rim Pulls | Any | 5'7 | 7'3 | 70 | Any |
Quick Drop-In Back Scratchers Off Two | 75 | 5'7 | 7'3 | Any | 55 |
Quick Drops Off One | 80 | 5'7 | 7'3 | Any | 60 |
Quick Drops Off Two | 65 | 5'7 | 7'3 | Any | 45 |
Reverses Off One | 75 | 5'7 | 7'3 | Any | 55 |
Reverses Off Two | 70 | 5'7 | 7'3 | Any | 50 |
Rim Grazers Off One | 36 | 5'7 | 7'3 | Any | Any |
Rim Grazers Off Two | 36 | 5'7 | 7'3 | Any | Any |
Side Arm Tomahawks | 80 | 5'7 | 7'3 | Any | 60 |
Side Clutches Off One | 85 | 5'7 | 7'3 | Any | 65 |
Side Clutches Off Two | 75 | 5'7 | 7'3 | Any | 55 |
Side Windmills | 90 | 5'7 | 7'3 | Any | 70 |
Straight Arm Tomahawks | 80 | 5'7 | 7'3 | Any | 60 |
Switcheroos Off One | 85 | 5'7 | 7'3 | Any | 65 |
Two Hand Under Basket Athletic | Any | 5'7 | 7'3 | 80 | Any |
Two Hand Under Basket Regular | Any | 5'7 | 7'3 | 40 | Any |
Uber Athletic Tomahawks Off One | 90 | 5'7 | 7'3 | Any | 70 |
Uber Athletic Tomahawks Off Two | 85 | 5'7 | 7'3 | Any | 65 |
Windmill Baseline Reverses | 80 | 5'7 | 7'3 | Any | 60 |
Windmill Reverses | 80 | 5'7 | 7'3 | Any | 60 |
Windmills Off One | 85 | 5'7 | 7'3 | Any | 65 |
STANDING DUNKS
ANIMATIONS | DRIVING DUNK | MIN HEIGHT | MAX HEIGHT | STANDING DUNK | VERTICAL |
---|
ANIMATIONS | DRIVING DUNK | MIN HEIGHT | MAX HEIGHT | STANDING DUNK | VERTICAL |
---|---|---|---|---|---|
One Hand Under Basket Regular | Any | 5'7 | 7'3 | 45 | Any |
Two Hand Under Basket Regular | Any | 5'7 | 7'3 | 40 | Any |
Pro Under Basket Rim Pulls | Any | 5'7 | 7'3 | 70 | Any |
Elite Basket Rim Pulls | Any | 5'7 | 7'3 | 65 | Any |
One Hand Under Basket Athletic | Any | 5'7 | 7'3 | 85 | Any |
Two Hand Under Basket Athletic | Any | 5'7 | 7'3 | 85 | Any |
SIGNATURE DUNKS
ANIMATIONS | DRIVING DUNK | MIN HEIGHT | MAX HEIGHT | STANDING DUNK | VERTICAL |
---|
ANIMATIONS | DRIVING DUNK | MIN HEIGHT | MAX HEIGHT | STANDING DUNK | VERTICAL |
---|---|---|---|---|---|
Giannis Antetokounmpo | 75 | 6'5 | 7'3 | 75 | 50 |
Devin Booker | 80 | 5'7 | 6'9 | Any | 60 |
Kobe Bryant | 82 | 5'7 | 6'9 | Any | 62 |
Vince Carter | 86 | 5'7 | 6'9 | Any | 70 |
Darryl Dawkins | 75 | 6'10 | 7'3 | 75 | 50 |
DeMar DeRozan | 75 | 5'7 | 6'9 | Any | 55 |
Luka Doncic | 70 | 5'7 | 6'9 | Any | 50 |
Clyde Drexler | 80 | 5'7 | 6'9 | Any | 60 |
Anthony Edwards | 82 | 5'7 | 6'9 | Any | 62 |
Julius Erving | 84 | 5'7 | 6'9 | Any | 64 |
Paul George | 80 | 6'5 | 6'9 | Any | 60 |
Manu Ginobili | 50 | 5'7 | 6'9 | Any | 35 |
Draymond Green | 50 | 6'5 | 7'3 | 50 | 35 |
Blake Griffin | 82 | 6'5 | 7'3 | 70 | 55 |
James Harden | 80 | 5'7 | 6'9 | Any | 60 |
Dwight Howard | 65 | 6'10 | 7'3 | 75 | 50 |
LeBron James | 84 | 6'5 | 7'3 | Any | 64 |
Michael Jordan | 88 | 5'7 | 6'9 | Any | 70 |
Shawn Kemp | 82 | 6'10 | 7'3 | 70 | 55 |
Zach LaVine | 84 | 5'7 | 6'9 | Any | 64 |
Karl Malone | 75 | 6'5 | 7'3 | 50 | 50 |
C.J. McCollum | 40 | 5'7 | 6'9 | Any | Any |
Tracy McGrady | 84 | 5'7 | 6'9 | Any | 64 |
Ja Morant | 82 | 5'7 | 6'9 | Any | 62 |
Shaquille O'Neal | 55 | 6'10 | 7'3 | 80 | 50 |
Scottie Pippen | 80 | 6'5 | 7'3 | Any | 60 |
Glenn Robinson III | 80 | 5'7 | 6'9 | Any | 60 |
Ben Simmons | 75 | 6'5 | 7'3 | 65 | 45 |
Latrell Sprewell | 80 | 5'7 | 6'9 | Any | 60 |
Klay Thompson | 55 | 5'7 | 6'9 | Any | 35 |
Karl-Anthony Towns | 70 | 6'10 | 7'3 | 75 | 40 |
Russell Westbrook | 85 | 5'7 | 6'9 | Any | 65 |
Zion Williamson | 86 | 6'5 | 7'3 | 60 | 60 |
Dominique Wilkins | 84 | 6'5 | 7'3 | Any | 60 |
CONTACT DUNKS
ANIMATIONS | DRIVING DUNK | MIN HEIGHT | MAX HEIGHT | STANDING DUNK | VERTICAL |
---|
ANIMATIONS | DRIVING DUNK | MIN HEIGHT | MAX HEIGHT | STANDING DUNK | VERTICAL |
---|---|---|---|---|---|
Elite Bigman Contact Dunks | Any | 6'10 | 7'3 | 90 | 75 |
Elite Contact Dunks Off One | 92 | 5'7 | 7'3 | Any | 82 |
Elite Contact Dunks Off Two | 92 | 5'7 | 7'3 | Any | 80 |
Pro Bigman Contact Dunks | Any | 6'10 | 7'3 | 80 | 65 |
Pro Contact Dunks Off One | 84 | 5'7 | 7'3 | Any | 75 |
Pro Contact Dunks Off Two | 84 | 5'7 | 7'3 | Any | 70 |
Small Contact Dunks Off One | 86 | 5'7 | 6'4 | Any | 85 |
Small Contract Dunks Off Two | 86 | 5'7 | 6'4 | Any | 85 |
ALLEY-OOPS
ANIMATIONS | DRIVING DUNK | MIN HEIGHT | MAX HEIGHT | STANDING DUNK | VERTICAL |
---|
ANIMATIONS | DRIVING DUNK | MIN HEIGHT | MAX HEIGHT | STANDING DUNK | VERTICAL |
---|---|---|---|---|---|
Pro Alley-Oop | 70 | 5'7 | 7'3 | Any | 30 |
Elite Alley-Oop | 85 | 5'7 | 7'3 | Any | 60 |
Zion Williamson | 87 | 5'7 | 7'3 | Any | 60 |
Pro Contact Alley-Oop | 84 | 5'7 | 7'3 | Any | 70 |
Elite Contact Alley-Oop | 92 | 5'7 | 7'3 | Any | 80 |
Small Contact Alley-Oop | 86 | 5'7 | 6'4 | Any | 85 |
Bigman Contact Alley-Oop | 70 | 6'10 | 7'3 | 85 | 60 |
Park Alley-Oop Reverses | 75 | 5'7 | 7'3 | Any | 50 |
Park Alley-Oop 360s | 85 | 5'7 | 7'3 | Any | 60 |
Park Alley-Oop Windmills | 80 | 5'7 | 7'3 | Any | 55 |
Park Alley-Oop Under Leg | 85 | 5'7 | 7'3 | Any | 60 |
Park Alley-Oop Flashy | 70 | 5'7 | 7'3 | Any | 50 |
Jordan Kilganon Park Alley-Oop | 90 | 5'7 | 6'9 | Any | 65 |
PARK DUNKS
ANIMATIONS | DRIVING DUNK | MIN HEIGHT | MAX HEIGHT | STANDING DUNK | VERTICAL |
---|
ANIMATIONS | DRIVING DUNK | MIN HEIGHT | MAX HEIGHT | STANDING DUNK | VERTICAL |
---|---|---|---|---|---|
360s Off One | 70 | 5'7 | 7'3 | Any | 50 |
360s Off Two | 70 | 5'7 | 7'3 | Any | 50 |
Flashy Off One | 70 | 5'7 | 7'3 | Any | 50 |
Flashy Off Two | 70 | 5'7 | 7'3 | Any | 50 |
Flashy Hangs Off One | 70 | 5'7 | 7'3 | Any | 50 |
Flashy Hangs Off Two | 70 | 5'7 | 7'3 | Any | 50 |
Jordan Kilganon | 90 | 5'7 | 6'9 | Any | 70 |
