NBA 2KW is tracking ALL NBA 2K23 Locker Codes during the life cycle of NBA 2K23 for both Next-Gen and Current-Gen. Keep track of them all here with our NBA 2K23 locker codes tracker for MyTEAM, which we will keep updated on the latest locker codes from the game.
NBA 2K23 Locker Codes
Date | Locker Code | Reward | Expires |
---|---|---|---|
01/28/23 | NBA2K-SAT-76ERS-NUGGETS | Cosmic Pack and MyCAREER Apparel | 01/28/23 @ 4 PM PT |
01/26/23 | 2K23-MyTEAM-HA-SEUNG-JIN-X8WN | Amethyst Ha Seung-Jin | 02/02/23 |
01/20/23 | KOBE-81-POINTS | Amethyst Kobe MyTEAM Card for the Kobe Challenge | 01/27/23 |
01/18/23 | 2K23-MyTEAM-LNY-JEREMY-LIN-17 | Amethyst Jeremy Lin | 01/19/23 |
01/17/23 | NBA-2K23-PARIS-SZN4 | France Prize Ball | 01/24/23 |
01/16/23 | HAPPY-MLKDAY-2K23-TGH3 | 2XP Coin, Apparel Items and MLK Name Plates | 01/23/23 |
01/16/23 | MYTEAM-MLK-DAY-2K23 | Deluxe Pack | 01/23/23 |
01/13/23 | DEN-LAC-2K23-SZN4 | Flightschool Pack | 01/14/23 |
01/07/23 | MYTEAM-TRIVIA-FIREWORKS-ETDC2 | Unactionable Fireworks Pack | 01/07/23 @ 3 PM PT |
01/07/23 | GD3-DELUXE-BADGE-PACK-8QH92 | Deluxe Badge Pack | 01/08/23 |
01/07/23 | 250K-FLASH-FORWARD-PACK-RQL99 | Flash Forward Pack | 01/08/23 |
12/25/22 | HAPPY-HOLIDAYS-PD-FOR-YOU | Pink Diamond Klay Thompson, John Wall, Dwight Howard, Draymond Green, or Lonzo Ball | 01/08/23 |
Date | Locker Code | Reward | Expires |
---|---|---|---|
12/25/22 | NBA2K-XMAS-LAL-DAL | 'Tis the Season Pack & 2 Hours Double XP Coin | 12/26/22 |
12/25/22 | DRUMMERSDRUMMING-YBG3H | Holiday Mask (New-Gen Only) | 12/25/22 @ 11:59 PM |
12/24/22 | PIPERSPIPING-XHT9K | Double XP Coin in MyCAREER (New-Gen Only) | 12/24/22 @ 11:59 PM |
12/23/22 | LORDSALEAPING-LNVWS | Festive Player Panel in MyCAREER (New-Gen Only) | 12/23/22 @ 11:59 PM |
12/22/22 | LADIESDANCING-DUJE4 | Player Indicator for MyCAREER (New-Gen Only) | 12/22/22 @ 11:59 PM |
12/21/22 | MAIDSAMILKING-X3C88 | Green Release Animations (New Gen Only) | 12/21/22 @ 11:59 PM |
12/20/22 | SWANSASWIMMING-A4WKR | Holiday T-Shirts (New Gen Only) | 12/20/22 @ 11:59 PM |
12/19/22 | GEESEALAYING-L7R3M | Holiday Backpack (New Gen Only) | 12/19/22 @ 11:59 PM |
12/18/22 | GOLDENRINGS-752PE | Holiday Jersey (New Gen Only) | 12/18/22 @ 11:59 PM |
12/17/22 | CALLINGBIRDS-H8UJ2 | Holiday Mask in MyCAREER (New Gen Only) | 12/17/22 @ 11:59 PM |
12/16/22 | XMAS-2K23-GSW-PHI | Apparel for MyPLAYER and a MyTEAM Pack | 12/17/22 |
12/16/22 | FRENCHHENS-NEZRU | Christmas Arm Sleeve in MyCAREER | 12/16/22 @ 11:59 PM |
12/15/22 | TURTLEDOVES-R2G5Q | Holiday Scarf in MyCAREER (Next Gen Only) | 12/15/22 @ 11:59 PM |
12/14/22 | PARTRIDGE-P9LFX | Ugly Christmas Sweater in MyCAREER | 12/14/22 @ 11:59 PM |
12/02/22 | LAL-MIL-SZN3-2K23 | MyTEAM Pack | 12/03/22 |
11/26/22 | GLITCHED-EVO-CARDS | Glitched Player Option Pack | 11/26/22 @ 2 PM PST |
11/26/22 | 250K-GD2-DIAMOND-BOOSTS | Diamond Shoe Pack and Boosts | 11/26/22 @ 2 PM PST |
11/26/22 | 250K-TRANSCENDENT-PACK-2X1DH | Unauctionable Transcendent Pack | 11/27/22 |
11/24/22 | HAPPY-THANKSGIVING-MYTEAM | Thanksgiving Pack with a Non Auctionable Amethyst or Higher Player | 12/01/22 |
11/23/22 | TGIV-2K23-DAL-BOS | MyPLAYER Apparel & MyTEAM Pack | 11/24/22 |
11/23/22 | HAPPY-THANKSGIVING-3R9T | 2 Banners & 2XP Coin | 11/27/22 |
10/31/22 | HAPPY-HALLOWEEN-IN-MyTEAM | Trick or Treat Exchange Card | 11/07/22 |
10/21/22 | 2K23-SZN2-DEN-GSW | MyPLAYER Apparel & MYTEAM Pack | 10/22/22 |
10/15/22 | SHADES-OF-ROOKIE-EVO | Shades of Option Pack | 10/16/22 |
10/15/22 | 250K-UNSTOPPABLE-PACK-DZ86P | Unstoppable Pack | 10/16/22 |
10/15/22 | 250K DIAMOND SHOE | 250K Diamond Shoe Pack | 10/16/22 |
09/23/22 | MYTEAM-SILENCERS-PACK-3HWPC | Silencers Pack | 09/30/22 |
09/15/22 | JPPGB-24J8S-VVJZQ-65GD6-533J7 | 30 Min. XP Coin, 3 games of Gatorade Boosts, & a 2KDAY T-Shirt in MyCAREER (Enter in MyNBA2K23 App) | 09/21/22 |
09/09/22 | CONGRATS-HOF-MANU | Spurs Trophy Case Card | 09/12/22 |
09/09/22 | CONGRATS-HOF-HARDAWAY | Heat Trophy Case Card | 09/12/22 |
09/09/22 | 2KDAY-IN-MYTEAM-NBA2K23 | 2K Day Option Pack | 09/12/22 |
Also See:
- NBA 2K23 Best Jumpshots
- NBA 2K23 All Replica Builds
- NBA 2K23 Badges Guide, Requirements, & Analysis
- NBA 2K23 Best Builds
- NBA 2K23: How to Get Badges Fast
NBA 2K22 Locker Codes
NBA 2K21 Locker Codes
Date Released | Locker Code | Reward | Expiration Date |
---|---|---|---|
8/6/21 | THANK-YOU-MYTEAM-COMMUNITY | Guaranteed Invincible or GOAT Player | 8/23/21 |
8/4/21 | OUT-OF-THIS–WORLD–SUPER–PACK | Hyperdrive I, Hyperdrive II, Hyperdrive III, Out of this World, Fan Favorites II, or NEXT Pack | 8/11/21 |
8/3/21 | MYTEAM-HYPERDRIVE-3-JR-SMITH | Hyperdrive III Pack, Badge Pack or Tokens | 8/10/21 |
7/30/21 | NUMBER-1-PICKS-MYTEAM | DM Derrick Rose, DM Kyrie Irving, DM Chris Webber, DM Anthony Edwards, DM Patrick Ewing, or DM Andrew Wiggins | 8/6/21 |
7/30/21 | NUMBER-1-PICKS-MYTEAM | DM Derrick Rose, DM Kyrie Irving, DM Chris Webber, DM Anthony Edwards, DM Patrick Ewing, or DM Andrew Wiggins | 8/6/21 |
7/29/21 | NEXT-PACKS-IN-MYTEAM | Next Pack, Badge Pack or Tokens | 8/5/21 |
7/28/21 | JULY-TOKENS-MTP-DROP | 50 Tokens, 25 Tokens, or 3000 MT | 8/4/21 |
7/27/21 | MYTEAM-HYPERDRIVE-2-GINOBILI | Hyperdrive II Pack, Badge pack, or Tokens | 8/3/21 |
7/23/21 | FAN-FAVORITES-2-IN-MYTEAM | Fan Favorites 2 pack, Badge Pack, 5 Tokens | 7/30/21 |
7/21/21 | MYTEAM-FINALS-MVP-WINNERS | Galaxy Opal Kevin Durant, Michael Jordan, Giannis Antetokounmpo, Lebron James, Kareem Abdul-Jabbar or Hakeem Olajuwon | 7/28/21 |
7/20/21 | MYTEAM-HYPERDRIVE-PACKS | Hyperdrive Pack, Badge Pack, or Tokens | 7/27/21 |
7/16/21 | MYTEAM-OUT-OF-THIS-WORLD | Out of this World pack, Badge Pack or 3 Tokens | 7/23/21 |
7/16/21 | MYTEAM-SEASON-9-BEGINS | 100 Tokens, 75 Tokens, HOF Badge or Diamond Consumables Pack | 7/23/21 |
7/15/21 | 2K22-COVER-STARS | Galaxy Opal Dirk Nowitzki, Galaxy Opal Kareem Abdul-Jabbar, Galaxy Opal Kevin Durant, or Galaxy Opal Luka Doncic | 7/28/21 |
7/14/21 | NBA-FINALS-2K21 | Dark Matter Deandre Ayton or Khris Middleton and a Devin Booker Jersey for your MyPLAYER | 7/15/21 |
7/13/21 | TRIAL-OF-CHAMPIONS-SUPER-PACK | Out of Position 3, Out of Position 4, Glitched, Pantheon Team USA, Splash Zone or Gladiator Pack | 7/20/21 |
7/12/21 | MAMBA-FOREVER-2K21 | Amethyst Kobe Bryant | 8/30/21 |
7/12/21 | EVO-LEBRON-JAMES | Sapphire Evo Lebron James | 8/5/21 |
7/9/21 | OUT-OF-POSITION-4-PAUL-GEORGE | Out of Position 4 Pack, Badge Pack or Tokens | 7/16/21 |
7/7/21 | IDOLS-SERIES-3-PACK | Idols Series 3 Pack | 7/14/21 |
7/4/21 | HAPPY-4TH-OF-JULY | Diamond Shoe Pack, Diamond Consumables Pack, Diamond Contract Pack, or Tokens | 7/11/21 |
7/2/21 | PANTHEON-TEAM-USA-IN-MYTEAM | Team USA Pantheon Pack, Badge Pack, or Tokens | 7/9/21 |
6/30/21 | SEASON-8-GAUNTLET-CHALLENGES | Season Rewind Pack | 7/6/21 |
6/27/21 | DIAMOND-PLAYER-SHOES-AND-MORE | Diamond Series 3 Player, Diamond Shoe Pack, Diamond Contract Pack or Diamond Consumables Pack | 7/4/21 |
6/26/21 | MYTEAM-TOKEN-DROP | 15, 25, 50 or 75 Tokens | 7/3/21 |
6/25/21 | SPLASH-ZONE-INVINCIBLE-SHAQ | Splash Zone Pack, Badge Pack, or Tokens | 7/2/21 |
6/18/21 | GLITCHED-LAMELO-AND-LONZO | Glitched Pack, Badge Pack or Tokens | 6/25/21 |
6/18/21 | PAUL-GEORGE-PG5-NBA2K | Ruby Paul George, Diamond Paul George, Pink Diamond Paul George, Flash 9 Pack or Pantheon All-Star Pack | 6/20/21 |
6/15/21 | S8-GAME-OF-RINGS-DAME-NURKIC | Dark Matter Jusuf Nurkic | 6/22/21 |
6/11/21 | MYTEAM-INVINCIBLE-MJ-AND-MAGIC | Out of Position 3 pack, Badge pack or Tokens | 6/18/21 |
6/7/21 | MOMENTS-PD-JACKSON-XFACTOR | Pink Diamond Reggie Jackson | 6/14/21 |
6/4/21 | MYTEAM-GLADIATOR-PACKS-2X84R | Gladiator pack, Badge pack or Tokens | 6/11/21 |
6/4/21 | TRIAL-OF-CHAMPIONS-STARTS-NOW | Diamond Consumables pack or Tokens | 6/11/21 |
6/3/21 | KD-MYTEAM-SIG-CHALLENGE | Free Agent Kevin Durant | 7/16/21 |
6/1/21 | S7-FULL-THROTTLE-SUPER-PACKS | Out of Position 2, Flash 9, Enshrined or Fan Favorites Pack | 6/8/21 |
5/31/21 | MYTEAM-POINT-GUARD-ZION | Pink Diamond Zion Williamson | 6/7/21 |
5/30/21 | PINK-RACE-TO-40-DONE | Diamond Consumables pack, Out of Position pack or Out of Position 2 pack | 5/31/21 |
5/29/21 | REDCITY-RACE-TO-40-DONE | Diamond Consumables pack, Out of Position pack or Out of Position 2 pack | 5/30/21 |
5/28/21 | PLAYOFF-WEEKEND-2K21 | Dwyane Wade MyPlayer t-shirt and an Out of Position 2 Pack | 5/29/21 |
5/28/21 | DOMINUS-RACE-TO-40-DONE | Diamond Consumables, Out of Position Pack or Out of Position 2 Pack | 5/29/21 @ 6 PM ET |
5/28/21 | PG-LEBRON-AND-GIANNIS-OOP2 | Out of Position 2 Pack, Badge Pack or Tokens | 6/4/21 |
5/23/21 | RACE-TO-40-PINK-LEVEL-35 | Flash Pack | 5/24/21 @ 5 PM ET |
5/22/21 | RACE-TO-40-REDCITY-LEVEL-38 | Flash Pack | 5/23/21 |
5/22/21 | FIRST-ROUND-2K21 | Hall of Fame MyPlayer T-shirt and Enshrined Pack | 5/23/21 |
5/22/21 | RACE-TO-40-DOMINUS-LEVEL-34 | Flash Pack | 5/22/21 |
5/21/21 | FLASH-9-DARK-MATTER-PG13 | 5/28/21 | |
5/20/21 | DIAMOND-KENNY-WALKER-7-KNICKS | 5/27/21 | |
5/19/21 | PLAY-IN-2K21 | Galaxy Opal Series 3 Lebron James, Pink Diamond Series 3 Nikola Jokic and a Fan Favorites Pack | 5/20/21 |
5/19/21 | 2K21-WIGGINS-HARRELL-PLAY-IN | 5/20/21 | |
5/19/21 | 2K21-MURRAY-JJJ-PLAY-IN | 5/20/21 | |
5/18/21 | 2K21-BRYANT-FOURNIER-PLAY-IN | Emerald Thomas Bryant or Emerald Evan Fournier | 5/19/21 |
5/18/21 | 2K21-ROZIER-BROGDON-PLAY-IN | Emerald Terry Rozier or Emerald Malcolm Brogdon | 5/19/21 |
5/16/21 | RACE-TO-40-PINK-LEVEL-30 | Enshrined Pack, League Deluxe Series 3 Pack, or 10 Tokens | 5/17/21 @ 5 PM ET |
5/15/21 | RACE-TO-40-REDCITY-LEVEL-34 | Enshrined Pack, League Pack or 10 Tokens | 5/16/21 @ 5 PM ET |
5/14/21 | RACE-TO-40-DOMINUS-LEVEL-30 | Enshrined Pack, League Pack or 10 Tokens | 5/15/21 @ 5 PM ET |
5/14/21 | ENSHRINED-NBA-HALL-OF-FAMERS | Enshrined Pack, Badge Pack or Tokens | 5/21/21 |
5/13/21 | GO-JAMES-DONALDSON-MAVS40 | Galaxy Opal James Donaldson | 5/20/21 |
5/11/21 | RACE-TO-40-DOMINUS | Fan Favorites, Diamond Consumables or League Series 3 Pack | 5/12/21 |
5/11/21 | RACE-TO-40-PINK | Fan Favorites, Diamond Consumables or League Series 3 Pack | 5/12/21 |
5/11/21 | RACE-TO-40-REDCITY | 5/12/21 | |
5/11/21 | WESTBROOK-182-TRIPLE-DOUBLES | 5/18/21 | |
5/7/21 | FAN-FAVORITES-LEBRON-23LC9 | 5/14/21 | |
5/7/21 | S7-READY-SET-GO | 5/14/21 | |
5/6/21 | T-MAC-13-IN-33 | Free Agent Tracy McGrady | 6/3/21 |
5/5/21 | COUNTLESS-COMMUNITY-CODES | Diamond Consumables, Warped Reality, Out of Position, Badge Pack or Tokens | 5/12/21 |
5/5/21 | QAMM8-AWMJW-2L4CF | Radioactive, Warped Reality, Out of Position, Idols Melo, or Flash 8 Pack | 5/12/21 |
5/4/21 | GLITCHED-REALITY-SUPER-PACKS | 5/11/21 | |
5/3/21 | MOMENTS-OPAL-LOWRY-37-POINTS | Galaxy Opal Kyle Lowry | 5/4/21 |
5/1/21 | S6-FINAL-2KTV-CODE | 5/8/21 | |
4/30/21 | 9NFRK-DUEQQ-TT2EZ | 5/7/21 | |
4/30/21 | DARK-MATTER-WESTBROOK-DE6NK | 5/7/21 | |
4/28/21 | NETS-MAVS-KNICKS-SUNS | Warped Reality Deluxe Pack | 4/29/21 |
4/28/21 | 2K21-CLIPS-SUNS-9HY3Z | 4/29/21 | |
4/27/21 | MYSTERY-PACKS-OLADIPO-QD3P8 | 5/4/21 | |
4/27/21 | XPKRA-R3WPD-HD8QW | Mystery Pack, Pantheon Deluxe Pack, Season 3 Jason Williams Pack, or Throwback Moments Southwest Pack | 5/4/21 |
4/26/21 | 5G2Z4-J9RRP-VZPQ4 | Possessed, Double Take, Finals, Pantheon or Pantheon All-Stars Pack | 5/3/21 |
4/25/21 | DOMINUS-VS-REDCITY | Warped Reality Pack | 5/2/21 |
4/24/21 | 2K21-KNICKS-RAPS-JD1F2 | Emerald Julius Randle and Julius Randle Jersey in MyCAREER | 4/25/21 |
4/24/21 | SHAQ-ON-2KTV-S7E16 | Warped Reality Pack | 5/1/21 |
4/23/21 | DARK-MATTER-STEPH-CURRY-9AB5Y | Warped Reality Pack, Badge Pack, or Tokens | 4/30/21 |
4/23/21 | 6L4E9-RENCV-YLKRN | All-Star Pantheon Pack, Pantheon Pack, Possessed Pack, Finals Pack, or Double Take Pack | 4/30/21 |
4/23/21 | GJWXT-ESXKU-S4QJX | All-Star Pantheon Pack, Pantheon Pack, Possessed Pack, Finals Pack, or Double Take Pack | 4/30/21 |
4/23/21 | DUNK-BLOCK-THREE-PASS-STEAL | Sharpshooter Pack, Slasher Pack, Shot Creator Pack, Glass Cleaner Pack, Rim Protector Pack, Lockdown Defender Pack | 4/30/21 |
4/23/21 | SHAQ-LEBRON-WADE-TMAC-JR | Diamond LeBron James, Diamond JR Smith, Amethyst Shaquille O’Neal, Free Agent Dwyane Wade, Sapphire DeMar DeRozan | 4/30/21 |
4/23/21 | 23-8-24-1-21 | Amethyst Michael Jordan, Amethyst Kobe Bryant, Ruby Kobe Bryant, 1,000 MT, or 21 Tokens | 4/30/21 |
4/23/21 | BALD-HAIR-BEARD-TATTOO-HEADBAND | 50, 30, 25, 20, 15, or 10 Tokens | 4/30/21 |
4/23/21 | PG-SG-SF-PF-C | Diamond Contract, Diamond Shoe Pack, Diamond Consumables, Heat Check Pack, Deluxe League Pack, or Deluxe Series 2 League Pack | 4/30/21 |
4/21/21 | SCARY-TERRY-MYTEAM | Gold Terry Rozier, Heat Check Terry Rozier, Pink Diamond Terry Rozier, Hornets Pack, Heat Check Pack or 3 Tokens | 4/27/21 |
4/20/21 | MYSTERY-PACKS-SABONIS-6MNS1 | Mystery Pack, Badge Pack or Tokens | 4/27/21 |
4/20/21 | AEBEP-W25V3-VU7W3 | Reward: 25, 10, or 5 Tokens | 4/27/21 |
4/18/21 | KZM994-PNK997-RDC988 | Pink Diamond Manu Ginobili, Dominique Wilkins, Grant Hill, Kevin Durant or Magic Johnson | 4/25/21 |
4/16/21 | U9FV4-RMD3U-ULGXB | 5, 10 or 25 Tokens | 4/23/21 |
4/16/21 | KD-ON-2KTV-S7E18 | Out of Position P | 4/23/21 |
4/16/21 | DARK-MATTER-CARMELO-9AB5Y | Idols Carmelo Anothony Pack, Badge Pack or Tokens | 4/23/21 |
4/16/21 | PGMUA-7Z57Z-LR28L | Moments Pack, Heat Check Pack or League Pack | 4/23/21 |
4/14/21 | A35X7-PV4P3-PSQ56 | Possessed, Double Take, Finals, Pantheon, or All-Star Pantheon Pack | 4/21/21 |
4/14/21 | 2K21-MAVS-GRIZZ-LK3E5 | Amethyst Luka Doncic and MyCareer Jersey | 4/15/21 |
4/13/21 | MYSTERY-PACK-MULLIN-45L6U | Mystery Pack, Badge Pack or Tokens | 4/20/21 |
4/13/21 | 2WJBU-RU93P-LH4MX | 4/20/21 | |
4/13/21 | 25QN2-QP5TU-BBY9D | Diamond Contract pack, Heat Check Deluxe pack, Badge pack or 5 Tokens | 4/20/21 |
4/11/21 | JAY9C-JD2C4-FANG5-HTB34 | Hall of Fame Badge, Out of Position Pack or Flash Glitch Pack | 4/12/21 |
4/9/21 | DARK-MATTER-KOBE-BRYANT-RUW8N | Out of Position Pack, Badge Pack or 3 Tokens | 4/16/21 |
4/9/21 | HWTKQ-Z6YM2-JHWCV | League Deluxe Pack, Heat Check Deluxe Pack or Throwback Moments Pack | 4/16/21 |
4/9/21 | GALAXY-OPAL-OBI-TOPPIN-7KCS6A | Guaranteed Galaxy Opal Obi Toppin | 4/16/21 |
4/7/21 | PELS-NETS-2K21 | Zion Williamson Jersey, Sapphire Zion Williamson Card | 4/7/21 |
4/6/21 | JRRLS-EYD6Y-VSQNW | League Deluxe Pack, Heat Check Deluxe Pack, or Diamond Consumables Pack | 4/13/21 |
4/6/21 | MYSTERY-PACK-TRAE-YOUNG-45L6U | Mystery Pack, Badge Pack or 3 Tokens | 4/13/21 |
4/6/21 | Q47AU-N7XWT-VVX6K | 5, 10 or 25 Tokens | 4/13/21 |
4/4/21 | EASTER-HOPS | Pink Diamond Larry Nance, Desmond Mason, Paul George, Michael Jordan or Zach Lavine | 4/11/21 |
4/2/21 | UJWFD-HK2M8-NLZ74 | Possessed Deluxe, Double Take Deluxe, Finals Deluxe, Pantheon Deluxe or All-Star Pantheon Deluxe Pack | 4/9/21 |
4/2/21 | DARK-MATTER-DEROZAN-X1F8S | Flash 8 Pack, Badge Pack, or Tokens | 4/9/21 |
4/2/21 | 8VYJA-2HTK7-SN4R2 | Sapphire Player, Ruby Player, or Dallas Mavericks Player | 4/9/21 |
4/2/21 | DKDDW-BTUEE-2QA7A | Diamond Shoe Pack, Gold Player, Silver Player or Bronze Player | 4/9/21 |
3/30/21 | MYSTERY-PACKS-WILKINS-X6HJ8 | Mystery Pack, Badge Pack, or Tokens | 4/6/21 |
3/26/21 | S6E3-S5E4-S2E27-S5E2 | Radioactive, Clutch, Chinese New Year, Inferno, Flash 4, or Retro 2K Vol 2 | 4/2/21 |
3/26/21 | SEASON-6-RADIOACTIVE-DM-TMAC | Radioactive Pack, Badge Pack, or 3 Tokens | 4/2/21 |
3/26/21 | JHD39-CNS7F-L27D3 | Flash 2, 3, 4, 5, 6, or 7 Pack | 5/7/21 |
3/25/21 | WADE-SIGNATURE-FLASH | Free Agent Dwyane Wade | 5/7/21 |
3/25/21 | RR3CJ-GR40J-613DC-ECMTB-1SCTS | Diamond Player, 50 Tokens or a Diamond Consumable Pack | 4/1/21 |
3/23/21 | S5AGE-OF-HEROES-SUPER-PACKS | Quantum, Idols Kevin Garnett, Pantheon All-Star, Flash 7, or Retro 2K Vol 3 Pack | 3/30/21 |
3/19/21 | IDOLS-2-DARK-MATTER-KG21 | Idols Kevin Garnett Pack, Badge Pack or Tokens | 3/26/21 |
3/17/21 | ST-PATRICKS-DAY-MYTEAM-35WMT | PD John Havlicek, PD Ray Allen, Diamond Antoine Walker, Amy Glen Davis, or Amy to Diamond Evo Jared Sullinger | 3/23/21 |
3/17/21 | MOMENTS-ROBERT-WILLIAMS-C317P | Diamond Robert Williams Moments Card | 3/20/21 |
3/16/21 | GERMAN-MYTEAM-HEROES-PACKS | Flash 7, Retro Vol 2, Heat Check, Throwback Moments Southwest or League Series 2 Pack | 3/23/21 |
3/16/21 | S5-SUPER-PACK-HEROES-XKY9E | One Will Rise, Next is Now, Season of Giving, or Throwback Moments Pack | 3/23/21 |
3/12/21 | RETRO2K–DARK-MATTER–DROSE | Retro2K Vol 3 Pack, 3 Tokens or Badge Pack | 3/19/21 |
3/9/21 | S5-SUPER-PACKS-FLASH | Flash 2, 3, 4, 5, 6, or 7 Pack | 3/16/21 |
3/6/21 | 250K-CHAMPIONSHIP-MTP-TOKENS | Tokens or MT | 3/7/21 @ 2:59 AM ET |
3/6/21 | DIAMOND-Q-RICH-D-MILES | Diamond Quentin Richardson or Diamond Darius MIles | 3/7/21 @ 2:59 AM ET |
3/6/21 | ALL-STAR-TATUM-CELTICS | Jayson Tatum, Paul Pierce, Brian Scalabrine, Dino Radja, or Isaiah Thomas | 3/7/21 @ 2:59 AM ET |
3/6/21 | JAZZ-MITCHELL-ALL-STAR | Rudy Gobert, Deron Williams, Donovan Mitchell, Joe Ingles or John Stockton | 3/7/21 @ 2:59 AM ET |
3/5/21 | MTU-250K-TOURNAMENT-TWOWAYROCO | Retro 2K Vol. 2, IDOLS Series: II AD, Quantum, or any Throwback Moments Pack | 3/7/21 @ 3:01 AM ET |
3/5/21 | MYTEAM-250K-NEWEDITIONFLASH | Retro 2K Vol. 2, IDOLS Series: II AD, Quantum, or any Throwback Moments Pack | 3/7/21 @ 3:01 AM ET |
3/5/21 | DARK-MATTER-MJ-AND-ZION | All-Star Pantheon Pack, Badge Pack or 3 Tokens | 3/12/21 |
3/2/21 | S5-PROMO-SUPER-PACKS | Finals, Draft, Possessed, Double Take, Inferno, or Quantum Pack | 3/9/21 |
2/26/21 | 2K21-BOS-IND-TATUM | Ruby Jayson Tatum, Throwback Moments Atlantic Pack, and 3 Tokens | 2/26/21 |
2/26/21 | FLASH-7-GLITCHED-HARDEN | Flash 7 Pack, Badge Pack or 3 Tokens | 3/5/21 |
2/23/21 | SEASON-5-IDOLS-SUPER-PACKS | Yao Ming, Magic Johnson, AD, KD, Dominique Wilkins or Grant Hill IDOLS Pack | 3/2/21 |
2/20/21 | 250K-FINALS-MAR-6 | Quantum Pack, Pantheon Pack, Heat Check Pack, Inferno Pack, Badge Pack or Consumables Pack | 2/20/21 @ 8:28 ET |
2/20/21 | 250K-TOKENS-DROP | Up to 21 Tokens | 2/20/21 @ 8:08 ET |
2/20/21 | 250K-MT-POINTS | 2000, 1500 or 750 MTP | 2/20/21 @ 7:48 PM ET |
2/20/21 | 250K-MYTEAM-TOURNAMENT | PD Aldridge, PD Stackhouse, PD Kidd, PD Mourning, or PD Richmond | 2/21/21 @ 3 AM ET |
2/19/21 | OPAL-QUANTUM-KEVIN-DURANT7 | Quantum Pack, Badge Pack, or Tokens | 2/26/21 |
2/19/21 | JORDAN-LAST-SHOT | Emerald Michael Jordan | 3/26/21 |
2/19/21 | SEASON-5-AGE-OF-HEROES | Diamond Consumables Pack, 2500 MTP or 5 Tokens | 2/26/21 |
2/16/21 | THE-RETURN-S4-SUPER-PACKS | Flash 5, Flash 6, Inferno, Retro 2K Vol. 2, IDOLS Series II: AD, or a Throwback Moments Pack | 2/23/21 |
2/15/21 | PD-MITCH-RICHMOND-THROWBACK | Throwback Moments: Pacific Pack, Gold Consumables Pack, or Tokens | 2/22/21 |
2/14/21 | LNY-CARLOSSTORY-N5NM3-S27RG | 2/15/21 @ 9 PM ET | |
2/14/21 | LNY-KILLZAMOI-NAL53-54R9S | Lunar Near Year Pack, Contract Pack or 1 Token | 2/15/21 @ 11 PM ET |
2/14/21 | KLOVE-35VJY-3W64L-8MX8W-XGY3M | Pink Diamond Kevin Love Card | 2/15/21 @ 12 AM |
2/14/21 | LNY-JDCROSSOVER-7SVBY-5WHWW | Lunar Near Year Pack, Contract Pack or 1 Token | 2/15/21 @ 3 PM ET |
2/14/21 | LNY-JAYCANADA-CGHP8-CKUVR | Lunar Near Year Pack, Contract Pack or 1 Token | 2/15/21 @ 4 PM ET |
2/13/21 | LNY-KOBE0802-YZMJ2-A9MRH | Lunar Near Year Pack, Contract Pack or 1 Token | 2/14/21 @ 4 PM ET |
2/13/21 | LNY-POORBOYSIN-B2EXK-AUZZ8 | Lunar Near Year Pack, Contract Pack or 1 Token | 2/14/21 @ 2 PM ET |
2/13/21 | LNY-REDCITY2K-HTU6W-E8S62 | Lunar Near Year Pack, Contract Pack or 1 Token | 2/13/21 @ 10 PM ET |
2/12/21 | IDOLS-SERIES-2-GO-YAO | Yao Ming Idols Pack, Badge Pack or Tokens | 2/19/21 |
2/11/21 | GONG-XI-FA-CAI | 8 Pack, 8 Tokens or 888 MT | 2/19/21 |
2/8/21 | THROWBACK-PD-JOHN-STOCKTON | Throwback Moments: Northwest Pack, Gold Consumables Pack, or Tokens | 2/15/21 |
2/7/21 | TANJYOBI-OMEDETO-RUI | Rui Hachimura Free Agent Card, 888 MT or 8 Tokens | 2/14/21 |
2/7/21 | RETRO2K-JDCROSSOVER-EQM8P | Retro 2K Vol. 2 Pack, Contract Pack or Tokens | 2/8/21 @ 3 PM ET |
2/6/21 | RETRO2K-CARLOSSTORY-MP3ZM | Retro 2K Vol. 2 Pack, Throwback Moments Pack or Flash 6 Pack | 2/7/21 @ 8 PM ET |
2/6/21 | FINAL-250K-GAMEDAY | Retro 2K Vol. 2 Pack, Throwback Moments Pack or Flash 6 Pack | 2/7/21 @ 4 PM ET |
2/6/21 | RETRO2K-HTB-DF6MS | Retro 2K Vol. 2 Pack, Contract Pack or Tokens | 2/7/21 @ 3 PM ET |
2/6/21 | RETRO2K-POORBOYSIN-D8FWT | Retro 2K Vol. 2 Pack, Contract Pack or Tokens | 2/6/21 @ 8 PM ET |
2/6/21 | RETRO2K-KOBE0802-N6USJ | Retro 2K Vol. 2 Pack, Contract Pack or Tokens | 2/7/21 @ 3 PM ET |
2/6/21 | RETRO2K-REDCITYBOY-KFAWB | Retro 2K Vol. 2 Pack, Contract Pack or Tokens | 2/6/21 @ 10 PM ET |
2/5/21 | GALAXY-OPAL-RETRO-MJ | Retro 2K Vol 2 Pack, Badge Pack or Tokens | 2/12/21 |
2/2/21 | PD-FRANCIS-THROWBACK | Steve Francis Throwback Moments: Southwest Pack, Gold Consumables Pack, or Tokens | 2/9/21 |
